| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (3-5, 0-2) | 0 | 3 | 0 | 14 | 17 |
| Sequoias (6-2, 2-0) | 7 | 6 | 7 | 14 | 34 |
| Visalia, CA | Sequoias Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sequoias | 1 | 14:55 | 02:23 | SEQUOIAS31 | 4 | 17 | PUNT |
| Reedley | 1 | 12:32 | 01:22 | REEDLEY22 | 3 | -15 | PUNT |
| Sequoias | 1 | 11:10 | 02:29 | SEQUOIAS41 | 5 | 14 | PUNT |
| Reedley | 1 | 08:41 | 02:33 | REEDLEY15 | 5 | 66 | FUMB |
| Sequoias | 1 | 06:08 | 02:34 | SEQUOIAS19 | 5 | 61 | TD |
| Reedley | 1 | 03:30 | 02:04 | REEDLEY08 | 5 | 31 | PUNT |
| Sequoias | 1 | 01:26 | 06:03 | SEQUOIAS26 | 14 | 74 | TD |
| Reedley | 2 | 10:23 | 03:12 | REEDLEY25 | 8 | -1 | PUNT |
| Sequoias | 2 | 07:11 | 00:08 | SEQUOIAS35 | 1 | 5 | FUMB |
| Reedley | 2 | 07:03 | 03:13 | SEQUOIAS40 | 6 | 17 | FGA |
| Sequoias | 2 | 03:41 | 01:47 | SEQUOIAS19 | 6 | 53 | DOWNS |
| Reedley | 2 | 01:54 | 01:50 | REEDLEY28 | 4 | 4 | PUNT |
| Sequoias | 2 | 00:04 | 00:04 | SEQUOIAS42 | 1 | -2 | HALF |
| Reedley | 3 | 14:41 | 01:52 | REEDLEY23 | 3 | 6 | PUNT |
| Sequoias | 3 | 12:49 | 04:04 | REEDLEY36 | 6 | 36 | TD |
| Reedley | 3 | 08:39 | 02:26 | REEDLEY37 | 4 | 8 | DOWNS |
| Sequoias | 3 | 06:13 | 02:45 | REEDLEY45 | 6 | 3 | TD |
| Reedley | 3 | 03:28 | 01:07 | REEDLEY09 | 3 | 9 | PUNT |
| Sequoias | 3 | 02:21 | 05:20 | SEQUOIAS32 | 9 | 68 | TD |
| Reedley | 4 | 11:54 | 03:19 | REEDLEY17 | 10 | 83 | TD |
| Sequoias | 4 | 08:31 | 01:35 | REEDLEY38 | 3 | 38 | TD |
| Reedley | 4 | 06:49 | 01:03 | REEDLEY25 | 3 | 3 | PUNT |
| Sequoias | 4 | 05:46 | 03:51 | SEQUOIAS30 | 7 | 3 | DOWNS |
| Reedley | 4 | 01:55 | 00:52 | SEQUOIAS33 | 5 | 33 | TD |
| Sequoias | 4 | 01:01 | 01:01 | REEDLEY49 | 1 | 6 | HALF |
