Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 235.7 | |
| 11 | 160.4 | |
| 10 | 133.9 | |
| 10 | 125.5 | |
| 9 | 106.6 | |
| 10 | 80.1 | |
| 10 | 19.3 | |
| 8 | 10.4 | |
| 11 | 3.2 | |
| 9 | 0.4 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 62.3% | |
| 11 | 61.5% | |
| 10 | 54.9% | |
| 9 | 52.5% | |
| 10 | 48.6% | |
| 10 | 45.1% | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 235.7 | |
| 11 | 160.4 | |
| 10 | 133.9 | |
| 10 | 125.5 | |
| 9 | 106.6 | |
| 10 | 80.1 | |
| 10 | 19.3 | |
| 8 | 10.4 | |
| 11 | 3.2 | |
| 9 | 0.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 11.7 | |
| 6 | 9.3 | |
| 7 | 8.6 | |
| 11 | 8.0 | |
| 11 | 7.8 | |
| 9 | 6.9 | |
| 10 | 5.9 | |
| 10 | 5.4 | |
| 5 | 5.4 | |
| 4 | 5.0 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 149.3 | |
| 11 | 137.5 | |
| 9 | 112.7 | |
| 10 | 109.4 | |
| 10 | 99.1 | |
| 10 | 77.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 232 | |
| 10 | 216 | |
| 11 | 159 | |
| 10 | 134 | |
| 10 | 123 | |
| 9 | 119 | |
| 10 | 113 | |
| 8 | 110 | |
| 9 | 102 | |
| 9 | 92 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1397 | |
| 10 | 1176 | |
| 11 | 970 | |
| 9 | 644 | |
| 8 | 634 | |
| 10 | 541 | |
| 10 | 539 | |
| 9 | 498 | |
| 9 | 491 | |
| 10 | 395 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 127.0 | |
| 10 | 117.6 | |
| 11 | 88.2 | |
| 8 | 79.3 | |
| 9 | 71.6 | |
| 9 | 55.3 | |
| 9 | 54.6 | |
| 10 | 54.1 | |
| 10 | 53.9 | |
| 9 | 39.6 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 6.3 | |
| 11 | 6.1 | |
| 11 | 6.0 | |
| 8 | 5.8 | |
| 10 | 5.4 | |
| 9 | 5.3 | |
| 10 | 4.8 | |
| 9 | 4.2 | |
| 10 | 4.0 | |
| 10 | 2.3 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 74.6 | |
| 11 | 69.4 | |
| 11 | 59.4 | |
| 9 | 50.4 | |
| 10 | 41.0 | |
| 10 | 40.4 | |
| 10 | 38.0 | |
| 8 | 36.6 | |
| 10 | 30.3 | |
| 8 | 29.3 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 41 | |
| 8 | 34 | |
| 10 | 31 | |
| 9 | 31 | |
| 10 | 29 | |
| 9 | 26 | |
| 11 | 26 | |
| 10 | 26 | |
| 10 | 25 | |
| 10 | 24 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 76.0 | |
| 8 | 76.0 | |
| 10 | 70.0 | |
| 11 | 67.0 | |
| 10 | 65.0 | |
| 10 | 64.0 | |
| 9 | 62.0 | |
| 10 | 60.0 | |
| 10 | 60.0 | |
| 10 | 59.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 8 | 9.5 | |
| 10 | 7.6 | |
| 10 | 7.0 | |
| 9 | 6.9 | |
| 10 | 6.5 | |
| 9 | 6.4 | |
| 10 | 6.4 | |
| 11 | 6.1 | |
| 10 | 6.0 | |
| 10 | 6.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 9.0 | |
| 10 | 9.0 | |
| 10 | 8.5 | |
| 10 | 8.5 | |
| 9 | 8.0 | |
| 10 | 8.0 | |
| 11 | 7.5 | |
| 11 | 7.5 | |
| 7 | 7.5 | |
| 10 | 7.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 8 | 4.5 | |
| 10 | 4.0 | |
| 11 | 3.5 | |
| 10 | 3.5 | |
| 11 | 3.5 | |
| 9 | 3.5 | |
| 9 | 3.0 | |
| 10 | 3.0 | |
| 9 | 2.5 | |
| 8 | 2.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 47 | |
| 8 | 38 | |
| 9 | 25 | |
| 9 | 25 | |
| 10 | 22 | |
| 11 | 20 | |
| 10 | 19 | |
| 10 | 18 | |
| 8 | 17 | |
| 9 | 15 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 9 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 7 | |
| 11 | 5 | |
| 9 | 4 | |
| 5 | 4 | |
| 10 | 4 | |
| 10 | 3 | |
| 9 | 3 | |
| 9 | 3 | |
| 6 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 10 | |
| 11 | 8 | |
| 10 | 5 | |
| 10 | 5 | |
| 11 | 2 | |
| 2 | 1 | |
| 10 | 1 | |
| 8 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 14 | |
| 9 | 13 | |
| 10 | 7 | |
| 10 | 7 | |
| 11 | 3 | |
| 10 | 2 | |
| 2 | 1 | |
| 8 | 1 | |
| 7 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 8 | 100% | |
| 9 | 77% | |
| 10 | 71% | |
| 10 | 71% | |
| 11 | 67% | |
| 11 | 57% | |
| 10 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 52 | |
| 2 | 42 | |
| 9 | 41 | |
| 10 | 39 | |
| 11 | 39 | |
| 10 | 36 | |
| 10 | 36 | |
| 8 | 36 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 47 | |
| 11 | 37 | |
| 10 | 18 | |
| 10 | 16 | |
| 9 | 16 | |
| 7 | 10 | |
| 10 | 5 | |
| 5 | 2 | |
| 7 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 52 | |
| 11 | 38 | |
| 10 | 24 | |
| 9 | 18 | |
| 10 | 17 | |
| 7 | 14 | |
| 10 | 10 | |
| 5 | 3 | |
| 7 | 2 | |
| 10 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 97% | |
| 10 | 94% | |
| 11 | 90% | |
| 9 | 89% | |
| 10 | 75% | |
| 7 | 71% | |
| 5 | 67% | |
| 7 | 50% | |
| 10 | 50% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 61 | |
| 11 | 53 | |
| 9 | 46 | |
| 10 | 31 | |
| 10 | 21 | |
| 10 | 20 | |
| 7 | 10 | |
| 2 | 3 | |
| 8 | 3 | |
| 5 | 2 | |
| View All | ||
