Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 307.2 | |
| 11 | 250.8 | |
| 10 | 188.1 | |
| 11 | 152.7 | |
| 11 | 99.1 | |
| 9 | 35.3 | |
| 10 | 3.8 | |
| 11 | 2.8 | |
| 10 | 1.1 | |
| 11 | 1.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 45 | |
| 11 | 26 | |
| 11 | 16 | |
| 11 | 15 | |
| 10 | 12 | |
| 6 | 6 | |
| 8 | 5 | |
| 5 | 3 | |
| 9 | 3 | |
| 4 | 2 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 214 | |
| 11 | 198 | |
| 10 | 168 | |
| 11 | 119 | |
| 6 | 102 | |
| 11 | 59 | |
| 8 | 24 | |
| 9 | 21 | |
| 4 | 18 | |
| 3 | 15 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 74.0% | |
| 11 | 65.1% | |
| 11 | 62.3% | |
| 10 | 48.8% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 344 | |
| 11 | 304 | |
| 11 | 289 | |
| 11 | 191 | |
| 6 | 182 | |
| 11 | 96 | |
| 4 | 38 | |
| 9 | 37 | |
| 8 | 32 | |
| 3 | 31 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3379 | |
| 11 | 2759 | |
| 10 | 1881 | |
| 11 | 1680 | |
| 11 | 1090 | |
| 6 | 1001 | |
| 8 | 386 | |
| 9 | 318 | |
| 3 | 210 | |
| 5 | 207 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 307.2 | |
| 11 | 250.8 | |
| 10 | 188.1 | |
| 11 | 152.7 | |
| 11 | 99.1 | |
| 9 | 35.3 | |
| 10 | 3.8 | |
| 11 | 2.8 | |
| 10 | 1.1 | |
| 11 | 1.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 38.0 | |
| 6 | 20.4 | |
| 4 | 15.4 | |
| 8 | 12.1 | |
| 11 | 12.0 | |
| 11 | 11.4 | |
| 5 | 11.3 | |
| 11 | 11.1 | |
| 10 | 11.0 | |
| 5 | 9.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 20 | |
| 11 | 13 | |
| 11 | 5 | |
| 11 | 4 | |
| 6 | 4 | |
| 3 | 2 | |
| 8 | 2 | |
| 11 | 2 | |
| 2 | 2 | |
| 4 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 204.1 | |
| 11 | 174.9 | |
| 11 | 157.9 | |
| 10 | 94.7 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 170 | |
| 11 | 166 | |
| 7 | 138 | |
| 10 | 132 | |
| 11 | 128 | |
| 11 | 106 | |
| 11 | 101 | |
| 11 | 91 | |
| 8 | 83 | |
| 11 | 70 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1368 | |
| 11 | 1001 | |
| 11 | 902 | |
| 11 | 792 | |
| 11 | 675 | |
| 10 | 661 | |
| 7 | 629 | |
| 11 | 506 | |
| 11 | 467 | |
| 8 | 348 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 136.8 | |
| 11 | 91.0 | |
| 11 | 82.0 | |
| 11 | 72.0 | |
| 10 | 66.1 | |
| 11 | 61.4 | |
| 11 | 46.0 | |
| 8 | 43.5 | |
| 11 | 42.5 | |
| 10 | 31.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 8.7 | |
| 10 | 8.0 | |
| 11 | 7.0 | |
| 11 | 6.4 | |
| 11 | 6.0 | |
| 10 | 5.0 | |
| 11 | 4.6 | |
| 8 | 4.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 22 | |
| 11 | 13 | |
| 11 | 13 | |
| 11 | 12 | |
| 11 | 8 | |
| 11 | 8 | |
| 11 | 8 | |
| 7 | 6 | |
| 10 | 6 | |
| 11 | 5 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 64 | |
| 11 | 59 | |
| 9 | 50 | |
| 11 | 44 | |
| 11 | 44 | |
| 8 | 39 | |
| 9 | 37 | |
| 10 | 35 | |
| 11 | 34 | |
| 9 | 29 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1221 | |
| 11 | 1173 | |
| 11 | 1046 | |
| 11 | 892 | |
| 9 | 559 | |
| 11 | 542 | |
| 9 | 440 | |
| 8 | 426 | |
| 8 | 412 | |
| 10 | 393 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 111.0 | |
| 11 | 106.6 | |
| 11 | 95.1 | |
| 11 | 81.1 | |
| 9 | 62.1 | |
| 8 | 51.5 | |
| 11 | 49.3 | |
| 9 | 48.9 | |
| 10 | 39.3 | |
| 9 | 34.7 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 27.8 | |
| 11 | 20.3 | |
| 11 | 19.9 | |
| 11 | 16.3 | |
| 9 | 11.9 | |
| 9 | 11.6 | |
| 10 | 11.2 | |
| 9 | 11.2 | |
| 9 | 10.7 | |
| 11 | 10.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 14 | |
| 11 | 14 | |
| 11 | 12 | |
| 11 | 10 | |
| 11 | 9 | |
| 9 | 7 | |
| 8 | 5 | |
| 11 | 5 | |
| 11 | 5 | |
| 9 | 4 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 73 | |
| 11 | 69 | |
| 11 | 54 | |
| 10 | 42 | |
| 9 | 41 | |
| 10 | 40 | |
| 9 | 39 | |
| 7 | 38 | |
| 10 | 38 | |
| 11 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 38 | |
| 11 | 34 | |
| 11 | 34 | |
| 11 | 34 | |
| 9 | 33 | |
| 11 | 32 | |
| 10 | 31 | |
| 11 | 29 | |
| 11 | 29 | |
| 11 | 28 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 111.0 | |
| 11 | 103.0 | |
| 11 | 83.0 | |
| 10 | 69.0 | |
| 10 | 68.0 | |
| 11 | 66.0 | |
| 11 | 63.0 | |
| 9 | 63.0 | |
| 8 | 62.0 | |
| 11 | 59.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 10.1 | |
| 11 | 9.4 | |
| 8 | 7.8 | |
| 11 | 7.5 | |
| 9 | 7.0 | |
| 10 | 6.9 | |
| 10 | 6.8 | |
| 9 | 6.1 | |
| 11 | 6.0 | |
| 7 | 5.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 8 | 20.0 | |
| 11 | 17.5 | |
| 11 | 11.5 | |
| 8 | 11.5 | |
| 11 | 11.0 | |
| 11 | 10.5 | |
| 11 | 9.0 | |
| 10 | 9.0 | |
| 11 | 9.0 | |
| 10 | 8.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 4.5 | |
| 11 | 4.5 | |
| 10 | 4.0 | |
| 11 | 4.0 | |
| 11 | 4.0 | |
| 11 | 4.0 | |
| 9 | 3.5 | |
| 11 | 3.5 | |
| 10 | 3.5 | |
| 8 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 35 | |
| 11 | 34 | |
| 8 | 31 | |
| 11 | 29 | |
| 10 | 28 | |
| 11 | 25 | |
| 11 | 25 | |
| 11 | 24 | |
| 10 | 23 | |
| 10 | 22 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 4 | |
| 9 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 7 | 2 | |
| 10 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 5 | |
| 11 | 5 | |
| 10 | 4 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 8 | 2 | |
| 11 | 2 | |
| 3 | 2 | |
| 9 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 4 | |
| 11 | 4 | |
| 11 | 2 | |
| 10 | 2 | |
| 11 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 11 | |
| 11 | 8 | |
| 11 | 5 | |
| 10 | 2 | |
| 11 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 11 | 100% | |
| 11 | 50% | |
| 11 | 40% | |
| 10 | 36% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 38 | |
| 10 | 37 | |
| 11 | 32 | |
| 11 | 29 | |
| 11 | 18 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 68 | |
| 11 | 62 | |
| 11 | 46 | |
| 10 | 34 | |
| 10 | 12 | |
| 9 | 10 | |
| 8 | 7 | |
| 9 | 2 | |
| 11 | 1 | |
| 9 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 72 | |
| 11 | 65 | |
| 10 | 53 | |
| 11 | 52 | |
| 10 | 17 | |
| 8 | 13 | |
| 9 | 11 | |
| 11 | 2 | |
| 8 | 1 | |
| 9 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 200% | |
| 9 | 100% | |
| 11 | 95% | |
| 11 | 94% | |
| 9 | 91% | |
| 11 | 88% | |
| 10 | 71% | |
| 10 | 64% | |
| 8 | 54% | |
| 11 | 50% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 74 | |
| 11 | 65 | |
| 11 | 58 | |
| 10 | 40 | |
| 10 | 24 | |
| 9 | 10 | |
| 8 | 7 | |
| 9 | 2 | |
| 11 | 1 | |
| 9 | 1 | |
| View All | ||
