| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Reedley (3-5, 0-2) | 0 | 3 | 0 | 14 | 17 |
| Sequoias (6-2, 2-0) | 7 | 6 | 7 | 14 | 34 |
| Visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | Reedley - Sequoias |
|---|---|---|---|
| 1 | 03:34 | Sequoias - Reilly Garcia pass complete to Gage Armbruster for 56 yards to the REEDLEY00, TOUCHDOWN, clock 03:34. (Lucas Cords kick is good). | 0 - 7 |
| 2 | 10:23 | Sequoias - Reilly Garcia pass complete to Connor Murweiss for 2 yards to the REEDLEY00, TOUCHDOWN, clock 10:23. (2 pt conversion rush by Tokyo Gordon failed). | 0 - 13 |
| 2 | 03:50 |
Reedley
- Jayden Evangelo 40 yd field goal.
Drive: 6 plays, 17 yards in 3:13. |
3 - 13 |
| 3 | 08:45 | Sequoias - Jayden Evangelo field goal attempt from 40 GOOD, clock 03:50. (Lucas Cords kick is good). | 3 - 20 |
| 4 | 12:01 | Sequoias - Reilly Garcia pass complete to Gage Armbruster for 13 yards to the REEDLEY00, TOUCHDOWN, clock 08:45. (Lucas Cords kick is good). | 3 - 27 |
| 4 | 08:35 | Reedley - Reilly Garcia pass complete to Nick Nelson for 9 yards to the REEDLEY00, TOUCHDOWN, clock 12:01. (2 pt conversion pass by Jake Hamilton failed). | 9 - 27 |
| 4 | 06:56 | Sequoias - Jake Hamilton pass complete to Donavan Smith for 22 yards to the SEQUOIAS00, TOUCHDOWN, clock 08:35. (Lucas Cords kick is good). | 9 - 34 |
| 4 | 01:03 | Reedley - Reilly Garcia pass complete to Gage Armbruster for 15 yards to the REEDLEY00, TOUCHDOWN, clock 06:56. (2 pt conversion pass by Terik Streets is good). | 17 - 34 |
| Reedley | Statistics | Sequoias |
|---|---|---|
| 15 | FIRST DOWNS | 22 |
| 10 2 3 |
Passing Rushing Penalty |
16 4 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 249 | TOTAL OFFENSE | 414 |
| 59 4.2 |
Total Offensive Plays Average gain per play |
68 6.1 |
| 236 | NET YARDS PASSING | 322 |
| 22-43
5.5 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-34
9.5 0-0 0 |
| 13 | NET YARDS RUSHING | 92 |
| 16 0.8 |
Rushing Attempts Average gain per rush |
34 2.7 |
| 7-256 | PUNTS: Number-Yards | 3-93 |
| 36.6 | Average | 31.0 |
| 40 | TOTAL RETURN YARDS | 43 |
| 0 0 4-40 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-38 2-5 0 0 |
| 12-133 | PENALTIES: Number-Yards | 21-176 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:36 | TIME OF POSSESSION | 34:24 |
Reedley |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Chris Alba | 5 | 2 | 7 | - | 3 - 11 | - | - | ||||
| 0 | Amari Mazeke | 4 | 2 | 6 | - | - | 1-0 | - | 4 | |||
| 7 | Ki'mauri Washington | 4 | 0 | 4 | - | - | - | - | ||||
| 8 | Ravel Cato | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
| 10 | Lawrence Stell | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Conner Bohlken | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Jayden Sudds | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Ryan Brown | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 49 | Brak Hill | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 88 | Terik Streets | 1 | 2 | 3 | - | - | - | - | ||||
| 11 | Carmine Ficher | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Jayden Peterson | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 25 | Lawrence Watson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Bransen Peters | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Levi Demmon | 2 | 0 | 2 | - | - | - | - | ||||
| 89 | Eduardo Vega | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 96 | Fred Albarran | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Brenden Nauheimer | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 1 | Antonio Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | David Wilson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Leonardo Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Julian Ramirez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 16 | 61 | - | 7 - 15 | 1 | 1-0 | - | 9 | |||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Will Henderson | 5 | 2 | 7 | - | 1 - 3 | 1 | 1-0 | - | |||
| 21 | Lionell Clay | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 55 | James Collins | 3 | 2 | 5 | 2 - 14 | 2 - 14 | - | - | ||||
| 28 | Louis Sanders | 2 | 1 | 3 | - | - | - | - | 5 | |||
| 44 | Josh Henderson | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | DeShawn Jenkins | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 1 | Tokyo Gordon | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 2 | Derrick Jones | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 31 | Richie Diaz | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 0 | Erick Santillan | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 9 | Tovie Martin | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 12 | Palamveer Dhaliwal | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jase Hudson | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jackson Sundstrom | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kevin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Andres Rodriguez | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 23 | Quintin Conley | 0 | 0 | 0 | - | - | - | - | 2 | |||
| 20 | Michael Boone | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 14 | Wendell Ware | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 11 | Julian Castillo | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 26 | 14 | 40 | 3 - 22 | 7 - 29 | 2 | 1-0 | - | 17 | 2 | ||
| Other Information | |
|---|---|
|
Location: Visalia, CA Stadium: Sequoias Stadium Attendance: 1983 Weather: Clear Temperature: 64 Wind: 5 MPH NE |
Scorekeeper: Hector Tirado |
