Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 190.0 | |
| 10 | 173.3 | |
| 11 | 165.4 | |
| 10 | 162.5 | |
| 9 | 81.6 | |
| 10 | 66.8 | |
| 9 | 45.8 | |
| 9 | 4.2 | |
| 9 | 1.3 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 17 | |
| 7 | 12 | |
| 10 | 11 | |
| 10 | 9 | |
| 10 | 8 | |
| 8 | 7 | |
| 9 | 7 | |
| 4 | 4 | |
| 5 | 3 | |
| 5 | 3 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 150 | |
| 10 | 146 | |
| 8 | 143 | |
| 10 | 139 | |
| 7 | 120 | |
| 9 | 65 | |
| 4 | 59 | |
| 10 | 58 | |
| 9 | 34 | |
| 5 | 26 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 70.5% | |
| 11 | 56.0% | |
| 8 | 54.8% | |
| 10 | 54.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 268 | |
| 8 | 261 | |
| 10 | 256 | |
| 7 | 218 | |
| 10 | 207 | |
| 9 | 106 | |
| 10 | 93 | |
| 4 | 93 | |
| 9 | 62 | |
| 5 | 53 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1819 | |
| 7 | 1763 | |
| 10 | 1733 | |
| 10 | 1625 | |
| 8 | 1520 | |
| 9 | 734 | |
| 4 | 694 | |
| 10 | 668 | |
| 9 | 412 | |
| 3 | 304 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 190.0 | |
| 10 | 173.3 | |
| 11 | 165.4 | |
| 10 | 162.5 | |
| 9 | 81.6 | |
| 10 | 66.8 | |
| 9 | 45.8 | |
| 9 | 4.2 | |
| 9 | 1.3 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 38.0 | |
| 7 | 8.1 | |
| 10 | 7.9 | |
| 4 | 7.5 | |
| 10 | 7.2 | |
| 3 | 7.0 | |
| 9 | 6.9 | |
| 3 | 6.9 | |
| 11 | 6.8 | |
| 10 | 6.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 11 | |
| 8 | 10 | |
| 11 | 8 | |
| 7 | 7 | |
| 10 | 6 | |
| 9 | 5 | |
| 10 | 4 | |
| 5 | 4 | |
| 3 | 3 | |
| 4 | 3 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 148.2 | |
| 11 | 127.9 | |
| 10 | 112.9 | |
| 8 | 104.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 206 | |
| 10 | 182 | |
| 9 | 124 | |
| 8 | 107 | |
| 8 | 106 | |
| 10 | 95 | |
| 11 | 91 | |
| 9 | 91 | |
| 10 | 83 | |
| 6 | 80 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1131 | |
| 10 | 864 | |
| 9 | 788 | |
| 8 | 536 | |
| 6 | 493 | |
| 8 | 447 | |
| 9 | 432 | |
| 10 | 363 | |
| 7 | 277 | |
| 11 | 250 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 102.8 | |
| 9 | 87.6 | |
| 10 | 86.4 | |
| 8 | 67.0 | |
| 8 | 55.9 | |
| 9 | 48.0 | |
| 10 | 36.3 | |
| 10 | 24.6 | |
| 9 | 24.1 | |
| 11 | 22.7 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 6.4 | |
| 11 | 5.5 | |
| 8 | 5.0 | |
| 10 | 4.7 | |
| 9 | 4.7 | |
| 8 | 4.2 | |
| 11 | 2.7 | |
| 10 | 2.6 | |
| 10 | 2.5 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 11 | |
| 10 | 9 | |
| 10 | 8 | |
| 8 | 8 | |
| 9 | 6 | |
| 10 | 4 | |
| 7 | 4 | |
| 9 | 4 | |
| 11 | 3 | |
| 4 | 3 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 53 | |
| 9 | 45 | |
| 10 | 41 | |
| 10 | 37 | |
| 10 | 34 | |
| 8 | 34 | |
| 10 | 32 | |
| 10 | 31 | |
| 9 | 30 | |
| 10 | 29 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 670 | |
| 10 | 605 | |
| 10 | 585 | |
| 10 | 533 | |
| 10 | 516 | |
| 10 | 507 | |
| 9 | 412 | |
| 7 | 393 | |
| 8 | 374 | |
| 9 | 372 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 67.0 | |
| 10 | 60.5 | |
| 10 | 58.5 | |
| 10 | 53.3 | |
| 10 | 51.6 | |
| 10 | 50.7 | |
| 8 | 46.8 | |
| 9 | 45.8 | |
| 9 | 41.3 | |
| 10 | 36.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 10 | 18.9 | |
| 10 | 16.1 | |
| 10 | 14.9 | |
| 10 | 14.8 | |
| 10 | 14.4 | |
| 10 | 12.6 | |
| 8 | 11.0 | |
| 9 | 9.9 | |
| 9 | 9.2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 61 | |
| 10 | 53 | |
| 10 | 51 | |
| 11 | 49 | |
| 10 | 47 | |
| 10 | 45 | |
| 10 | 45 | |
| 10 | 37 | |
| 9 | 36 | |
| 9 | 36 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 56 | |
| 9 | 37 | |
| 10 | 33 | |
| 9 | 29 | |
| 10 | 29 | |
| 10 | 27 | |
| 10 | 25 | |
| 10 | 23 | |
| 11 | 23 | |
| 11 | 22 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 83.0 | |
| 11 | 83.0 | |
| 10 | 80.0 | |
| 11 | 72.0 | |
| 10 | 70.0 | |
| 10 | 69.0 | |
| 10 | 68.0 | |
| 9 | 66.0 | |
| 9 | 58.0 | |
| 10 | 56.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 10 | 8.0 | |
| 11 | 7.5 | |
| 11 | 7.5 | |
| 9 | 7.3 | |
| 10 | 7.0 | |
| 10 | 6.9 | |
| 10 | 6.8 | |
| 11 | 6.5 | |
| 9 | 6.4 | |
| 9 | 6.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 7.5 | |
| 8 | 5.5 | |
| 10 | 5.5 | |
| 9 | 4.5 | |
| 10 | 4.5 | |
| 10 | 4.0 | |
| 11 | 4.0 | |
| 11 | 4.0 | |
| 10 | 3.5 | |
| 9 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 45 | |
| 11 | 39 | |
| 11 | 37 | |
| 8 | 36 | |
| 9 | 35 | |
| 10 | 29 | |
| 11 | 29 | |
| 11 | 25 | |
| 9 | 20 | |
| 10 | 20 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 8 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| 9 | 1 | |
| 11 | 1 | |
| 10 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 13 | |
| 11 | 12 | |
| 10 | 10 | |
| 10 | 8 | |
| 9 | 6 | |
| 6 | 3 | |
| 9 | 1 | |
| 5 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 17 | |
| 11 | 15 | |
| 10 | 15 | |
| 11 | 15 | |
| 9 | 7 | |
| 6 | 5 | |
| 9 | 2 | |
| 5 | 2 | |
| 10 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 87% | |
| 9 | 86% | |
| 11 | 80% | |
| 10 | 67% | |
| 9 | 50% | |
| 10 | 47% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 48 | |
| 9 | 47 | |
| 10 | 47 | |
| 11 | 46 | |
| 10 | 40 | |
| 6 | 37 | |
| 9 | 37 | |
| 5 | 28 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 38 | |
| 10 | 36 | |
| 11 | 29 | |
| 10 | 24 | |
| 9 | 15 | |
| 5 | 9 | |
| 6 | 8 | |
| 10 | 3 | |
| 10 | 1 | |
| 6 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 38 | |
| 10 | 37 | |
| 11 | 29 | |
| 10 | 24 | |
| 9 | 21 | |
| 6 | 13 | |
| 5 | 10 | |
| 10 | 3 | |
| 10 | 1 | |
| 9 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 11 | 100% | |
| 10 | 100% | |
| 6 | 100% | |
| 10 | 100% | |
| 11 | 100% | |
| 11 | 100% | |
| 10 | 97% | |
| 5 | 90% | |
| 9 | 71% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 77 | |
| 11 | 65 | |
| 10 | 60 | |
| 10 | 54 | |
| 9 | 33 | |
| 6 | 17 | |
| 5 | 12 | |
| 9 | 3 | |
| 10 | 3 | |
| 10 | 1 | |
| View All | ||
