Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 317.5 | |
| 11 | 260.1 | |
| 12 | 251.8 | |
| 11 | 196.3 | |
| 8 | 190.0 | |
| 10 | 173.3 | |
| 11 | 165.4 | |
| 10 | 162.5 | |
| 8 | 156.0 | |
| 10 | 142.4 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 30 | |
| 12 | 28 | |
| 11 | 19 | |
| 11 | 18 | |
| 12 | 17 | |
| 11 | 17 | |
| 11 | 13 | |
| 7 | 12 | |
| 10 | 11 | |
| 9 | 10 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 290 | |
| 12 | 232 | |
| 11 | 173 | |
| 11 | 171 | |
| 11 | 150 | |
| 10 | 146 | |
| 8 | 143 | |
| 10 | 139 | |
| 12 | 134 | |
| 8 | 132 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 70.5% | |
| 12 | 66.7% | |
| 12 | 61.5% | |
| 11 | 61.4% | |
| 11 | 60.1% | |
| 12 | 59.3% | |
| 11 | 57.8% | |
| 11 | 56.0% | |
| 8 | 54.8% | |
| 10 | 54.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 472 | |
| 12 | 348 | |
| 11 | 296 | |
| 11 | 288 | |
| 11 | 268 | |
| 8 | 261 | |
| 10 | 256 | |
| 8 | 254 | |
| 12 | 218 | |
| 7 | 218 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3493 | |
| 12 | 3022 | |
| 11 | 2861 | |
| 11 | 2159 | |
| 11 | 1819 | |
| 7 | 1763 | |
| 10 | 1733 | |
| 12 | 1705 | |
| 10 | 1625 | |
| 8 | 1520 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 317.5 | |
| 11 | 260.1 | |
| 12 | 251.8 | |
| 11 | 196.3 | |
| 8 | 190.0 | |
| 10 | 173.3 | |
| 11 | 165.4 | |
| 10 | 162.5 | |
| 8 | 156.0 | |
| 10 | 142.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 9 | 38.0 | |
| 8 | 32.5 | |
| 5 | 18.3 | |
| 6 | 13.2 | |
| 10 | 11.0 | |
| 12 | 10.0 | |
| 11 | 9.9 | |
| 3 | 9.1 | |
| 10 | 9.1 | |
| 8 | 9.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 15 | |
| 11 | 12 | |
| 10 | 12 | |
| 10 | 11 | |
| 8 | 10 | |
| 8 | 10 | |
| 11 | 9 | |
| 10 | 8 | |
| 12 | 8 | |
| 11 | 8 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 12 | 161.6 | |
| 11 | 159.0 | |
| 12 | 151.7 | |
| 10 | 148.2 | |
| 11 | 141.2 | |
| 12 | 136.8 | |
| 11 | 131.0 | |
| 10 | 130.3 | |
| 11 | 127.9 | |
| 10 | 112.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 206 | |
| 10 | 182 | |
| 12 | 179 | |
| 10 | 160 | |
| 9 | 148 | |
| 11 | 134 | |
| 11 | 131 | |
| 11 | 128 | |
| 11 | 127 | |
| 9 | 124 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1131 | |
| 12 | 1123 | |
| 8 | 942 | |
| 10 | 864 | |
| 9 | 788 | |
| 11 | 764 | |
| 10 | 716 | |
| 9 | 638 | |
| 11 | 625 | |
| 12 | 624 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 102.8 | |
| 12 | 93.6 | |
| 9 | 87.6 | |
| 10 | 86.4 | |
| 10 | 71.6 | |
| 11 | 69.5 | |
| 8 | 67.0 | |
| 11 | 56.8 | |
| 8 | 55.9 | |
| 11 | 54.7 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 6.4 | |
| 12 | 6.3 | |
| 11 | 5.7 | |
| 11 | 5.5 | |
| 11 | 5.4 | |
| 11 | 5.2 | |
| 11 | 5.1 | |
| 11 | 5.1 | |
| 8 | 5.0 | |
| 11 | 4.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 13 | |
| 8 | 13 | |
| 11 | 11 | |
| 11 | 9 | |
| 10 | 9 | |
| 10 | 8 | |
| 8 | 8 | |
| 12 | 8 | |
| 11 | 7 | |
| 10 | 6 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 12 | 74 | |
| 11 | 70 | |
| 11 | 66 | |
| 9 | 59 | |
| 10 | 53 | |
| 6 | 50 | |
| 11 | 45 | |
| 9 | 45 | |
| 9 | 45 | |
| 11 | 44 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 929 | |
| 9 | 924 | |
| 12 | 848 | |
| 11 | 830 | |
| 11 | 766 | |
| 9 | 761 | |
| 10 | 670 | |
| 11 | 652 | |
| 12 | 625 | |
| 6 | 623 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 102.7 | |
| 9 | 84.6 | |
| 11 | 84.5 | |
| 11 | 75.5 | |
| 12 | 70.7 | |
| 11 | 69.6 | |
| 9 | 67.2 | |
| 10 | 67.0 | |
| 9 | 66.2 | |
| 9 | 63.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 24.5 | |
| 9 | 19.2 | |
| 10 | 18.9 | |
| 11 | 17.4 | |
| 10 | 16.1 | |
| 9 | 15.7 | |
| 10 | 15.6 | |
| 10 | 14.9 | |
| 10 | 14.8 | |
| 10 | 14.4 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 10 | |
| 9 | 10 | |
| 9 | 9 | |
| 11 | 8 | |
| 10 | 7 | |
| 10 | 7 | |
| 10 | 7 | |
| 11 | 6 | |
| 9 | 6 | |
| 10 | 5 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 61 | |
| 11 | 57 | |
| 12 | 55 | |
| 10 | 53 | |
| 12 | 53 | |
| 10 | 51 | |
| 11 | 49 | |
| 11 | 48 | |
| 10 | 48 | |
| 10 | 48 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 69 | |
| 11 | 56 | |
| 11 | 38 | |
| 12 | 37 | |
| 9 | 37 | |
| 10 | 33 | |
| 9 | 32 | |
| 12 | 30 | |
| 11 | 30 | |
| 9 | 29 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 126.0 | |
| 12 | 92.0 | |
| 11 | 83.0 | |
| 11 | 83.0 | |
| 10 | 80.0 | |
| 9 | 79.0 | |
| 12 | 77.0 | |
| 11 | 76.0 | |
| 10 | 76.0 | |
| 10 | 73.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 11.5 | |
| 3 | 10.0 | |
| 9 | 8.8 | |
| 10 | 8.0 | |
| 12 | 7.7 | |
| 10 | 7.6 | |
| 11 | 7.5 | |
| 11 | 7.5 | |
| 2 | 7.5 | |
| 9 | 7.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 32.5 | |
| 10 | 24.0 | |
| 11 | 16.5 | |
| 10 | 13.5 | |
| 11 | 12.0 | |
| 13 | 11.5 | |
| 12 | 11.0 | |
| 11 | 11.0 | |
| 10 | 11.0 | |
| 7 | 11.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 23.0 | |
| 10 | 8.5 | |
| 11 | 7.5 | |
| 12 | 6.5 | |
| 12 | 6.5 | |
| 10 | 6.0 | |
| 11 | 6.0 | |
| 10 | 6.0 | |
| 10 | 5.5 | |
| 10 | 5.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 169 | |
| 10 | 71 | |
| 10 | 50 | |
| 7 | 49 | |
| 11 | 45 | |
| 12 | 44 | |
| 10 | 42 | |
| 10 | 40 | |
| 11 | 39 | |
| 10 | 37 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 7 | |
| 9 | 6 | |
| 10 | 5 | |
| 6 | 5 | |
| 12 | 5 | |
| 10 | 4 | |
| 10 | 4 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 13 | 18 | |
| 11 | 13 | |
| 11 | 12 | |
| 10 | 10 | |
| 11 | 9 | |
| 10 | 8 | |
| 12 | 6 | |
| 11 | 6 | |
| 10 | 6 | |
| 12 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 13 | 27 | |
| 10 | 17 | |
| 11 | 15 | |
| 11 | 15 | |
| 10 | 15 | |
| 11 | 13 | |
| 11 | 12 | |
| 12 | 11 | |
| 12 | 10 | |
| 11 | 10 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 100% | |
| 11 | 87% | |
| 10 | 86% | |
| 9 | 86% | |
| 8 | 83% | |
| 11 | 80% | |
| 11 | 75% | |
| 13 | 67% | |
| 10 | 67% | |
| 9 | 60% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 53 | |
| 12 | 51 | |
| 11 | 49 | |
| 11 | 48 | |
| 11 | 48 | |
| 9 | 47 | |
| 13 | 47 | |
| 10 | 47 | |
| 8 | 47 | |
| 7 | 47 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 49 | |
| 11 | 43 | |
| 12 | 42 | |
| 11 | 38 | |
| 11 | 37 | |
| 10 | 36 | |
| 9 | 34 | |
| 11 | 31 | |
| 11 | 29 | |
| 11 | 25 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 50 | |
| 11 | 46 | |
| 12 | 45 | |
| 9 | 39 | |
| 11 | 38 | |
| 11 | 37 | |
| 10 | 37 | |
| 11 | 34 | |
| 11 | 29 | |
| 11 | 27 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 100% | |
| 7 | 100% | |
| 7 | 100% | |
| 5 | 100% | |
| 6 | 100% | |
| 1 | 100% | |
| 11 | 100% | |
| 3 | 100% | |
| 10 | 100% | |
| 11 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 103 | |
| 11 | 77 | |
| 11 | 65 | |
| 11 | 64 | |
| 12 | 60 | |
| 10 | 60 | |
| 10 | 54 | |
| 11 | 49 | |
| 11 | 49 | |
| 9 | 43 | |
| View All | ||
