Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 317.5 | |
| 11 | 196.3 | |
| 10 | 142.4 | |
| 12 | 142.1 | |
| 12 | 119.0 | |
| 10 | 106.5 | |
| 11 | 58.8 | |
| 10 | 1.1 | |
| 12 | 0.8 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 290 | |
| 11 | 171 | |
| 12 | 134 | |
| 12 | 108 | |
| 10 | 102 | |
| 10 | 92 | |
| 7 | 54 | |
| 11 | 46 | |
| 8 | 31 | |
| 6 | 30 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 12 | 61.5% | |
| 11 | 61.4% | |
| 12 | 59.3% | |
| 11 | 57.8% | |
| 10 | 53.1% | |
| 10 | 52.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 472 | |
| 11 | 296 | |
| 12 | 218 | |
| 10 | 192 | |
| 12 | 182 | |
| 10 | 176 | |
| 7 | 109 | |
| 11 | 80 | |
| 6 | 65 | |
| 8 | 48 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3493 | |
| 11 | 2159 | |
| 12 | 1705 | |
| 12 | 1428 | |
| 10 | 1424 | |
| 10 | 1065 | |
| 11 | 647 | |
| 7 | 634 | |
| 6 | 366 | |
| 8 | 266 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 317.5 | |
| 11 | 196.3 | |
| 10 | 142.4 | |
| 12 | 142.1 | |
| 12 | 119.0 | |
| 10 | 106.5 | |
| 11 | 58.8 | |
| 10 | 1.1 | |
| 12 | 0.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 12 | |
| 10 | 12 | |
| 11 | 8 | |
| 7 | 7 | |
| 12 | 6 | |
| 10 | 6 | |
| 11 | 5 | |
| 12 | 4 | |
| 6 | 2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 12 | 151.7 | |
| 11 | 141.2 | |
| 12 | 136.8 | |
| 11 | 131.0 | |
| 10 | 130.3 | |
| 10 | 97.5 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 160 | |
| 11 | 134 | |
| 11 | 131 | |
| 11 | 128 | |
| 8 | 113 | |
| 11 | 94 | |
| 12 | 92 | |
| 11 | 81 | |
| 9 | 80 | |
| 8 | 76 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 942 | |
| 11 | 764 | |
| 10 | 716 | |
| 11 | 602 | |
| 11 | 515 | |
| 11 | 509 | |
| 12 | 491 | |
| 11 | 389 | |
| 11 | 347 | |
| 8 | 268 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 71.6 | |
| 11 | 69.5 | |
| 11 | 54.7 | |
| 11 | 46.8 | |
| 11 | 46.3 | |
| 12 | 40.9 | |
| 11 | 35.4 | |
| 8 | 33.5 | |
| 11 | 31.5 | |
| 9 | 27.7 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 5.7 | |
| 11 | 5.4 | |
| 10 | 4.5 | |
| 11 | 3.9 | |
| 8 | 3.5 | |
| 9 | 3.1 | |
| 11 | 3.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 13 | |
| 8 | 13 | |
| 11 | 7 | |
| 10 | 6 | |
| 12 | 5 | |
| 11 | 5 | |
| 11 | 5 | |
| 11 | 5 | |
| 11 | 4 | |
| 9 | 4 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 70 | |
| 11 | 66 | |
| 9 | 59 | |
| 6 | 50 | |
| 11 | 45 | |
| 10 | 39 | |
| 10 | 35 | |
| 12 | 31 | |
| 9 | 31 | |
| 10 | 30 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 929 | |
| 9 | 924 | |
| 11 | 830 | |
| 12 | 625 | |
| 6 | 623 | |
| 9 | 596 | |
| 9 | 574 | |
| 11 | 546 | |
| 10 | 469 | |
| 10 | 454 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 102.7 | |
| 11 | 84.5 | |
| 11 | 75.5 | |
| 9 | 66.2 | |
| 9 | 63.8 | |
| 12 | 52.1 | |
| 11 | 49.6 | |
| 9 | 47.2 | |
| 10 | 46.9 | |
| 10 | 45.4 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 19.2 | |
| 9 | 15.7 | |
| 10 | 15.6 | |
| 11 | 13.3 | |
| 11 | 12.6 | |
| 11 | 12.1 | |
| 10 | 10.7 | |
| 10 | 9.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 11 | 8 | |
| 10 | 7 | |
| 10 | 5 | |
| 11 | 4 | |
| 11 | 4 | |
| 8 | 4 | |
| 6 | 4 | |
| 9 | 4 | |
| 5 | 4 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 57 | |
| 10 | 48 | |
| 9 | 47 | |
| 11 | 44 | |
| 12 | 44 | |
| 11 | 42 | |
| 10 | 40 | |
| 11 | 40 | |
| 12 | 39 | |
| 10 | 37 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 69 | |
| 11 | 38 | |
| 9 | 32 | |
| 12 | 30 | |
| 11 | 25 | |
| 12 | 25 | |
| 11 | 24 | |
| 10 | 22 | |
| 9 | 22 | |
| 11 | 21 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 126.0 | |
| 9 | 79.0 | |
| 12 | 69.0 | |
| 12 | 69.0 | |
| 11 | 66.0 | |
| 10 | 62.0 | |
| 11 | 61.0 | |
| 11 | 59.0 | |
| 10 | 59.0 | |
| 11 | 57.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 11.5 | |
| 9 | 8.8 | |
| 4 | 6.5 | |
| 10 | 6.2 | |
| 11 | 6.0 | |
| 10 | 5.9 | |
| 12 | 5.8 | |
| 12 | 5.8 | |
| 11 | 5.5 | |
| 10 | 5.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 32.5 | |
| 10 | 24.0 | |
| 10 | 9.0 | |
| 11 | 9.0 | |
| 12 | 8.0 | |
| 10 | 7.5 | |
| 10 | 7.5 | |
| 10 | 7.5 | |
| 11 | 7.0 | |
| 11 | 7.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 169 | |
| 10 | 71 | |
| 10 | 50 | |
| 10 | 37 | |
| 10 | 37 | |
| 9 | 30 | |
| 11 | 25 | |
| 9 | 23 | |
| 10 | 18 | |
| 9 | 18 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 4 | |
| 12 | 3 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 7 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| 6 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 7 | |
| 12 | 5 | |
| 10 | 5 | |
| 10 | 4 | |
| 10 | 4 | |
| 12 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 12 | 6 | |
| 11 | 6 | |
| 12 | 6 | |
| 10 | 6 | |
| 10 | 5 | |
| 11 | 2 | |
| 12 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 12 | 11 | |
| 12 | 10 | |
| 11 | 10 | |
| 10 | 9 | |
| 10 | 7 | |
| 11 | 4 | |
| 12 | 3 | |
| 1 | 2 | |
| 11 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 86% | |
| 12 | 60% | |
| 11 | 60% | |
| 10 | 56% | |
| 12 | 55% | |
| 11 | 50% | |
| 12 | 33% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 12 | 51 | |
| 11 | 48 | |
| 12 | 45 | |
| 10 | 42 | |
| 10 | 41 | |
| 11 | 39 | |
| 12 | 22 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 43 | |
| 12 | 42 | |
| 11 | 31 | |
| 12 | 21 | |
| 12 | 21 | |
| 10 | 16 | |
| 10 | 13 | |
| 1 | 2 | |
| 3 | 1 | |
| 12 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 46 | |
| 12 | 45 | |
| 11 | 34 | |
| 12 | 23 | |
| 12 | 22 | |
| 10 | 21 | |
| 10 | 16 | |
| 1 | 2 | |
| 3 | 1 | |
| 3 | 1 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 3 | 100% | |
| 12 | 100% | |
| 1 | 100% | |
| 12 | 95% | |
| 11 | 93% | |
| 12 | 93% | |
| 12 | 91% | |
| 11 | 91% | |
| 10 | 81% | |
| 10 | 76% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 12 | 60 | |
| 11 | 49 | |
| 11 | 49 | |
| 12 | 39 | |
| 10 | 31 | |
| 10 | 31 | |
| 12 | 24 | |
| 1 | 2 | |
| 3 | 1 | |
| 12 | 1 | |
| View All | ||
