Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 260.1 | |
| 12 | 251.8 | |
| 8 | 156.0 | |
| 9 | 122.2 | |
| 11 | 98.2 | |
| 10 | 84.8 | |
| 10 | 62.5 | |
| 10 | 58.1 | |
| 9 | 45.9 | |
| 8 | 8.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 12 | 28 | |
| 11 | 19 | |
| 11 | 13 | |
| 9 | 10 | |
| 8 | 8 | |
| 10 | 8 | |
| 8 | 8 | |
| 10 | 7 | |
| 10 | 7 | |
| 9 | 3 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 12 | 232 | |
| 11 | 173 | |
| 8 | 132 | |
| 11 | 91 | |
| 8 | 91 | |
| 9 | 88 | |
| 10 | 62 | |
| 10 | 57 | |
| 9 | 41 | |
| 10 | 40 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 12 | 66.7% | |
| 11 | 60.1% | |
| 8 | 52.0% | |
| 9 | 46.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 12 | 348 | |
| 11 | 288 | |
| 8 | 254 | |
| 9 | 191 | |
| 8 | 169 | |
| 11 | 162 | |
| 10 | 109 | |
| 10 | 98 | |
| 9 | 72 | |
| 10 | 64 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 3022 | |
| 11 | 2861 | |
| 8 | 1248 | |
| 9 | 1100 | |
| 11 | 1080 | |
| 8 | 1028 | |
| 10 | 848 | |
| 10 | 625 | |
| 10 | 581 | |
| 9 | 413 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 260.1 | |
| 12 | 251.8 | |
| 8 | 156.0 | |
| 9 | 122.2 | |
| 11 | 98.2 | |
| 10 | 84.8 | |
| 10 | 62.5 | |
| 10 | 58.1 | |
| 9 | 45.9 | |
| 8 | 8.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 32.5 | |
| 11 | 9.9 | |
| 10 | 9.1 | |
| 5 | 8.9 | |
| 12 | 8.7 | |
| 10 | 7.8 | |
| 11 | 6.7 | |
| 10 | 6.4 | |
| 4 | 6.3 | |
| 8 | 6.1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 15 | |
| 8 | 10 | |
| 11 | 9 | |
| 12 | 8 | |
| 10 | 8 | |
| 11 | 7 | |
| 6 | 4 | |
| 10 | 4 | |
| 8 | 3 | |
| 6 | 2 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 12 | 161.6 | |
| 11 | 159.0 | |
| 9 | 96.0 | |
| 8 | 95.8 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 12 | 179 | |
| 9 | 148 | |
| 11 | 127 | |
| 11 | 115 | |
| 11 | 107 | |
| 11 | 102 | |
| 12 | 92 | |
| 10 | 88 | |
| 8 | 86 | |
| 10 | 80 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 1123 | |
| 9 | 638 | |
| 11 | 625 | |
| 12 | 624 | |
| 11 | 601 | |
| 11 | 551 | |
| 11 | 519 | |
| 7 | 365 | |
| 10 | 356 | |
| 10 | 350 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 12 | 93.6 | |
| 11 | 56.8 | |
| 11 | 54.6 | |
| 12 | 52.0 | |
| 11 | 50.1 | |
| 11 | 47.2 | |
| 10 | 35.6 | |
| 10 | 35.0 | |
| 8 | 31.6 | |
| 11 | 28.5 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 12 | 6.3 | |
| 11 | 5.2 | |
| 11 | 5.1 | |
| 11 | 5.1 | |
| 11 | 4.9 | |
| 10 | 4.5 | |
| 10 | 4.0 | |
| 8 | 2.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 9 | |
| 12 | 8 | |
| 11 | 5 | |
| 11 | 5 | |
| 12 | 4 | |
| 9 | 4 | |
| 8 | 4 | |
| 12 | 4 | |
| 10 | 4 | |
| 10 | 4 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 12 | 74 | |
| 9 | 45 | |
| 11 | 44 | |
| 12 | 39 | |
| 9 | 37 | |
| 9 | 36 | |
| 8 | 33 | |
| 11 | 32 | |
| 9 | 31 | |
| 11 | 29 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 12 | 848 | |
| 11 | 766 | |
| 9 | 761 | |
| 11 | 652 | |
| 9 | 605 | |
| 8 | 391 | |
| 12 | 384 | |
| 11 | 367 | |
| 11 | 356 | |
| 9 | 338 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 84.6 | |
| 12 | 70.7 | |
| 11 | 69.6 | |
| 9 | 67.2 | |
| 11 | 59.3 | |
| 8 | 48.9 | |
| 9 | 37.6 | |
| 10 | 33.6 | |
| 11 | 33.4 | |
| 11 | 32.4 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 24.5 | |
| 11 | 17.4 | |
| 9 | 13.4 | |
| 8 | 11.8 | |
| 12 | 11.5 | |
| 12 | 9.8 | |
| 9 | 9.1 | |
| 9 | 7.3 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 10 | |
| 11 | 10 | |
| 11 | 6 | |
| 10 | 5 | |
| 11 | 5 | |
| 12 | 5 | |
| 12 | 4 | |
| 6 | 4 | |
| 11 | 4 | |
| 8 | 4 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 12 | 55 | |
| 12 | 53 | |
| 11 | 48 | |
| 10 | 48 | |
| 10 | 47 | |
| 11 | 46 | |
| 11 | 43 | |
| 10 | 39 | |
| 13 | 36 | |
| 12 | 36 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 12 | 37 | |
| 11 | 30 | |
| 10 | 28 | |
| 10 | 28 | |
| 10 | 26 | |
| 12 | 24 | |
| 10 | 23 | |
| 11 | 22 | |
| 13 | 22 | |
| 9 | 22 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 12 | 92.0 | |
| 12 | 77.0 | |
| 11 | 76.0 | |
| 10 | 76.0 | |
| 10 | 73.0 | |
| 11 | 70.0 | |
| 10 | 58.0 | |
| 13 | 58.0 | |
| 10 | 57.0 | |
| 11 | 54.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 3 | 10.0 | |
| 12 | 7.7 | |
| 10 | 7.6 | |
| 2 | 7.5 | |
| 10 | 7.3 | |
| 11 | 6.9 | |
| 12 | 6.4 | |
| 11 | 6.4 | |
| 10 | 5.8 | |
| 10 | 5.7 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 16.5 | |
| 11 | 12.0 | |
| 13 | 11.5 | |
| 7 | 11.0 | |
| 12 | 11.0 | |
| 10 | 11.0 | |
| 10 | 10.0 | |
| 10 | 8.5 | |
| 9 | 8.5 | |
| 13 | 8.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 12 | 6.5 | |
| 12 | 6.5 | |
| 10 | 6.0 | |
| 11 | 6.0 | |
| 7 | 5.0 | |
| 11 | 4.0 | |
| 9 | 4.0 | |
| 11 | 4.0 | |
| 5 | 4.0 | |
| 10 | 4.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 7 | 49 | |
| 12 | 44 | |
| 10 | 42 | |
| 10 | 40 | |
| 12 | 36 | |
| 11 | 28 | |
| 5 | 24 | |
| 9 | 23 | |
| 11 | 22 | |
| 9 | 20 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 9 | 6 | |
| 6 | 5 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 3 | |
| 11 | 3 | |
| 11 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 13 | 18 | |
| 11 | 9 | |
| 7 | 5 | |
| 8 | 5 | |
| 11 | 5 | |
| 7 | 5 | |
| 9 | 3 | |
| 3 | 3 | |
| 11 | 2 | |
| 7 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 13 | 27 | |
| 11 | 13 | |
| 11 | 12 | |
| 7 | 10 | |
| 7 | 6 | |
| 8 | 6 | |
| 3 | 6 | |
| 9 | 5 | |
| 11 | 2 | |
| 2 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 100% | |
| 8 | 83% | |
| 11 | 75% | |
| 13 | 67% | |
| 9 | 60% | |
| 11 | 38% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 53 | |
| 11 | 49 | |
| 13 | 47 | |
| 8 | 47 | |
| 7 | 47 | |
| 11 | 43 | |
| 7 | 37 | |
| 8 | 37 | |
| 4 | 35 | |
| 9 | 30 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 49 | |
| 11 | 37 | |
| 9 | 34 | |
| 11 | 25 | |
| 8 | 22 | |
| 7 | 15 | |
| 3 | 9 | |
| 7 | 7 | |
| 7 | 4 | |
| 5 | 2 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 50 | |
| 9 | 39 | |
| 11 | 37 | |
| 11 | 27 | |
| 8 | 24 | |
| 7 | 15 | |
| 3 | 9 | |
| 7 | 7 | |
| 7 | 5 | |
| 5 | 2 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 7 | 100% | |
| 11 | 100% | |
| 7 | 100% | |
| 5 | 100% | |
| 3 | 100% | |
| 11 | 100% | |
| 13 | 98% | |
| 11 | 93% | |
| 8 | 92% | |
| 9 | 87% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 13 | 103 | |
| 11 | 64 | |
| 9 | 43 | |
| 11 | 40 | |
| 8 | 37 | |
| 7 | 30 | |
| 7 | 19 | |
| 3 | 18 | |
| 7 | 10 | |
| 11 | 8 | |
| View All | ||
