Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 307.2 | |
| 11 | 250.8 | |
| 11 | 235.7 | |
| 10 | 188.1 | |
| 11 | 160.4 | |
| 11 | 152.7 | |
| 10 | 133.9 | |
| 10 | 125.5 | |
| 9 | 106.6 | |
| 11 | 99.1 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 45 | |
| 11 | 26 | |
| 11 | 26 | |
| 11 | 16 | |
| 11 | 15 | |
| 10 | 12 | |
| 10 | 12 | |
| 11 | 12 | |
| 10 | 9 | |
| 9 | 7 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 214 | |
| 11 | 203 | |
| 11 | 198 | |
| 10 | 168 | |
| 11 | 139 | |
| 10 | 135 | |
| 11 | 119 | |
| 10 | 103 | |
| 6 | 102 | |
| 10 | 73 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 74.0% | |
| 11 | 65.1% | |
| 11 | 62.3% | |
| 11 | 62.3% | |
| 11 | 61.5% | |
| 10 | 54.9% | |
| 9 | 52.5% | |
| 10 | 48.8% | |
| 10 | 48.6% | |
| 10 | 45.1% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 344 | |
| 11 | 326 | |
| 11 | 304 | |
| 11 | 289 | |
| 10 | 246 | |
| 11 | 226 | |
| 10 | 212 | |
| 11 | 191 | |
| 6 | 182 | |
| 10 | 162 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3379 | |
| 11 | 2759 | |
| 11 | 2593 | |
| 10 | 1881 | |
| 11 | 1764 | |
| 11 | 1680 | |
| 10 | 1339 | |
| 10 | 1255 | |
| 11 | 1090 | |
| 6 | 1001 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 307.2 | |
| 11 | 250.8 | |
| 11 | 235.7 | |
| 10 | 188.1 | |
| 11 | 160.4 | |
| 11 | 152.7 | |
| 10 | 133.9 | |
| 10 | 125.5 | |
| 9 | 106.6 | |
| 11 | 99.1 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 10 | 38.0 | |
| 6 | 20.4 | |
| 4 | 15.4 | |
| 8 | 12.1 | |
| 11 | 12.0 | |
| 11 | 11.7 | |
| 11 | 11.4 | |
| 5 | 11.3 | |
| 11 | 11.1 | |
| 10 | 11.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 20 | |
| 10 | 14 | |
| 11 | 13 | |
| 10 | 12 | |
| 11 | 10 | |
| 9 | 10 | |
| 10 | 9 | |
| 11 | 8 | |
| 10 | 5 | |
| 11 | 5 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 204.1 | |
| 11 | 174.9 | |
| 11 | 157.9 | |
| 11 | 149.3 | |
| 11 | 137.5 | |
| 9 | 112.7 | |
| 10 | 109.4 | |
| 10 | 99.1 | |
| 10 | 94.7 | |
| 10 | 77.9 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 232 | |
| 10 | 216 | |
| 10 | 170 | |
| 11 | 166 | |
| 11 | 159 | |
| 7 | 138 | |
| 10 | 134 | |
| 10 | 132 | |
| 11 | 128 | |
| 10 | 123 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1397 | |
| 10 | 1368 | |
| 10 | 1176 | |
| 11 | 1001 | |
| 11 | 970 | |
| 11 | 902 | |
| 11 | 792 | |
| 11 | 675 | |
| 10 | 661 | |
| 9 | 644 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 136.8 | |
| 11 | 127.0 | |
| 10 | 117.6 | |
| 11 | 91.0 | |
| 11 | 88.2 | |
| 11 | 82.0 | |
| 8 | 79.3 | |
| 11 | 72.0 | |
| 9 | 71.6 | |
| 10 | 66.1 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 8.7 | |
| 10 | 8.0 | |
| 11 | 7.0 | |
| 11 | 6.4 | |
| 9 | 6.3 | |
| 11 | 6.1 | |
| 11 | 6.0 | |
| 11 | 6.0 | |
| 8 | 5.8 | |
| 10 | 5.4 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 22 | |
| 11 | 13 | |
| 11 | 13 | |
| 11 | 12 | |
| 11 | 11 | |
| 10 | 10 | |
| 11 | 10 | |
| 11 | 8 | |
| 11 | 8 | |
| 11 | 8 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 64 | |
| 11 | 62 | |
| 11 | 59 | |
| 9 | 50 | |
| 11 | 46 | |
| 11 | 44 | |
| 11 | 44 | |
| 11 | 40 | |
| 8 | 39 | |
| 9 | 37 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1221 | |
| 11 | 1173 | |
| 11 | 1046 | |
| 11 | 892 | |
| 11 | 821 | |
| 11 | 763 | |
| 11 | 653 | |
| 9 | 559 | |
| 11 | 542 | |
| 9 | 454 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 111.0 | |
| 11 | 106.6 | |
| 11 | 95.1 | |
| 11 | 81.1 | |
| 11 | 74.6 | |
| 11 | 69.4 | |
| 9 | 62.1 | |
| 11 | 59.4 | |
| 8 | 51.5 | |
| 9 | 50.4 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 27.8 | |
| 11 | 20.3 | |
| 11 | 19.9 | |
| 11 | 16.6 | |
| 11 | 16.3 | |
| 11 | 16.3 | |
| 11 | 13.2 | |
| 9 | 12.3 | |
| 10 | 12.3 | |
| 9 | 11.9 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 14 | |
| 11 | 14 | |
| 11 | 12 | |
| 11 | 10 | |
| 11 | 9 | |
| 11 | 7 | |
| 11 | 7 | |
| 9 | 7 | |
| 11 | 6 | |
| 10 | 6 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 73 | |
| 11 | 69 | |
| 10 | 57 | |
| 11 | 54 | |
| 8 | 42 | |
| 10 | 42 | |
| 11 | 41 | |
| 9 | 41 | |
| 10 | 41 | |
| 10 | 40 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 41 | |
| 11 | 38 | |
| 11 | 34 | |
| 11 | 34 | |
| 8 | 34 | |
| 11 | 34 | |
| 9 | 33 | |
| 11 | 32 | |
| 10 | 31 | |
| 10 | 31 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 111.0 | |
| 11 | 103.0 | |
| 11 | 83.0 | |
| 10 | 76.0 | |
| 8 | 76.0 | |
| 10 | 70.0 | |
| 10 | 69.0 | |
| 10 | 68.0 | |
| 11 | 67.0 | |
| 11 | 66.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 10.1 | |
| 8 | 9.5 | |
| 11 | 9.4 | |
| 8 | 7.8 | |
| 10 | 7.6 | |
| 11 | 7.5 | |
| 10 | 7.0 | |
| 9 | 7.0 | |
| 10 | 6.9 | |
| 9 | 6.9 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 8 | 20.0 | |
| 11 | 17.5 | |
| 8 | 11.5 | |
| 11 | 11.5 | |
| 11 | 11.0 | |
| 11 | 10.5 | |
| 11 | 9.0 | |
| 10 | 9.0 | |
| 11 | 9.0 | |
| 9 | 9.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 4.5 | |
| 8 | 4.5 | |
| 11 | 4.5 | |
| 11 | 4.0 | |
| 11 | 4.0 | |
| 10 | 4.0 | |
| 11 | 4.0 | |
| 10 | 4.0 | |
| 11 | 3.5 | |
| 10 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 10 | 47 | |
| 8 | 38 | |
| 11 | 35 | |
| 11 | 34 | |
| 8 | 31 | |
| 11 | 29 | |
| 10 | 28 | |
| 9 | 25 | |
| 11 | 25 | |
| 9 | 25 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 4 | |
| 9 | 3 | |
| 11 | 2 | |
| 9 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 9 | 2 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 9 | 10 | |
| 11 | 8 | |
| 10 | 5 | |
| 10 | 5 | |
| 11 | 4 | |
| 10 | 4 | |
| 11 | 2 | |
| 11 | 2 | |
| 10 | 2 | |
| 2 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 14 | |
| 9 | 13 | |
| 10 | 11 | |
| 11 | 8 | |
| 10 | 7 | |
| 10 | 7 | |
| 11 | 5 | |
| 11 | 3 | |
| 10 | 2 | |
| 10 | 2 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 11 | 100% | |
| 8 | 100% | |
| 9 | 77% | |
| 10 | 71% | |
| 10 | 71% | |
| 11 | 67% | |
| 11 | 57% | |
| 11 | 50% | |
| 10 | 50% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 52 | |
| 2 | 42 | |
| 9 | 41 | |
| 10 | 39 | |
| 11 | 39 | |
| 10 | 38 | |
| 10 | 37 | |
| 10 | 36 | |
| 10 | 36 | |
| 8 | 36 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 68 | |
| 11 | 62 | |
| 11 | 47 | |
| 11 | 46 | |
| 11 | 37 | |
| 10 | 34 | |
| 10 | 18 | |
| 10 | 16 | |
| 9 | 16 | |
| 10 | 12 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 72 | |
| 11 | 65 | |
| 10 | 53 | |
| 11 | 52 | |
| 11 | 52 | |
| 11 | 38 | |
| 10 | 24 | |
| 9 | 18 | |
| 10 | 17 | |
| 10 | 17 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 9 | 200% | |
| 9 | 100% | |
| 11 | 97% | |
| 11 | 95% | |
| 11 | 94% | |
| 10 | 94% | |
| 9 | 91% | |
| 11 | 90% | |
| 9 | 89% | |
| 11 | 88% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 74 | |
| 11 | 65 | |
| 11 | 61 | |
| 11 | 58 | |
| 11 | 53 | |
| 9 | 46 | |
| 10 | 40 | |
| 10 | 31 | |
| 10 | 24 | |
| 10 | 21 | |
| View All | ||
