2025 NCFC Standings
NATIONAL DIVISION
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| San Mateo | 5 | 4-1 | 0.800 | 13 | 12-1 | 0.923 |
| Diablo Valley | 5 | 4-1 | 0.800 | 12 | 10-2 | 0.833 |
| San Francisco | 5 | 4-1 | 0.800 | 11 | 7-4 | 0.636 |
| Foothill | 5 | 2-3 | 0.400 | 11 | 6-5 | 0.545 |
| Laney | 5 | 1-4 | 0.200 | 10 | 2-8 | 0.200 |
| San Jose | 5 | 0-5 | 0.000 | 10 | 1-9 | 0.100 |
National - Norcal
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Butte | 5 | 4-1 | 0.800 | 11 | 8-3 | 0.727 |
| American River | 5 | 4-1 | 0.800 | 11 | 5-6 | 0.455 |
| Sierra | 5 | 3-2 | 0.600 | 10 | 4-6 | 0.400 |
| Redwoods | 5 | 3-2 | 0.600 | 10 | 3-7 | 0.300 |
| Shasta | 5 | 1-4 | 0.200 | 10 | 1-9 | 0.100 |
| Santa Rosa | 5 | 0-5 | 0.000 | 10 | 3-7 | 0.300 |
National - Valley
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Modesto | 5 | 5-0 | 1.000 | 12 | 9-3 | 0.750 |
| Fresno | 5 | 4-1 | 0.800 | 12 | 7-5 | 0.583 |
| Sequoias | 5 | 3-2 | 0.600 | 11 | 7-4 | 0.636 |
| Monterey Peninsula | 5 | 2-3 | 0.400 | 11 | 7-4 | 0.636 |
| Sacramento City | 5 | 1-4 | 0.200 | 10 | 4-6 | 0.400 |
| Reedley | 5 | 0-5 | 0.000 | 10 | 2-8 | 0.200 |
AMERICAN DIVISION
American - Golden Coast
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| De Anza | 5 | 5-0 | 1.000 | 11 | 10-1 | 0.909 |
| Coalinga | 5 | 4-1 | 0.800 | 11 | 7-4 | 0.636 |
| Merced | 5 | 3-2 | 0.600 | 10 | 5-5 | 0.500 |
| Hartnell | 5 | 2-3 | 0.400 | 10 | 4-6 | 0.400 |
| Cabrillo | 5 | 1-4 | 0.200 | 10 | 2-8 | 0.200 |
| Gavilan | 5 | 0-5 | 0.000 | 10 | 1-9 | 0.100 |
American - Pacific 7
| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Feather River | 5 | 5-0 | 1.000 | 11 | 10-1 | 0.909 |
| Los Medanos | 5 | 4-1 | 0.800 | 11 | 10-1 | 0.909 |
| Siskiyous | 5 | 3-2 | 0.600 | 11 | 7-4 | 0.636 |
| San Joaquin Delta | 5 | 2-3 | 0.400 | 11 | 5-6 | 0.455 |
| Contra Costa | 5 | 1-4 | 0.200 | 10 | 1-9 | 0.100 |
| Chabot | 5 | 0-5 | 0.000 | 10 | 1-9 | 0.100 |

San Mateo
Diablo Valley
San Francisco
Foothill
Laney
San Jose
Butte
American River
Sierra
Redwoods
Shasta
Santa Rosa
Modesto
Fresno
Sequoias
Monterey Peninsula
Sacramento City
Reedley
De Anza
Coalinga
Merced
Hartnell
Cabrillo
Gavilan
Feather River
Los Medanos
Siskiyous
San Joaquin Delta
Contra Costa
Chabot