Team Stats

Rk Team gp td fg xpt 2pc dxp saf pts ppg
34.25 1 Diablo Valley 12 57 8 49 - - 1 411 34.3
32.23076923076923 2 San Mateo 13 52 18 51 - - 1 419 32.2
31.0 3 Sequoias 11 48 2 43 2 - - 341 31.0
30.916666666666668 4 Modesto 12 49 7 42 2 - 1 371 30.9
30.666666666666668 5 Fresno 12 50 6 44 2 - 1 368 30.7
30.454545454545453 6 San Francisco 11 43 12 39 1 - - 335 30.5
29.8 7 Sierra 10 39 8 36 2 - - 298 29.8
29.272727272727273 8 Butte 11 40 13 39 1 - 1 322 29.3
25.90909090909091 9 Monterey Peninsula 11 38 6 31 - 1 - 285 25.9
24.545454545454547 10 American River 11 33 12 30 1 - 2 270 24.5
23.0 11 Laney 10 29 10 26 - - - 230 23.0
22.0 12 Redwoods 10 30 6 18 2 - - 220 22.0
21.6 13 Santa Rosa 10 26 10 24 1 1 - 216 21.6
21.272727272727273 14 Foothill 11 31 5 25 3 - 1 234 21.3
21.1 15 Shasta 10 29 5 18 1 - - 211 21.1
17.7 16 Sacramento City 10 23 6 15 2 - 1 177 17.7
17.0 17 Reedley 10 23 5 17 - - - 170 17.0
14.1 18 San Jose 10 17 5 16 1 - - 141 14.1
Rk Team gp rush pass tot off ypg
459.0833333333333 1 Diablo Valley 12 1808 3701 5509 459.1
431.1818181818182 2 San Francisco 11 1680 3063 4743 431.2
414.0833333333333 3 Modesto 12 3169 1800 4969 414.1
409.1818181818182 4 Sequoias 11 853 3648 4501 409.2
384.4 5 Sierra 10 1445 2399 3844 384.4
359.1666666666667 6 Fresno 12 2095 2215 4310 359.2
343.6923076923077 7 San Mateo 13 2520 1948 4468 343.7
338.8 8 Santa Rosa 10 1174 2214 3388 338.8
337.2 9 Redwoods 10 976 2396 3372 337.2
332.90909090909093 10 Butte 11 1829 1833 3662 332.9
328.27272727272725 11 American River 11 2193 1418 3611 328.3
326.9 12 Shasta 10 1268 2001 3269 326.9
325.54545454545456 13 Monterey Peninsula 11 1156 2425 3581 325.5
306.1 14 Reedley 10 930 2131 3061 306.1
288.8181818181818 15 Foothill 11 1520 1657 3177 288.8
285.4 16 Laney 10 1196 1658 2854 285.4
271.2 17 Sacramento City 10 1281 1431 2712 271.2
258.6 18 San Jose 10 923 1663 2586 258.6
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
331.6363636363636 1 Sequoias 11 3648 303-492-8 331.6 7.4 12.0 32
308.4166666666667 2 Diablo Valley 12 3701 280-425-8 308.4 8.7 13.2 35
278.45454545454544 3 San Francisco 11 3063 189-326-13 278.5 9.4 16.2 20
239.9 4 Sierra 10 2399 216-321-7 239.9 7.5 11.1 18
239.6 5 Redwoods 10 2396 174-314-13 239.6 7.6 13.8 16
221.4 6 Santa Rosa 10 2214 202-356-13 221.4 6.2 11.0 11
220.45454545454547 7 Monterey Peninsula 11 2425 202-346-12 220.5 7.0 12.0 20
213.1 8 Reedley 10 2131 149-289-13 213.1 7.4 14.3 14
200.1 9 Shasta 10 2001 161-313-14 200.1 6.4 12.4 11
184.58333333333334 10 Fresno 12 2215 163-276-9 184.6 8.0 13.6 26
166.63636363636363 11 Butte 11 1833 151-271-9 166.6 6.8 12.1 17
166.3 12 San Jose 10 1663 195-369-14 166.3 4.5 8.5 10
165.8 13 Laney 10 1658 139-286-18 165.8 5.8 11.9 14
150.63636363636363 14 Foothill 11 1657 149-268-7 150.6 6.2 11.1 16
150.0 15 Modesto 12 1800 144-233-6 150.0 7.7 12.5 12
149.84615384615384 16 San Mateo 13 1948 154-275-15 149.8 7.1 12.6 20
143.1 17 Sacramento City 10 1431 132-259-14 143.1 5.5 10.8 8
128.9090909090909 18 American River 11 1418 128-236-12 128.9 6.0 11.1 15
Rk Team gp yds att yds/g avg td
264.0833333333333 1 Modesto 12 3169 519 264.1 6.1 35
199.36363636363637 2 American River 11 2193 437 199.4 5.0 17
193.84615384615384 3 San Mateo 13 2520 528 193.8 4.8 26
174.58333333333334 4 Fresno 12 2095 425 174.6 4.9 24
166.27272727272728 5 Butte 11 1829 410 166.3 4.5 19
152.72727272727272 6 San Francisco 11 1680 394 152.7 4.3 21
150.66666666666666 7 Diablo Valley 12 1808 363 150.7 5.0 20
144.5 8 Sierra 10 1445 366 144.5 3.9 17
138.1818181818182 9 Foothill 11 1520 408 138.2 3.7 12
128.1 10 Sacramento City 10 1281 346 128.1 3.7 14
126.8 11 Shasta 10 1268 384 126.8 3.3 16
119.6 12 Laney 10 1196 340 119.6 3.5 10
117.4 13 Santa Rosa 10 1174 305 117.4 3.8 14
105.0909090909091 14 Monterey Peninsula 11 1156 391 105.1 3.0 16
97.6 15 Redwoods 10 976 311 97.6 3.1 11
93.0 16 Reedley 10 930 279 93.0 3.3 8
92.3 17 San Jose 10 923 324 92.3 2.8 6
77.54545454545455 18 Sequoias 11 853 274 77.5 3.1 11
Rk Team gp total rush pass pen 1st/g
24.09090909090909 1 Sequoias 11 265 66 175 24 24.1
23.666666666666668 2 Modesto 12 284 184 82 18 23.7
23.6 3 Sierra 10 236 83 112 40 23.6
23.333333333333332 4 Diablo Valley 12 280 98 160 22 23.3
21.0 5 San Francisco 11 231 100 109 22 21.0
20.4 6 Shasta 10 204 82 87 35 20.4
20.153846153846153 7 San Mateo 13 262 142 92 28 20.2
20.1 8 Redwoods 10 201 68 107 26 20.1
20.0 9 Monterey Peninsula 11 220 82 116 22 20.0
19.9 10 Santa Rosa 10 199 78 97 24 19.9
19.75 11 Fresno 12 237 107 109 21 19.8
18.545454545454547 12 American River 11 204 112 65 26 18.5
18.454545454545453 13 Butte 11 203 102 79 22 18.5
17.727272727272727 14 Foothill 11 195 95 74 26 17.7
17.4 15 San Jose 10 174 63 78 33 17.4
16.6 16 Laney 10 166 72 75 19 16.6
15.5 17 Sacramento City 10 155 69 70 16 15.5
15.4 18 Reedley 10 154 57 82 15 15.4
Rk Team gp 3rd made 3rd % 4th made 4th %
0.5 1 Diablo Valley 12 78-156 50% 11-30 37%
0.48201438848920863 2 Fresno 12 67-139 48% 8-13 62%
0.4444444444444444 3 Sequoias 11 68-153 44% 16-31 52%
0.41721854304635764 4 Sierra 10 63-151 42% 12-21 57%
0.4154929577464789 5 Redwoods 10 59-142 42% 8-20 40%
0.40601503759398494 6 Modesto 12 54-133 41% 14-22 64%
0.4 7 Butte 11 64-160 40% 6-16 38%
0.3878787878787879 8 Monterey Peninsula 11 64-165 39% 19-31 61%
0.3870967741935484 9 San Francisco 11 60-155 39% 13-20 65%
0.3793103448275862 10 Sacramento City 10 55-145 38% 7-16 44%
0.3741935483870968 11 Shasta 10 58-155 37% 6-24 25%
0.36551724137931035 12 American River 11 53-145 37% 13-23 57%
0.3652694610778443 13 San Mateo 13 61-167 37% 6-14 43%
0.36423841059602646 14 Santa Rosa 10 55-151 36% 9-18 50%
0.35714285714285715 15 Reedley 10 45-126 36% 11-24 46%
0.34394904458598724 16 Foothill 11 54-157 34% 16-29 55%
0.31176470588235294 17 San Jose 10 53-170 31% 10-28 36%
0.2978723404255319 18 Laney 10 42-141 30% 8-16 50%
Rk Team gp kr ko avg pr avg
26.725 1 Santa Rosa 10 40-1069 26.7 13-118 9.1
23.972972972972972 2 San Francisco 11 37-887 24.0 11-89 8.1
23.65714285714286 3 Butte 11 35-828 23.7 14-120 8.6
23.017543859649123 4 Shasta 10 57-1312 23.0 3-6 2.0
22.23076923076923 5 Laney 10 39-867 22.2 12-61 5.1
22.107142857142858 6 Foothill 11 28-619 22.1 20-203 10.2
20.857142857142858 7 Sacramento City 10 42-876 20.9 13-120 9.2
20.852941176470587 8 Sequoias 11 34-709 20.9 18-161 8.9
20.735294117647058 9 San Mateo 13 34-705 20.7 36-530 14.7
20.1 10 Reedley 10 30-603 20.1 13-73 5.6
19.606060606060606 11 Diablo Valley 12 33-647 19.6 17-219 12.9
19.097560975609756 12 American River 11 41-783 19.1 24-449 18.7
17.594594594594593 13 Modesto 12 37-651 17.6 11-57 5.2
17.25 14 Sierra 10 28-483 17.3 9-79 8.8
16.714285714285715 15 Redwoods 10 49-819 16.7 6-53 8.8
15.878787878787879 16 Fresno 12 33-524 15.9 12-157 13.1
15.303030303030303 17 Monterey Peninsula 11 33-505 15.3 7-50 7.1
14.153846153846153 18 San Jose 10 52-736 14.2 4-16 4.0
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
0.8666666666666667 1 Butte 11 13-15 86.7% 39-39 100.0% 46-1805 39.2 63-3360 53.3
0.8 2 American River 11 12-15 80.0% 30-30 100.0% 44-1599 36.3 54-2899 53.7
0.75 3 Redwoods 10 6-8 75.0% 18-24 75.0% 41-1418 34.6 45-2489 55.3
0.75 3 San Francisco 11 12-16 75.0% 39-39 100.0% 45-1702 37.8 65-3346 51.5
0.7272727272727273 5 Diablo Valley 12 8-11 72.7% 49-54 90.7% 29-1162 40.1 72-3814 53.0
0.6666666666666666 6 Sacramento City 10 6-9 66.7% 15-18 83.3% 54-1575 29.2 39-1905 48.8
0.6666666666666666 6 San Mateo 13 18-27 66.7% 51-52 98.1% 46-1737 37.8 83-4975 59.9
0.6666666666666666 6 Santa Rosa 10 10-15 66.7% 24-24 100.0% 53-1822 34.4 45-2568 57.1
0.625 9 Laney 10 10-16 62.5% 26-29 89.7% 59-2348 39.8 48-2602 54.2
0.625 9 San Jose 10 5-8 62.5% 16-16 100.0% 65-2461 37.9 34-1693 49.8
0.6 11 Fresno 12 6-10 60.0% 44-47 93.6% 40-1733 43.3 66-3606 54.6
0.6 11 Monterey Peninsula 11 6-10 60.0% 31-35 88.6% 42-1677 39.9 58-3356 57.9
0.5555555555555556 13 Reedley 10 5-9 55.6% 17-22 77.3% 46-1663 36.2 35-1488 42.5
0.5555555555555556 13 Shasta 10 5-9 55.6% 18-25 72.0% 50-1774 35.5 42-2166 51.6
0.5 15 Modesto 12 7-14 50.0% 42-46 91.3% 38-1381 36.3 70-3985 56.9
0.47058823529411764 16 Sierra 10 8-17 47.1% 36-37 97.3% 39-1404 36.0 54-2935 54.4
0.4 17 Sequoias 11 2-5 40.0% 43-46 93.5% 39-1304 33.4 59-3143 53.3
0.38461538461538464 18 Foothill 11 5-13 38.5% 25-27 92.6% 51-1947 38.2 47-2856 60.8
Rk Team gp scores rz % td td %
0.9117647058823529 1 San Francisco 11 31-34 91% 25-34 74%
0.8260869565217391 2 Reedley 10 19-23 83% 15-23 65%
0.8235294117647058 3 Santa Rosa 10 28-34 82% 19-34 56%
0.8032786885245902 4 San Mateo 13 49-61 80% 33-61 54%
0.8 5 Redwoods 10 24-30 80% 18-30 60%
0.7954545454545454 6 Sierra 10 35-44 80% 28-44 64%
0.7837837837837838 7 American River 11 29-37 78% 22-37 59%
0.7727272727272727 8 San Jose 10 17-22 77% 12-22 55%
0.7631578947368421 9 Monterey Peninsula 11 29-38 76% 24-38 63%
0.7586206896551724 10 Laney 10 22-29 76% 17-29 59%
0.7543859649122807 11 Diablo Valley 12 43-57 75% 35-57 61%
0.7441860465116279 12 Fresno 12 32-43 74% 29-43 67%
0.7441860465116279 12 Sequoias 11 32-43 74% 30-43 70%
0.7321428571428571 14 Modesto 12 41-56 73% 36-56 64%
0.7291666666666666 15 Butte 11 35-48 73% 25-48 52%
0.7272727272727273 16 Shasta 10 24-33 73% 21-33 64%
0.7241379310344828 17 Sacramento City 10 21-29 72% 16-29 55%
0.6585365853658537 18 Foothill 11 27-41 66% 22-41 54%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
15.0 1 Modesto 12 17-11 15 12 12-93 7.8 1 709 40
13.0 2 Butte 11 19-12 13 14 14-305 21.8 4 634 31
12.0 3 Laney 10 8-4 12 15 15-282 18.8 3 669 23
12.0 3 Sierra 10 7-4 12 7 7-169 24.1 3 632 14
11.0 5 Sacramento City 10 11-8 11 10 10-54 5.4 1 664 21
11.0 5 San Jose 10 13-5 11 7 7-35 5.0 1 668 17
10.0 7 Foothill 11 9-3 10 10 10-260 26.0 2 628 32
10.0 7 San Mateo 13 15-7 10 19 19-341 17.9 3 647 31
9.0 9 Diablo Valley 12 16-10 9 11 11-242 22.0 2 747 23
9.0 9 Reedley 10 17-15 9 9 9-61 6.8 0 585 16
8.0 11 Sequoias 11 11-8 8 16 16-173 10.8 2 672 23
8.0 11 Shasta 10 22-17 8 4 4-41 10.3 1 593 17
7.0 13 Monterey Peninsula 11 15-11 7 21 21-354 16.9 2 698 14
7.0 13 Santa Rosa 10 11-9 7 6 6-91 15.2 0 668 18
6.0 15 American River 11 13-12 6 10 10-95 9.5 0 718 32
6.0 15 Fresno 12 8-7 6 15 15-110 7.3 0 749 22
5.0 17 Redwoods 10 13-11 5 9 9-128 14.2 3 582 10
2.0 18 San Francisco 11 17-9 2 12 12-105 8.8 1 564 28
Rk Team gp pen pen/g pen yards pen yards/g
166.0 1 San Francisco 11 166 15.1 1704 154.9
133.0 2 Sequoias 11 133 12.1 1184 107.6
125.0 3 San Mateo 13 125 9.6 1225 94.2
119.0 4 Butte 11 119 10.8 1129 102.6
115.0 5 American River 11 115 10.5 1108 100.7
110.0 6 Sierra 10 110 11.0 992 99.2
109.0 7 Foothill 11 109 9.9 956 86.9
107.0 8 Modesto 12 107 8.9 954 79.5
100.0 9 Diablo Valley 12 100 8.3 898 74.8
97.0 10 Shasta 10 97 9.7 945 94.5
88.0 11 Reedley 10 88 8.8 789 78.9
86.0 12 Fresno 12 86 7.2 803 66.9
84.0 13 Sacramento City 10 84 8.4 801 80.1
83.0 14 Monterey Peninsula 11 83 7.5 683 62.1
81.0 15 Santa Rosa 10 81 8.1 719 71.9
77.0 16 Laney 10 77 7.7 655 65.5
75.0 17 Redwoods 10 75 7.5 688 68.8
70.0 18 San Jose 10 70 7.0 601 60.1
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
14.076923076923077 1 San Mateo 13 14.1 183 223.1 128.6 94.5 49.8 19 10 31 3
18.166666666666668 2 Diablo Valley 12 18.2 218 278.4 133.3 145.2 62.3 11 7 23 2
19.272727272727273 3 Foothill 11 19.3 212 326.8 216.5 110.4 57.1 10 12 32 2
20.083333333333332 4 Modesto 12 20.1 241 301.0 203.3 97.7 59.1 12 15 40 1
21.90909090909091 5 Butte 11 21.9 241 318.8 217.2 101.6 57.6 14 9 31 4
23.166666666666668 6 Fresno 12 23.2 278 377.4 232.9 144.5 62.4 15 9 22 0
23.545454545454547 7 Sequoias 11 23.5 259 357.5 222.6 134.8 61.1 16 5 23 2
25.818181818181817 8 San Francisco 11 25.8 284 320.5 195.1 125.4 51.3 12 4 28 1
26.1 9 Sacramento City 10 26.1 261 336.7 195.2 141.5 66.4 10 11 21 1
26.818181818181817 10 American River 11 26.8 295 313.8 179.8 134.0 65.3 10 6 32 0
27.9 11 Sierra 10 27.9 279 339.2 219.0 120.2 63.2 7 12 14 3
28.5 12 Santa Rosa 10 28.5 285 373.5 196.5 177.0 66.8 6 9 18 0
29.0 13 Laney 10 29.0 290 397.6 194.4 203.2 66.9 15 14 23 3
30.181818181818183 14 Monterey Peninsula 11 30.2 332 375.8 198.9 176.9 63.5 21 7 14 2
31.0 15 Reedley 10 31.0 310 380.9 178.7 202.2 58.5 9 5 16 0
31.9 16 Redwoods 10 31.9 319 400.2 248.7 151.5 58.2 9 4 10 3
36.4 17 San Jose 10 36.4 364 468.5 281.4 187.1 66.8 7 13 17 1
36.7 18 Shasta 10 36.7 367 433.0 266.1 166.9 59.3 4 11 17 1
Rk Team gp top attend avg
36:02 1 Foothill 11 36:02 3,425 685
33:43 2 San Mateo 13 33:43 5,901 843
33:23 3 Shasta 10 33:23 0 0
33:01 4 Redwoods 10 33:01 0 0
32:10 5 Monterey Peninsula 11 32:10 0 0
31:46 6 Sequoias 11 31:46 6,902 1,151
31:17 7 Reedley 10 31:17 0 0
31:08 8 San Francisco 11 31:08 2,500 417
30:58 9 Sierra 10 30:58 3,400 680
30:54 10 Santa Rosa 10 30:54 0 0
30:47 11 American River 11 30:47 4,639 928
30:45 12 Diablo Valley 12 30:45 775 130
30:41 13 Butte 11 30:41 0 0
30:14 14 Laney 10 30:14 500 100
29:38 15 Modesto 12 29:38 10,059 1,677
28:34 16 Sacramento City 10 28:34 0 0
28:33 17 San Jose 10 28:33 1,401 281
28:00 18 Fresno 12 28:00 0 0
Rk Team gp td fg xpt 2pc dxp saf pts ppg
32.6 1 Diablo Valley 5 22 6 19 - - - 163 32.6
33.8 2 San Mateo 5 21 7 20 - - 1 169 33.8
32.0 3 Sequoias 5 22 2 18 2 - - 160 32.0
34.8 4 Modesto 5 24 3 19 - - 1 174 34.8
34.2 5 Fresno 5 23 3 20 1 - 1 171 34.2
28.8 6 San Francisco 5 19 4 18 - - - 144 28.8
34.2 7 Sierra 5 23 3 20 2 - - 171 34.2
24.8 8 Butte 5 15 6 14 1 - - 124 24.8
21.4 9 Monterey Peninsula 5 14 2 9 - 1 - 107 21.4
30.2 10 American River 5 18 7 16 1 - 2 151 30.2
22.2 11 Laney 5 14 5 12 - - - 111 22.2
25.6 12 Redwoods 5 17 5 7 2 - - 128 25.6
18.6 13 Santa Rosa 5 12 2 11 1 1 - 93 18.6
23.2 14 Foothill 5 16 1 11 2 - 1 116 23.2
22.6 15 Shasta 5 15 4 9 1 - - 113 22.6
17.8 16 Sacramento City 5 12 2 5 2 - 1 89 17.8
18.0 17 Reedley 5 12 4 6 - - - 90 18.0
7.4 18 San Jose 5 5 1 4 - - - 37 7.4
Rk Team gp rush pass tot off ypg
446.8 1 Diablo Valley 5 750 1484 2234 446.8
427.6 2 San Francisco 5 893 1245 2138 427.6
481.6 3 Modesto 5 1556 852 2408 481.6
397.4 4 Sequoias 5 320 1667 1987 397.4
430.8 5 Sierra 5 764 1390 2154 430.8
382.6 6 Fresno 5 969 944 1913 382.6
330.6 7 San Mateo 5 955 698 1653 330.6
284.4 8 Santa Rosa 5 444 978 1422 284.4
383.8 9 Redwoods 5 529 1390 1919 383.8
259.4 10 Butte 5 640 657 1297 259.4
361.2 11 American River 5 1183 623 1806 361.2
371.8 12 Shasta 5 744 1115 1859 371.8
278.2 13 Monterey Peninsula 5 312 1079 1391 278.2
306.4 14 Reedley 5 495 1037 1532 306.4
276.4 15 Foothill 5 708 674 1382 276.4
276.6 16 Laney 5 623 760 1383 276.6
307.6 17 Sacramento City 5 789 749 1538 307.6
208.2 18 San Jose 5 450 591 1041 208.2
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
333.4 1 Sequoias 5 1667 140-210-3 333.4 7.9 11.9 14
296.8 2 Diablo Valley 5 1484 109-194-5 296.8 7.6 13.6 10
249.0 3 San Francisco 5 1245 85-134-7 249.0 9.3 14.6 8
278.0 4 Sierra 5 1390 118-176-2 278.0 7.9 11.8 12
278.0 4 Redwoods 5 1390 100-185-4 278.0 7.5 13.9 9
195.6 6 Santa Rosa 5 978 87-176-5 195.6 5.6 11.2 5
215.8 7 Monterey Peninsula 5 1079 91-163-7 215.8 6.6 11.9 9
207.4 8 Reedley 5 1037 82-154-11 207.4 6.7 12.6 6
223.0 9 Shasta 5 1115 88-162-4 223.0 6.9 12.7 7
188.8 10 Fresno 5 944 71-114-1 188.8 8.3 13.3 10
131.4 11 Butte 5 657 61-103-4 131.4 6.4 10.8 9
118.2 12 San Jose 5 591 76-163-7 118.2 3.6 7.8 2
152.0 13 Laney 5 760 64-125-6 152.0 6.1 11.9 6
134.8 14 Foothill 5 674 63-119-4 134.8 5.7 10.7 7
170.4 15 Modesto 5 852 70-92-3 170.4 9.3 12.2 6
139.6 16 San Mateo 5 698 58-112-4 139.6 6.2 12.0 9
149.8 17 Sacramento City 5 749 74-149-11 149.8 5.0 10.1 5
124.6 18 American River 5 623 50-81-1 124.6 7.7 12.5 9
Rk Team gp yds att yds/g avg td
311.2 1 Modesto 5 1556 245 311.2 6.4 18
236.6 2 American River 5 1183 211 236.6 5.6 9
191.0 3 San Mateo 5 955 186 191.0 5.1 9
193.8 4 Fresno 5 969 182 193.8 5.3 13
128.0 5 Butte 5 640 188 128.0 3.4 5
178.6 6 San Francisco 5 893 188 178.6 4.8 10
150.0 7 Diablo Valley 5 750 143 150.0 5.2 10
152.8 8 Sierra 5 764 178 152.8 4.3 9
141.6 9 Foothill 5 708 170 141.6 4.2 7
157.8 10 Sacramento City 5 789 183 157.8 4.3 7
148.8 11 Shasta 5 744 193 148.8 3.9 7
124.6 12 Laney 5 623 172 124.6 3.6 7
88.8 13 Santa Rosa 5 444 138 88.8 3.2 7
62.4 14 Monterey Peninsula 5 312 162 62.4 1.9 5
105.8 15 Redwoods 5 529 162 105.8 3.3 8
99.0 16 Reedley 5 495 135 99.0 3.7 6
90.0 17 San Jose 5 450 164 90.0 2.7 3
64.0 18 Sequoias 5 320 125 64.0 2.6 6
Rk Team gp total rush pass pen 1st/g
24.4 1 Sequoias 5 122 32 80 10 24.4
28.0 2 Modesto 5 140 95 39 6 28.0
24.2 3 Sierra 5 121 41 63 17 24.2
24.0 4 Diablo Valley 5 120 41 67 12 24.0
20.8 5 San Francisco 5 104 48 46 10 20.8
21.8 6 Shasta 5 109 41 50 18 21.8
19.0 7 San Mateo 5 95 50 33 12 19.0
24.2 8 Redwoods 5 121 38 64 19 24.2
18.2 9 Monterey Peninsula 5 91 33 52 6 18.2
17.6 10 Santa Rosa 5 88 32 43 13 17.6
22.6 11 Fresno 5 113 55 49 9 22.6
18.4 12 American River 5 92 59 25 8 18.4
16.6 13 Butte 5 83 47 28 8 16.6
17.2 14 Foothill 5 86 42 31 13 17.2
14.0 15 San Jose 5 70 28 26 16 14.0
16.6 16 Laney 5 83 36 38 9 16.6
17.2 17 Sacramento City 5 86 42 39 5 17.2
17.4 18 Reedley 5 87 36 40 11 17.4
Rk Team gp 3rd made 3rd % 4th made 4th %
0.43548387096774194 1 Diablo Valley 5 27-62 44% 3-11 27%
0.44642857142857145 2 Fresno 5 25-56 45% 4-4 100%
0.453125 3 Sequoias 5 29-64 45% 8-12 67%
0.38461538461538464 4 Sierra 5 30-78 38% 7-9 78%
0.47435897435897434 5 Redwoods 5 37-78 47% 5-11 45%
0.44 6 Modesto 5 22-50 44% 6-11 55%
0.3424657534246575 7 Butte 5 25-73 34% 3-6 50%
0.40540540540540543 8 Monterey Peninsula 5 30-74 41% 10-16 63%
0.38571428571428573 9 San Francisco 5 27-70 39% 5-9 56%
0.43243243243243246 10 Sacramento City 5 32-74 43% 5-11 45%
0.4177215189873418 11 Shasta 5 33-79 42% 2-10 20%
0.359375 12 American River 5 23-64 36% 4-6 67%
0.3442622950819672 13 San Mateo 5 21-61 34% 1-4 25%
0.32432432432432434 14 Santa Rosa 5 24-74 32% 5-11 45%
0.3870967741935484 15 Reedley 5 24-62 39% 7-11 64%
0.3384615384615385 16 Foothill 5 22-65 34% 5-11 45%
0.28735632183908044 17 San Jose 5 25-87 29% 2-12 17%
0.3333333333333333 18 Laney 5 22-66 33% 4-6 67%
Rk Team gp kr ko avg pr avg
24.666666666666668 1 Santa Rosa 5 24-592 24.7 7-74 10.6
28.454545454545453 2 San Francisco 5 11-313 28.5 5-49 9.8
23.142857142857142 3 Butte 5 14-324 23.1 4-24 6.0
23.88888888888889 4 Shasta 5 27-645 23.9 1-0 0.0
21.94736842105263 5 Laney 5 19-417 21.9 7-15 2.1
22.466666666666665 6 Foothill 5 15-337 22.5 9-71 7.9
17.72222222222222 7 Sacramento City 5 18-319 17.7 4-6 1.5
20.4375 8 Sequoias 5 16-327 20.4 7-120 17.1
22.357142857142858 9 San Mateo 5 14-313 22.4 21-333 15.9
20.6 10 Reedley 5 20-412 20.6 1--28 -28.0
21.785714285714285 11 Diablo Valley 5 14-305 21.8 10-178 17.8
22.6875 12 American River 5 16-363 22.7 12-127 10.6
14.384615384615385 13 Modesto 5 13-187 14.4 5-54 10.8
15.733333333333333 14 Sierra 5 15-236 15.7 7-63 9.0
17.043478260869566 15 Redwoods 5 23-392 17.0 5-52 10.4
15.357142857142858 16 Fresno 5 14-215 15.4 5-70 14.0
16.904761904761905 17 Monterey Peninsula 5 21-355 16.9 1-34 34.0
16.515151515151516 18 San Jose 5 33-545 16.5 2-2 1.0
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
0.8571428571428571 1 Butte 5 6-7 85.7% 14-14 100.0% 23-946 41.1 24-1316 54.8
1.0 2 American River 5 7-7 100.0% 16-16 100.0% 23-846 36.8 27-1502 55.6
0.7142857142857143 3 Redwoods 5 5-7 71.4% 7-11 63.6% 18-646 35.9 26-1462 56.2
0.8 4 San Francisco 5 4-5 80.0% 18-18 100.0% 19-725 38.2 28-1421 50.8
0.6666666666666666 5 Diablo Valley 5 6-9 66.7% 19-21 90.5% 13-479 36.8 28-1518 54.2
0.4 6 Sacramento City 5 2-5 40.0% 5-7 71.4% 25-635 25.4 19-839 44.2
0.5833333333333334 7 San Mateo 5 7-12 58.3% 20-21 95.2% 19-742 39.1 33-2052 62.2
0.4 8 Santa Rosa 5 2-5 40.0% 11-11 100.0% 30-1061 35.4 20-1132 56.6
0.7142857142857143 9 Laney 5 5-7 71.4% 12-14 85.7% 30-1221 40.7 24-1231 51.3
1.0 10 San Jose 5 1-1 100.0% 4-4 100.0% 39-1474 37.8 12-498 41.5
0.75 11 Fresno 5 3-4 75.0% 20-22 90.9% 16-677 42.3 31-1690 54.5
0.6666666666666666 12 Monterey Peninsula 5 2-3 66.7% 9-11 81.8% 16-652 40.8 23-1301 56.6
0.6666666666666666 12 Reedley 5 4-6 66.7% 6-11 54.5% 18-629 34.9 20-797 39.9
0.6666666666666666 12 Shasta 5 4-6 66.7% 9-13 69.2% 26-841 32.3 24-1285 53.5
0.42857142857142855 15 Modesto 5 3-7 42.9% 19-22 86.4% 9-354 39.3 32-1752 54.8
0.3333333333333333 16 Sierra 5 3-9 33.3% 20-21 95.2% 21-829 39.5 29-1553 53.6
0.6666666666666666 17 Sequoias 5 2-3 66.7% 18-20 90.0% 14-468 33.4 28-1556 55.6
0.2 18 Foothill 5 1-5 20.0% 11-13 84.6% 24-875 36.5 23-1374 59.7
Rk Team gp scores rz % td td %
0.875 1 San Francisco 5 14-16 88% 13-16 81%
0.8666666666666667 2 Reedley 5 13-15 87% 9-15 60%
0.6666666666666666 3 Santa Rosa 5 10-15 67% 9-15 60%
0.8095238095238095 4 San Mateo 5 17-21 81% 12-21 57%
0.8947368421052632 5 Redwoods 5 17-19 89% 12-19 63%
0.8181818181818182 6 Sierra 5 18-22 82% 15-22 68%
0.8235294117647058 7 American River 5 14-17 82% 11-17 65%
0.8 8 San Jose 5 4-5 80% 3-5 60%
0.7692307692307693 9 Monterey Peninsula 5 10-13 77% 8-13 62%
0.8 10 Laney 5 12-15 80% 9-15 60%
0.7241379310344828 11 Diablo Valley 5 21-29 72% 15-29 52%
0.782608695652174 12 Fresno 5 18-23 78% 17-23 74%
0.8095238095238095 13 Sequoias 5 17-21 81% 15-21 71%
0.7096774193548387 14 Modesto 5 22-31 71% 19-31 61%
0.8235294117647058 15 Butte 5 14-17 82% 11-17 65%
0.7647058823529411 16 Shasta 5 13-17 76% 11-17 65%
0.6666666666666666 17 Sacramento City 5 12-18 67% 9-18 50%
0.7058823529411765 18 Foothill 5 12-17 71% 11-17 65%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
