|
Feather River at Reedley - Reedley 10/12/2024 - 1:00 PM |
|
|
Feather River
28 |
Reedley
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River | 3 | 15 | 7 | 3 | 28 |
| Reedley | 7 | 14 | 7 | 3 | 31 |
| Reedley | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FEATHER35 | FEATHER ball on FEATHER35, clock 15:00. |
| Chris Rapozo kickoff 64 yards to the REEDLEY01, Preston Scott return 37 yards to the REEDLEY38 (JT Hawk). | |
| Reedley at 15:00 | |
|---|---|
| 1st and 10 at REEDLEY38 | Reedley drive start at 15:00. |
| 1st and 10 at REEDLEY38 | Jacob Saldate rush for 1 yard to the REEDLEY39 (TEAM). |
| 2nd and 9 at REEDLEY39 | Jake Hamilton pass incomplete to Anthony James (TEAM). |
| 3rd and 9 at REEDLEY39 | Jake Hamilton pass complete to LaDanian Street for 13 yards to the FEATHER48 (Chris Stanley). |
| 1st and 10 at FEATHER48 | Jake Hamilton pass complete to LaDanian Street for 2 yards to the FEATHER46 (Chris Stanley). |
| 2nd and 8 at FEATHER46 | Israel Robles rush for 25 yards to the FEATHER21 (JT Hawk), out-of-bounds. |
| 1st and 10 at FEATHER21 | Israel Robles rush for 4 yards to the FEATHER17 (Elijah Stafford). |
| 2nd and 6 at FEATHER17 | Jake Hamilton pass complete to Israel Robles for 6 yards to the FEATHER11 (Tyler Hernandez). |
| 1st and 10 at FEATHER11 | Israel Robles rush for 3 yards to the FEATHER08 (JT Hawk; Michael Bryant). |
| 2nd and 7 at FEATHER08 | Jake Hamilton pass complete to Anthony Roman for 8 yards to the FEATHER00, TOUCHDOWN, clock 10:04. |
| Jayden Evangelo kick attempt good. | |
| Feather River 0, Reedley 7 | |
| 9 plays, 62 yards, 04:56 elapsed | |
| Jonatan Chavez kickoff 63 yards to the FEATHER02, Jalen Ward return 21 yards to the FEATHER23 (Derries Jenkins). | |
| Feather River at 10:03 | |
| 1st and 10 at FEATHER23 | Feather River drive start at 10:03. |
| 1st and 10 at FEATHER23 | Michael Kearns pass incomplete to Jeremiah Nash (Rashid Mansour). |
| 2nd and 10 at FEATHER23 | Michael Kearns sacked for loss of 5 yards to the FEATHER18 (Conner Bohlken). |
| 3rd and 15 at FEATHER18 | Brody Osen pass incomplete (TEAM). |
| 4th and 15 at FEATHER18 | Gary Schnepp punt 31 yards to the FEATHER49, downed. |
| 3 plays, -5 yards, 01:00 elapsed | |
| Reedley at 09:03 | |
| 1st and 10 at FEATHER49 | Reedley drive start at 09:03. |
| 1st and 10 at FEATHER49 | Jake Hamilton pass intercepted by Michael Bryant at the FEATHER34, Michael Bryant return 0 yards to the FEATHER34. |
| 1 plays, 0 yards, 00:07 elapsed | |
| Feather River at 08:56 | |
| 1st and 10 at FEATHER34 | Feather River drive start at 08:56. |
| 1st and 10 at FEATHER34 | Janerious Jacks rush for 8 yards to the FEATHER42 (Conner Bohlken). |
| 2nd and 2 at FEATHER42 | Michael Kearns rush for 17 yards to the REEDLEY41 (Rashid Mansour), out-of-bounds. |
| 1st and 10 at REEDLEY41 | Michael Kearns pass incomplete to Traven Vigenser (Amari Mazeke). |
| 2nd and 10 at REEDLEY41 | Janerious Jacks rush for 17 yards to the REEDLEY24 (Jayden Peterson). |
| 1st and 10 at REEDLEY24 | Janerious Jacks rush for 7 yards to the REEDLEY17 (Carmine Ficher). |
| 2nd and 3 at REEDLEY17 | Janerious Jacks rush for 2 yards to the REEDLEY15 (Brak Hill; Julian Ramirez). |
| 3rd and 1 at REEDLEY15 | Janerious Jacks rush for 2 yards to the REEDLEY13 (Eduardo Vega). |
| 1st and 10 at REEDLEY13 | Michael Kearns rush for 3 yards to the REEDLEY10 (Ravel Cato; Carmine Ficher). |
| 2nd and 7 at REEDLEY10 | Janerious Jacks rush for 4 yards to the REEDLEY06 (Carmine Ficher). |
| 3rd and 3 at REEDLEY06 | Janerious Jacks rush for loss of 2 yards to the REEDLEY08 (Levi Demmon; Eduardo Vega). |
| 4th and 5 at REEDLEY08 | Chris Rapozo field goal attempt from 25 GOOD, clock 04:15. |
| Feather River 3, Reedley 7 | |
| 11 plays, 58 yards, 04:41 elapsed | |
| Chris Rapozo kickoff 55 yards to the REEDLEY10, Karlos Grier return 20 yards to the REEDLEY30 (Jordan Summers). | |
| Reedley at 04:06 | |
| 1st and 10 at REEDLEY30 | Reedley drive start at 04:06. |
| 1st and 10 at REEDLEY30 | Joseph Bass rush for 4 yards to the REEDLEY34 (JT Hawk). |
| 2nd and 6 at REEDLEY34 | Joseph Bass rush for 29 yards to the FEATHER37 (Jordan Summers). |
| 1st and 10 at FEATHER37 | Jake Hamilton pass complete to Karlos Grier for 3 yards to the FEATHER34 (Jordan Gray). |
| 2nd and 7 at FEATHER34 | Joseph Bass rush for loss of 2 yards to the FEATHER36 (Davey Pombo). |
| 3rd and 9 at FEATHER36 | Jake Hamilton pass complete to Anthony James for 4 yards to the FEATHER32 (Aidan Flores). |
| 4th and 5 at FEATHER32 | Jake Hamilton pass incomplete to Anthony James (Valentin Gbafor). |
| 6 plays, 38 yards, 03:32 elapsed | |
| Feather River at 00:34 | |
| 1st and 10 at FEATHER32 | Feather River drive start at 00:34. |
| 1st and 10 at FEATHER32 | Michael Kearns rush for 10 yards to the FEATHER42 (Lawrence Stell), out-of-bounds. |
| 1st and 10 at FEATHER42 | Jalen Ward rush for 2 yards to the FEATHER44 (Chris Alba; Brenden Nauheim). |
| back to top | |
|
2nd
|
|
| 2nd and 8 at FEATHER44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at FEATHER44 | Michael Kearns pass complete to Trace Patterson for 10 yards to the REEDLEY46 (Ravel Cato; Lawrence Stell). |
| 1st and 10 at REEDLEY46 | Jalen Ward rush for 12 yards to the REEDLEY34 (Ki'mauri Washin). |
| 1st and 10 at REEDLEY34 | Jalen Ward rush for 3 yards to the REEDLEY31 (David Reyes). |
| 2nd and 7 at REEDLEY31 | Michael Kearns pass complete to Trace Patterson for 6 yards to the REEDLEY25 (Ki'mauri Washin). |
| 3rd and 1 at REEDLEY25 | Jalen Ward rush for no gain to the REEDLEY25 (Elijah Alvarado). |
| 4th and 1 at REEDLEY25 | Timeout Reedley, clock 12:28. |
| 4th and 1 at REEDLEY25 | Janerious Jacks rush for 11 yards to the REEDLEY14 (Fred Albarran; Amari Mazeke). |
| 1st and 10 at REEDLEY14 | Janerious Jacks rush for 9 yards to the REEDLEY05 (Ryan Brown; Jayden Peterson). |
| 2nd and 1 at REEDLEY05 | Michael Kearns rush for 4 yards to the REEDLEY01 (Brak Hill; David Reyes). |
| 1st and Goal at REEDLEY01 | Marco Casci rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 11:04. |
| Chris Rapozo kick attempt good. | |
| Feather River 10, Reedley 7 | |
| 11 plays, 68 yards, 04:30 elapsed | |
| Chris Rapozo kickoff 30 yards to the REEDLEY35, out-of-bounds, REEDLEY ball on REEDLEY35, clock 10:45. | |
| Reedley at 10:45 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 10:45. |
| 1st and 10 at REEDLEY35 | Hunter Babb rush for no gain to the REEDLEY35 (Aiden Hall; Zaylin Washingt). |
| 2nd and 10 at REEDLEY35 | Reedley drive start at 10:45. |
| 2nd and 10 at REEDLEY35 | Hunter Babb rush for loss of 6 yards to the REEDLEY29 (Marco Casci). |
| 3rd and 16 at REEDLEY29 | Jake Hamilton pass incomplete to Jacob Saldate (TEAM), PENALTY FEATHER pass interference (Michael Bryant) 6 yards to the REEDLEY35. |
| 1st and 10 at REEDLEY35 | Jake Hamilton pass incomplete to Jacob Saldate (Michael Bryant). |
| 2nd and 10 at REEDLEY35 | Hunter Babb rush for no gain to the REEDLEY35 (Julio Hurtado-P). |
| 3rd and 10 at REEDLEY35 | Jake Hamilton pass incomplete to Jacob Saldate (Chris Stanley). |
| 4th and 10 at REEDLEY35 | Jonatan Chavez punt 30 yards to the FEATHER35, out-of-bounds. |
| 6 plays, 0 yards, 02:07 elapsed | |
| Feather River at 08:38 | |
| 1st and 10 at FEATHER35 | Feather River drive start at 08:38. |
| 1st and 10 at FEATHER35 | Michael Kearns pass intercepted by Rashid Mansour at the FEATHER37, Rashid Mansour return 37 yards to the FEATHER00, TOUCHDOWN, clock 08:30. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Reedley at 08:30 | |
| Jayden Evangelo kick attempt good. | |
| Feather River 10, Reedley 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonatan Chavez kickoff 65 yards to the FEATHER00, touchback. | |
| Feather River at 08:30 | |
| 1st and 10 at FEATHER25 | Feather River drive start at 08:30. |
| 1st and 10 at FEATHER25 | Isaac Matthews rush for 16 yards to the FEATHER41 (Amari Mazeke), out-of-bounds. |
| 1st and 10 at FEATHER41 | Janerious Jacks rush for 1 yard to the FEATHER42 (Brandon Howard; Brenden Nauheim). |
| 2nd and 9 at FEATHER42 | Janerious Jacks rush for 8 yards to the 50 yardline (Ravel Cato). |
| 3rd and 1 at FEATHER50 | Aramis Craven rush for 4 yards to the REEDLEY46 (Carmine Ficher; Brak Hill), PENALTY FEATHER personal foul (Traven Vigenser) 14 yards to the FEATHER40. |
| 1st and 10 at FEATHER40 | Aramis Craven rush for 8 yards to the FEATHER48 (Carmine Ficher; Ravel Cato). |
| 2nd and 2 at FEATHER48 | Aramis Craven rush for 3 yards to the REEDLEY49 (Kevin Valdivia). |
| 1st and 10 at REEDLEY49 | Michael Kearns rush for 5 yards to the REEDLEY44 (Ravel Cato), out-of-bounds. |
| 2nd and 5 at REEDLEY44 | Michael Kearns pass complete to Jeremiah Nash for 13 yards to the REEDLEY31 (Amari Mazeke), out-of-bounds. |
| 1st and 10 at REEDLEY31 | Aramis Craven rush for 4 yards to the REEDLEY27 (Levi Demmon). |
| 2nd and 6 at REEDLEY27 | Michael Kearns pass incomplete to Jeremiah Nash (Rashid Mansour), PENALTY REEDLEY pass interference (Ryan Brown) 13 yards to the REEDLEY14. |
| 1st and 10 at REEDLEY14 | Michael Kearns pass complete to Kyle Valdez for 14 yards to the REEDLEY00, TOUCHDOWN, clock 04:21. |
| Isaac Matthews rush attempt good. | |
| Feather River 18, Reedley 14 | |
| 11 plays, 75 yards, 04:09 elapsed | |
| Chris Rapozo kickoff 52 yards to the REEDLEY13, Preston Scott return 19 yards to the REEDLEY32 (TEAM). | |
| Reedley at 04:21 | |
| 1st and 10 at REEDLEY32 | Reedley drive start at 04:21. |
| 1st and 10 at REEDLEY32 | Israel Robles rush for 19 yards to the FEATHER49 (Marco Casci; Lenoxx Hicks). |
| 1st and 10 at FEATHER49 | Israel Robles rush for 5 yards to the FEATHER44 (Marco Casci). |
| 2nd and 5 at FEATHER44 | Joseph Bass rush for 1 yard to the FEATHER43 (Elijah Stafford). |
| 3rd and 4 at FEATHER43 | Jake Hamilton pass complete to Donavan Smith for 28 yards to the FEATHER15 (Myrtis Dightman), PENALTY FEATHER pass interference declined. |
| 1st and 10 at FEATHER15 | Joseph Bass rush for 2 yards to the FEATHER13 (Marco Casci). |
| 2nd and 8 at FEATHER13 | clock 02:00. |
| 2nd and 8 at FEATHER13 | Jake Hamilton pass incomplete to Anthony James (Michael Bryant). |
| 3rd and 8 at FEATHER13 | Jake Hamilton pass complete to Karlos Grier for 9 yards to the FEATHER04 (Marco Casci). |
| 1st and Goal at FEATHER04 | Joseph Bass rush for 3 yards to the FEATHER01 (TEAM), PENALTY REEDLEY holding (Joseph Velasque) 12 yards to the FEATHER13. |
| 1st and Goal at FEATHER13 | PENALTY REEDLEY false start (Donavan Smith) 5 yards to the FEATHER18. |
| 1st and Goal at FEATHER18 | Jake Hamilton pass complete to Karlos Grier for 8 yards to the FEATHER10 (TEAM). |
| 2nd and Goal at FEATHER10 | Jake Hamilton pass complete to Joseph Bass for 10 yards to the FEATHER00, TOUCHDOWN, clock 00:27. |
| Jayden Evangelo kick attempt good. | |
| Feather River 18, Reedley 21 | |
| 10 plays, 68 yards, 03:54 elapsed | |
| Jonatan Chavez kickoff 60 yards to the FEATHER05, out-of-bounds, PENALTY REEDLEY free kick out of bounds (Jonatan Chavez) 5 yards to the REEDLEY30, NO PLAY. | |
| Reedley at 00:27 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jonatan Chavez kickoff 28 yards to the FEATHER42, on-side kick, recovered by REEDLEY on FEATHER42. | |
| Reedley at 00:27 | |
| 1st and 10 at FEATHER42 | Jake Hamilton pass complete to Hunter Babb for 1 yard to the FEATHER41 (Tyler Hernandez). |
| 2nd and 9 at FEATHER41 | Timeout Reedley, clock 00:17. |
| 2nd and 9 at FEATHER41 | Jake Hamilton pass incomplete to Karlos Grier (TEAM). |
| 3rd and 9 at FEATHER41 | Jake Hamilton pass incomplete to Terik Streets (TEAM). |
| 4th and 9 at FEATHER41 | Timeout Feather River, clock 00:08. |
| 4th and 9 at FEATHER41 | Jake Hamilton pass incomplete to Jacob Saldate (TEAM). |
| 4 plays, 1 yards, 00:23 elapsed | |
| Feather River at 00:04 | |
| 1st and 10 at FEATHER41 | Feather River drive start at 00:04. |
| 1st and 10 at FEATHER41 | Michael Kearns rush for loss of 1 yard to the FEATHER40. |
| 1 plays, -1 yards, 00:04 elapsed | |
| 2nd and 11 at FEATHER40 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FEATHER40 | Start of 3rd quarter, clock 15:00, REEDLEY ball on REEDLEY35. |
| Jonatan Chavez kickoff 53 yards to the FEATHER12, Ethan Garn return 4 yards to the FEATHER16 (Chris Alba; Terik Streets). | |
| Feather River at 14:54 | |
| 1st and 10 at FEATHER16 | Feather River drive start at 14:54. |
| 1st and 10 at FEATHER16 | Isaac Matthews rush for no gain to the FEATHER16 (Amari Mazeke). |
| 2nd and 10 at FEATHER16 | Michael Kearns rush for 5 yards to the FEATHER21 (Carmine Ficher), out-of-bounds. |
| 3rd and 5 at FEATHER21 | Michael Kearns pass complete to Trace Patterson for 7 yards to the FEATHER28 (Jayden Peterson; Ravel Cato). |
| 1st and 10 at FEATHER28 | Janerious Jacks rush for 3 yards to the FEATHER31 (Jayden Peterson; Ryan Brown). |
| 2nd and 7 at FEATHER31 | Janerious Jacks rush for 6 yards to the FEATHER37 (Ryan Brown; Levi Demmon). |
| 3rd and 1 at FEATHER37 | Michael Kearns rush for 7 yards to the FEATHER44 (Eduardo Vega). |
| 1st and 10 at FEATHER44 | Michael Kearns rush for 2 yards to the FEATHER46 (Julian Ramirez; Brenden Nauheim). |
| 2nd and 8 at FEATHER46 | Michael Kearns pass incomplete (Amari Mazeke). |
| 3rd and 8 at FEATHER46 | Michael Kearns pass complete to Jeremiah Nash for 27 yards to the REEDLEY27 (Amari Mazeke). |
| 1st and 10 at REEDLEY27 | Michael Kearns rush for 3 yards to the REEDLEY24 (Amari Mazeke; Brak Hill). |
| 2nd and 7 at REEDLEY24 | Aramis Craven rush for 3 yards to the REEDLEY21 (Levi Demmon; Ryan Brown). |
| 3rd and 4 at REEDLEY21 | Aramis Craven rush for 4 yards to the REEDLEY17 (Carmine Ficher). |
| 1st and 10 at REEDLEY17 | Aramis Craven rush for 1 yard to the REEDLEY16 (Eduardo Vega). |
| 2nd and 9 at REEDLEY16 | Janerious Jacks rush for 3 yards to the REEDLEY13 (Levi Demmon; Brak Hill). |
| 3rd and 6 at REEDLEY13 | Michael Kearns pass incomplete to Trace Patterson (Levi Demmon). |
| 4th and 6 at REEDLEY13 | Chris Rapozo field goal attempt from 30 MISSED - wide left, spot at REEDLEY20. |
| 16 plays, 71 yards, 07:13 elapsed | |
| Reedley at 07:41 | |
| 1st and 10 at REEDLEY20 | Reedley drive start at 07:41. |
| 1st and 10 at REEDLEY20 | Israel Robles rush for 1 yard to the REEDLEY21 (Marco Casci). |
| 2nd and 9 at REEDLEY21 | Jake Hamilton pass incomplete to Donavan Smith (TEAM). |
| 3rd and 9 at REEDLEY21 | Jake Hamilton pass complete to Donavan Smith for 79 yards to the FEATHER00, TOUCHDOWN, clock 06:42. |
| Jayden Evangelo kick attempt good. | |
| Feather River 18, Reedley 28 | |
| 3 plays, 80 yards, 00:59 elapsed | |
| Jonatan Chavez kickoff 42 yards to the FEATHER23, Ethan Garn return 4 yards to the FEATHER27 (Chris Alba). | |
| Feather River at 06:39 | |
| 1st and 10 at FEATHER27 | Feather River drive start at 06:39. |
| 1st and 10 at FEATHER27 | Michael Kearns sacked for loss of 1 yard to the FEATHER26 (Brak Hill), PENALTY FEATHER holding declined. |
| 2nd and 11 at FEATHER26 | Janerious Jacks rush for loss of 5 yards to the FEATHER21 (Amari Mazeke; Carmine Ficher). |
| 3rd and 16 at FEATHER21 | Michael Kearns pass complete to Jeremiah Nash for 1 yard to the FEATHER22 (Eduardo Vega; Brak Hill), PENALTY FEATHER holding declined. |
| 4th and 15 at FEATHER22 | Michael Kearns pass incomplete to Traven Vigenser (Lawrence Stell), PENALTY REEDLEY encroachment 5 yards to the FEATHER27, NO PLAY. |
| 4th and 10 at FEATHER27 | Gary Schnepp punt 33 yards to the REEDLEY40, downed. |
| 3 plays, 0 yards, 01:49 elapsed | |
| Reedley at 04:50 | |
| 1st and 10 at REEDLEY40 | Reedley drive start at 04:50. |
| 1st and 10 at REEDLEY40 | Joseph Bass rush for no gain to the REEDLEY40 (Aidan Flores). |
| 2nd and 10 at REEDLEY40 | Jake Hamilton pass incomplete to Anthony James (TEAM). |
| 3rd and 10 at REEDLEY40 | Jake Hamilton pass incomplete to Jake Hamilton (Dominick Espino). |
| 4th and 10 at REEDLEY40 | Jonatan Chavez punt 43 yards to the FEATHER17, fair catch by Jeremiah Nash. |
| 3 plays, 0 yards, 01:15 elapsed | |
| Feather River at 03:35 | |
| 1st and 10 at FEATHER17 | Feather River drive start at 03:35. |
| 1st and 10 at FEATHER17 | Michael Kearns pass complete to Trace Patterson for 3 yards to the FEATHER20 (Leonardo Gonzal). |
| 2nd and 7 at FEATHER20 | Michael Kearns pass incomplete to Jeremiah Nash (Amari Mazeke). |
| 3rd and 7 at FEATHER20 | Michael Kearns pass complete to Memo Valadez for 25 yards to the FEATHER45 (TEAM). |
| 1st and 10 at FEATHER45 | PENALTY FEATHER false start 5 yards to the FEATHER40. |
| 1st and 15 at FEATHER40 | Janerious Jacks rush for loss of 3 yards to the FEATHER37 (Elijah Alvarado). |
| 2nd and 18 at FEATHER37 | Michael Kearns pass complete to Trace Patterson for 3 yards to the FEATHER40 (Brenden Nauheim). |
| 3rd and 15 at FEATHER40 | Michael Kearns pass complete to Janerious Jacks for 13 yards to the REEDLEY47 (Lawrence Stell). |
| 4th and 2 at REEDLEY47 | Marco Casci pass complete to Traven Vigenser for 35 yards to the REEDLEY12 (TEAM). |
| 1st and 10 at REEDLEY12 | Michael Kearns pass complete to Kyle Valdez for 12 yards to the REEDLEY00, TOUCHDOWN, clock 05:10. |
| Chris Rapozo kick attempt good. | |
| Feather River 25, Reedley 28 | |
| 8 plays, 83 yards, 01:35 elapsed | |
| Gary Schnepp kickoff 55 yards to the REEDLEY10, Preston Scott return 17 yards to the REEDLEY27 (TEAM), PENALTY REEDLEY holding 9 yards to the REEDLEY18. | |
| Reedley at 04:00 | |
| 1st and 10 at REEDLEY18 | Reedley drive start at 04:00. |
| 1st and 10 at REEDLEY18 | Hunter Babb rush for 2 yards to the REEDLEY20 (TEAM). |
| 2nd and 8 at REEDLEY20 | Jake Hamilton pass incomplete to Hunter Babb (Chris Stanley). |
| 3rd and 8 at REEDLEY20 | Jake Hamilton pass complete to Donavan Smith for 10 yards to the REEDLEY30 (TEAM). |
| 1st and 10 at REEDLEY30 | Hunter Babb rush for 5 yards to the REEDLEY35 (TEAM). |
| 2nd and 5 at REEDLEY35 | Jake Hamilton rush for 1 yard to the REEDLEY36 (Aiden Hall). |
| 3rd and 4 at REEDLEY36 | Jake Hamilton pass incomplete to Jacob Saldate (Michael Bryant). |
| back to top | |
|
4th
|
|
| 4th and 4 at REEDLEY36 | Start of 4th quarter, clock 15:00. |
| 4th and 4 at REEDLEY36 | Jonatan Chavez punt loss of 16 yards to the REEDLEY20 (blocked by Michael Bryant) (TEAM). |
| 6 plays, 18 yards, 04:15 elapsed | |
| Feather River at 14:45 | |
| 1st and 10 at REEDLEY20 | Feather River drive start at 14:45. |
| 1st and 10 at REEDLEY20 | Ethan Garn rush for 7 yards to the REEDLEY13 (TEAM). |
| 2nd and 3 at REEDLEY13 | Michael Kearns rush for loss of 5 yards to the REEDLEY18 (Conner Bohlken). |
| 3rd and 8 at REEDLEY18 | Michael Kearns rush for 1 yard to the REEDLEY17 (TEAM). |
| 4th and 7 at REEDLEY17 | Timeout Feather River, clock 11:02. |
| 4th and 7 at REEDLEY17 | Chris Rapozo field goal attempt from 37 GOOD, clock 11:02. |
| Feather River 28, Reedley 28 | |
| 4 plays, 3 yards, 03:43 elapsed | |
| Chris Rapozo kickoff 45 yards to the REEDLEY20, out-of-bounds, REEDLEY ball on REEDLEY35, clock 10:58. | |
| Reedley at 10:58 | |
| 1st and 10 at REEDLEY35 | Reedley drive start at 10:58. |
| 1st and 10 at REEDLEY35 | Reedley drive start at 10:58. |
| 1st and 10 at REEDLEY35 | Israel Robles rush for 1 yard to the REEDLEY36 (TEAM). |
| 2nd and 9 at REEDLEY36 | Jake Hamilton pass incomplete to LaDanian Street (TEAM). |
| 3rd and 9 at REEDLEY36 | Jake Hamilton rush for 5 yards to the REEDLEY41 (TEAM). |
| 4th and 4 at REEDLEY41 | Jonatan Chavez punt 13 yards to the FEATHER46, downed. |
| 3 plays, 6 yards, 01:35 elapsed | |
| Feather River at 09:23 | |
| 1st and 10 at FEATHER46 | Feather River drive start at 09:23. |
| 1st and 10 at FEATHER46 | Janerious Jacks rush for 4 yards to the 50 yardline (Brak Hill). |
| 2nd and 6 at FEATHER50 | Janerious Jacks rush for loss of 1 yard to the FEATHER49 (Conner Bohlken). |
| 3rd and 7 at FEATHER49 | Michael Kearns pass incomplete to Memo Valadez (Amari Mazeke). |
| 4th and 7 at FEATHER49 | Gary Schnepp punt 26 yards to the REEDLEY25, downed. |
| 3 plays, 3 yards, 01:33 elapsed | |
| Reedley at 07:50 | |
| 1st and 10 at REEDLEY25 | Reedley drive start at 07:50. |
| 1st and 10 at REEDLEY25 | Joseph Bass rush for 5 yards to the REEDLEY30 (TEAM). |
| 2nd and 5 at REEDLEY30 | Joseph Bass rush for loss of 2 yards to the REEDLEY28 (TEAM). |
| 3rd and 7 at REEDLEY28 | Jake Hamilton pass complete to LaDanian Street for 15 yards to the REEDLEY43 (TEAM). |
| 1st and 10 at REEDLEY43 | Joseph Bass rush for loss of 1 yard to the REEDLEY42 (TEAM). |
| 2nd and 11 at REEDLEY42 | Jake Hamilton pass complete to Donavan Smith for loss of 3 yards to the REEDLEY39 (Michael Bryant). |
| 3rd and 14 at REEDLEY39 | Jake Hamilton pass complete to Joseph Bass for loss of 2 yards to the REEDLEY37 (TEAM), PENALTY REEDLEY holding 17 yards to the FEATHER46. |
| 1st and 10 at FEATHER46 | Joseph Bass rush for loss of 2 yards to the FEATHER48 (TEAM). |
| 2nd and 12 at FEATHER48 | Jake Hamilton pass incomplete to Donavan Smith (Jordan Gray). |
| 3rd and 12 at FEATHER48 | Jake Hamilton pass complete to LaDanian Street for 18 yards to the FEATHER30 (Marco Casci). |
| 1st and 10 at FEATHER30 | Jake Hamilton pass complete to Joseph Bass for 6 yards to the FEATHER24 (Elijah Stafford), out-of-bounds. |
| 2nd and 4 at FEATHER24 | Joseph Bass rush for 2 yards to the FEATHER22 (TEAM). |
| 3rd and 2 at FEATHER22 | clock 02:00. |
| 3rd and 2 at FEATHER22 | Joseph Bass rush for 4 yards to the FEATHER18 (TEAM). |
| 1st and 10 at FEATHER18 | Timeout Feather River, clock 01:20. |
| 1st and 10 at FEATHER18 | Joseph Bass rush for 3 yards to the FEATHER15 (TEAM). |
| 2nd and 7 at FEATHER15 | Timeout Feather River, clock 01:13. |
| 2nd and 7 at FEATHER15 | Joseph Bass rush for 2 yards to the FEATHER13 (TEAM). |
| 3rd and 5 at FEATHER13 | Joseph Bass rush for no gain to the FEATHER13 (TEAM). |
| 4th and 5 at FEATHER13 | Timeout Reedley, clock 00:23. |
| 4th and 5 at FEATHER13 | Jayden Evangelo field goal attempt from 32 MISSED - wide left, spot at FEATHER13, PENALTY FEATHER personal foul 6 yards to the FEATHER07, NO PLAY. |
| 15 plays, 68 yards, 07:27 elapsed | |
| Reedley at 00:23 | |
| 1st and Goal at FEATHER07 | Hunter Babb rush for 2 yards to the FEATHER05 (Zaylin Washingt). |
| 2nd and Goal at FEATHER05 | Hunter Babb rush for 2 yards to the FEATHER03 (TEAM). |
| 3rd and Goal at FEATHER03 | Timeout Reedley, clock 00:01. |
| 3rd and Goal at FEATHER03 | Jayden Evangelo field goal attempt from 20 GOOD, clock 00:00. |
| Feather River 28, Reedley 31 | |
| 3 plays, 4 yards, 00:23 elapsed | |
| 1st and 10 at REEDLEY35 | End of game, clock 00:00. |
| back to top | |
