|
Santa Rosa at Shasta - Redding, Ca 11/16/2024 - 1:00 PM |
|
|
Santa Rosa
35 |
Shasta
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Rosa (2-7, 0) | 0 | 7 | 21 | 7 | 35 |
| Shasta (3-5, 1) | 0 | 20 | 0 | 20 | 40 |
| Redding, Ca | Memorial | |||||
| Prd | Time | Scoring Summary | Santa Rosa - Shasta |
|---|---|---|---|
| 2 | 12:54 | Shasta - Levi Durrell rush for 2 yards to the SANTA RO00, TOUCHDOWN, clock 12:54. | 0 - 6 |
| 2 | 09:50 | Shasta - Levi Durrell rush for 26 yards to the SANTA RO00, TOUCHDOWN, clock 09:50. (Diego Almodovar kick is good). | 0 - 13 |
| 2 | 05:43 | Shasta - Levi Durrell pass complete to Jahari Johnson for 14 yards to the SANTA RO00, TOUCHDOWN, clock 05:43. (Diego Almodovar kick is good). | 0 - 20 |
| 2 | 00:36 | Santa Rosa - Chase Vehmeyer pass complete to Lane Thrap for 18 yards to the SHASTA00, TOUCHDOWN, clock 00:36. (Julian Valencia kick is good). | 7 - 20 |
| 3 | 12:13 | Santa Rosa - Chase Vehmeyer pass complete to Jovon Scott for 27 yards to the SHASTA00, TOUCHDOWN, clock 12:13. (Julian Valencia kick is good). | 14 - 20 |
| 3 | 08:12 | Santa Rosa - Damian Escarceg rush for 6 yards to the SHASTA00, TOUCHDOWN, clock 08:12. (Julian Valencia kick is good). | 21 - 20 |
| 3 | 02:41 | Santa Rosa - Chase Vehmeyer pass complete to Darien Maragh for 34 yards to the SHASTA00, TOUCHDOWN, clock 02:41. (Julian Valencia kick is good). | 28 - 20 |
| 4 | 12:29 | Shasta - Jason Abbey rush for 16 yards to the SANTA RO00, TOUCHDOWN, clock 12:29. (2 pt conversion pass by Levi Durrell is good). | 28 - 28 |
| 4 | 12:12 | Santa Rosa - Chase Vehmeyer pass complete to Lane Thrap for 64 yards to the SHASTA00, TOUCHDOWN, clock 12:12. (Julian Valencia kick is good). | 35 - 28 |
| 4 | 06:03 | Shasta - Levi Durrell rush for 1 yard to the SANTA RO00, TOUCHDOWN, clock 06:03. (Travis Ross kick failed). | 35 - 34 |
| 4 | 00:40 | Shasta - Levi Durrell pass complete to Jahari Johnson for 47 yards to the SANTA RO00, TOUCHDOWN, clock 00:40. (2 pt conversion pass by Levi Durrell failed). | 35 - 40 |
| Santa Rosa | Statistics | Shasta |
|---|---|---|
| 22 | FIRST DOWNS | 32 |
| 12 5 5 |
Passing Rushing Penalty |
12 14 6 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 375 | TOTAL OFFENSE | 482 |
| 71 5.3 |
Total Offensive Plays Average gain per play |
88 5.5 |
| 347 | NET YARDS PASSING | 280 |
| 25-46
7.5 5-23 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
7.0 4-34 5 |
| 28 | NET YARDS RUSHING | 202 |
| 25 1.1 |
Rushing Attempts Average gain per rush |
48 4.2 |
| 9-346 | PUNTS: Number-Yards | 6-213 |
| 38.4 | Average | 35.5 |
| 138 | TOTAL RETURN YARDS | 149 |
| 4-44 5-69 5-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-58 5-91 0 0 |
| 13-155 | PENALTIES: Number-Yards | 11-145 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-34 | SACKS: Number-Yards | 5-23 |
| 5-25 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:47 | TIME OF POSSESSION | 29:13 |
Santa Rosa |
Shasta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Rosa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Cayden Homan | 8 | 4 | 12 | 1 - 15 | 1.5 - 17 | - | - | 1 | |||
| 5 | Diego Davis | 9 | 2 | 11 | 1 - 4 | 1 - 4 | - | - | ||||
| 4 | Silas Pologeorgis | 5 | 1 | 6 | - | - | - | 4-21 | ||||
| 6 | Kyren Jackson | 5 | 1 | 6 | - | - | - | 1-4 | ||||
| 33 | Sean Yumang | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 45 | Brandon Williams | 5 | 1 | 6 | - | 1 - 4 | - | - | ||||
| 51 | Gabriel Daniel | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Dante Antonini | 3 | 1 | 4 | - | - | - | - | ||||
| 23 | Calvin Geddes | 4 | 0 | 4 | 1 - 12 | 2 - 15 | - | - | ||||
| 90 | Jack Larson | 2 | 2 | 4 | - | 1.5 - 6 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Mason Dean | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Jack Westfall | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Simote Samate | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 52 | Anthony Scardina | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Damien Williams-Butler | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Cash Laymen | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Jonah Sahagun | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | CJ Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Conner Contreras | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Diego Ruvalcaba | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 65 | 16 | 81 | 4 - 34 | 8 - 49 | 0-0 | 5-25 | 3 | ||||
| # | Shasta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 56 | Gavin Skerik | 8 | 4 | 12 | - | 1 - 1 | - | - | ||||
| 57 | Hekili Dizol | 5 | 2 | 7 | - | 1 - 1 | - | - | 2 | |||
| 3 | Rashawn Boone | 3 | 3 | 6 | - | 0.5 - 3 | - | - | ||||
| 41 | Jabrayan Richburg | 4 | 2 | 6 | 3 - 14 | 3 - 14 | - | - | ||||
| 5 | Samuel Cardon | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 6 | Macklin Martin | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 20 | Bryson Johnson | 2 | 1 | 3 | - | - | - | - | 2 | |||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 30 | Talan Leon Guerrero | 1 | 1 | 2 | - | 0.5 - 3 | - | - | 1 | 1 | ||
| 43 | Elia Aruor | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Dominick Menegas | 2 | 0 | 2 | 1 - 4 | 2 - 6 | - | - | ||||
| 1 | Jahari Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Hakeem Lowe | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jamsley Laguerre | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Terrin Mays | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | Caleb Bailey | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Diego Recio | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Judah Werner | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tanner Dobeck | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| 45 | Osirus Mitchell-Peoples | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Andrew Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Connor Pfadt | 1 | 0 | 1 | - | 1 - 17 | 1 | - | - | |||
| 51 | Riley Sareth | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 52 | Jamar Cuellar | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Kellen Thomey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 22 | 63 | 5 - 23 | 11 - 56 | 1 | 0-0 | - | 8 | 1 | ||
| Other Information | |
|---|---|
|
Location: Redding, Ca Stadium: Memorial Attendance: 0 |
Scorekeeper: Shasta |
