|
Sierra at American River - Sacramento, CA 11/2/2024 - 1:00 PM |
|
|
Sierra
41 |
American River
44 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Sierra (4-5, 2-2) | 0 | 7 | 20 | 7 | 7 | 41 |
| American River (6-3, 4-0) | 7 | 13 | 14 | 0 | 10 | 44 |
| Sacramento, CA | Beaver Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
|
1st
|
|
| 1st and 10 at SIER35 | SIER ball on SIER35, clock 15:00. |
| 1st and 10 at SIER35 | Sierra wins coin toss. Defers to second half. |
| Joel Bradley kickoff 51 yards to the ARC14, Luis Torres return 15 yards to the ARC29 (Robert Scott; Austin Adams). | |
| American River at 14:54 | |
|---|---|
| 1st and 10 at ARC29 | American River drive start at 14:54. |
| 1st and 10 at ARC29 | Elias Brown rush for 9 yards to the ARC38 (Jake Hall; Amir Lemmons). |
| 2nd and 1 at ARC38 | Elias Brown rush for 1 yard to the ARC39 (Amir Lemmons). |
| 1st and 10 at ARC39 | Jett Harris pass complete to Luis Torres for 7 yards to the ARC46 (Dwight Martin). |
| 2nd and 3 at ARC46 | Terquaverlis Wallace rush for 4 yards to the 50 yardline (Alijah Smith; Ben Drake). |
| 1st and 10 at ARC50 | Jett Harris pass incomplete to Gavin Correia (Amir Lemmons). |
| 2nd and 10 at ARC50 | Elias Brown rush for 50 yards to the SIER00, TOUCHDOWN, clock 12:17. |
| Cameron Smith kick attempt good. | |
| Sierra 0, American River 7 | |
| 6 plays, 71 yards, 02:37 elapsed | |
| Cameron Smith kickoff 60 yards to the SIER05, Ashton Briggs return 17 yards to the SIER22 (Joshua Feuerbach), PENALTY SIER holding 10 yards to the SIER12. | |
| Sierra at 12:10 | |
| 1st and 10 at SIER12 | Sierra drive start at 12:10. |
| 1st and 10 at SIER12 | Maddox Varella pass incomplete to Sebastian Sutton. |
| 2nd and 10 at SIER12 | Maddox Varella pass complete to Malachi Casey for 8 yards to the SIER20 (Antonio Williams). |
| 3rd and 2 at SIER20 | Jayr Ramirez rush for 3 yards to the SIER23 (Collin Bray; Johnathan Correa). |
| 1st and 10 at SIER23 | Maddox Varella pass incomplete to Dontae Robinson. |
| 2nd and 10 at SIER23 | Jayr Ramirez rush for 8 yards to the SIER31 (Jared Quenga). |
| 3rd and 2 at SIER31 | Maddox Varella pass complete to Sebastian Sutton for 5 yards to the SIER36 (Kris Butters). |
| 1st and 10 at SIER36 | PENALTY SIER unsportmanlike conduct off-setting, PENALTY ARC unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at SIER36 | Maddox Varella pass incomplete to Sebastian Sutton. |
| 2nd and 10 at SIER36 | Jayr Ramirez rush for 8 yards to the SIER44 (Trevaun Robinson), out-of-bounds. |
| 3rd and 2 at SIER44 | Jayr Ramirez rush for 5 yards to the SIER49 (Edgar Montes). |
| 1st and 10 at SIER49 | Josh Hamilton rush for no gain to the SIER49 (Melikai Red; Gavin Molloy). |
| 2nd and 10 at SIER49 | Maddox Varella pass incomplete to Dontae Robinson. |
| 3rd and 10 at SIER49 | Maddox Varella rush for 5 yards to the ARC46 (Diego Villarreal). |
| 4th and 5 at ARC46 | Joel Bradley punt 36 yards to the ARC10, Terquaverlis Wallace return 4 yards to the ARC14 (Brayden Taylor; Koen Bell), PENALTY ARC holding 10 yards to the ARC04. |
| 12 plays, 42 yards, 04:50 elapsed | |
| American River at 07:20 | |
| 1st and 10 at ARC04 | American River drive start at 07:20. |
| 1st and 10 at ARC04 | Elias Brown rush for no gain to the ARC04 (Josh Maxwell; Tom Sackinsky). |
| 2nd and 10 at ARC04 | Jett Harris pass complete to Xavier Porter for 9 yards to the ARC13 (Ben Drake). |
| 3rd and 1 at ARC13 | Elias Brown rush for 7 yards to the ARC20 (Austin Adams; Mateo Poso), out-of-bounds. |
| 1st and 10 at ARC20 | Timeout Sierra, clock 05:34. |
| 1st and 10 at ARC20 | Elias Brown rush for 4 yards to the ARC24 (Austin Adams; Emmanuel Ajayi). |
| 2nd and 6 at ARC24 | Elias Brown rush for 1 yard to the ARC25 (Emmanuel Ajayi). |
| 3rd and 5 at ARC25 | Jett Harris pass complete to Xavier Porter for 14 yards to the ARC39 (Austin Adams). |
| 1st and 10 at ARC39 | Akil Sohan rush for 5 yards to the ARC44 (Anton Johnson; Emmanuel Ajayi). |
| 2nd and 5 at ARC44 | Akil Sohan rush for 1 yard to the ARC45 (Josh Maxwell; Koen Bell). |
| 3rd and 4 at ARC45 | Jett Harris pass complete to Terquaverlis Wallace for no gain to the ARC45 (Josh Maxwell). |
| 4th and 4 at ARC45 | Landon Richardson punt 33 yards to the SIER22, fair catch by Sebastian Sutton. |
| 9 plays, 41 yards, 06:07 elapsed | |
| Sierra at 01:13 | |
| 1st and 10 at SIER22 | Sierra drive start at 01:13. |
| 1st and 10 at SIER22 | Jayr Ramirez rush for 9 yards to the SIER31 (Kris Butters), out-of-bounds. |
| 2nd and 1 at SIER31 | Maddox Varella pass incomplete to Jayr Ramirez. |
| 3rd and 1 at SIER31 | Jayr Ramirez rush for 7 yards to the SIER38 (Trevaun Robinson; Jared Quenga). |
| 1st and 10 at SIER38 | Maddox Varella pass complete to Sebastian Sutton for 9 yards to the SIER47 (Kris Butters; Edgar Montes). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at SIER47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at SIER47 | Maddox Varella pass incomplete to Dontae Robinson, PENALTY ARC pass interference (Cade Dutton) 15 yards to the ARC38, NO PLAY. |
| 1st and 10 at ARC38 | Jayr Ramirez rush for 3 yards to the ARC35 (Diego Villarreal; Guy Fortson). |
| 2nd and 7 at ARC35 | Maddox Varella sacked for loss of 6 yards to the ARC41 (Collin Bray). |
| 3rd and 13 at ARC41 | Maddox Varella pass complete to Dontae Robinson for 10 yards to the ARC31 (Brevin Amiga). |
| 4th and 3 at ARC31 | Maddox Varella pass complete to Dontae Robinson for 28 yards to the ARC03 (Cade Dutton), PENALTY ARC pass interference declined. |
| 1st and Goal at ARC03 | Jayr Ramirez rush for 2 yards to the ARC01 (Ike Ikegbu; Melikai Red). |
| 2nd and Goal at ARC01 | Jayr Ramirez rush for 1 yard to the ARC00, TOUCHDOWN, clock 12:00. |
| Cannon Tomlin kick attempt good. | |
| Sierra 7, American River 7 | |
| 10 plays, 78 yards, 04:13 elapsed | |
| Joel Bradley kickoff 58 yards to the ARC07, Terquaverlis Wallace return 12 yards to the ARC19 (Christien Smith), PENALTY ARC holding 10 yards to the ARC09. | |
| American River at 11:51 | |
| 1st and 10 at ARC09 | American River drive start at 11:51. |
| 1st and 10 at ARC09 | Elias Brown rush for 3 yards to the ARC12 (Tom Sackinsky; Maasai Gibson). |
| 2nd and 7 at ARC12 | Jett Harris pass incomplete to Izaiah Stephenson (Ayreon Smith). |
| 3rd and 7 at ARC12 | Jett Harris pass complete to Xavier Porter for 31 yards to the ARC43 (Ayreon Smith). |
| 1st and 10 at ARC43 | Timeout American River, clock 10:47. |
| 1st and 10 at ARC43 | Jett Harris pass complete to Terquaverlis Wallace for 8 yards to the SIER49. |
| 2nd and 2 at SIER49 | Jett Harris pass complete to Xavier Porter for 24 yards to the SIER25 (Ben Drake), PENALTY SIER pass interference declined. |
| 1st and 10 at SIER25 | Elias Brown rush for 4 yards to the SIER21 (Amir Lemmons), out-of-bounds. |
| 2nd and 6 at SIER21 | Terquaverlis Wallace rush for 21 yards to the SIER00, TOUCHDOWN, clock 08:46. |
| Cameron Smith kick attempt failed, PENALTY SIER hurdling 2 yards to the SIER01, NO PLAY. | |
| Julian Vasquez rush attempt failed. | |
| Sierra 7, American River 13 | |
| 7 plays, 91 yards, 03:05 elapsed | |
| Cameron Smith kickoff 65 yards to the SIER00, touchback. | |
| Sierra at 08:46 | |
| 1st and 10 at SIER25 | Sierra drive start at 08:46. |
| 1st and 10 at SIER25 | Maddox Varella pass incomplete (Edgar Montes). |
| 2nd and 10 at SIER25 | Maddox Varella pass incomplete. |
| 3rd and 10 at SIER25 | Maddox Varella pass complete to DeAngealo Lewis for 7 yards to the SIER32 (Brent Green). |
| 4th and 3 at SIER32 | Joel Bradley punt 31 yards to the ARC37, fair catch by Terquaverlis Wallace. |
| 3 plays, 7 yards, 01:15 elapsed | |
| American River at 07:31 | |
| 1st and 10 at ARC37 | American River drive start at 07:31. |
| 1st and 10 at ARC37 | Akil Sohan rush for 6 yards to the ARC43 (Mateo Poso; Koen Bell). |
| 2nd and 4 at ARC43 | Elias Brown rush for 9 yards to the SIER48 (Austin Adams; Amir Lemmons). |
| 1st and 10 at SIER48 | Elias Brown rush for 2 yards to the SIER46 (Evan Harrell), out-of-bounds. |
| 2nd and 8 at SIER46 | Akil Sohan rush for 4 yards to the SIER42 (Emmanuel Ajayi; Austin Adams), PENALTY ARC holding 11 yards to the ARC43, NO PLAY. |
| 2nd and 19 at ARC43 | Akil Sohan rush for 6 yards to the ARC49 (Josh Maxwell). |
| 3rd and 13 at ARC49 | Jett Harris pass incomplete to Terquaverlis Wallace, PENALTY SIER holding 15 yards to the SIER36, NO PLAY. |
| 1st and 10 at SIER36 | Terquaverlis Wallace rush for 3 yards to the SIER33 (Ben Drake), out-of-bounds, PENALTY SIER unsportmanlike conduct 15 yards to the SIER18. |
| 1st and 10 at SIER18 | Jett Harris pass incomplete to Xavier Porter. |
| 2nd and 10 at SIER18 | Elias Brown rush for 8 yards to the SIER10 (Jake Hall; Amir Lemmons). |
| 3rd and 2 at SIER10 | Elias Brown rush for 10 yards to the SIER00, TOUCHDOWN, clock 03:07. |
| Cameron Smith kick attempt good. | |
| Sierra 7, American River 20 | |
| 8 plays, 63 yards, 04:24 elapsed | |
| Cameron Smith kickoff 65 yards to the SIER00, Josh Hamilton return 31 yards to the SIER31 (Joshua Feuerbach), out-of-bounds, PENALTY SIER holding 10 yards to the SIER21. | |
| Sierra at 02:59 | |
| 1st and 10 at SIER21 | Sierra drive start at 02:59. |
| 1st and 10 at SIER21 | Jayr Ramirez rush for no gain to the SIER21 (Garrett Risley; Collin Bray). |
| 2nd and 10 at SIER21 | Maddox Varella sacked for loss of 5 yards to the SIER16 (Diallo Washington), fumble by Maddox Varella recovered by ARC Collin Bray at SIER16, PENALTY ARC holding 10 yards to the SIER26. |
| 2 plays, 5 yards, 00:48 elapsed | |
| American River at 02:11 | |
| 1st and 20 at SIER26 | American River drive start at 02:11. |
| 1st and 20 at SIER26 | 1st and 10. |
| 1st and 10 at SIER26 | Terquaverlis Wallace rush for no gain to the SIER26 (Jake Hall; Amir Lemmons). |
| 2nd and 10 at SIER26 | clock 02:00. |
| 2nd and 10 at SIER26 | Elias Brown rush for 9 yards to the SIER17 (Emmanuel Ajayi; Amir Lemmons). |
| 3rd and 1 at SIER17 | Elias Brown rush for 8 yards to the SIER09 (Amir Lemmons), PENALTY ARC holding 9 yards to the SIER26, NO PLAY. |
| 3rd and 10 at SIER26 | Timeout American River, clock 00:55. |
| 3rd and 10 at SIER26 | Jett Harris pass intercepted by Jake Hall at the SIER19, Jake Hall return 8 yards to the SIER27 (TEAM). |
| 3 plays, 0 yards, 01:25 elapsed | |
| Sierra at 00:46 | |
| 1st and 10 at SIER27 | Sierra drive start at 00:46. |
| 1st and 10 at SIER27 | Maddox Varella pass incomplete to Malachi Casey. |
| 2nd and 10 at SIER27 | Maddox Varella rush for 4 yards to the SIER31 (Diallo Washington). |
| 3rd and 6 at SIER31 | Maddox Varella pass complete to Dontae Robinson for 1 yard to the SIER32 (Cade Dutton). |
| 3 plays, 5 yards, 00:46 elapsed | |
| 4th and 5 at SIER32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SIER32 | Start of 3rd quarter, clock 15:00, ARC ball on ARC35. |
| Cameron Smith kickoff 45 yards to the SIER20, Jc Gill return 7 yards to the SIER27 (Nolan King; Kris Butters). | |
| Sierra at 14:53 | |
| 1st and 10 at SIER27 | Sierra drive start at 14:53. |
| 1st and 10 at SIER27 | Jayr Ramirez rush for 1 yard to the SIER28 (Brevin Amiga; Trevaun Robinson). |
| 2nd and 9 at SIER28 | Maddox Varella pass complete to Dontae Robinson for 9 yards to the SIER37 (Cade Dutton). |
| 1st and 10 at SIER37 | Jayr Ramirez rush for 1 yard to the SIER38 (Edgar Montes; Melikai Red). |
| 2nd and 9 at SIER38 | Jayr Ramirez rush for 12 yards to the 50 yardline (Jonah Ardoin), out-of-bounds. |
| 1st and 10 at SIER50 | Josh Hamilton rush for 6 yards to the ARC44 (Trevaun Robinson; Gavin Molloy), out-of-bounds. |
| 2nd and 4 at ARC44 | Maddox Varella pass incomplete (Brevin Amiga). |
| 3rd and 4 at ARC44 | Maddox Varella pass complete to Malachi Casey for 10 yards to the ARC34 (Antonio Williams). |
| 1st and 10 at ARC34 | Maddox Varella pass complete to Dontae Robinson for 34 yards to the ARC00, TOUCHDOWN, clock 10:54. |
| Cannon Tomlin kick attempt good. | |
| Sierra 14, American River 20 | |
| 8 plays, 73 yards, 03:59 elapsed | |
| Joel Bradley kickoff 52 yards to the ARC13, Luis Torres return 21 yards to the ARC34 (Austin Adams; Robert Scott). | |
| American River at 10:42 | |
| 1st and 10 at ARC34 | American River drive start at 10:42. |
| 1st and 10 at ARC34 | Elias Brown rush for 63 yards to the SIER03 (Dwight Martin). |
| 1st and Goal at SIER03 | Elias Brown rush for 3 yards to the SIER00, TOUCHDOWN, clock 09:57. |
| Cameron Smith kick attempt failed. | |
| Sierra 14, American River 26 | |
| 2 plays, 66 yards, 00:45 elapsed | |
| Cameron Smith kickoff 30 yards to the SIER35, out-of-bounds, SIER ball on SIER35, clock 09:30. | |
| Sierra at 09:30 | |
| 1st and 10 at SIER35 | Sierra drive start at 09:30. |
| 1st and 10 at SIER35 | Josh Hamilton rush for 9 yards to the SIER44 (Edgar Montes; Melikai Red). |
| 2nd and 1 at SIER44 | Josh Hamilton rush for 5 yards to the SIER49. |
| 1st and 10 at SIER49 | Maddox Varella pass complete to Dontae Robinson for 27 yards to the ARC24 (Cade Dutton). |
| 1st and 10 at ARC24 | Josh Hamilton rush for 6 yards to the ARC18 (Edgar Montes; Collin Bray), PENALTY ARC targeting (Antonio Williams) 9 yards to the ARC09. |
| 1st and Goal at ARC09 | Maddox Varella pass complete to Jayr Ramirez for 5 yards to the ARC04 (Edgar Montes), out-of-bounds. |
| 2nd and Goal at ARC04 | Maddox Varella pass complete to Dontae Robinson for 4 yards to the ARC00, TOUCHDOWN, clock 08:02, PENALTY ARC pass interference declined. |
| Christien Smith rush attempt failed. | |
| Sierra 20, American River 26 | |
| 6 plays, 65 yards, 01:28 elapsed | |
| Joel Bradley kickoff 59 yards to the ARC06, Terquaverlis Wallace return 22 yards to the ARC28 (Austin Adams; Logan Franklin). | |
| American River at 07:57 | |
| 1st and 10 at ARC28 | American River drive start at 07:57. |
| 1st and 10 at ARC28 | Elias Brown rush for 12 yards to the ARC40 (Amir Lemmons), PENALTY ARC holding 11 yards to the ARC17, NO PLAY. |
| 1st and 21 at ARC17 | Elias Brown rush for 2 yards to the ARC19 (Anton Johnson; Gabriel Valeros). |
| 2nd and 19 at ARC19 | Jett Harris pass incomplete to Luis Torres. |
| 3rd and 19 at ARC19 | Akil Sohan rush for no gain to the ARC19 (Maasai Gibson). |
| 4th and 19 at ARC19 | Landon Richardson punt 35 yards to the SIER46, fair catch by Sebastian Sutton. |
| 3 plays, -9 yards, 01:42 elapsed | |
| Sierra at 06:15 | |
| 1st and 10 at SIER46 | Sierra drive start at 06:15. |
| 1st and 10 at SIER46 | Jayr Ramirez rush for 20 yards to the ARC34 (Cade Dutton; Brevin Amiga). |
| 1st and 10 at ARC34 | Timeout American River, clock 05:56. |
| 1st and 10 at ARC34 | Jayr Ramirez rush for 5 yards to the ARC29 (Ike Ikegbu; Trevaun Robinson). |
| 2nd and 5 at ARC29 | Maddox Varella pass complete to Dontae Robinson for 8 yards to the ARC21 (Jared Quenga), out-of-bounds. |
| 1st and 10 at ARC21 | Jayr Ramirez rush for 13 yards to the ARC08 (Trevaun Robinson; Brent Green). |
| 1st and Goal at ARC08 | Jayr Ramirez rush for 8 yards to the ARC00, TOUCHDOWN, clock 04:45. |
| Cannon Tomlin kick attempt good. | |
| Sierra 27, American River 26 | |
| 5 plays, 54 yards, 01:30 elapsed | |
| Joel Bradley kickoff 33 yards to the ARC32, Johnathan Correa return 9 yards to the ARC41 (Austin Adams; Robert Scott). | |
| American River at 04:39 | |
| 1st and 10 at ARC41 | American River drive start at 04:39. |
| 1st and 10 at ARC41 | Elias Brown rush for loss of 2 yards to the ARC39 (Jake Hall; Mateo Poso). |
| 2nd and 12 at ARC39 | Elias Brown rush for 5 yards to the ARC44 (Austin Adams; Jake Hall). |
| 3rd and 7 at ARC44 | Jett Harris pass complete to Xavier Porter for 55 yards to the SIER01 (Evan Harrell). |
| 1st and Goal at SIER01 | Elias Brown rush for 1 yard to the SIER00, TOUCHDOWN, clock 02:32. |
| Jett Harris pass attempt to Dylan Fear good. | |
| Sierra 27, American River 34 | |
| 4 plays, 59 yards, 02:07 elapsed | |
| Cameron Smith kickoff 59 yards to the SIER06, Zavery Guerra return 27 yards to the SIER33 (Brandon Sanders). | |
| Sierra at 02:24 | |
| 1st and 10 at SIER33 | Sierra drive start at 02:24. |
| 1st and 10 at SIER33 | Josh Hamilton rush for 7 yards to the SIER40 (Trevaun Robinson; Johnathan Correa). |
| 2nd and 3 at SIER40 | Josh Hamilton rush for 2 yards to the SIER42 (Gavin Molloy; Edgar Montes). |
| 3rd and 1 at SIER42 | Jayr Ramirez rush for no gain to the SIER42 (Johnathan Correa). |
| 4th and 1 at SIER42 | Joel Bradley punt 47 yards to the ARC11, downed. |
| 3 plays, 9 yards, 01:56 elapsed | |
| American River at 00:28 | |
| 1st and 10 at ARC11 | American River drive start at 00:28. |
| 1st and 10 at ARC11 | Jett Harris pass complete to Terquaverlis Wallace for 2 yards to the ARC13 (Austin Adams; Amir Lemmons). |
| back to top | |
|
4th
|
|
| 2nd and 8 at ARC13 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at ARC13 | Elias Brown rush for 4 yards to the ARC17 (Maasai Gibson; Tom Sackinsky). |
| 3rd and 4 at ARC17 | Akil Sohan rush for 5 yards to the ARC22 (Maasai Gibson; Josh Maxwell). |
| 1st and 10 at ARC22 | Akil Sohan rush for 1 yard to the ARC23 (Anton Johnson). |
| 2nd and 9 at ARC23 | Elias Brown rush for 9 yards to the ARC32 (Amir Lemmons). |
| 1st and 10 at ARC32 | Timeout American River, clock 12:11. |
| 1st and 10 at ARC32 | Terquaverlis Wallace rush for loss of 2 yards to the ARC30 (Gabriel Valeros; Emmanuel Ajayi). |
| 2nd and 12 at ARC30 | Elias Brown rush for 4 yards to the ARC34 (Emmanuel Ajayi; Jake Hall). |
| 3rd and 8 at ARC34 | Jett Harris pass incomplete. |
| 4th and 8 at ARC34 | Landon Richardson punt 34 yards to the SIER32, fair catch by Sebastian Sutton. |
| 8 plays, 23 yards, 05:01 elapsed | |
| Sierra at 10:27 | |
| 1st and 10 at SIER32 | Sierra drive start at 10:27. |
| 1st and 10 at SIER32 | Josh Hamilton rush for 13 yards to the SIER45 (Brevin Amiga). |
| 1st and 10 at SIER45 | Maddox Varella pass complete to Dontae Robinson for 8 yards to the ARC47 (Brevin Amiga; Diallo Washington). |
| 2nd and 2 at ARC47 | Maddox Varella sacked for loss of 6 yards to the SIER47 (Johnathan Correa), fumble by Maddox Varella recovered by SIER Josh Hamilton at SIER47. |
| 3rd and 8 at SIER47 | Timeout Sierra, clock 08:55. |
| 3rd and 8 at SIER47 | Josh Hamilton rush for 13 yards to the ARC40 (Zaire Fortune), out-of-bounds, PENALTY SIER holding 9 yards to the SIER38, NO PLAY. |
| 3rd and 17 at SIER38 | Maddox Varella sacked for loss of 5 yards to the SIER33 (Diallo Washington). |
| 4th and 22 at SIER33 | Joel Bradley punt 32 yards to the ARC35, fair catch by Terquaverlis Wallace, PENALTY SIER kick catching interference 15 yards to the 50 yardline. |
| 4 plays, 1 yards, 02:41 elapsed | |
| American River at 07:46 | |
| 1st and 10 at ARC50 | American River drive start at 07:46. |
| 1st and 10 at ARC50 | Elias Brown rush for 1 yard to the SIER49 (Jake Hall; Alijah Smith). |
| 2nd and 9 at SIER49 | Elias Brown rush for 7 yards to the SIER42 (Austin Adams; Amir Lemmons). |
| 3rd and 2 at SIER42 | Elias Brown rush for 7 yards to the SIER35 (Tom Sackinsky), out-of-bounds, PENALTY ARC holding 10 yards to the SIER45. |
| 3rd and 5 at SIER45 | Terquaverlis Wallace rush for 3 yards to the SIER42 (Josh Maxwell; Jake Hall). |
| 4th and 2 at SIER42 | PENALTY ARC delay of game 5 yards to the SIER47. |
| 4th and 7 at SIER47 | Landon Richardson punt 29 yards to the SIER18, fair catch by Sebastian Sutton. |
| 4 plays, 3 yards, 02:59 elapsed | |
| Sierra at 04:47 | |
| 1st and 10 at SIER18 | Sierra drive start at 04:47. |
| 1st and 10 at SIER18 | Jayr Ramirez rush for 2 yards to the SIER20 (Brent Green; Edgar Montes). |
| 2nd and 8 at SIER20 | Maddox Varella pass complete to Dontae Robinson for 1 yard to the SIER21 (Brevin Amiga), PENALTY ARC targeting (Trevaun Robinson) 16 yards to the SIER36, NO PLAY. |
| 1st and 10 at SIER36 | Jayr Ramirez rush for 1 yard to the SIER37 (Diallo Washington; Melikai Red). |
| 2nd and 9 at SIER37 | Maddox Varella pass incomplete to Dontae Robinson. |
| 3rd and 9 at SIER37 | Jayr Ramirez rush for no gain to the SIER37 (Diallo Washington; Edgar Montes). |
| 4th and 9 at SIER37 | Maddox Varella pass complete to Malachi Casey for 37 yards to the ARC26 (Edgar Montes). |
| 1st and 10 at ARC26 | clock 02:00. |
| 1st and 10 at ARC26 | Josh Hamilton rush for 9 yards to the ARC17 (Colin Denny; Edgar Montes). |
| 2nd and 1 at ARC17 | Josh Hamilton rush for loss of 2 yards to the ARC19 (Garrett Risley). |
| 3rd and 3 at ARC19 | Josh Hamilton rush for 6 yards to the ARC13 (Colin Denny; Nolan King). |
| 1st and 10 at ARC13 | Jayr Ramirez rush for 13 yards to the ARC00, TOUCHDOWN, clock 00:27. |
| Cannon Tomlin kick attempt good. | |
| Sierra 34, American River 34 | |
| 9 plays, 82 yards, 04:20 elapsed | |
| Joel Bradley kickoff 56 yards to the ARC09, Terquaverlis Wallace return 8 yards to the ARC17 (Austin Adams). | |
| American River at 00:21 | |
| 1st and 10 at ARC17 | American River drive start at 00:21. |
| 1st and 10 at ARC17 | TEAM rush for loss of 1 yard to the ARC16. |
| 1 plays, -1 yards, 00:21 elapsed | |
| 2nd and 11 at ARC16 | End of game, clock 00:00. |
| back to top | |
|
OT
|
|
| 1st and 10 at ARC16 | Start of 5th quarter, clock 15:00. |
| 1st and 10 at ARC16 | ARC ball on SIER25, clock 15:00. |
| American River at 15:00 | |
| 1st and 10 at SIER25 | American River drive start at 15:00. |
| 1st and 10 at SIER25 | Elias Brown rush for 5 yards to the SIER20 (Anton Johnson; Amir Lemmons). |
| 2nd and 5 at SIER20 | Elias Brown rush for 4 yards to the SIER16 (Emmanuel Ajayi; Jake Hall). |
| 3rd and 1 at SIER16 | Elias Brown rush for 2 yards to the SIER14 (Amir Lemmons). |
| 1st and 10 at SIER14 | Elias Brown rush for 5 yards to the SIER09 (Austin Adams). |
| 2nd and 5 at SIER09 | Akil Sohan rush for 4 yards to the SIER05 (Jake Hall; Gabriel Valeros). |
| 3rd and 1 at SIER05 | Elias Brown rush for 5 yards to the SIER00, TOUCHDOWN, clock 15:00. |
| Cameron Smith kick attempt good. | |
| Sierra 34, American River 41 | |
| 1st and 10 at ARC35 | SIER ball on ARC25, clock 15:00. |
| 1st and 10 at ARC25 | Sierra drive start at 15:00. |
| 1st and 10 at ARC25 | Jayr Ramirez rush for 7 yards to the ARC18 (Nolan King). |
| 2nd and 3 at ARC18 | Jayr Ramirez rush for 4 yards to the ARC14 (Johnathan Correa), out-of-bounds. |
| 1st and 10 at ARC14 | Jayr Ramirez rush for 6 yards to the ARC08 (Nolan King; Edgar Montes). |
| 2nd and 4 at ARC08 | Jayr Ramirez rush for 3 yards to the ARC05 (Johnathan Correa; Melikai Red). |
| 3rd and 1 at ARC05 | Josh Hamilton rush for 5 yards to the ARC00, TOUCHDOWN, clock 15:00. |
| Cannon Tomlin kick attempt good. | |
| Sierra 41, American River 41 | |
| 1st and 10 at SIER35 | SIER ball on ARC25, clock 15:00. |
| 1st and 10 at ARC25 | Sierra drive start at 15:00. |
| 1st and 10 at ARC25 | Josh Hamilton rush for 3 yards to the ARC22 (Collin Bray). |
| 2nd and 7 at ARC22 | Josh Hamilton rush for loss of 2 yards to the ARC24 (Collin Bray). |
| 3rd and 9 at ARC24 | Maddox Varella pass incomplete to Favor Pitts (Cade Dutton). |
| 4th and 9 at ARC24 | Timeout Sierra, clock 15:00. |
| 4th and 9 at ARC24 | Maddox Varella pass incomplete to Malachi Casey. |
| 15 plays, 25 yards, 00:00 elapsed | |
| American River at 15:00 | |
| 1st and 10 at ARC24 | American River drive start at 15:00. |
| 1st and 10 at ARC24 | ARC ball on SIER25, clock 15:00. |
| 1st and 10 at SIER25 | American River drive start at 15:00. |
| 1st and 10 at SIER25 | Elias Brown rush for 10 yards to the SIER15 (Amir Lemmons; Evan Harrell). |
| 1st and 10 at SIER15 | Elias Brown rush for 5 yards to the SIER10 (Anton Johnson; Emmanuel Ajayi). |
| 2nd and 5 at SIER10 | Elias Brown rush for 6 yards to the SIER04 (Emmanuel Ajayi; Amir Lemmons). |
| 1st and Goal at SIER04 | Elias Brown rush for 2 yards to the SIER02 (Austin Adams). |
| 2nd and Goal at SIER02 | PENALTY ARC 12 men on the field 5 yards to the SIER07. |
| 2nd and Goal at SIER07 | Elias Brown rush for 2 yards to the SIER05 (Tom Sackinsky; Josh Maxwell). |
| 3rd and Goal at SIER05 | Elias Brown rush for 4 yards to the SIER01 (Austin Adams; Josh Maxwell). |
| 4th and Goal at SIER01 | Timeout American River, clock 15:00. |
| 4th and Goal at SIER01 | Cameron Smith field goal attempt from 18 GOOD, clock 15:00. |
| Sierra 41, American River 44 | |
| 7 plays, 24 yards, 00:00 elapsed | |
| 1st and 10 at ARC35 | End of half, clock 15:00. |
| back to top | |
