|
Feather River at Reedley - Reedley 10/12/2024 - 1:00 PM |
|
|
Feather River
28 |
Reedley
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Feather River | 3 | 15 | 7 | 3 | 28 |
| Reedley | 7 | 14 | 7 | 3 | 31 |
| Reedley | | |||||
| Prd | Time | Scoring Summary | Feather River - Reedley |
|---|---|---|---|
| 1 | 10:04 | Reedley - Jake Hamilton pass complete to Anthony Roman for 8 yards to the FEATHER00, TOUCHDOWN, clock 10:04. (Jayden Evangelo kick is good). | 0 - 7 |
| 1 | 04:15 |
Feather River
- Chris Rapozo 25 yd field goal.
Drive: 10 plays, 58 yards in 4:41. |
3 - 7 |
| 2 | 11:04 | Feather River - Chris Rapozo field goal attempt from 25 GOOD, clock 04:15. (Chris Rapozo kick is good). | 10 - 7 |
| 2 | 08:30 | Reedley - Marco Casci rush for 1 yard to the REEDLEY00, TOUCHDOWN, clock 11:04. (Jayden Evangelo kick is good). | 10 - 14 |
| 2 | 04:21 | Feather River - Michael Kearns pass intercepted by Rashid Mansour at the FEATHER37, Rashid Mansour return 37 yards to the FEATHER00, TOUCHDOWN, clock 08:30. (2 pt conversion rush by Isaac Matthews is good). | 18 - 14 |
| 2 | 00:27 | Reedley - Michael Kearns pass complete to Kyle Valdez for 14 yards to the REEDLEY00, TOUCHDOWN, clock 04:21. (Jayden Evangelo kick is good). | 18 - 21 |
| 3 | 06:42 | Reedley - Jake Hamilton pass complete to Joseph Bass for 10 yards to the FEATHER00, TOUCHDOWN, clock 00:27. (Jayden Evangelo kick is good). | 18 - 28 |
| 3 | 05:10 | Feather River - Jake Hamilton pass complete to Donavan Smith for 79 yards to the FEATHER00, TOUCHDOWN, clock 06:42. (Chris Rapozo kick is good). | 25 - 28 |
| 4 | 11:02 |
Feather River
- Chris Rapozo 37 yd field goal.
Drive: 3 plays, 3 yards in 3:43. |
28 - 28 |
| 4 | 00:00 | Reedley - Jayden Evangelo 20 yd field goal. | 28 - 31 |
| Feather River | Statistics | Reedley |
|---|---|---|
| 22 | FIRST DOWNS | 17 |
| 8 13 1 |
Passing Rushing Penalty |
10 4 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 356 | TOTAL OFFENSE | 333 |
| 69 5.2 |
Total Offensive Plays Average gain per play |
68 4.9 |
| 169 | NET YARDS PASSING | 215 |
| 13-22
7.7 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-35
6.1 0-0 1 |
| 187 | NET YARDS RUSHING | 118 |
| 47 4.0 |
Rushing Attempts Average gain per rush |
33 3.6 |
| 3-90 | PUNTS: Number-Yards | 4-70 |
| 30.0 | Average | 17.5 |
| 29 | TOTAL RETURN YARDS | 130 |
| 0 0 3-29 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-93 1-37 |
| 4-31 | PENALTIES: Number-Yards | 7-66 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-6 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-37 |
| 30:35 | TIME OF POSSESSION | 32:35 |
Feather River |
Reedley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Feather River | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 22 | 0 | 22 | - | 4 - 7 | - | - | 8 | |||
| 0 | Marco Casci | 6 | 1 | 7 | - | 1 - 6 | - | - | ||||
| 13 | JT Hawk | 3 | 1 | 4 | - | - | - | - | ||||
| 11 | Elijah Stafford-McNutt | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Chris Stanley | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 6 | Michael Bryant | 1 | 1 | 2 | - | 1 - 3 | - | 1-0 | 3 | 1 | ||
| 20 | Jordan Summers | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Aidan Flores | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Aiden Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Tyler Hernandez | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | Zaylin Washington | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Jordan Gray | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Julio Hurtado-Perez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Myrtis Dightman Dightman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Lenoxx Hicks | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Davey Pombo | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 81 | Dominick Espinosa | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Valentin Gbafore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 6 | 55 | - | 7 - 18 | 0-0 | 1-0 | 16 | 1 | |||
| # | Reedley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Carmine Ficher | 4 | 4 | 8 | - | 0.5 - 2 | - | - | ||||
| 49 | Brak Hill | 2 | 6 | 8 | 1 - 1 | 1 - 1 | - | - | ||||
| 0 | Amari Mazeke | 4 | 3 | 7 | - | 0.5 - 3 | - | - | 4 | |||
| 8 | Ravel Cato | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Levi Demmon | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 89 | Eduardo Vega | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 16 | Conner Bohlken | 4 | 0 | 4 | 1 - 5 | 3 - 11 | - | - | ||||
| 21 | Jayden Peterson | 1 | 3 | 4 | - | - | - | - | ||||
| 22 | Ryan Brown | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Brenden Nauheimer | 1 | 3 | 4 | - | - | - | - | ||||
| 10 | Lawrence Stell | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Chris Alba | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Ki'mauri Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Elijah Alvarado | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 90 | David Reyes | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Julian Ramirez | 0 | 2 | 2 | - | - | - | - | ||||
| 9 | Rashid Mansour | 1 | 0 | 1 | - | - | - | 1-37 | 2 | |||
| 29 | Leonardo Gonzalez | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Derries Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kevin Valdivia | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Terik Streets | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Fred Albarran | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Brandon Howard | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 42 | 81 | 2 - 6 | 7 - 22 | 0-0 | 1-37 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Reedley Attendance: 0 |
Scorekeeper: David Silverstein |
