|
Fresno at American River - Sacramento, CA 9/21/2024 - 1:00 PM |
|
|
Fresno
14 |
American River
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (4-0, 0-0) | 7 | 7 | 0 | 0 | 14 |
| American River (1-3, 0-0) | 0 | 3 | 7 | 0 | 10 |
| Sacramento, CA | Beaver Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRES35 | ARC ball on ARC35, clock 15:00. |
| 1st and 10 at ARC35 | ARC Wins toss. Defers to 2nd Half |
| Cameron Smith kickoff 65 yards to the FRES00, touchback. | |
| Fresno at 15:00 | |
|---|---|
| 1st and 10 at FRES25 | Fresno drive start at 15:00. |
| 1st and 10 at FRES25 | Ah'Marion Gaines-Smith rush for 2 yards to the FRES27 (Edgar Montes; Nathan Bailey). |
| 2nd and 8 at FRES27 | Ah'Marion Gaines-Smith rush for 1 yard to the FRES28 (Trevaun Robinson). |
| 3rd and 7 at FRES28 | Ryan Markarian pass incomplete to Ramon Ruiz, PENALTY ARC offside 5 yards to the FRES33, NO PLAY. |
| 3rd and 2 at FRES33 | Ashton Chalabian rush for 1 yard to the FRES34 (Garrett Risley; Gavin Molloy). |
| 4th and 1 at FRES34 | Ah'Marion Gaines-Smith rush for 3 yards to the FRES37 (Melikai Red). |
| 1st and 10 at FRES37 | Ryan Markarian rush for no gain to the FRES37 (Antonio Williams; Ken Tilford). |
| 2nd and 10 at FRES37 | Ryan Markarian sacked for loss of 6 yards to the FRES31 (Edgar Montes). |
| 3rd and 16 at FRES31 | Ya'J Vance pass incomplete to Zach Jenkins, PENALTY FRES illegal formation declined. |
| 4th and 16 at FRES31 | PENALTY FRES delay of game 5 yards to the FRES26. |
| 4th and 21 at FRES26 | Dean Scrivner punt 36 yards to the ARC38, fair catch by Isaiah Bickham. |
| 7 plays, 1 yards, 03:48 elapsed | |
| American River at 11:12 | |
| 1st and 10 at ARC38 | American River drive start at 11:12. |
| 1st and 10 at ARC38 | Jett Harris sacked for loss of 4 yards to the ARC34 (Giovanni Pifferini). |
| 2nd and 14 at ARC34 | Elias Brown rush for 2 yards to the ARC36 (Archie Chambers). |
| 3rd and 12 at ARC36 | Jett Harris pass complete to Luis Torres for 7 yards to the ARC43 (Archie Chambers; Keyon Kiles), out-of-bounds. |
| 4th and 5 at ARC43 | Landon Richardson punt 19 yards to the FRES38, downed. |
| 3 plays, 5 yards, 02:01 elapsed | |
| Fresno at 09:11 | |
| 1st and 10 at FRES38 | Fresno drive start at 09:11. |
| 1st and 10 at FRES38 | Ryan Markarian pass complete to Travis Sirwet for no gain to the FRES38 (Brevin Amiga; Ken Tilford). |
| 2nd and 10 at FRES38 | Ah'Marion Gaines-Smith rush for 3 yards to the FRES41 (Antonio Williams; Trevaun Robinson). |
| 3rd and 7 at FRES41 | Ryan Markarian pass complete to Travis Sirwet for 9 yards to the 50 yardline (Brevin Amiga). |
| 1st and 10 at FRES50 | Ashton Chalabian rush for 8 yards to the ARC42 (Cade Dutton; Brevin Amiga). |
| 2nd and 2 at ARC42 | Ah'Marion Gaines-Smith rush for 5 yards to the ARC37 (Trevaun Robinson; Antonio Williams). |
| 1st and 10 at ARC37 | Ryan Markarian pass incomplete to Noey Felix. |
| 2nd and 10 at ARC37 | Ah'Marion Gaines-Smith rush for 6 yards to the ARC31 (Jared Quenga; Johnathan Correa). |
| 3rd and 4 at ARC31 | Timeout Fresno, clock 04:49. |
| 3rd and 4 at ARC31 | Timeout American River, clock 04:49. |
| 3rd and 4 at ARC31 | Ryan Markarian pass complete to Ramon Ruiz for 11 yards to the ARC20 (Edgar Montes; Ken Tilford). |
| 1st and 10 at ARC20 | PENALTY FRES 12 men on the field 5 yards to the ARC25. |
| 1st and 15 at ARC25 | Ah'Marion Gaines-Smith rush for loss of 4 yards to the ARC29 (Brevin Amiga). |
| 2nd and 19 at ARC29 | Ah'Marion Gaines-Smith rush for 3 yards to the ARC26 (Ike Ikegbu; Colin Denny). |
| 3rd and 16 at ARC26 | Ryan Markarian pass incomplete to Endreas Spriggs, PENALTY ARC roughing the passer 13 yards to the ARC13, NO PLAY. |
| 1st and 10 at ARC13 | Andrew Chavez rush for 1 yard to the ARC12 (Diego Villarreal). |
| 2nd and 9 at ARC12 | Ashton Chalabian rush for 5 yards to the ARC07 (Brevin Amiga; Trevaun Robinson). |
| 3rd and 4 at ARC07 | Ryan Markarian pass complete to Ramon Ruiz for 7 yards to the ARC00, TOUCHDOWN, clock 01:00. |
| Johnny Enriquez kick attempt good. | |
| Fresno 7, American River 0 | |
| 13 plays, 62 yards, 08:11 elapsed | |
| Johnny Enriquez kickoff 64 yards to the ARC01, Terquaverlis Wallace return 24 yards to the ARC25 (Bryan Gutierrez; Nate Reinhold). | |
| American River at 00:53 | |
| 1st and 10 at ARC25 | American River drive start at 00:53. |
| 1st and 10 at ARC25 | Jett Harris pass complete to Victor Noble for 4 yards to the ARC29 (Diego Betancourt). |
| 2nd and 6 at ARC29 | Elias Brown rush for 9 yards to the ARC38 (Jack Metzler; Camron Miller). |
| back to top | |
|
2nd
|
|
| 1st and 10 at ARC38 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at ARC38 | Elias Brown rush for loss of 2 yards to the ARC36 (Jordan Black). |
| 2nd and 12 at ARC36 | Jett Harris pass incomplete to Victor Noble. |
| 3rd and 12 at ARC36 | PENALTY ARC delay of game 5 yards to the ARC31. |
| 3rd and 17 at ARC31 | Jett Harris pass complete to Jadon Anderson for 5 yards to the ARC36 (Trey Carr). |
| 4th and 12 at ARC36 | Landon Richardson punt 35 yards to the FRES29, fair catch by Travis Sirwet. |
| 5 plays, 11 yards, 02:22 elapsed | |
| Fresno at 13:31 | |
| 1st and 10 at FRES29 | Fresno drive start at 13:31. |
| 1st and 10 at FRES29 | FRES ball on FRES28, clock 13:31. |
| 1st and 10 at FRES28 | Fresno drive start at 13:31. |
| 1st and 10 at FRES28 | Ya'J Vance sacked for loss of 8 yards to the FRES20 (Garrett Risley; Johnathan Correa). |
| 2nd and 18 at FRES20 | Ya'J Vance sacked for loss of 8 yards to the FRES12 (Garrett Risley). |
| 3rd and 26 at FRES12 | Ya'J Vance sacked for loss of 3 yards to the FRES09 (Garrett Risley). |
| 4th and 29 at FRES09 | Dean Scrivner punt 33 yards to the FRES42, Isaiah Bickham return 0 yards to the FRES42 (Roman Moreno). |
| 3 plays, -19 yards, 02:26 elapsed | |
| American River at 11:05 | |
| 1st and 10 at FRES42 | American River drive start at 11:05. |
| 1st and 10 at FRES42 | Jett Harris pass incomplete to Victor Noble. |
| 2nd and 10 at FRES42 | Elias Brown rush for 7 yards to the FRES35 (Bryan Gutierrez). |
| 3rd and 3 at FRES35 | Akil Sohan rush for 4 yards to the FRES31 (Devin Williams), PENALTY FRES offside 5 yards to the FRES30, NO PLAY. |
| 1st and 10 at FRES30 | Elias Brown rush for loss of 1 yard to the FRES31 (Eli Laufili). |
| 2nd and 11 at FRES31 | Jett Harris sacked for loss of 2 yards to the FRES33 (Levi Little). |
| 3rd and 13 at FRES33 | Jett Harris pass complete to Jadon Anderson for 6 yards to the FRES27 (Trey Carr; Archie Chambers). |
| 4th and 7 at FRES27 | Cameron Smith field goal attempt from 44 GOOD, clock 07:35. |
| Fresno 7, American River 3 | |
| 6 plays, 15 yards, 03:30 elapsed | |
| Cameron Smith kickoff 63 yards to the FRES02, Ramon Ruiz return 25 yards to the FRES27 (Gavin Correia). | |
| Fresno at 07:30 | |
| 1st and 10 at FRES27 | Fresno drive start at 07:30. |
| 1st and 10 at FRES27 | Andrew Chavez rush for loss of 1 yard to the FRES26 (Melikai Red; Edgar Montes). |
| 2nd and 11 at FRES26 | Ya'J Vance pass incomplete, PENALTY ARC offside 5 yards to the FRES31, NO PLAY. |
| 2nd and 6 at FRES31 | Ya'J Vance rush for 1 yard to the FRES32 (Brevin Amiga), out-of-bounds. |
| 3rd and 5 at FRES32 | Andrew Chavez rush for 9 yards to the FRES41 (Edgar Montes; Brevin Amiga). |
| 1st and 10 at FRES41 | Ah'Marion Gaines-Smith rush for 9 yards to the 50 yardline (Brevin Amiga). |
| 2nd and 1 at FRES50 | PENALTY ARC offside 5 yards to the ARC45. |
| 1st and 10 at ARC45 | Ah'Marion Gaines-Smith rush for 4 yards to the ARC41 (Johnathan Correa). |
| 2nd and 6 at ARC41 | Ya'J Vance rush for loss of 6 yards to the ARC47 (Johnathan Correa; Brevin Amiga). |
| 3rd and 12 at ARC47 | Ya'J Vance pass complete to Endreas Spriggs for 9 yards to the ARC38 (Cade Dutton), PENALTY FRES holding 10 yards to the FRES43, NO PLAY. |
| 3rd and 22 at FRES43 | Ya'J Vance rush for 17 yards to the ARC40 (Jared Quenga). |
| 4th and 5 at ARC40 | Ah'Marion Gaines-Smith rush for 15 yards to the ARC25 (Gavin Molloy). |
| 1st and 10 at ARC25 | Timeout American River, clock 02:04. |
| 1st and 10 at ARC25 | Ya'J Vance rush for 10 yards to the ARC15 (Colin Denny), out-of-bounds. |
| 1st and 10 at ARC15 | Ya'J Vance pass complete to Ramon Ruiz for 9 yards to the ARC06 (Jared Quenga), out-of-bounds. |
| 2nd and 1 at ARC06 | Ah'Marion Gaines-Smith rush for 1 yard to the ARC05 (Melikai Red; Brevin Amiga). |
| 1st and Goal at ARC05 | Ah'Marion Gaines-Smith rush for 5 yards to the ARC00, TOUCHDOWN, clock 01:15. |
| Johnny Enriquez kick attempt good. | |
| Fresno 14, American River 3 | |
| 12 plays, 73 yards, 06:15 elapsed | |
| Johnny Enriquez kickoff 50 yards to the ARC15, Isaiah Bickham return 7 yards to the ARC22 (Ontario Thompson; Noah Taylor). | |
| American River at 01:06 | |
| 1st and 10 at ARC22 | American River drive start at 01:06. |
| 1st and 10 at ARC22 | Jett Harris pass complete to Terquaverlis Wallace for loss of 2 yards to the ARC20 (Alex Aldana). |
| 2nd and 12 at ARC20 | Timeout Fresno, clock 00:56. |
| 2nd and 12 at ARC20 | PENALTY ARC false start 5 yards to the ARC15. |
| 2nd and 17 at ARC15 | Elias Brown rush for 18 yards to the ARC33 (Jack Metzler), out-of-bounds. |
| 1st and 10 at ARC33 | Jett Harris pass incomplete to Victor Noble. |
| 2nd and 10 at ARC33 | Jett Harris pass complete to Luis Torres for 7 yards to the ARC40 (Trey Carr), PENALTY ARC ineligible man down field 6 yards to the ARC27, NO PLAY. |
| 2nd and 16 at ARC27 | Elias Brown rush for 2 yards to the ARC29 (Alex Valencia; Colton O'Toole). |
| 4 plays, 7 yards, 01:06 elapsed | |
| 3rd and 14 at ARC29 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARC29 | Start of 3rd quarter, clock 15:00, FRES ball on FRES35. |
| Johnny Enriquez kickoff 65 yards to the ARC00, Terquaverlis Wallace return 32 yards to the ARC32 (Bryan Gutierrez; Antonio Cherry). | |
| American River at 14:53 | |
| 1st and 10 at ARC32 | American River drive start at 14:53. |
| 1st and 10 at ARC32 | Jett Harris pass complete to Nick Ecaterinis for 3 yards to the ARC35. |
| 2nd and 7 at ARC35 | Elias Brown rush for 6 yards to the ARC41 (Keanu Kuma), out-of-bounds. |
| 3rd and 1 at ARC41 | Hakeem Anderson rush for 1 yard to the ARC42 (Devin Williams; Alex Valencia). |
| 1st and 10 at ARC42 | Elias Brown rush for 2 yards to the ARC44 (Keyon Kiles). |
| 2nd and 8 at ARC44 | Jett Harris pass complete to Jadon Anderson for 26 yards to the FRES30 (Jordan Black), out-of-bounds. |
| 1st and 10 at FRES30 | Akil Sohan rush for 4 yards to the FRES26 (Keanu Kuma; Levi Little). |
| 2nd and 6 at FRES26 | Akil Sohan rush for 3 yards to the FRES23 (Levi Little; DeSean Watts). |
| 3rd and 3 at FRES23 | Jett Harris pass complete to Gavin Correia for 4 yards to the FRES19 (Archie Chambers), out-of-bounds. |
| 1st and 10 at FRES19 | Jett Harris pass complete to Victor Noble for 6 yards to the FRES13 (Alex Valencia). |
| 2nd and 4 at FRES13 | Elias Brown rush for 13 yards to the FRES00, TOUCHDOWN, clock 09:26. |
| Cameron Smith kick attempt good. | |
| Fresno 14, American River 10 | |
| 10 plays, 68 yards, 05:27 elapsed | |
| Cameron Smith kickoff 65 yards to the FRES00, touchback. | |
| Fresno at 09:26 | |
| 1st and 10 at FRES25 | Fresno drive start at 09:26. |
| 1st and 10 at FRES25 | Ryan Markarian pass incomplete to Ramon Ruiz, dropped pass. |
| 2nd and 10 at FRES25 | Ashton Chalabian rush for loss of 1 yard to the FRES24 (Edgar Montes; Cade Dutton), out-of-bounds. |
| 3rd and 11 at FRES24 | Ryan Markarian pass complete to Travis Sirwet for 15 yards to the FRES39. |
| 1st and 10 at FRES39 | Jordan Colbert rush for 10 yards to the FRES49 (Jared Quenga; Diego Villarreal). |
| 1st and 10 at FRES49 | Ashton Chalabian rush for loss of 3 yards to the FRES46 (Edgar Montes; Ken Tilford). |
| 2nd and 13 at FRES46 | Ryan Markarian sacked for loss of 3 yards to the FRES43 (Collin Bray). |
| 3rd and 16 at FRES43 | Ryan Markarian pass incomplete to Endreas Spriggs. |
| 4th and 16 at FRES43 | Johnny Enriquez punt 33 yards to the ARC24, fair catch by Isaiah Bickham, PENALTY FRES unsportmanlike conduct off-setting, PENALTY ARC unsportmanlike conduct off-setting. |
| 7 plays, 18 yards, 03:47 elapsed | |
| American River at 05:39 | |
| 1st and 10 at ARC24 | clock 05:39. |
| 1st and 10 at ARC24 | Akil Sohan rush for 4 yards to the ARC28 (Alex Valencia; Bryan Gutierrez). |
| 2nd and 6 at ARC28 | Akil Sohan rush for 3 yards to the ARC31 (Rocky Koontz; Archie Chambers). |
| 3rd and 3 at ARC31 | Jett Harris pass incomplete to Victor Noble. |
| 4th and 3 at ARC31 | PENALTY ARC delay of game 5 yards to the ARC26. |
| 4th and 8 at ARC26 | Landon Richardson punt 29 yards to the FRES45, fair catch by Travis Sirwet. |
| 3 plays, 2 yards, 01:15 elapsed | |
| Fresno at 04:24 | |
| 1st and 10 at FRES45 | Fresno drive start at 04:24. |
| 1st and 10 at FRES45 | Ryan Markarian pass complete to Travis Sirwet for 10 yards to the ARC45 (Antonio Williams), PENALTY FRES ineligible man down field 5 yards to the FRES40, NO PLAY. |
| 1st and 15 at FRES40 | Ah'Marion Gaines-Smith rush for 3 yards to the FRES43 (Trevaun Robinson; Garrett Risley). |
| 2nd and 12 at FRES43 | Jordan Colbert rush for 10 yards to the ARC47 (Edgar Montes; Trevaun Robinson). |
| 3rd and 2 at ARC47 | Jordan Colbert rush for no gain to the ARC47 (Antonio Williams; Edgar Montes). |
| 4th and 2 at ARC47 | Dean Scrivner punt 34 yards to the ARC13, fair catch by Isaiah Bickham. |
| 3 plays, 8 yards, 02:29 elapsed | |
| American River at 01:55 | |
| 1st and 10 at ARC13 | American River drive start at 01:55. |
| 1st and 10 at ARC13 | Jett Harris pass complete to Nick Ecaterinis for 11 yards to the ARC24. |
| 1st and 10 at ARC24 | Elias Brown rush for 1 yard to the ARC25 (Levi Little; Giovanni Pifferini). |
| 2nd and 9 at ARC25 | Elias Brown rush for 1 yard to the ARC26 (Jaylon Jones; Trey Carr). |
| back to top | |
|
4th
|
|
| 3rd and 8 at ARC26 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at ARC26 | Jett Harris pass complete to Jadon Anderson for 53 yards to the FRES21 (Ontario Thompson). |
| 1st and 10 at FRES21 | Akil Sohan rush for 1 yard to the FRES20 (Giovanni Pifferini; Eli Laufili). |
| 2nd and 9 at FRES20 | Jett Harris rush for 5 yards to the FRES15. |
| 3rd and 4 at FRES15 | Jett Harris pass incomplete to Jadon Anderson (Trey Carr). |
| 4th and 4 at FRES15 | Cameron Smith field goal attempt from 32 MISSED - wide right, spot at FRES20. |
| 8 plays, 72 yards, 04:04 elapsed | |
| Fresno at 12:51 | |
| 1st and 10 at FRES20 | Fresno drive start at 12:51. |
| 1st and 10 at FRES20 | Ah'Marion Gaines-Smith rush for 3 yards to the FRES23 (Melikai Red; Edgar Montes). |
| 2nd and 7 at FRES23 | Ah'Marion Gaines-Smith rush for 2 yards to the FRES25 (Melikai Red; Edgar Montes), PENALTY FRES holding 10 yards to the FRES13, NO PLAY. |
| 2nd and 17 at FRES13 | Andrew Chavez rush for 18 yards to the FRES31 (Brent Green; Jared Quenga). |
| 1st and 10 at FRES31 | Andrew Chavez rush for 7 yards to the FRES38 (Gavin Molloy; Brent Green). |
| 2nd and 3 at FRES38 | Ya'J Vance pass complete to Veltray Jefferson for 2 yards to the FRES40 (Edgar Montes). |
| 3rd and 1 at FRES40 | 4th and 1. |
| 4th and 1 at FRES40 | Andrew Chavez rush for no gain to the FRES40 (TEAM). |
| 5 plays, 20 yards, 03:20 elapsed | |
| American River at 09:31 | |
| 1st and 10 at FRES40 | American River drive start at 09:31. |
| 1st and 10 at FRES40 | Jett Harris pass intercepted by Diego Betancourt at the FRES21, Diego Betancourt return 24 yards to the FRES45 (Puka Keliikuli). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Fresno at 09:21 | |
| 1st and 10 at FRES45 | Fresno drive start at 09:21. |
| 1st and 10 at FRES45 | Ah'Marion Gaines-Smith rush for 4 yards to the FRES49 (Trevaun Robinson). |
| 2nd and 6 at FRES49 | Ah'Marion Gaines-Smith rush for loss of 3 yards to the FRES46 (Johnathan Correa). |
| 3rd and 9 at FRES46 | Ya'J Vance rush for 10 yards to the ARC44 (Gavin Molloy), PENALTY ARC personal foul 16 yards to the ARC28. |
| 1st and 10 at ARC28 | Ya'J Vance sacked for loss of 1 yard to the ARC29 (Johnathan Correa). |
| 2nd and 11 at ARC29 | Andrew Chavez rush for no gain to the ARC29 (Edgar Montes). |
| 3rd and 11 at ARC29 | Ya'J Vance pass complete to Marquis Cropper for 26 yards to the ARC03 (Antonio Williams). |
| 1st and Goal at ARC03 | Ya'J Vance rush for no gain to the ARC03 (Trevaun Robinson; Garrett Risley). |
| 2nd and Goal at ARC03 | Ya'J Vance rush for 2 yards to the ARC01, fumble forced by Trevaun Robinson, fumble by Ya'J Vance recovered by ARC Trevaun Robinson at ARC01. |
| 8 plays, 54 yards, 04:53 elapsed | |
| American River at 04:28 | |
| 1st and 10 at ARC01 | American River drive start at 04:28. |
| 1st and 10 at ARC01 | Akil Sohan rush for 2 yards to the ARC03 (Devin Williams; DeSean Watts). |
| 2nd and 8 at ARC03 | Jett Harris pass complete to Gavin Correia for 9 yards to the ARC12 (Jordan Black), out-of-bounds, PENALTY ARC ineligible man down field 1 yards to the ARC02, NO PLAY. |
| 2nd and 9 at ARC02 | Akil Sohan rush for 4 yards to the ARC06 (DeSean Watts). |
| 3rd and 5 at ARC06 | Jett Harris pass incomplete to Gavin Correia. |
| 4th and 5 at ARC06 | PENALTY ARC delay of game 3 yards to the ARC03. |
| 4th and 8 at ARC03 | Landon Richardson punt 42 yards to the ARC45, Travis Sirwet return 2 yards to the ARC43 (Edgar Montes; Nolan King). |
| 3 plays, 2 yards, 01:51 elapsed | |
| Fresno at 02:37 | |
| 1st and 10 at ARC43 | Fresno drive start at 02:37. |
| 1st and 10 at ARC43 | PENALTY ARC offside 5 yards to the ARC38. |
| 1st and 5 at ARC38 | Ah'Marion Gaines-Smith rush for 1 yard to the ARC37 (Jared Quenga; Trevaun Robinson). |
| 2nd and 4 at ARC37 | Timeout American River, clock 02:28. |
| 2nd and 4 at ARC37 | Ah'Marion Gaines-Smith rush for 6 yards to the ARC31 (Jared Quenga; Johnathan Correa). |
| 1st and 10 at ARC31 | Ah'Marion Gaines-Smith rush for 7 yards to the ARC24 (Jared Quenga; Edgar Montes). |
| 2nd and 3 at ARC24 | Timeout American River, clock 01:50. |
| 2nd and 3 at ARC24 | Ah'Marion Gaines-Smith rush for 4 yards to the ARC20, fumble forced by TEAM, fumble by Ah'Marion Gaines-Smith recovered by ARC TEAM at ARC14. |
| 4 plays, 29 yards, 00:57 elapsed | |
| American River at 01:40 | |
| 1st and 10 at ARC14 | American River drive start at 01:40. |
| 1st and 10 at ARC14 | Jett Harris pass complete to Victor Noble for 9 yards to the ARC23 (Keanu Kuma). |
| 2nd and 1 at ARC23 | Jett Harris rush for loss of 1 yard to the ARC22 (Alex Valencia). |
| 3rd and 2 at ARC22 | Timeout American River, clock 01:11. |
| 3rd and 2 at ARC22 | Jett Harris pass intercepted by Trey Carr at the ARC26, Trey Carr return 0 yards to the ARC26. |
| 3 plays, 8 yards, 00:33 elapsed | |
| Fresno at 01:07 | |
| 1st and 10 at ARC26 | Fresno drive start at 01:07. |
| 1st and 10 at ARC26 | TEAM rush for loss of 4 yards to the ARC30. |
| 2nd and 14 at ARC30 | TEAM rush for loss of 5 yards to the ARC35. |
| 2 plays, -9 yards, 01:07 elapsed | |
| 3rd and 19 at ARC35 | End of game, clock 00:00. |
| back to top | |
