|
Hartnell at Yuba - Yuba College 10/12/2024 - 6:00 PM |
|
|
Hartnell
36 |
Yuba
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (1-4) | 0 | 19 | 14 | 3 | 36 |
| Yuba (0-5) | 7 | 0 | 0 | 6 | 13 |
| Yuba College | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | YUBA ball on YUBA35, clock 15:00. |
| Juan Velasquez kickoff 60 yards to the HARTNELL05, JJ Willis return 29 yards to the HARTNELL34 (Jacob Juarez). | |
| Hartnell at 14:55 | |
|---|---|
| 1st and 10 at HARTNELL34 | Hartnell drive start at 14:55. |
| 1st and 10 at HARTNELL34 | Dominic Chavez sacked for loss of 4 yards to the HARTNELL30 (Emmanuel Nnaeme). |
| 2nd and 14 at HARTNELL30 | Justin Pascone rush for 4 yards to the HARTNELL34 (Francisco Lopez; Eli Ocho Hernan). |
| 3rd and 10 at HARTNELL34 | Dominic Chavez sacked for loss of 3 yards to the HARTNELL31 (Francisco Lopez). |
| 4th and 13 at HARTNELL31 | Abraham Maciel punt 40 yards to the YUBA29, Xavier Butler return -2 yards to the YUBA27 (JJ Willis). |
| 3 plays, -3 yards, 02:00 elapsed | |
| Yuba at 12:55 | |
| 1st and 10 at YUBA27 | Yuba drive start at 12:55. |
| 1st and 10 at YUBA27 | Gabriel Welch rush for 7 yards to the YUBA34 (Bryan Ortega). |
| 2nd and 3 at YUBA34 | Gabriel Welch rush for 2 yards to the YUBA36 (Isias Morin). |
| 3rd and 1 at YUBA36 | Gabriel Welch rush for 13 yards to the YUBA49 (Devon Gonzalez). |
| 1st and 10 at YUBA49 | Gabriel Welch rush for loss of 1 yard to the YUBA48, fumble forced by Jonathan Gray, fumble by Gabriel Welch recovered by YUBA TEAM at YUBA45, out-of-bounds. |
| 2nd and 14 at YUBA45 | Tristian Molina sacked for loss of 10 yards to the YUBA35 (Khameron Perkin). |
| 3rd and 24 at YUBA35 | Tristian Molina pass incomplete to Chuck Johnson. |
| 4th and 24 at YUBA35 | Elijah Noll punt 38 yards to the HARTNELL27, Elijah Perkins return 0 yards to the HARTNELL27, fumble forced by Elton Chavez, fumble by Elijah Perkins recovered by YUBA Elton Chavez at HARTNELL00, TOUCHDOWN, clock 09:03. |
| 6 plays, 8 yards, 03:52 elapsed | |
| Yuba at 09:03 | |
| 1st and Goal at HARTNELL03 | Yuba drive start at 09:03. |
| Jackson Harney kick attempt good. | |
| Hartnell 0, Yuba 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Juan Velasquez kickoff 60 yards to the HARTNELL05, JJ Willis return 18 yards to the HARTNELL23, fumble forced by Elton Chavez, fumble by JJ Willis recovered by HARTNELL Jonathan Anaya at HARTNELL25 (Kahirre Louis). | |
| Hartnell at 08:55 | |
| 1st and 10 at HARTNELL25 | Hartnell drive start at 08:55. |
| 1st and 10 at HARTNELL25 | Damion Gonzales rush for loss of 1 yard to the HARTNELL24 (Francisco Lopez; Kyrie Cade). |
| 2nd and 11 at HARTNELL24 | Dominic Chavez sacked for loss of 8 yards to the HARTNELL16 (Elijah Noll). |
| 3rd and 19 at HARTNELL16 | Carlos Galvez rush for 4 yards to the HARTNELL20 (Elijah Noll; Eli Ocho Hernan). |
| 4th and 15 at HARTNELL20 | Abraham Maciel punt 52 yards to the YUBA28, downed. |
| 3 plays, -5 yards, 02:01 elapsed | |
| Yuba at 06:54 | |
| 1st and 10 at YUBA28 | Yuba drive start at 06:54. |
| 1st and 10 at YUBA28 | Gabriel Welch rush for 72 yards to the HARTNELL00, TOUCHDOWN, clock 06:34, PENALTY YUBA holding (Lathan Sauceda) 3 yards to the YUBA31, NO PLAY. |
| 1st and 7 at YUBA31 | Gabriel Welch rush for loss of 6 yards to the YUBA25 (Sebastian Garci). |
| 2nd and 13 at YUBA25 | Tristian Molina sacked for loss of 8 yards to the YUBA17 (Bryan Ortega). |
| 3rd and 21 at YUBA17 | Bruno Anyanwu rush for 14 yards to the YUBA31 (Isias Morin). |
| 4th and 7 at YUBA31 | Elijah Noll punt 37 yards to the HARTNELL32, fair catch by JJ Willis. |
| 3 plays, 3 yards, 02:46 elapsed | |
| Hartnell at 04:08 | |
| 1st and 10 at HARTNELL32 | Hartnell drive start at 04:08. |
| 1st and 10 at HARTNELL32 | Carlos Galvez sacked for loss of 2 yards to the HARTNELL30 (Kyrie Cade). |
| 2nd and 12 at HARTNELL30 | Carlos Galvez pass complete to Isaiah Duarte for 14 yards to the HARTNELL44 (Isaiah Castello). |
| 1st and 10 at HARTNELL44 | Carlos Galvez pass incomplete to JJ Willis. |
| 2nd and 10 at HARTNELL44 | Carlos Galvez sacked for loss of 5 yards to the HARTNELL39 (Emmanuel Nnaeme). |
| 3rd and 15 at HARTNELL39 | PENALTY HARTNELL holding (Miguel Reyes) 10 yards to the HARTNELL29. |
| 3rd and 25 at HARTNELL29 | Carlos Galvez pass complete to Justin Pascone for 12 yards to the HARTNELL41 (Eli Ocho Hernan). |
| 4th and 13 at HARTNELL41 | PENALTY HARTNELL illegal formation 5 yards to the HARTNELL36. |
| 4th and 18 at HARTNELL36 | Abraham Maciel punt 48 yards to the YUBA16, downed. |
| 5 plays, 4 yards, 02:57 elapsed | |
| Yuba at 01:11 | |
| 1st and 10 at YUBA16 | Yuba drive start at 01:11. |
| 1st and 10 at YUBA16 | Tristian Molina pass incomplete to Chase Serrano (Jonathan Gray). |
| 2nd and 10 at YUBA16 | Tristian Molina pass complete to Bruno Anyanwu for 24 yards to the YUBA40 (Jonathan Gray; Sebastian Garci). |
| 1st and 10 at YUBA40 | Tristian Molina pass incomplete to Chuck Johnson (Khameron Perkin). |
| 2nd and 10 at YUBA40 | Tristian Molina pass incomplete to Chuck Johnson (Khameron Perkin). |
| 3rd and 10 at YUBA40 | clock 00:11. |
| 3rd and 10 at YUBA40 | Tristian Molina pass incomplete to Xavier Butler (Daymien Valenci). |
| 4th and 10 at YUBA40 | Elijah Noll punt 25 yards to the HARTNELL35, downed. |
| 5 plays, 24 yards, 01:11 elapsed | |
| Hartnell at 00:00 | |
| 1st and 10 at HARTNELL35 | Hartnell drive start at 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at HARTNELL35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at HARTNELL35 | Carlos Galvez pass incomplete to Maximus Castro (Xavier Butler). |
| 2nd and 10 at HARTNELL35 | Justin Pascone rush for loss of 1 yard to the HARTNELL34 (Kyrie Cade; Xavier Butler). |
| 3rd and 11 at HARTNELL34 | QB hurry by Kahirre Louis. |
| 3rd and 11 at HARTNELL34 | Carlos Galvez pass incomplete to Isaiah Duarte, PENALTY YUBA unsportmanlike conduct (Kyrie Cade) 15 yards to the HARTNELL49. |
| 1st and 10 at HARTNELL49 | Justin Pascone rush for 2 yards to the YUBA49 (Isiah O'Neal). |
| 2nd and 8 at YUBA49 | Carlos Galvez pass complete to Justin Pascone for 25 yards to the YUBA24 (Chase Clary; Ethan Edson). |
| 1st and 10 at YUBA24 | Justin Pascone rush for 2 yards to the YUBA22 (Isiah O'Neal; Jordan Johnson). |
| 2nd and 8 at YUBA22 | Carlos Galvez sacked for loss of 2 yards to the YUBA24 (Emmanuel Nnaeme). |
| 3rd and 10 at YUBA24 | Carlos Galvez pass incomplete to Justin Pascone. |
| 4th and 10 at YUBA24 | Diego Mora field goal attempt from 32 MISSED - wide right, spot at YUBA23. |
| 9 plays, 41 yards, 03:19 elapsed | |
| Yuba at 11:41 | |
| 1st and 10 at YUBA23 | Yuba drive start at 11:41. |
| 1st and 10 at YUBA23 | Gabriel Welch rush for 2 yards to the YUBA25 (Isaiah Williams). |
| 2nd and 8 at YUBA25 | Tristian Molina pass incomplete to Chase Serrano. |
| 3rd and 8 at YUBA25 | Tristian Molina pass complete to Chase Serrano for 18 yards to the YUBA43 (Isaiah Williams), PENALTY YUBA illegal formation (Lamar Knox) 5 yards to the YUBA20, NO PLAY. |
| 3rd and 13 at YUBA20 | Tristian Molina pass incomplete to Chase Serrano. |
| 4th and 13 at YUBA20 | Elijah Noll punt 36 yards to the HARTNELL44, Isaiah Duarte return 24 yards to the YUBA32 (Jordan Johnson). |
| 3 plays, -3 yards, 01:28 elapsed | |
| Hartnell at 10:13 | |
| 1st and 10 at YUBA32 | Hartnell drive start at 10:13. |
| 1st and 10 at YUBA32 | Carlos Galvez pass complete to Anthony Ruiz-Qu for 1 yard to the YUBA31 (Ethan Edson). |
| 2nd and 9 at YUBA31 | Carlos Galvez pass incomplete to Manuel Perea. |
| 3rd and 9 at YUBA31 | Carlos Galvez rush for 4 yards to the YUBA27 (Ethan Edson), out-of-bounds. |
| 4th and 5 at YUBA27 | Carlos Galvez pass incomplete to Dominic Chavez (Isaiah Castello). |
| 4 plays, 5 yards, 01:19 elapsed | |
| Yuba at 08:54 | |
| 1st and 10 at YUBA27 | Yuba drive start at 08:54. |
| 1st and 10 at YUBA27 | Tristian Molina pass intercepted by Elijah Perkins at the HARTNELL38, Elijah Perkins return 0 yards to the HARTNELL38 (Chase Serrano). |
| 1 plays, 0 yards, 00:08 elapsed | |
| Hartnell at 08:46 | |
| 1st and 10 at HARTNELL38 | Hartnell drive start at 08:46. |
| 1st and 10 at HARTNELL38 | Carlos Galvez pass incomplete to Isiah Hernandez. |
| 2nd and 10 at HARTNELL38 | Carlos Galvez pass complete to Isiah Hernandez for 12 yards to the 50 yardline (Trae Griffin; Emmanuel Nnaeme). |
| 1st and 10 at HARTNELL50 | Carlos Galvez pass incomplete to Isiah Hernandez (Francisco Lopez). |
| 2nd and 10 at HARTNELL50 | QB hurry by Kahirre Louis. |
| 2nd and 10 at HARTNELL50 | Carlos Galvez pass incomplete to Adrian Perez (Elijah Noll). |
| 3rd and 10 at HARTNELL50 | QB hurry by Francisco Lopez. |
| 3rd and 10 at HARTNELL50 | Carlos Galvez pass complete to Justin Pascone for 19 yards to the YUBA31 (Isaiah Castello; Trae Griffin). |
| 1st and 10 at YUBA31 | Carlos Galvez pass incomplete to Isaiah Duarte (Isaiah Castello), PENALTY YUBA illegal participation (Emmanuel Nnaeme) 5 yards to the YUBA26. |
| 1st and 5 at YUBA26 | Carlos Galvez pass complete to Adrian Perez for 21 yards to the YUBA05 (Isaiah Castello). |
| 1st and Goal at YUBA05 | Justin Pascone rush for 5 yards to the YUBA00, TOUCHDOWN, clock 07:12. |
| Diego Mora kick attempt good. | |
| Hartnell 7, Yuba 7 | |
| 1st and 10 at HARTNELL35 | PENALTY YUBA illegal procedure (Xavier Butler) 5 yards to the HARTNELL40. |
| 8 plays, 62 yards, 01:34 elapsed | |
| Abraham Maciel kickoff 60 yards to the YUBA00, touchback. | |
| Yuba at 07:12 | |
| 1st and 10 at YUBA25 | Yuba drive start at 07:12. |
| 1st and 10 at YUBA25 | Gabriel Welch rush for 2 yards to the YUBA27 (Daymien Valenci). |
| 2nd and 8 at YUBA27 | Bo Coronado rush for 7 yards to the YUBA34. |
| 3rd and 1 at YUBA34 | Gabriel Welch rush for 1 yard to the YUBA35, fumble forced by Elijah Perkins, fumble by Gabriel Welch recovered by HARTNELL Jonathan Gray at YUBA32. |
| 3 plays, 7 yards, 01:37 elapsed | |
| Hartnell at 05:35 | |
| 1st and 10 at YUBA32 | Hartnell drive start at 05:35. |
| 1st and 10 at YUBA32 | QB hurry by Emmanuel Nnaeme. |
| 1st and 10 at YUBA32 | Carlos Galvez pass incomplete (Emmanuel Nnaeme). |
| 2nd and 10 at YUBA32 | Justin Pascone rush for loss of 2 yards to the YUBA34 (Isiah O'Neal). |
| 3rd and 12 at YUBA34 | Carlos Galvez pass complete to Justin Pascone for 25 yards to the YUBA09 (Trae Griffin; Isaiah Castello). |
| 1st and Goal at YUBA09 | Carlos Galvez pass complete to Isaiah Duarte for 9 yards to the YUBA00, TOUCHDOWN, clock 04:37. |
| Diego Mora kick attempt failed (blocked), returned by Eli Ocho Hernan (blocked by Elijah Noll). | |
| Hartnell 13, Yuba 7 | |
| 4 plays, 32 yards, 00:58 elapsed | |
| Abraham Maciel kickoff 60 yards to the YUBA05, Kirk Brown return 30 yards to the YUBA35 (Qaiyon Prioleau). | |
| Yuba at 04:34 | |
| 1st and 10 at YUBA35 | Yuba drive start at 04:34. |
| 1st and 10 at YUBA35 | Bo Coronado pass complete to Chuck Johnson for 18 yards to the HARTNELL47 (Devon Gonzalez). |
| 1st and 10 at HARTNELL47 | Bo Coronado pass incomplete to Lathan Sauceda. |
| 2nd and 10 at HARTNELL47 | Bo Coronado pass incomplete to Gabriel Welch, dropped pass. |
| 3rd and 10 at HARTNELL47 | Bo Coronado pass incomplete to Chase Serrano, dropped pass. |
| 4th and 10 at HARTNELL47 | Elijah Noll punt 47 yards to the HARTNELL00, touchback. |
| 4 plays, 18 yards, 00:58 elapsed | |
| Hartnell at 03:36 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 03:36. |
| 1st and 10 at HARTNELL20 | Carlos Galvez pass complete to Adrian Perez for 6 yards to the HARTNELL26 (Ethan Edson). |
| 2nd and 4 at HARTNELL26 | Carlos Galvez pass complete to Isiah Hernandez for 4 yards to the HARTNELL30 (Elijah Noll). |
| 1st and 10 at HARTNELL30 | Carlos Galvez rush for 5 yards to the HARTNELL35 (Elijah Noll), out-of-bounds. |
| 2nd and 5 at HARTNELL35 | Carlos Galvez pass complete to Isiah Hernandez for 16 yards to the YUBA49 (Gabriel Welch; Eli Ocho Hernan). |
| 1st and 10 at YUBA49 | Timeout Yuba, clock 02:22. |
| 1st and 10 at YUBA49 | Carlos Galvez pass complete to Isaiah Duarte for 49 yards to the YUBA00, TOUCHDOWN, clock 02:10. |
| 1st and Goal at YUBA03 | Timeout Hartnell, clock 02:10. |
| Carlos Galvez pass attempt to Adrian Perez failed. | |
| Hartnell 19, Yuba 7 | |
| 1st and 10 at HARTNELL35 | PENALTY HARTNELL offside (Christopher Gay) 5 yards to the HARTNELL30. |
| 5 plays, 80 yards, 01:26 elapsed | |
| Abraham Maciel kickoff 62 yards to the YUBA08, Kahirre Louis return 17 yards to the YUBA25 (Elijah Perkins), PENALTY HARTNELL unsportmanlike conduct (Elijah Perkins) 15 yards to the YUBA40. | |
| Yuba at 02:03 | |
| 1st and 10 at YUBA40 | Yuba drive start at 02:03. |
| 1st and 10 at YUBA40 | Bo Coronado pass incomplete to Chuck Johnson. |
| 2nd and 10 at YUBA40 | Bo Coronado pass incomplete to Lathan Sauceda (Isaiah Williams). |
| 3rd and 10 at YUBA40 | Bo Coronado pass complete to Chuck Johnson for 7 yards to the YUBA47 (Jonathan Gray). |
| 4th and 3 at YUBA47 | Timeout Hartnell, clock 01:43. |
| 4th and 3 at YUBA47 | Timeout Yuba, clock 01:43. |
| 4th and 3 at YUBA47 | Bo Coronado rush for 3 yards to the 50 yardline. |
| 1st and 10 at YUBA50 | Xavier Butler rush for 2 yards to the HARTNELL48 (Devon Gonzalez). |
| 2nd and 8 at HARTNELL48 | Bo Coronado pass intercepted by Jonathan Gray at the HARTNELL30, Jonathan Gray return 0 yards to the HARTNELL30. |
| 6 plays, 12 yards, 01:08 elapsed | |
| Hartnell at 00:55 | |
| 1st and 10 at HARTNELL30 | Hartnell drive start at 00:55. |
| 1st and 10 at HARTNELL30 | Carlos Galvez pass incomplete to Anthony Ruiz-Qu. |
| 2nd and 10 at HARTNELL30 | Carlos Galvez pass incomplete to Manuel Perea. |
| 3rd and 10 at HARTNELL30 | Carlos Galvez rush for loss of 2 yards to the HARTNELL28 (Elijah Noll), PENALTY YUBA unsportmanlike conduct 15 yards to the HARTNELL43. |
| 1st and 10 at HARTNELL43 | clock 00:22. |
| 1st and 10 at HARTNELL43 | QB hurry by Emmanuel Nnaeme. |
| 1st and 10 at HARTNELL43 | Carlos Galvez pass incomplete to Isiah Hernandez. |
| 2nd and 10 at HARTNELL43 | Carlos Galvez pass incomplete to Isiah Hernandez. |
| 3rd and 10 at HARTNELL43 | clock 00:09. |
| 3rd and 10 at HARTNELL43 | Carlos Galvez pass incomplete to Isiah Hernandez. |
| 4th and 10 at HARTNELL43 | PENALTY HARTNELL delay of game (Abraham Maciel) 5 yards to the HARTNELL38. |
| 4th and 15 at HARTNELL38 | Abraham Maciel punt 34 yards to the YUBA28, Lathan Sauceda return 4 yards to the YUBA32. |
| 6 plays, 8 yards, 00:55 elapsed | |
| Yuba at 00:00 | |
| 1st and 10 at YUBA32 | Yuba drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at YUBA32 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at YUBA32 | Start of 3rd quarter, clock 15:00, HARTNELL ball on HARTNELL35. |
| Abraham Maciel kickoff 57 yards to the YUBA08, Xavier Butler return 37 yards to the YUBA45, out-of-bounds, PENALTY YUBA holding (Eli Ocho Hernan) 26 yards to the YUBA19. | |
| Yuba at 14:53 | |
| 1st and 10 at YUBA19 | Yuba drive start at 14:53. |
| 1st and 10 at YUBA19 | Tristian Molina pass complete to Chuck Johnson for 7 yards to the YUBA26, out-of-bounds. |
| 2nd and 3 at YUBA26 | Tristian Molina pass incomplete (Bryan Ortega). |
| 3rd and 3 at YUBA26 | Tristian Molina pass incomplete to Chuck Johnson. |
| 4th and 3 at YUBA26 | PENALTY YUBA delay of game (Elijah Noll) 5 yards to the YUBA21. |
| 4th and 8 at YUBA21 | Elijah Noll punt 42 yards to the HARTNELL37, downed. |
| 3 plays, 2 yards, 01:05 elapsed | |
| Hartnell at 13:48 | |
| 1st and 10 at HARTNELL37 | Hartnell drive start at 13:48. |
| 1st and 10 at HARTNELL37 | Carlos Galvez pass incomplete to Daymien Valenci. |
| 2nd and 10 at HARTNELL37 | Carlos Galvez sacked for loss of 5 yards to the HARTNELL32 (Kyrie Cade). |
| 3rd and 15 at HARTNELL32 | Carlos Galvez pass incomplete to Maximus Castro (Ethan Edson). |
| 4th and 15 at HARTNELL32 | Abraham Maciel punt 26 yards to the YUBA42, downed. |
| 3 plays, -5 yards, 00:54 elapsed | |
| Yuba at 12:54 | |
| 1st and 10 at YUBA42 | Yuba drive start at 12:54. |
| 1st and 10 at YUBA42 | Gabriel Welch rush for 5 yards to the YUBA47 (Jonathan Anaya). |
| 2nd and 5 at YUBA47 | Gabriel Welch rush for 4 yards to the HARTNELL49 (Jonathan Anaya). |
| 3rd and 1 at HARTNELL49 | Tristian Molina rush for 2 yards to the HARTNELL47 (Khameron Perkin). |
| 1st and 10 at HARTNELL47 | Tristian Molina pass incomplete to Chase Serrano. |
| 2nd and 10 at HARTNELL47 | Xavier Butler rush for 7 yards to the HARTNELL40 (Rome Primus). |
| 3rd and 3 at HARTNELL40 | PENALTY YUBA false start (Chuck Johnson) 5 yards to the HARTNELL45. |
| 3rd and 8 at HARTNELL45 | Tristian Molina pass incomplete to Lathan Sauceda. |
| 4th and 8 at HARTNELL45 | Tristian Molina pass intercepted by Elijah Perkins at the HARTNELL31, Elijah Perkins return 0 yards to the HARTNELL31 (Chuck Johnson). |
| 7 plays, 13 yards, 02:54 elapsed | |
| Hartnell at 10:00 | |
| 1st and 10 at HARTNELL31 | Hartnell drive start at 10:00. |
| 1st and 10 at HARTNELL31 | Carlos Galvez pass complete to Isaiah Duarte for 23 yards to the YUBA46 (Trae Griffin; Isiah O'Neal). |
| 1st and 10 at YUBA46 | Carlos Galvez pass incomplete to Isiah Hernandez. |
| 2nd and 10 at YUBA46 | Carlos Galvez pass complete to JJ Willis for loss of 3 yards to the YUBA49 (Francisco Lopez), PENALTY YUBA unsportsmanlike conduct taunting 15 yards to the YUBA34. |
| 1st and 10 at YUBA34 | clock 08:41. |
| 1st and 10 at YUBA34 | Carlos Galvez pass incomplete to Isiah Hernandez (Trae Griffin). |
| 2nd and 10 at YUBA34 | QB hurry by Aiden Keiper. |
| 2nd and 10 at YUBA34 | Carlos Galvez pass incomplete to Adrian Perez (Trae Griffin). |
| 3rd and 10 at YUBA34 | Timeout Hartnell, clock 08:29. |
| 3rd and 10 at YUBA34 | Carlos Galvez pass complete to Isaiah Duarte for 13 yards to the YUBA21 (Gabriel Welch). |
| 1st and 10 at YUBA21 | Carlos Galvez pass intercepted by Isaiah Castello at the YUBA00, Isaiah Castello return 1 yards to the YUBA01 (Maximus Castro). |
| 7 plays, 48 yards, 02:07 elapsed | |
| Yuba at 07:53 | |
| 1st and 10 at YUBA01 | Yuba drive start at 07:53. |
| 1st and 10 at YUBA01 | Gabriel Welch rush for no gain to the YUBA01 (Christian Campo). |
| 2nd and 10 at YUBA01 | Tristian Molina pass complete to Bruno Anyanwu for 2 yards to the YUBA03 (Michael Hatten), PENALTY HARTNELL targeting (Sebastian Garci) 15 yards to the YUBA18. |
| 1st and 10 at YUBA18 | Tristian Molina rush for 1 yard to the YUBA19, out-of-bounds. |
| 2nd and 9 at YUBA19 | Bruno Anyanwu rush for 1 yard to the YUBA20 (Jacob Peinado). |
| 3rd and 8 at YUBA20 | clock 05:55. |
| 3rd and 8 at YUBA20 | Tristian Molina rush for loss of 1 yard to the YUBA19, fumble by Tristian Molina recovered by HARTNELL Luis Arroyo at YUBA19 (Daniel Bustaman). |
| 5 plays, 18 yards, 02:03 elapsed | |
| Hartnell at 05:50 | |
| 1st and 10 at YUBA19 | Hartnell drive start at 05:50. |
| 1st and 10 at YUBA19 | Isaiah Duarte rush for loss of 3 yards to the YUBA22 (Emmanuel Nnaeme). |
| 2nd and 13 at YUBA22 | Carlos Galvez pass complete to Manuel Perea for 17 yards to the YUBA05 (Chase Clary), PENALTY HARTNELL holding (Gabriel Espinoz) 27 yards to the YUBA32. |
| 2nd and 23 at YUBA32 | Carlos Galvez pass complete to Justin Pascone for 3 yards to the YUBA29 (Xavier Butler). |
| 3rd and 20 at YUBA29 | Carlos Galvez pass complete to Isaiah Duarte for 7 yards to the YUBA22 (Isaiah Castello). |
| 4th and 13 at YUBA22 | Carlos Galvez pass complete to JJ Willis for 22 yards to the YUBA00, TOUCHDOWN, clock 03:41. |
| Diego Mora kick attempt good. | |
| Hartnell 26, Yuba 7 | |
| 5 plays, 19 yards, 02:09 elapsed | |
| Abraham Maciel kickoff 57 yards to the YUBA08, Kahirre Louis return 22 yards to the YUBA30 (Qaiyon Prioleau; Christopher Gay), PENALTY YUBA unnecessary roughness (Chuck Johnson) 15 yards to the YUBA15. | |
| Yuba at 03:33 | |
| 1st and 10 at YUBA15 | Yuba drive start at 03:33. |
| 1st and 10 at YUBA15 | Eli Ocho Hernan rush for 1 yard to the YUBA16 (Sebastian Garci). |
| 2nd and 9 at YUBA16 | Tristian Molina pass incomplete to Eli Ocho Hernan (Luis Arroyo). |
| 3rd and 9 at YUBA16 | Tristian Molina pass intercepted by Elijah Perkins at the YUBA33, Elijah Perkins return 33 yards to the YUBA00, TOUCHDOWN, clock 02:32. |
| 3 plays, 1 yards, 01:01 elapsed | |
| Hartnell at 02:32 | |
| 1st and Goal at YUBA03 | Hartnell drive start at 02:32. |
| Diego Mora kick attempt good. | |
| Hartnell 33, Yuba 7 | |
| 1st and 10 at HARTNELL35 | PENALTY YUBA unsportmanlike conduct 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Abraham Maciel kickoff 25 yards to the YUBA25, Jordan Johnson return 0 yards to the YUBA25 (Isias Morin), PENALTY HARTNELL offside 5 yards to the YUBA30. | |
| Yuba at 02:32 | |
| 1st and 10 at YUBA30 | Yuba drive start at 02:32. |
| 1st and 10 at YUBA30 | PENALTY YUBA false start (Lamar Knox) 5 yards to the YUBA25. |
| 1st and 15 at YUBA25 | Tristian Molina pass complete to Gabriel Welch for 1 yard to the YUBA26 (Jacob Peinado). |
| 2nd and 14 at YUBA26 | Tristian Molina pass incomplete to Chase Serrano. |
| 3rd and 14 at YUBA26 | Tristian Molina sacked for loss of 10 yards to the YUBA16 (Jonathan Anaya; Khameron Perkin). |
| 4th and 24 at YUBA16 | PENALTY YUBA delay of game 5 yards to the YUBA11. |
| 4th and 29 at YUBA11 | clock 00:58. |
| 4th and 29 at YUBA11 | Elijah Noll punt 43 yards to the HARTNELL46, downed. |
| 3 plays, -19 yards, 01:45 elapsed | |
| Hartnell at 00:47 | |
| 1st and 10 at HARTNELL46 | Hartnell drive start at 00:47. |
| 1st and 10 at HARTNELL46 | Carlos Galvez pass complete to Isaiah Duarte for 1 yard to the HARTNELL47, out-of-bounds. |
| 2nd and 9 at HARTNELL47 | Carlos Galvez pass complete to Isaiah Duarte for 33 yards to the YUBA20 (Chase Clary). |
| 1st and 10 at YUBA20 | clock 01:35, Timeout Yuba. |
| back to top | |
|
4th
|
|
| 1st and 10 at YUBA20 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at YUBA20 | Carlos Galvez pass incomplete to Isaiah Duarte. |
| 2nd and 10 at YUBA20 | Carlos Galvez pass intercepted by Isaiah Castello at the YUBA05, Isaiah Castello return 35 yards to the YUBA40 (Mauro Castillo). |
| 4 plays, 34 yards, 01:04 elapsed | |
| Yuba at 14:43 | |
| 1st and 10 at YUBA40 | Yuba drive start at 14:43. |
| 1st and 10 at YUBA40 | PENALTY YUBA illegal formation (Elton Chavez) 5 yards to the YUBA35. |
| 1st and 15 at YUBA35 | Gabriel Welch rush for 5 yards to the YUBA40, fumble forced by Isias Morin, fumble by Gabriel Welch recovered by HARTNELL Ricardo Hernand at YUBA40. |
| 1 plays, 0 yards, 00:38 elapsed | |
| Hartnell at 14:05 | |
| 1st and 10 at YUBA40 | Hartnell drive start at 14:05. |
| 1st and 10 at YUBA40 | Justin Pascone rush for 16 yards to the YUBA24 (Trae Griffin; Isiah O'Neal), PENALTY YUBA face mask (Eli Ocho Hernan) 12 yards to the YUBA12. |
| 1st and 10 at YUBA12 | Damion Gonzales rush for 10 yards to the YUBA02 (Kahirre Louis; Xavier Butler). |
| 1st and Goal at YUBA02 | Carlos Galvez rush for no gain to the YUBA02 (Emmanuel Nnaeme; Francisco Lopez). |
| 2nd and Goal at YUBA02 | Damion Gonzales rush for 1 yard to the YUBA01 (Eli Ocho Hernan; Isaiah Castello). |
| 3rd and Goal at YUBA01 | Justin Pascone rush for loss of 1 yard to the YUBA02 (Emmanuel Nnaeme; Isiah O'Neal). |
| 4th and Goal at YUBA02 | Damion Gonzales rush for no gain to the YUBA02 (Xavier Butler; Kyrie Cade). |
| 6 plays, 38 yards, 01:54 elapsed | |
| Yuba at 12:11 | |
| 1st and 10 at YUBA02 | Yuba drive start at 12:11. |
| 1st and 10 at YUBA02 | Bruno Anyanwu rush for 5 yards to the YUBA07 (Jacob Peinado). |
| 2nd and 5 at YUBA07 | Bruno Anyanwu rush for no gain to the YUBA07 (Khameron Perkin; Devon Gonzalez). |
| 3rd and 5 at YUBA07 | Eli Ocho Hernan rush for 2 yards to the YUBA09 (Konnor Barrett). |
| 4th and 3 at YUBA09 | Timeout Yuba, clock 10:11. |
| 4th and 3 at YUBA09 | Elijah Noll punt 24 yards to the YUBA33, downed. |
| 3 plays, 7 yards, 02:22 elapsed | |
| Hartnell at 09:49 | |
| 1st and 10 at YUBA33 | Hartnell drive start at 09:49. |
| 1st and 10 at YUBA33 | PENALTY HARTNELL false start (Victor Ruano) 5 yards to the YUBA38. |
| 1st and 15 at YUBA38 | Justin Pascone rush for no gain to the YUBA38 (Isiah O'Neal; Kahirre Louis). |
| 2nd and 15 at YUBA38 | Carlos Galvez pass incomplete to Maximus Castro. |
| 3rd and 15 at YUBA38 | QB hurry by Emmanuel Nnaeme. |
| 3rd and 15 at YUBA38 | Carlos Galvez pass incomplete (Emmanuel Nnaeme). |
| 4th and 15 at YUBA38 | PENALTY HARTNELL false start 5 yards to the YUBA43. |
