| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Mateo (9-1, 5) | 14 | 14 | 14 | 10 | 52 |
| Laney (3-7, 1) | 7 | 0 | 0 | 0 | 7 |
| Oakland, CA | | |||||
| Prd | Time | Scoring Summary | San Mateo - Laney |
|---|---|---|---|
| 1 | 12:51 | San Mateo - Lolo Mataele rush for 6 yards to the LANEY00, TOUCHDOWN, clock 12:51. (Dieter Kelly kick is good). | 7 - 0 |
| 1 | 07:30 | Laney - Dreyan Paul pass complete to JP Zamora for 85 yards to the SAN MATE00, TOUCHDOWN, clock 07:30. (Billy Hewitt kick is good). | 7 - 7 |
| 1 | 00:13 | San Mateo - Lolo Mataele rush for 1 yard to the LANEY00, TOUCHDOWN, clock 00:13. (Dieter Kelly kick is good). | 14 - 7 |
| 2 | 11:01 | San Mateo - Lolo Mataele rush for 1 yard to the LANEY00, TOUCHDOWN, clock 11:01. (Dieter Kelly kick is good). | 21 - 7 |
| 2 | 08:58 | San Mateo - Ali Collier rush for 5 yards to the LANEY00, TOUCHDOWN, clock 08:58. (Dieter Kelly kick is good). | 28 - 7 |
| 3 | 07:32 | San Mateo - Dominic Ingrass pass complete to KB Boone-Nelson for 60 yards to the LANEY00, TOUCHDOWN, clock 07:32. (Dieter Kelly kick is good). | 35 - 7 |
| 3 | 04:52 | San Mateo - Dominic Ingrass pass complete to Jack Elgaan for 76 yards to the LANEY00, TOUCHDOWN, clock 04:52. (Dieter Kelly kick is good). | 42 - 7 |
| 4 | 14:49 | San Mateo - Conner Annichar pass complete to Maurice Savage for 53 yards to the LANEY00, TOUCHDOWN, clock 14:49. (Dieter Kelly kick is good). | 49 - 7 |
| 4 | 04:20 |
San Mateo
- Dieter Kelly 35 yd field goal.
Drive: 3 plays, 7 yards in 2:22. |
52 - 7 |
| San Mateo | Statistics | Laney |
|---|---|---|
| 22 | FIRST DOWNS | 10 |
| 7 15 0 |
Passing Rushing Penalty |
3 4 3 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 50% (2 of 4) |
| 536 | TOTAL OFFENSE | 224 |
| 57 9.4 |
Total Offensive Plays Average gain per play |
56 4.0 |
| 294 | NET YARDS PASSING | 165 |
| 14-23
12.8 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-23
7.2 3-13 3 |
| 242 | NET YARDS RUSHING | 59 |
| 34 7.1 |
Rushing Attempts Average gain per rush |
33 1.8 |
| 2-78 | PUNTS: Number-Yards | 5-197 |
| 39.0 | Average | 39.4 |
| 61 | TOTAL RETURN YARDS | 150 |
| 1--5 2-41 3-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 7-126 1-21 |
| 11-117 | PENALTIES: Number-Yards | 11-84 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-13 | SACKS: Number-Yards | 1-12 |
| 3-25 | INTERCEPTIONS: Number-Yards | 1-21 |
| 33:30 | TIME OF POSSESSION | 26:30 |
San Mateo |
Laney |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | San Mateo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jovaughn Williams | 3 | 1 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 44 | Malakai Ross-Graves | 2 | 2 | 4 | 1 - 6 | 1.5 - 7 | 1 | - | - | |||
| 1C | Jermaine Hargraves (#2 def) | 1 | 2 | 3 | - | - | - | - | ||||
| 1G | RJ Whitten (#6 def) | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 40 | Andrew Buck | 3 | 0 | 3 | - | - | - | - | ||||
| 43 | Quinten Togiai | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 93 | Ezra Funa | 2 | 1 | 3 | - | 2 - 4 | - | - | ||||
| 0 | Malaki Teo | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 1B | Kyle Hall (#5) | 0 | 2 | 2 | - | 0.5 - 0 | - | 1-25 | ||||
| 15 | Trevon Watson | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Albert Tuakalu | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 49 | Luke Nessel | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Dominic Ingrassia | 0 | 1 | 1 | - | - | - | - | ||||
| 1A | John Gayer (#10 def) | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 1D | Odera Okaka (#9 def) | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 1E | Sherrod Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 1F | Mckyle So'oto (#11 def) | 0 | 1 | 1 | - | - | - | - | ||||
| 1X | Kalen Woods (#1 def) | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 3 | Hassan Mahasin | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | JoJo Flood | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jack Elgaan | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kimani Stafford | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Devon Gordon | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 28 | Jaxon Holloway | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Laverdius Hughs | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Pita Vi | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Luke Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Sake Tausinga | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Conor Uniacke (#75) | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Tyher Howard-Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Nehamaiah Musika | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Keali"i Keahi | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 20 | Nate Abbott | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 16 | 52 | 3 - 13 | 13 - 30 | 1 | 0-0 | 3-25 | 5 | 3 | ||
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Khaleb Hampton-Purifoy | 9 | 1 | 10 | - | - | - | - | ||||
| 1 | Gavin O'Leary | 3 | 3 | 6 | - | - | - | 1-21 | ||||
| 27 | Damarrius Hammonds | 6 | 0 | 6 | - | - | - | - | ||||
| 4 | Tony Hamilton | 1 | 3 | 4 | - | - | - | - | ||||
| 44 | Marlin Purifoy | 3 | 1 | 4 | 1 - 12 | 1 - 12 | - | - | ||||
| 7 | Romin Gates | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Bryce Heckard | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 34 | Tre'Mayne Mozeke | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Mathius Aleaga | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 21 | John Watts | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Seyyid Smith | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Dreyan Paul | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jordan Ratchford | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jonaven Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Michael Zapata | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Darius Fonteno | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Jamaal Cherry | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 4 | |||
| 9 | Akil Edwards | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 16 | 52 | 1 - 12 | 1 - 12 | 0-0 | 1-21 | 6 | 1 | |||
| Other Information | |
|---|---|
|
Location: Oakland, CA Attendance: 0 |
Scorekeeper: John Beam |
