|
Shasta at Laney - Oakland, CA 9/20/2024 - 7:00 PM |
|
|
Shasta
10 |
Laney
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shasta (1-1) | 3 | 7 | 0 | 0 | 10 |
| Laney (1-2) | 7 | 7 | 14 | 7 | 35 |
| Oakland, CA | Stan Peters Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHASTA35 | LANEY ball on LANEY35, clock 15:00. |
| Brandon Niermeyer kickoff 55 yards to the SHASTA10, out-of-bounds, SHASTA ball on SHASTA35, clock 15:00. | |
| Shasta at 15:00 | |
|---|---|
| 1st and 10 at SHASTA35 | Shasta drive start at 15:00. |
| 1st and 10 at SHASTA35 | Jason Abbey rush for 2 yards to the SHASTA37 (Darius Fonteno). |
| 2nd and 8 at SHASTA37 | Levi Durrell pass incomplete to David Sheffer (Gavin O'Leary). |
| 3rd and 8 at SHASTA37 | Levi Durrell pass incomplete to Jahari Johnson (Gavin O'Leary). |
| 4th and 8 at SHASTA37 | Diego Almodovar-Urquidez punt 33 yards to the LANEY30, fair catch by Jeremiah Ruffin. |
| 3 plays, 2 yards, 00:56 elapsed | |
| Laney at 14:04 | |
| 1st and 10 at LANEY30 | Laney drive start at 14:04. |
| 1st and 10 at LANEY30 | Jeremiah Ruffin rush for 5 yards to the LANEY35 (Samuel Cardon). |
| 2nd and 5 at LANEY35 | PENALTY LANEY false start 5 yards to the LANEY30. |
| 2nd and 10 at LANEY30 | Beau Blau pass complete to Luke Beaty for 12 yards to the LANEY42 (Samuel Cardon). |
| 1st and 10 at LANEY42 | Beau Blau rush for no gain to the LANEY42 (Elia Aruor). |
| 2nd and 10 at LANEY42 | Beau Blau pass intercepted by Dominick Menegas at the LANEY42, Dominick Menegas return 9 yards to the LANEY33 (TEAM). |
| 4 plays, 12 yards, 02:23 elapsed | |
| Shasta at 11:41 | |
| 1st and 10 at LANEY33 | Shasta drive start at 11:41. |
| 1st and 10 at LANEY33 | Jason Abbey rush for 7 yards to the LANEY26 (Marlin Purifoy). |
| 2nd and 3 at LANEY26 | Jason Abbey rush for 4 yards to the LANEY22 (Khaleb Hampton-Purifoy). |
| 1st and 10 at LANEY22 | Jason Abbey rush for 3 yards to the LANEY19 (Seyyid Smith). |
| 2nd and 7 at LANEY19 | Levi Durrell pass incomplete to Jahari Johnson (Akil Edwards). |
| 3rd and 7 at LANEY19 | Levi Durrell pass complete to Jahari Johnson for 14 yards to the LANEY05 (Elijah Jackson), out-of-bounds. |
| 1st and Goal at LANEY05 | Jason Abbey rush for loss of 1 yard to the LANEY06 (Romin Gates). |
| 2nd and Goal at LANEY06 | Zemerion Silas rush for loss of 3 yards to the LANEY09 (Gavin O'Leary). |
| 3rd and Goal at LANEY09 | Levi Durrell rush for 1 yard to the LANEY08 (Darius Fonteno). |
| 4th and Goal at LANEY08 | PENALTY SHASTA unsportmanlike conduct (Sione Takai) 15 yards to the LANEY23. |
| 4th and Goal at LANEY23 | Diego Almodovar-Urquidez field goal attempt from 40 GOOD, clock 07:33. |
| Shasta 3, Laney 0 | |
| 9 plays, 10 yards, 04:08 elapsed | |
| Diego Almodovar-Urquidez kickoff 54 yards to the LANEY11, Samaje Featherstone return 15 yards to the LANEY26 (Bryson Johnson). | |
| Laney at 07:27 | |
| 1st and 10 at LANEY26 | Laney drive start at 07:27. |
| 1st and 10 at LANEY26 | Zachary Norton rush for 5 yards to the LANEY31 (Samuel Cardon). |
| 2nd and 5 at LANEY31 | Beau Blau pass complete to Payton Harbin for 5 yards to the LANEY36 (Gavin Skerik). |
| 1st and 10 at LANEY36 | Beau Blau pass complete to Samaje Featherstone for 17 yards to the SHASTA47 (Giancarlo Desolenni), out-of-bounds. |
| 1st and 10 at SHASTA47 | Zachary Norton rush for 7 yards to the SHASTA40 (Barry Rhodes). |
| 2nd and 3 at SHASTA40 | Zachary Norton rush for 2 yards to the SHASTA38 (Gavin Skerik). |
| 3rd and 1 at SHASTA38 | Zachary Norton rush for loss of 2 yards to the SHASTA40 (Philip Barr; Samuel Cardon). |
| 4th and 3 at SHASTA40 | Timeout Shasta, clock 03:27. |
| 4th and 3 at SHASTA40 | Junyi Tang punt 26 yards to the SHASTA14, Anthony Massey return 0 yards to the SHASTA14, fumble forced by TEAM, fumble by Anthony Massey recovered by LANEY TEAM at SHASTA14. |
| 6 plays, 34 yards, 04:00 elapsed | |
| Laney at 03:27 | |
| 1st and 10 at SHASTA14 | Zachary Norton rush for 1 yard to the SHASTA13 (Samuel Cardon), PENALTY LANEY holding 10 yards to the SHASTA24, NO PLAY. |
| 1st and 20 at SHASTA24 | Zachary Norton rush for 2 yards to the SHASTA22 (Philip Barr). |
| 2nd and 18 at SHASTA22 | Beau Blau rush for 6 yards to the SHASTA16 (Gavin Skerik). |
| 3rd and 12 at SHASTA16 | Beau Blau pass complete to Jeremiah Ruffin for 16 yards to the SHASTA00, TOUCHDOWN, clock 00:52. |
| Billy Hewitt kick attempt good. | |
| Shasta 3, Laney 7 | |
| 3 plays, 14 yards, 02:35 elapsed | |
| Brandon Niermeyer kickoff 59 yards to the SHASTA06, Deonjae Ervin return 14 yards to the SHASTA20 (Elijah Jackson). | |
| Shasta at 00:46 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 00:46. |
| 1st and 10 at SHASTA20 | PENALTY SHASTA false start (David Sheffer) 5 yards to the SHASTA15. |
| 1st and 15 at SHASTA15 | Levi Durrell pass complete to David Sheffer for 6 yards to the SHASTA21. |
| 2nd and 9 at SHASTA21 | Levi Durrell sacked for loss of 4 yards to the SHASTA17 (Elijah Jackson; Darius Fonteno). |
| back to top | |
|
2nd
|
|
| 3rd and 13 at SHASTA17 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at SHASTA17 | Levi Durrell pass complete to Jahari Johnson for 14 yards to the SHASTA31 (Romin Gates). |
| 1st and 10 at SHASTA31 | Diego Recio rush for 4 yards to the SHASTA35 (Romin Gates). |
| 2nd and 6 at SHASTA35 | Levi Durrell pass complete to Hakeem Lowe for 7 yards to the SHASTA42 (Tre'Mayne Mozeke). |
| 1st and 10 at SHASTA42 | Levi Durrell pass complete to Zemerion Silas for 16 yards to the LANEY42 (Khaleb Hampton-Purifoy). |
| 1st and 10 at LANEY42 | Diego Recio rush for 3 yards to the LANEY39 (Mathius Aleaga). |
| 2nd and 7 at LANEY39 | Levi Durrell pass incomplete to David Sheffer. |
| 3rd and 7 at LANEY39 | Levi Durrell pass complete to Jahari Johnson for 9 yards to the LANEY30 (Khaleb Hampton-Purifoy). |
| 1st and 10 at LANEY30 | Diego Recio rush for 3 yards to the LANEY27 (Darius Fonteno; Mathius Aleaga), PENALTY SHASTA illegal formation (David Sheffer) 5 yards to the LANEY35, NO PLAY. |
| 1st and 15 at LANEY35 | Levi Durrell pass complete to David Sheffer for 5 yards to the LANEY30 (Khaleb Hampton-Purifoy). |
| 2nd and 10 at LANEY30 | Levi Durrell pass complete to David Sheffer for 5 yards to the LANEY25. |
| 3rd and 5 at LANEY25 | Levi Durrell pass incomplete to Rashawn Boone (Gavin O'Leary). |
| 4th and 5 at LANEY25 | Levi Durrell pass complete to David Sheffer for 12 yards to the LANEY13 (Gavin O'Leary). |
| 1st and 10 at LANEY13 | Diego Recio rush for no gain to the LANEY13 (Elijah Jackson). |
| 2nd and 10 at LANEY13 | Levi Durrell pass incomplete to Trey Hughes, PENALTY LANEY roughing the passer (Marlin Purifoy) 6 yards to the LANEY07, NO PLAY. |
| 1st and Goal at LANEY07 | Diego Recio rush for 1 yard to the LANEY06 (Mathius Aleaga). |
| 2nd and Goal at LANEY06 | Levi Durrell rush for 6 yards to the LANEY00, TOUCHDOWN, clock 07:52. |
| Diego Almodovar-Urquidez kick attempt good. | |
| Shasta 10, Laney 7 | |
| 16 plays, 80 yards, 07:54 elapsed | |
| Diego Almodovar-Urquidez kickoff 35 yards to the LANEY30, out-of-bounds, LANEY ball on LANEY35, clock 07:52. | |
| Laney at 07:52 | |
| 1st and 10 at LANEY35 | Laney drive start at 07:52. |
| 1st and 10 at LANEY35 | Zachary Norton rush for 2 yards to the LANEY37 (Malachi Tupai). |
| 2nd and 8 at LANEY37 | Zachary Norton rush for 4 yards to the LANEY41 (Jamsley Laguerre). |
| 3rd and 4 at LANEY41 | Timeout Laney, clock 06:41. |
| 3rd and 4 at LANEY41 | DaVeonne Sanders rush for 1 yard to the LANEY42 (Barry Rhodes), out-of-bounds, PENALTY LANEY holding 10 yards to the LANEY32. |
| 3rd and 13 at LANEY32 | Beau Blau pass incomplete to Luke Beaty. |
| 4th and 13 at LANEY32 | Junyi Tang punt 28 yards to the SHASTA40, fair catch by Chance Tager. |
| 4 plays, -3 yards, 02:03 elapsed | |
| Shasta at 05:49 | |
| 1st and 10 at SHASTA40 | Shasta drive start at 05:49. |
| 1st and 10 at SHASTA40 | Levi Durrell pass incomplete to David Sheffer. |
| 2nd and 10 at SHASTA40 | Levi Durrell pass incomplete to Hakeem Lowe. |
| 3rd and 10 at SHASTA40 | Levi Durrell pass incomplete to Jahari Johnson. |
| 4th and 10 at SHASTA40 | Diego Almodovar-Urquidez punt 25 yards to the LANEY35, fair catch by Jeremiah Ruffin. |
| 3 plays, 0 yards, 00:24 elapsed | |
| Laney at 05:25 | |
| 1st and 10 at LANEY35 | Laney drive start at 05:25. |
| 1st and 10 at LANEY35 | Zachary Norton rush for 5 yards to the LANEY40 (Philip Barr). |
| 2nd and 5 at LANEY40 | Zachary Norton rush for 2 yards to the LANEY42 (Neyamiyah Jackson), PENALTY LANEY holding 10 yards to the LANEY30, NO PLAY. |
| 2nd and 15 at LANEY30 | Beau Blau rush for 3 yards to the LANEY33 (Barry Rhodes). |
| 3rd and 12 at LANEY33 | Timeout Laney, clock 03:21. |
| 3rd and 12 at LANEY33 | Beau Blau pass incomplete to Jeremiah Ruffin. |
| 4th and 12 at LANEY33 | Brandon Niermeyer punt 67 yards to the SHASTA00, touchback. |
| 3 plays, -2 yards, 02:20 elapsed | |
| Shasta at 03:05 | |
| 1st and 10 at SHASTA20 | Shasta drive start at 03:05. |
| 1st and 10 at SHASTA20 | Levi Durrell pass incomplete to Zemerion Silas, dropped pass. |
| 2nd and 10 at SHASTA20 | Levi Durrell pass complete to Jahari Johnson for 25 yards to the SHASTA45. |
| 1st and 10 at SHASTA45 | Diego Recio rush for 4 yards to the SHASTA49 (Khaleb Hampton-Purifoy). |
| 2nd and 6 at SHASTA49 | Levi Durrell sacked for loss of 5 yards to the SHASTA44 (Marlin Purifoy), PENALTY SHASTA chop block declined. |
| 3rd and 11 at SHASTA44 | Levi Durrell pass incomplete to Hakeem Lowe. |
| 4th and 11 at SHASTA44 | Diego Almodovar-Urquidez punt 21 yards to the LANEY35, out-of-bounds. |
| 5 plays, 24 yards, 01:18 elapsed | |
| Laney at 01:47 | |
| 1st and 10 at LANEY35 | Laney drive start at 01:47. |
| 1st and 10 at LANEY35 | Beau Blau pass incomplete to Samaje Featherstone (Rashawn Boone). |
| 2nd and 10 at LANEY35 | Beau Blau pass complete to Jeremiah Ruffin for 15 yards to the 50 yardline (Jamsley Laguerre). |
| 1st and 10 at LANEY50 | PENALTY SHASTA unsportmanlike conduct off-setting, PENALTY LANEY unsportmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at LANEY50 | 1st and 10. |
| 1st and 10 at LANEY50 | Beau Blau rush for 3 yards to the SHASTA47 (Gavin Skerik). |
| 2nd and 7 at SHASTA47 | Timeout Shasta, clock 01:03. |
| 2nd and 7 at SHASTA47 | Beau Blau rush for 2 yards to the SHASTA45 (Neyamiyah Jackson), PENALTY LANEY holding 10 yards to the LANEY45. |
| 2nd and 15 at LANEY45 | Beau Blau pass complete to Samaje Featherstone for 11 yards to the SHASTA44 (Rashawn Boone). |
| 3rd and 4 at SHASTA44 | 1st and 10. |
| 1st and 10 at SHASTA44 | Beau Blau pass complete to Simeon Milan for 9 yards to the SHASTA35 (Jabrayan Richburg). |
| 2nd and 1 at SHASTA35 | Simeon Milan rush for 8 yards to the SHASTA27 (Barry Rhodes). |
| 1st and 10 at SHASTA27 | Beau Blau pass complete to DaVeonne Sanders for 27 yards to the SHASTA00, TOUCHDOWN, clock 00:12. |
| 1st and Goal at SHASTA03 | PENALTY LANEY unsportmanlike conduct 15 yards to the SHASTA18. |
| Billy Hewitt kick attempt good. | |
| Shasta 10, Laney 14 | |
| 8 plays, 65 yards, 01:35 elapsed | |
| Brandon Niermeyer kickoff 65 yards to the SHASTA00, Zemerion Silas return 20 yards to the SHASTA20 (Travis Jackson), PENALTY SHASTA holding 10 yards to the SHASTA10. | |
| Shasta at 00:02 | |
| 1st and 10 at SHASTA10 | Shasta drive start at 00:02. |
| 1st and 10 at SHASTA10 | TEAM rush for no gain to the SHASTA10. |
| 1 plays, 0 yards, 00:02 elapsed | |
| 2nd and 10 at SHASTA10 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHASTA10 | Start of 3rd quarter, clock 15:00, SHASTA ball on SHASTA35. |
| Diego Almodovar-Urquidez kickoff 50 yards to the LANEY15, Jeremiah Ruffin return 23 yards to the LANEY38 (Jamar Cuellar). | |
| Laney at 15:00 | |
| 1st and 10 at LANEY38 | Laney drive start at 15:00. |
| 1st and 10 at LANEY38 | Zachary Norton rush for 4 yards to the LANEY42 (Macklin Martin). |
| 2nd and 6 at LANEY42 | Beau Blau pass complete to JP Zamora for 55 yards to the SHASTA03 (Rashawn Boone), out-of-bounds. |
| 1st and Goal at SHASTA03 | Beau Blau pass complete to Jeremiah Caldwell for 3 yards to the SHASTA00, TOUCHDOWN, clock 13:31. |
| Billy Hewitt kick attempt good. | |
| Shasta 10, Laney 21 | |
| 3 plays, 62 yards, 01:29 elapsed | |
| Brandon Niermeyer kickoff 58 yards to the SHASTA07, Zemerion Silas return 30 yards to the SHASTA37 (Jinhyun Kang). | |
| Shasta at 13:22 | |
| 1st and 10 at SHASTA37 | Shasta drive start at 13:22. |
| 1st and 10 at SHASTA37 | Jason Abbey rush for 4 yards to the SHASTA41 (Romin Gates). |
| 2nd and 6 at SHASTA41 | Levi Durrell pass complete to Hakeem Lowe for loss of 7 yards to the SHASTA34 (Elijah Jackson). |
| 3rd and 13 at SHASTA34 | Levi Durrell pass incomplete to Jahari Johnson. |
| 4th and 13 at SHASTA34 | QB hurry by Gavin O'Leary. |
| 4th and 13 at SHASTA34 | Diego Almodovar-Urquidez punt 40 yards to the LANEY26, fair catch by Jeremiah Ruffin. |
| 3 plays, -3 yards, 01:32 elapsed | |
| Laney at 11:50 | |
| 1st and 10 at LANEY26 | Laney drive start at 11:50. |
| 1st and 10 at LANEY26 | Beau Blau rush for 4 yards to the LANEY30 (Victor Jimenez). |
| 2nd and 6 at LANEY30 | Beau Blau pass complete to Samaje Featherstone for 7 yards to the LANEY37 (Rashawn Boone). |
| 1st and 10 at LANEY37 | PENALTY LANEY delay of game (Beau Blau) 5 yards to the LANEY32. |
| 1st and 15 at LANEY32 | Zachary Norton rush for 6 yards to the LANEY38 (Elia Aruor). |
| 2nd and 9 at LANEY38 | Beau Blau pass incomplete to Samaje Featherstone (Rashawn Boone). |
| 3rd and 9 at LANEY38 | Beau Blau rush for 26 yards to the SHASTA36 (Samuel Cardon; Jamsley Laguerre). |
| 1st and 10 at SHASTA36 | Zachary Norton rush for 1 yard to the SHASTA35 (Gavin Skerik). |
| 2nd and 9 at SHASTA35 | Beau Blau rush for 10 yards to the SHASTA25 (Rashawn Boone), out-of-bounds. |
| 1st and 10 at SHASTA25 | Beau Blau pass complete to Samaje Featherstone for 25 yards to the SHASTA00, TOUCHDOWN, clock 07:08. |
| Billy Hewitt kick attempt good. | |
| Shasta 10, Laney 28 | |
| 8 plays, 74 yards, 04:42 elapsed | |
| Brandon Niermeyer kickoff 61 yards to the SHASTA04, Zemerion Silas return 41 yards to the SHASTA45 (Solomone Lolohea). | |
| Shasta at 06:59 | |
| 1st and 10 at SHASTA45 | Shasta drive start at 06:59. |
| 1st and 10 at SHASTA45 | Levi Durrell pass incomplete to Jahari Johnson. |
| 2nd and 10 at SHASTA45 | Levi Durrell pass incomplete to Hakeem Lowe (Marlin Purifoy). |
| 3rd and 10 at SHASTA45 | Levi Durrell pass complete to Diego Recio for 3 yards to the SHASTA48 (Marlin Purifoy). |
| 4th and 7 at SHASTA48 | Diego Almodovar-Urquidez punt 30 yards to the LANEY22, fair catch by Jeremiah Ruffin. |
| 3 plays, 3 yards, 00:58 elapsed | |
| Laney at 06:01 | |
| 1st and 10 at LANEY22 | Laney drive start at 06:01. |
| 1st and 10 at LANEY22 | Simeon Milan rush for 11 yards to the LANEY33 (Gavin Skerik; Samuel Cardon). |
| 1st and 10 at LANEY33 | Simeon Milan rush for 6 yards to the LANEY39 (Gavin Skerik). |
| 2nd and 4 at LANEY39 | Beau Blau pass complete to Jeremiah Caldwell for 9 yards to the LANEY48 (Gavin Skerik). |
| 1st and 10 at LANEY48 | Beau Blau rush for 6 yards to the SHASTA46 (Victor Jimenez; Philip Barr). |
| 2nd and 4 at SHASTA46 | Beau Blau pass complete to JP Zamora for 15 yards to the SHASTA31 (Samuel Cardon). |
| 1st and 10 at SHASTA31 | Beau Blau rush for 5 yards to the SHASTA26 (Victor Jimenez), out-of-bounds. |
| 2nd and 5 at SHASTA26 | Beau Blau pass incomplete to Samaje Featherstone. |
| 3rd and 5 at SHASTA26 | Simeon Milan rush for 2 yards to the SHASTA24 (Jabrayan Richburg). |
| 4th and 3 at SHASTA24 | Beau Blau rush for 2 yards to the SHASTA22 (Barry Rhodes). |
| 9 plays, 56 yards, 05:10 elapsed | |
| Shasta at 00:51 | |
| 1st and 10 at SHASTA22 | Shasta drive start at 00:51. |
| 1st and 10 at SHASTA22 | Levi Durrell pass incomplete to Zemerion Silas (Marlin Purifoy). |
| 2nd and 10 at SHASTA22 | Levi Durrell pass incomplete to Jahari Johnson. |
| 3rd and 10 at SHASTA22 | Levi Durrell pass incomplete (Tony Hamilton). |
| 4th and 10 at SHASTA22 | Diego Almodovar-Urquidez punt 33 yards to the LANEY45, Jeremiah Ruffin return 22 yards to the SHASTA33 (John Vertefeuille). |
| 3 plays, 0 yards, 00:28 elapsed | |
| Laney at 00:23 | |
| 1st and 10 at SHASTA33 | Laney drive start at 00:23. |
| 1st and 10 at SHASTA33 | PENALTY LANEY false start (Payton Harbin) 5 yards to the SHASTA38. |
| 1st and 15 at SHASTA38 | Zachary Norton rush for 3 yards to the SHASTA35 (Gavin Skerik). |
| back to top | |
|
4th
|
|
| 2nd and 12 at SHASTA35 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at SHASTA35 | Beau Blau pass complete to Jeremiah Caldwell for 5 yards to the SHASTA30 (Macklin Martin; Jamsley Laguerre), out-of-bounds. |
| 3rd and 7 at SHASTA30 | Beau Blau sacked for loss of 4 yards to the SHASTA34 (Elia Aruor). |
| 4th and 11 at SHASTA34 | Khaleb Hampton-Purifoy punt 19 yards to the SHASTA15, downed. |
| 3 plays, -1 yards, 01:43 elapsed | |
| Shasta at 13:40 | |
| 1st and 10 at SHASTA15 | Shasta drive start at 13:40. |
| 1st and 10 at SHASTA15 | Diego Recio rush for 3 yards to the SHASTA18 (Mathius Aleaga). |
| 2nd and 7 at SHASTA18 | Levi Durrell pass complete to Zemerion Silas for 9 yards to the SHASTA27 (Akil Edwards). |
| 1st and 10 at SHASTA27 | Jason Abbey rush for 5 yards to the SHASTA32 (Marlin Purifoy). |
| 2nd and 5 at SHASTA32 | Jason Abbey rush for 1 yard to the SHASTA33 (Seyyid Smith). |
| 3rd and 4 at SHASTA33 | Levi Durrell pass complete to Zemerion Silas for 9 yards to the SHASTA42 (Elijah Jackson; Khaleb Hampton-Purifoy). |
| 1st and 10 at SHASTA42 | Levi Durrell sacked for loss of 9 yards to the SHASTA33 (Romin Gates). |
| 2nd and 19 at SHASTA33 | Levi Durrell pass intercepted by Damarrius Hammonds at the LANEY32, Jinhyun Kang return 53 yards to the SHASTA15 (Jahari Johnson). |
| 7 plays, 18 yards, 03:14 elapsed | |
| Laney at 10:26 | |
| 1st and 10 at SHASTA15 | Laney drive start at 10:26. |
| 1st and 10 at SHASTA15 | Zachary Norton rush for 1 yard to the SHASTA14 (Neyamiyah Jackson), PENALTY SHASTA personal foul 7 yards to the SHASTA07. |
| 1st and Goal at SHASTA07 | Zachary Norton rush for 4 yards to the SHASTA03 (Gavin Skerik). |
| 2nd and Goal at SHASTA03 | Zachary Norton rush for no gain to the SHASTA03 (Victor Jimenez). |
| 3rd and Goal at SHASTA03 | Zachary Norton rush for 3 yards to the SHASTA00, TOUCHDOWN, clock 08:49. |
| Billy Hewitt kick attempt good. | |
| Shasta 10, Laney 35 | |
| 4 plays, 15 yards, 01:37 elapsed | |
| Brandon Niermeyer kickoff 35 yards to the SHASTA30, Jaidyn Utile return 8 yards to the SHASTA38 (Travis Jackson), PENALTY LANEY encroachment 5 yards to the SHASTA43. | |
| Shasta at 08:45 | |
| 1st and 10 at SHASTA43 | Shasta drive start at 08:45. |
| 1st and 10 at SHASTA43 | Jason Abbey rush for 9 yards to the LANEY48 (Gavin O'Leary), out-of-bounds. |
| 2nd and 1 at LANEY48 | Jason Abbey rush for 2 yards to the LANEY46 (Marlin Purifoy), PENALTY SHASTA unsportmanlike conduct (Sione Takai) 15 yards to the SHASTA39. |
| 2nd and 14 at SHASTA39 | Diego Recio rush for 2 yards to the SHASTA41 (Hikifoou Maile). |
| 3rd and 12 at SHASTA41 | 2nd and 8. |
| 2nd and 8 at SHASTA41 | Diego Recio rush for 1 yard to the SHASTA42 (Michael Zapata). |
| 3rd and 7 at SHASTA42 | Levi Durrell pass complete to David Sheffer for 45 yards to the LANEY13 (Romin Gates), out-of-bounds. |
| 1st and 10 at LANEY13 | Jason Abbey rush for 2 yards to the LANEY11 (Khaleb Hampton-Purifoy). |
| 2nd and 8 at LANEY11 | Levi Durrell pass incomplete (Akil Edwards). |
| 3rd and 8 at LANEY11 | QB hurry by Hikifoou Maile. |
| 3rd and 8 at LANEY11 | Diego Recio rush for 4 yards to the LANEY07 (Bryce Heckard), out-of-bounds. |
| 4th and 4 at LANEY07 | PENALTY SHASTA false start (Hakeem Lowe) 5 yards to the LANEY12. |
| 4th and 9 at LANEY12 | Zemerion Silas rush for loss of 6 yards to the LANEY18 (Gavin O'Leary), out-of-bounds. |
| 9 plays, 39 yards, 04:14 elapsed | |
| Laney at 04:31 | |
| 1st and 10 at LANEY18 | Laney drive start at 04:31. |
| 1st and 10 at LANEY18 | Raheem Holt rush for 5 yards to the LANEY23 (Gavin Skerik). |
| 2nd and 5 at LANEY23 | Raheem Holt rush for 7 yards to the LANEY30 (Macklin Martin). |
| 1st and 10 at LANEY30 | Raheem Holt rush for 4 yards to the LANEY34 (Hekili Dizol). |
| 2nd and 6 at LANEY34 | clock 02:00. |
| 2nd and 6 at LANEY34 | Raheem Holt rush for 6 yards to the LANEY40 (Bryson Johnson), out-of-bounds. |
| 1st and 10 at LANEY40 | Raheem Holt rush for 2 yards to the LANEY42 (Jaidyn Utile). |
| 2nd and 8 at LANEY42 | TEAM rush for no gain to the LANEY42. |
| 6 plays, 24 yards, 04:31 elapsed | |
| 3rd and 8 at LANEY42 | End of game, clock 00:00. |
| back to top | |
