| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (8-2, 4) | 7 | 7 | 3 | 7 | 24 |
| Sierra (4-6, 3) | 0 | 7 | 7 | 7 | 21 |
| Rocklin, CA | Homer Buzz Ostrom | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Sierra | 1 | 15:00 | 06:28 | SIERRA07 | 12 | 60 | INT |
| Butte | 1 | 08:32 | 02:46 | SIERRA38 | 7 | 38 | TD |
| Sierra | 1 | 05:40 | 06:36 | SIERRA11 | 10 | 35 | PUNT |
| Butte | 2 | 14:04 | 03:21 | BUTTE35 | 7 | 65 | TD |
| Sierra | 2 | 10:40 | 02:54 | SIERRA14 | 8 | 59 | FGA |
| Butte | 2 | 07:46 | 02:17 | BUTTE27 | 3 | 5 | PUNT |
| Sierra | 2 | 05:29 | 02:09 | SIERRA33 | 3 | 4 | PUNT |
| Butte | 2 | 03:20 | 02:29 | BUTTE17 | 6 | 17 | PUNT |
| Sierra | 2 | 00:51 | 00:51 | BUTTE45 | 6 | 45 | TD |
| Butte | 3 | 15:00 | 04:25 | BUTTE35 | 8 | 39 | FGA |
| Sierra | 3 | 10:35 | 03:19 | SIERRA25 | 7 | 76 | TD |
| Butte | 3 | 07:11 | 02:26 | BUTTE16 | 3 | -5 | PUNT |
| Sierra | 3 | 04:45 | 04:50 | BUTTE49 | 9 | 27 | FGA |
| Butte | 4 | 14:55 | 03:04 | BUTTE23 | 5 | 18 | PUNT |
| Sierra | 4 | 11:51 | 07:16 | SIERRA14 | 11 | 86 | TD |
| Butte | 4 | 04:35 | 00:00 | BUTTE32 | 0 | 0 | UNK |
| Sierra | 4 | 04:35 | 01:56 | BUTTE32 | 3 | -16 | PUNT |
| Butte | 4 | 02:39 | 02:19 | BUTTE30 | 8 | 70 | TD |
| Sierra | 4 | 00:20 | 00:20 | SIERRA18 | 3 | 9 | HALF |
