| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hartnell (3-6, 1-3) | 14 | 0 | 7 | 13 | 34 |
| Cabrillo (2-7, 1-3) | 0 | 3 | 0 | 14 | 17 |
| Aptos | Carl Conelly Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HARTNELL35 | HARTNELL ball on HARTNELL35, clock 15:00. |
| Diego Mora kickoff 36 yards to the CABRILLO29, Phoenix Pirofalo return 11 yards to the CABRILLO40 (Ely Cisneros). | |
| Cabrillo at 14:54 | |
|---|---|
| 1st and 10 at CABRILLO40 | Cabrillo drive start at 14:54. |
| 1st and 10 at CABRILLO40 | PENALTY CABRILLO illegal procedure 5 yards to the CABRILLO35. |
| 1st and 15 at CABRILLO35 | PENALTY CABRILLO false start 5 yards to the CABRILLO30. |
| 1st and 20 at CABRILLO30 | Vaughn Bredy rush for 10 yards to the CABRILLO40 (Caden Scherer). |
| 2nd and 10 at CABRILLO40 | Mario Cosma pass intercepted by Caden Scherer at the HARTNELL49, Caden Scherer return 0 yards to the HARTNELL49. |
| 2 plays, 0 yards, 00:40 elapsed | |
| Hartnell at 14:14 | |
| 1st and 10 at HARTNELL49 | Hartnell drive start at 14:14. |
| 1st and 10 at HARTNELL49 | Justin Pascone rush for 3 yards to the CABRILLO48 (Phoenix Pirofalo). |
| 2nd and 7 at CABRILLO48 | Justin Pascone rush for 5 yards to the CABRILLO43 (Phoenix Pirofalo). |
| 3rd and 2 at CABRILLO43 | Justin Pascone rush for 4 yards to the CABRILLO39 (Brian Flores). |
| 1st and 10 at CABRILLO39 | Adam Shaffer pass complete to Manny Perea for 39 yards to the CABRILLO00, TOUCHDOWN, clock 12:15. |
| Diego Mora kick attempt good. | |
| Hartnell 7, Cabrillo 0 | |
| 4 plays, 51 yards, 01:59 elapsed | |
| Diego Mora kickoff 44 yards to the CABRILLO21, Ryan Solorio return 19 yards to the CABRILLO40 (Dominic Chaidez). | |
| Cabrillo at 12:10 | |
| 1st and 10 at CABRILLO40 | Cabrillo drive start at 12:10. |
| 1st and 10 at CABRILLO40 | Vaughn Bredy rush for 9 yards to the CABRILLO49 (Jacob Peinado). |
| 2nd and 1 at CABRILLO49 | Vaughn Bredy rush for 5 yards to the HARTNELL46 (Asa Sagrero). |
| 1st and 10 at HARTNELL46 | PENALTY HARTNELL encroachment 5 yards to the HARTNELL41. |
| 1st and 5 at HARTNELL41 | Vaughn Bredy rush for 1 yard to the HARTNELL40 (Caden Scherer), PENALTY HARTNELL encroachment 5 yards to the HARTNELL36, NO PLAY. |
| 1st and 10 at HARTNELL36 | Vaughn Bredy rush for 6 yards to the HARTNELL30 (Asa Sagrero). |
| 2nd and 4 at HARTNELL30 | Vaughn Bredy rush for loss of 2 yards to the HARTNELL32 (Bryan Ortega-Bautista). |
| 3rd and 6 at HARTNELL32 | Mario Cosma pass incomplete to Ryan Solorio. |
| 4th and 6 at HARTNELL32 | Mario Cosma rush for 1 yard to the HARTNELL31 (Bryan Ortega-Bautista). |
| 6 plays, 29 yards, 02:34 elapsed | |
| Hartnell at 09:36 | |
| 1st and 10 at HARTNELL31 | Hartnell drive start at 09:36. |
| 1st and 10 at HARTNELL31 | Justin Pascone rush for 16 yards to the HARTNELL47 (Phoenix Pirofalo; Carson Defilippis), out-of-bounds. |
| 1st and 10 at HARTNELL47 | Justin Pascone rush for 5 yards to the CABRILLO48 (Brady Siechen). |
| 2nd and 5 at CABRILLO48 | Adam Shaffer rush for 6 yards to the CABRILLO42 (Phoenix Pirofalo). |
| 1st and 10 at CABRILLO42 | Justin Pascone rush for 3 yards to the CABRILLO39 (Brady Siechen), out-of-bounds. |
| 2nd and 7 at CABRILLO39 | Adam Shaffer rush for 6 yards to the CABRILLO33 (Elijah Velez). |
| 3rd and 1 at CABRILLO33 | Adam Shaffer rush for 2 yards to the CABRILLO31 (Phoenix Pirofalo). |
| 1st and 10 at CABRILLO31 | Adam Shaffer pass incomplete ("Trinidad ""Tito""" Ramirez). |
| 2nd and 10 at CABRILLO31 | Justin Pascone rush for 1 yard to the CABRILLO30 (Jordan Renteria). |
| 3rd and 9 at CABRILLO30 | Adam Shaffer pass complete to Adrian Perez for 9 yards to the CABRILLO21 (Jordan Renteria). |
| 1st and 10 at CABRILLO21 | Justin Pascone rush for 5 yards to the CABRILLO16 (Carson Defilippis). |
| 2nd and 5 at CABRILLO16 | Timeout Cabrillo, clock 03:38. |
| 2nd and 5 at CABRILLO16 | Justin Pascone rush for 11 yards to the CABRILLO05 (Elijah Velez). |
| 1st and Goal at CABRILLO05 | Justin Pascone rush for 5 yards to the CABRILLO00, TOUCHDOWN, clock 03:03. |
| Diego Mora kick attempt good. | |
| Hartnell 14, Cabrillo 0 | |
| 12 plays, 69 yards, 06:33 elapsed | |
| Diego Mora kickoff 43 yards to the CABRILLO22, Brady Siechen return 16 yards to the CABRILLO38 (Brock Billings). | |
| Cabrillo at 02:55 | |
| 1st and 10 at CABRILLO38 | Cabrillo drive start at 02:55. |
| 1st and 10 at CABRILLO38 | Mario Cosma pass complete to Ryan Solorio for 3 yards to the CABRILLO41 (Dominic Chaidez), QB hurry by Bryan Ortega-Bautista. |
| 2nd and 7 at CABRILLO41 | Caron Madison rush for 3 yards to the CABRILLO44 (Caden Scherer; Jacob Peinado). |
| 3rd and 4 at CABRILLO44 | Mario Cosma pass incomplete to Cruz Ferris, QB hurry by Asa Sagrero. |
| 4th and 4 at CABRILLO44 | Eduardo Garcia-Martinez punt 39 yards to the HARTNELL17, Adrian Perez return 3 yards to the HARTNELL20 (Jordan Renteria). |
| 3 plays, 6 yards, 01:12 elapsed | |
| Hartnell at 01:43 | |
| 1st and 10 at HARTNELL20 | Hartnell drive start at 01:43. |
| 1st and 10 at HARTNELL20 | Adam Shaffer rush for 2 yards to the HARTNELL22 (Phoenix Pirofalo). |
| 2nd and 8 at HARTNELL22 | Justin Pascone rush for no gain to the HARTNELL22 (Osaivbie Ekawele; Jesse Martinez). |
| back to top | |
|
2nd
|
|
| 3rd and 8 at HARTNELL22 | Start of 2nd quarter, clock 15:00. |
| 3rd and 8 at HARTNELL22 | Adam Shaffer rush for 10 yards to the HARTNELL32 (Brady Siechen), out-of-bounds. |
| 1st and 10 at HARTNELL32 | Adam Shaffer pass incomplete to Adrian Perez ("Trinidad ""Tito""" Ramirez). |
| 2nd and 10 at HARTNELL32 | Justin Pascone rush for 7 yards to the HARTNELL39 (Jordan Renteria), out-of-bounds. |
| 3rd and 3 at HARTNELL39 | Justin Pascone rush for no gain to the HARTNELL39 (Carson Defilippis; Brady Siechen). |
| 4th and 3 at HARTNELL39 | Timeout Hartnell, clock 13:10. |
| 4th and 3 at HARTNELL39 | Timeout Cabrillo, clock 13:10. |
| 4th and 3 at HARTNELL39 | Adam Shaffer rush for 1 yard to the HARTNELL40 (Carson Defilippis; "Trinidad ""Tito""" Ramirez). |
| 7 plays, 20 yards, 03:37 elapsed | |
| Cabrillo at 13:06 | |
| 1st and 10 at HARTNELL40 | Cabrillo drive start at 13:06. |
| 1st and 10 at HARTNELL40 | Vaughn Bredy rush for 4 yards to the HARTNELL36 (Jacob Peinado; Brock Billings). |
| 2nd and 6 at HARTNELL36 | Mario Cosma pass complete to Cruz Ferris for 8 yards to the HARTNELL28, out-of-bounds. |
| 1st and 10 at HARTNELL28 | PENALTY CABRILLO false start 5 yards to the HARTNELL33. |
| 1st and 15 at HARTNELL33 | Mario Cosma pass complete to Cruz Ferris for 8 yards to the HARTNELL25 (Sean Nimuan). |
| 2nd and 7 at HARTNELL25 | Mario Cosma pass complete to Ryan Solorio for 2 yards to the HARTNELL23 (Jacob Peinado). |
| 3rd and 5 at HARTNELL23 | Mario Cosma rush for 5 yards to the HARTNELL18 (Caden Scherer). |
| 1st and 10 at HARTNELL18 | Mario Cosma sacked for loss of 6 yards to the HARTNELL24 (Bryan Ortega-Bautista). |
| 2nd and 16 at HARTNELL24 | Vaughn Bredy rush for 7 yards to the HARTNELL17 (Ray Blanco), PENALTY HARTNELL face mask 8 yards to the HARTNELL09. |
| 1st and Goal at HARTNELL09 | Vaughn Bredy rush for 2 yards to the HARTNELL07 (Asa Sagrero). |
| 2nd and Goal at HARTNELL07 | Vaughn Bredy rush for 2 yards to the HARTNELL05 (Bryan Ortega-Bautista; Ray Blanco). |
| 3rd and Goal at HARTNELL05 | Mario Cosma pass incomplete to Vaughn Bredy, QB hurry by Jacob Peinado. |
| 4th and Goal at HARTNELL05 | Eduardo Garcia-Martinez field goal attempt from 22 GOOD, clock 08:04. |
| Hartnell 14, Cabrillo 3 | |
| 11 plays, 35 yards, 05:02 elapsed | |
| Eduardo Garcia-Martinez kickoff 50 yards to the HARTNELL15, Adrian Perez return 18 yards to the HARTNELL33 (Phoenix Pirofalo). | |
| Hartnell at 07:56 | |
| 1st and 10 at HARTNELL33 | Hartnell drive start at 07:56. |
| 1st and 10 at HARTNELL33 | Justin Pascone rush for 1 yard to the HARTNELL34 (Jesse Martinez). |
| 2nd and 9 at HARTNELL34 | Justin Pascone rush for 16 yards to the 50 yardline (Phoenix Pirofalo). |
| 1st and 10 at HARTNELL50 | Justin Pascone rush for 3 yards to the CABRILLO47 (Carson Defilippis). |
| 2nd and 7 at CABRILLO47 | Justin Pascone rush for loss of 1 yard to the CABRILLO48 (DJ Gomez). |
| 3rd and 8 at CABRILLO48 | Timeout Hartnell, clock 05:05. |
| 3rd and 8 at CABRILLO48 | Adam Shaffer sacked for loss of 6 yards to the HARTNELL46 (Osaivbie Ekawele), fumble by Adam Shaffer recovered by CABRILLO "Trinidad ""Tito""" Ramirez at HARTNELL46. |
| 5 plays, 13 yards, 02:57 elapsed | |
| Cabrillo at 04:59 | |
| 1st and 10 at HARTNELL46 | Cabrillo drive start at 04:59. |
| 1st and 10 at HARTNELL46 | Vaughn Bredy rush for no gain to the HARTNELL46 (Caden Scherer). |
| 2nd and 10 at HARTNELL46 | Mario Cosma pass complete to Cruz Ferris for 11 yards to the HARTNELL35 (Brock Billings), out-of-bounds. |
| 1st and 10 at HARTNELL35 | Vaughn Bredy rush for 4 yards to the HARTNELL31 (Caleb Gabriel). |
| 2nd and 6 at HARTNELL31 | Mario Cosma pass incomplete to Cruz Ferris, QB hurry by Brock Billings. |
| 3rd and 6 at HARTNELL31 | Vaughn Bredy rush for 10 yards to the HARTNELL21 (Caleb Gabriel). |
| 1st and 10 at HARTNELL21 | Vaughn Bredy rush for 2 yards to the HARTNELL19 (Ray Blanco). |
| 2nd and 8 at HARTNELL19 | Mario Cosma rush for 9 yards to the HARTNELL10, out-of-bounds, PENALTY CABRILLO holding (Matteo DeMarco) 10 yards to the HARTNELL29, NO PLAY. |
| 2nd and 18 at HARTNELL29 | PENALTY HARTNELL personal foul 15 yards to the HARTNELL14. |
| 1st and 10 at HARTNELL14 | Mario Cosma sacked for loss of 11 yards to the HARTNELL25 (Bryan Ortega-Bautista; Caden Scherer). |
| 2nd and 21 at HARTNELL25 | clock 02:00. |
| 2nd and 21 at HARTNELL25 | Mario Cosma pass incomplete to Vaughn Bredy, QB hurry by Asa Sagrero, PENALTY CABRILLO holding 10 yards to the HARTNELL35, NO PLAY. |
| 2nd and 31 at HARTNELL35 | Mario Cosma sacked for loss of 10 yards to the HARTNELL45 (Caden Scherer). |
| 3rd and 41 at HARTNELL45 | Timeout Hartnell, clock 01:44. |
| 3rd and 41 at HARTNELL45 | Vaughn Bredy rush for 5 yards to the HARTNELL40 (Brock Billings). |
| 4th and 36 at HARTNELL40 | Eduardo Garcia-Martinez punt 27 yards to the HARTNELL13, downed. |
| 9 plays, 6 yards, 04:13 elapsed | |
| Hartnell at 00:46 | |
| 1st and 10 at HARTNELL13 | Hartnell drive start at 00:46. |
| 1st and 10 at HARTNELL13 | Justin Pascone rush for 10 yards to the HARTNELL23 (Brady Siechen; Osaivbie Ekawele). |
| 1st and 10 at HARTNELL23 | Justin Pascone rush for 11 yards to the HARTNELL34 (Brady Siechen). |
| 1st and 10 at HARTNELL34 | Adam Shaffer pass incomplete. |
| 2nd and 10 at HARTNELL34 | Justin Pascone rush for 13 yards to the HARTNELL47 (Osaivbie Ekawele). |
| 1st and 10 at HARTNELL47 | Adam Shaffer pass incomplete. |
| 2nd and 10 at HARTNELL47 | Justin Pascone rush for 10 yards to the CABRILLO43 (Jordan Renteria). |
| 1st and 10 at CABRILLO43 | Adam Shaffer pass incomplete. |
| 2nd and 10 at CABRILLO43 | PENALTY HARTNELL false start 5 yards to the CABRILLO48. |
| 2nd and 15 at CABRILLO48 | PENALTY HARTNELL false start 5 yards to the HARTNELL47. |
| 2nd and 20 at HARTNELL47 | Adam Shaffer rush for no gain to the HARTNELL47 (Jesse Martinez). |
| 8 plays, 34 yards, 00:46 elapsed | |
| 3rd and 20 at HARTNELL47 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at HARTNELL47 | Start of 3rd quarter, clock 15:00, CABRILLO ball on CABRILLO35. |
| Eduardo Garcia-Martinez kickoff 37 yards to the HARTNELL28, Adrian Perez return 0 yards to the HARTNELL28 (Jordan Renteria), PENALTY CABRILLO offside 5 yards to the CABRILLO30, NO PLAY. | |
| Cabrillo at 15:00 | |
| 1st and 15 at CABRILLO30 | PENALTY CABRILLO illegal procedure 5 yards to the CABRILLO25. |
| 0 plays, -5 yards, 00:00 elapsed | |
| Eduardo Garcia-Martinez kickoff 50 yards to the HARTNELL25, Adrian Perez return 16 yards to the HARTNELL41 (Brady Siechen). | |
| Hartnell at 14:53 | |
| 1st and 10 at HARTNELL41 | Hartnell drive start at 14:53. |
| 1st and 10 at HARTNELL41 | Justin Pascone rush for 2 yards to the HARTNELL43 (Osaivbie Ekawele; Elijah Velez). |
| 2nd and 8 at HARTNELL43 | Adam Shaffer pass incomplete to Manny Perea (Kameryn Connelly), PENALTY CABRILLO pass interference 15 yards to the CABRILLO42. |
| 1st and 10 at CABRILLO42 | Adam Shaffer pass intercepted by Kameryn Connelly at the CABRILLO10, Kameryn Connelly return 0 yards to the CABRILLO10, PENALTY HARTNELL pass interference declined. |
| 3 plays, 17 yards, 01:00 elapsed | |
| Cabrillo at 13:53 | |
| 1st and 10 at CABRILLO10 | Cabrillo drive start at 13:53. |
| 1st and 10 at CABRILLO10 | Vaughn Bredy rush for no gain to the CABRILLO10 (Asa Sagrero). |
| 2nd and 10 at CABRILLO10 | Mario Cosma rush for 6 yards to the CABRILLO16 (Caden Scherer). |
| 3rd and 4 at CABRILLO16 | Vaughn Bredy rush for 16 yards to the CABRILLO32 (Jacob Peinado). |
| 1st and 10 at CABRILLO32 | Mario Cosma pass incomplete to Cruz Ferris, PENALTY CABRILLO ineligible man down field 5 yards to the CABRILLO27, NO PLAY. |
| 1st and 15 at CABRILLO27 | Mario Cosma pass incomplete to Aaron Mendoza, QB hurry by Bryan Ortega-Bautista. |
| 2nd and 15 at CABRILLO27 | Mario Cosma pass complete to Aaron Mendoza for 29 yards to the HARTNELL44 (Adrian Perez). |
| 1st and 10 at HARTNELL44 | Vaughn Bredy rush for 3 yards to the HARTNELL41 (Ely Cisneros). |
| 2nd and 7 at HARTNELL41 | Mario Cosma pass complete to Ryan Solorio for 12 yards to the HARTNELL29 (Caleb Gabriel). |
| 1st and 10 at HARTNELL29 | Vaughn Bredy rush for loss of 3 yards to the HARTNELL32 (Bryan Ortega-Bautista). |
| 2nd and 13 at HARTNELL32 | Mario Cosma pass complete to Vaughn Bredy for loss of 1 yard to the HARTNELL33 (Dominic Chaidez). |
| 3rd and 14 at HARTNELL33 | Mario Cosma sacked for loss of 8 yards to the HARTNELL41 (Michael Hatten). |
| 4th and 22 at HARTNELL41 | Eduardo Garcia-Martinez punt 28 yards to the HARTNELL13, Adrian Perez return 2 yards to the HARTNELL15 (Phoenix Pirofalo), out-of-bounds, PENALTY HARTNELL holding 7 yards to the HARTNELL08. |
| 10 plays, 49 yards, 05:22 elapsed | |
| Hartnell at 08:31 | |
| 1st and 10 at HARTNELL08 | Hartnell drive start at 08:31. |
| 1st and 10 at HARTNELL08 | Justin Pascone rush for 92 yards to the CABRILLO00, TOUCHDOWN, clock 08:16. |
| Diego Mora kick attempt good. | |
| Hartnell 21, Cabrillo 3 | |
| 1st and 10 at HARTNELL35 | PENALTY HARTNELL unsportmanlike conduct 15 yards to the HARTNELL20. |
| 1 plays, 92 yards, 00:15 elapsed | |
| Diego Mora kickoff 45 yards to the CABRILLO35, Vaughn Bredy return 17 yards to the HARTNELL48 (Ely Cisneros). | |
| Cabrillo at 08:11 | |
| 1st and 10 at HARTNELL48 | Cabrillo drive start at 08:11. |
| 1st and 10 at HARTNELL48 | Mario Cosma pass complete to Aaron Mendoza for 9 yards to the HARTNELL39. |
| 2nd and 1 at HARTNELL39 | Caron Madison rush for 5 yards to the HARTNELL34. |
| 1st and 10 at HARTNELL34 | Caron Madison rush for 4 yards to the HARTNELL30 (Caden Scherer; Caleb Gabriel). |
| 2nd and 6 at HARTNELL30 | Mario Cosma pass incomplete to Cruz Ferris. |
| 3rd and 6 at HARTNELL30 | cab 5 injured, hobbled up, helped off, right ankle/knee? |
| 3rd and 6 at HARTNELL30 | Vaughn Bredy rush for 2 yards to the HARTNELL28 (Caden Scherer). |
| 4th and 4 at HARTNELL28 | Eduardo Garcia-Martinez field goal attempt from 45 MISSED - short, spot at HARTNELL28. |
| 6 plays, 20 yards, 02:22 elapsed | |
| Hartnell at 05:49 | |
| 1st and 10 at HARTNELL28 | Hartnell drive start at 05:49. |
| 1st and 10 at HARTNELL28 | Justin Pascone rush for 1 yard to the HARTNELL29 (Jesse Martinez), PENALTY CABRILLO face mask 15 yards to the HARTNELL44. |
| 1st and 10 at HARTNELL44 | Justin Pascone rush for 9 yards to the CABRILLO47 (Phoenix Pirofalo), out-of-bounds, PENALTY HARTNELL holding 10 yards to the HARTNELL34, NO PLAY. |
| 1st and 20 at HARTNELL34 | Justin Pascone rush for 1 yard to the HARTNELL35 (Phoenix Pirofalo), out-of-bounds, PENALTY HARTNELL holding 10 yards to the HARTNELL25. |
| 1st and 29 at HARTNELL25 | Justin Pascone rush for 1 yard to the HARTNELL26 (Elijah Velez). |
| 2nd and 28 at HARTNELL26 | Justin Pascone rush for no gain to the HARTNELL26 (Jesse Martinez). |
| 3rd and 28 at HARTNELL26 | Adam Shaffer pass incomplete to Manny Perea (Jordan Renteria). |
| 4th and 28 at HARTNELL26 | Diego Mora punt 33 yards to the CABRILLO41, Brady Siechen return 4 yards to the CABRILLO45 (Adrian Perez). |
| 5 plays, -2 yards, 02:34 elapsed | |
| Cabrillo at 03:15 | |
| 1st and 10 at CABRILLO45 | Cabrillo drive start at 03:15. |
| 1st and 10 at CABRILLO45 | Caron Madison rush for 2 yards to the CABRILLO47 (Asa Sagrero). |
| 2nd and 8 at CABRILLO47 | Caron Madison rush for no gain to the CABRILLO47 (Bryan Ortega-Bautista). |
| 3rd and 8 at CABRILLO47 | Mario Cosma pass incomplete to Aaron Mendoza (Dominic Chaidez). |
| 4th and 8 at CABRILLO47 | Mario Cosma pass complete to Aaron Mendoza for 9 yards to the HARTNELL44 (Caleb Gabriel). |
| 1st and 10 at HARTNELL44 | Mario Cosma pass complete to Ryan Solorio for 12 yards to the HARTNELL32 (Caden Scherer). |
| 1st and 10 at HARTNELL32 | Mario Cosma pass incomplete to Vaughn Bredy (Caleb Gabriel). |
| 2nd and 10 at HARTNELL32 | Mario Cosma pass incomplete to Aaron Mendoza. |
| 3rd and 10 at HARTNELL32 | Mario Cosma rush for 11 yards to the HARTNELL21 (Asa Sagrero). |
| 1st and 10 at HARTNELL21 | Caron Madison rush for 3 yards to the HARTNELL18 (Caden Scherer). |
| 2nd and 7 at HARTNELL18 | Caron Madison rush for loss of 2 yards to the HARTNELL20 (Jacob Peinado). |
| back to top | |
|
4th
|
|
| 3rd and 9 at HARTNELL20 | Start of 4th quarter, clock 15:00. |
| 3rd and 9 at HARTNELL20 | Mario Cosma pass incomplete to Aaron Mendoza (Donovan Sadler), PENALTY CABRILLO ineligible man down field 5 yards to the HARTNELL25, NO PLAY. |
| 3rd and 14 at HARTNELL25 | Mario Cosma pass complete to Caron Madison for loss of 7 yards to the HARTNELL32 (Darrel Camel; Eduardo Valdez). |
| 4th and 21 at HARTNELL32 | Timeout Cabrillo, clock 14:06. |
| 4th and 21 at HARTNELL32 | Mario Cosma pass incomplete to Brady Siechen. |
| 12 plays, 23 yards, 04:16 elapsed | |
| Hartnell at 13:59 | |
| 1st and 10 at HARTNELL32 | Hartnell drive start at 13:59. |
| 1st and 10 at HARTNELL32 | Justin Pascone rush for 7 yards to the HARTNELL39 (Brian Flores; Elijah Velez). |
| 2nd and 3 at HARTNELL39 | Adam Shaffer rush for 8 yards to the HARTNELL47 (Brian Flores). |
| 1st and 10 at HARTNELL47 | Justin Pascone rush for no gain to the HARTNELL47 (DJ Gomez). |
| 2nd and 10 at HARTNELL47 | Justin Pascone rush for no gain to the HARTNELL47 (DJ Gomez; Phoenix Pirofalo). |
| 3rd and 10 at HARTNELL47 | Adam Shaffer pass incomplete to Adrian Perez. |
| 4th and 10 at HARTNELL47 | PENALTY HARTNELL delay of game 4 yards to the HARTNELL43. |
| 4th and 14 at HARTNELL43 | Diego Mora punt 47 yards to the CABRILLO10, downed. |
| 5 plays, 11 yards, 02:57 elapsed | |
| Cabrillo at 11:02 | |
| 1st and 10 at CABRILLO10 | Cabrillo drive start at 11:02. |
| 1st and 10 at CABRILLO10 | Mario Cosma sacked for loss of 10 yards to the CABRILLO00 (Bryan Ortega-Bautista), fumble by Mario Cosma recovered by HARTNELL Asa Sagrero at CABRILLO00, TOUCHDOWN, clock 10:57. |
| 1 plays, -10 yards, 00:05 elapsed | |
| Hartnell at 10:57 | |
| 1st and Goal at CABRILLO03 | Hartnell drive start at 10:57. |
| Diego Mora kick attempt good. | |
| Hartnell 28, Cabrillo 3 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Diego Mora kickoff 45 yards to the CABRILLO20, Caron Madison return 32 yards to the HARTNELL48 (Darrel Camel). | |
| Cabrillo at 10:47 | |
| 1st and 10 at HARTNELL48 | Cabrillo drive start at 10:47. |
| 1st and 10 at HARTNELL48 | PENALTY CABRILLO false start 5 yards to the CABRILLO47. |
| 1st and 15 at CABRILLO47 | Mario Cosma pass complete to Caron Madison for 37 yards to the HARTNELL16 (Darrel Camel). |
| 1st and 10 at HARTNELL16 | Mario Cosma sacked for loss of 4 yards to the HARTNELL20 (Rome Primus). |
| 2nd and 14 at HARTNELL20 | PENALTY HARTNELL unsportmanlike conduct 10 yards to the HARTNELL10. |
| 1st and Goal at HARTNELL10 | Mario Cosma pass complete to Vaughn Bredy for 10 yards to the HARTNELL00, TOUCHDOWN, clock 09:59. |
| Mario Cosma pass attempt to TEAM failed. | |
| Hartnell 28, Cabrillo 9 | |
| 3 plays, 48 yards, 00:48 elapsed | |
| Eduardo Garcia-Martinez kickoff 48 yards to the HARTNELL17, Oscar Perez return 10 yards to the HARTNELL27 (Brady Siechen), out-of-bounds. | |
| Hartnell at 09:55 | |
| 1st and 10 at HARTNELL27 | Hartnell drive start at 09:55. |
| 1st and 10 at HARTNELL27 | Justin Pascone rush for no gain to the HARTNELL27 (DJ Gomez). |
| 2nd and 10 at HARTNELL27 | Adam Shaffer rush for 2 yards to the HARTNELL29 (Brian Flores). |
| 3rd and 8 at HARTNELL29 | Adam Shaffer pass complete to Manny Perea for 22 yards to the CABRILLO49 (Phoenix Pirofalo), out-of-bounds. |
| 1st and 10 at CABRILLO49 | Adam Shaffer rush for 6 yards to the CABRILLO43 (Arnulfo Jimenez). |
| 2nd and 4 at CABRILLO43 | Justin Pascone rush for 1 yard to the CABRILLO42 (Phoenix Pirofalo). |
| 3rd and 3 at CABRILLO42 | Justin Pascone rush for 9 yards to the CABRILLO33 (Carson Defilippis), out-of-bounds. |
| 1st and 10 at CABRILLO33 | Justin Pascone rush for 33 yards to the CABRILLO00, TOUCHDOWN, clock 05:41. |
| Diego Mora kick attempt failed (blocked), returned by TEAM (blocked by Brady Siechen). | |
| Hartnell 34, Cabrillo 9 | |
| 7 plays, 73 yards, 04:14 elapsed | |
| Diego Mora kickoff 37 yards to the CABRILLO28, Ryan Solorio return 11 yards to the CABRILLO39 (Caden Scherer). | |
| Cabrillo at 05:36 | |
| 1st and 10 at CABRILLO39 | Cabrillo drive start at 05:36. |
| 1st and 10 at CABRILLO39 | Mario Cosma pass incomplete to Aaron Mendoza. |
| 2nd and 10 at CABRILLO39 | Mario Cosma pass incomplete to Vaughn Bredy, QB hurry by Asa Sagrero. |
| 3rd and 10 at CABRILLO39 | Mario Cosma pass complete to Aaron Mendoza for 10 yards to the CABRILLO49. |
| 1st and 10 at CABRILLO49 | Mario Cosma rush for 9 yards to the HARTNELL42 (Jacob Peinado). |
| 2nd and 1 at HARTNELL42 | Mario Cosma pass complete to Brady Siechen for 33 yards to the HARTNELL09 (Caleb Gabriel). |
| 1st and Goal at HARTNELL09 | Mario Cosma pass complete to Brady Siechen for 9 yards to the HARTNELL00, TOUCHDOWN, clock 03:59. |
| Mario Cosma rush attempt good. | |
| Hartnell 34, Cabrillo 17 | |
| 1st and 10 at CABRILLO35 | PENALTY HARTNELL face mask 15 yards to the 50 yardline. |
| 6 plays, 61 yards, 01:37 elapsed | |
| Eduardo Garcia-Martinez kickoff 8 yards to the HARTNELL42, Ina Sewah return 0 yards to the HARTNELL42. | |
| Hartnell at 03:59 | |
| 1st and 10 at HARTNELL42 | Hartnell drive start at 03:59. |
| 1st and 10 at HARTNELL42 | PENALTY HARTNELL personal foul 15 yards to the HARTNELL27. |
| 1st and 25 at HARTNELL27 | 1st and 10. |
| 1st and 10 at HARTNELL27 | Justin Pascone rush for 1 yard to the HARTNELL28 (DJ Gomez). |
| 2nd and 9 at HARTNELL28 | Justin Pascone rush for 5 yards to the HARTNELL33 (Arnulfo Jimenez; Jesse Martinez). |
| 3rd and 4 at HARTNELL33 | Justin Pascone rush for 1 yard to the HARTNELL34 (DJ Gomez; Carson Defilippis). |
| 4th and 3 at HARTNELL34 | Timeout Cabrillo, clock 02:20. |
| 4th and 3 at HARTNELL34 | Adam Shaffer punt 40 yards to the CABRILLO26, downed. |
| 3 plays, -8 yards, 01:49 elapsed | |
| Cabrillo at 02:10 | |
| 1st and 10 at CABRILLO26 | Cabrillo drive start at 02:10. |
| 1st and 10 at CABRILLO26 | Mario Cosma pass complete to Ryan Solorio for 6 yards to the CABRILLO32 (Dominic Chaidez), PENALTY HARTNELL face mask 15 yards to the CABRILLO47. |
| 1st and 10 at CABRILLO47 | Mario Cosma pass incomplete to Ryan Solorio. |
| 2nd and 10 at CABRILLO47 | clock 01:57. |
| 2nd and 10 at CABRILLO47 | Mario Cosma pass complete to Ryan Solorio for 7 yards to the HARTNELL46 (Sean Nimuan), out-of-bounds. |
| 3rd and 3 at HARTNELL46 | Mario Cosma pass complete to Kameryn Connelly for 23 yards to the HARTNELL23. |
| 1st and 10 at HARTNELL23 | Mario Cosma pass incomplete to Ryan Solorio (Dominic Chaidez). |
| 2nd and 10 at HARTNELL23 | Mario Cosma pass intercepted by Ray Blanco at the HARTNELL00, Ray Blanco return 0 yards to the HARTNELL00, touchback, clock 01:26. |
| 6 plays, 51 yards, 00:44 elapsed | |
| Hartnell at 01:26 | |
| 1st and 10 at HARTNELL20 | TEAM rush for loss of 1 yard to the HARTNELL19. |
| 2nd and 11 at HARTNELL19 | TEAM rush for loss of 1 yard to the HARTNELL18. |
| 2 plays, -2 yards, 01:26 elapsed | |
| 3rd and 12 at HARTNELL18 | End of game, clock 00:00. |
| back to top | |
