|
Laney at San Francisco - San Francisco, CA 10/18/2025 - 1:00 PM |
|
|
Laney
9 |
San Francisco
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney (1-7, 0) | 3 | 6 | 0 | 0 | 9 |
| San Francisco (6-2, 3) | 3 | 21 | 0 | 0 | 24 |
| San Francisco, CA | George M Rush | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LANE35 | CCSF ball on CCSF35, clock 15:00. |
| Odhran Kenny kickoff 64 yards to the LANE01, Jeremiah Ruffin return 42 yards to the LANE43. | |
| Laney at 14:52 | |
|---|---|
| 1st and 10 at LANE43 | Laney drive start at 14:52. |
| 1st and 10 at LANE43 | Tre Dimes sacked for no gain to the LANE43 (Aloisa Maluia). |
| 2nd and 10 at LANE43 | Timeout Laney, clock 14:02. |
| 2nd and 10 at LANE43 | Tre Dimes pass incomplete to Tony McAdoo. |
| 3rd and 10 at LANE43 | Tre Dimes pass complete to Devon Thompson for 11 yards to the CCSF46 (Kalique Cheeves). |
| 1st and 10 at CCSF46 | Tre Dimes rush for 15 yards to the CCSF31, out-of-bounds. |
| 1st and 10 at CCSF31 | Tre Dimes pass complete to Elijah Alexande for 18 yards to the CCSF13 (Kahanu Kalahiki). |
| 1st and 10 at CCSF13 | Felipe Baires rush for loss of 1 yard to the CCSF14 (Kam'ron Bizor; Deon Willimas). |
| 2nd and 11 at CCSF14 | Tre Dimes rush for 5 yards to the CCSF09 (Elijah Hughes; Mwandishi Adams). |
| 3rd and 6 at CCSF09 | Tre Dimes pass incomplete to Jonah Dixon. |
| 4th and 6 at CCSF09 | Brandon field goal attempt from 26 GOOD, clock 10:35. |
| Laney 3, San Francisco 0 | |
| 9 plays, 48 yards, 04:17 elapsed | |
| Brandon kickoff 58 yards to the CCSF07, Imari Conley return 35 yards to the CCSF42 (Greg Hong). | |
| San Francisco at 10:26 | |
| 1st and 10 at CCSF42 | San Francisco drive start at 10:26. |
| 1st and 10 at CCSF42 | Darius Clark-Ja sacked for loss of 2 yards to the CCSF40 (Marlin Hampton-). |
| 2nd and 12 at CCSF40 | Andre Tarver Jr rush for 2 yards to the CCSF42 (Marlin Hampton-; Romin Gates). |
| 3rd and 10 at CCSF42 | Darius Clark-Ja pass intercepted by Caden Bridgewat at the LANE47, Caden Bridgewat return 25 yards to the CCSF28 (Michael Dabney). |
| 3 plays, 0 yards, 01:45 elapsed | |
| Laney at 08:41 | |
| 1st and 10 at CCSF28 | Laney drive start at 08:41. |
| 1st and 10 at CCSF28 | Marcus Jones rush for no gain to the CCSF28 (Mwandishi Adams). |
| 2nd and 10 at CCSF28 | Tre Dimes sacked for loss of 3 yards to the CCSF31 (Aloisa Maluia). |
| 3rd and 13 at CCSF31 | Tre Dimes sacked for loss of 7 yards to the CCSF38 (Sonny Vitale (3). |
| 4th and 20 at CCSF38 | Brandon field goal attempt from 53 MISSED - short, spot at CCSF42. |
| 4 plays, -10 yards, 01:58 elapsed | |
| San Francisco at 06:43 | |
| 1st and 10 at CCSF42 | San Francisco drive start at 06:43. |
| 1st and 10 at CCSF42 | Michael Dabney rush for 13 yards to the LANE45 (TEAM). |
| 1st and 10 at LANE45 | Darius Clark-Ja pass complete to Isaiah Kesihk for 5 yards to the LANE40 (TEAM). |
| 2nd and 5 at LANE40 | Darius Clark-Ja pass complete to Isaiah Kesihk for 14 yards to the LANE26 (TEAM). |
| 1st and 10 at LANE26 | Michael Dabney rush for 16 yards to the LANE10 (TEAM), PENALTY CCSF holding 7 yards to the LANE19, NO PLAY. |
| 1st and 3 at LANE19 | Darius Clark-Ja pass complete to Isaiah Kesihk for no gain to the LANE19 (TEAM), PENALTY CCSF illegal touching 16 yards to the LANE35, NO PLAY. |
| 1st and 19 at LANE35 | Darius Clark-Ja pass complete to Isaiah Kesihk for 5 yards to the LANE30 (Braeden Harvey). |
| 2nd and 14 at LANE30 | Darius Clark-Ja pass complete to Isaiah Kesihk for 4 yards to the LANE26 (Braeden Harvey). |
| 3rd and 10 at LANE26 | Ryan Rodas field goal attempt from 36 GOOD, clock 03:01. |
| Laney 3, San Francisco 3 | |
| 6 plays, 32 yards, 03:42 elapsed | |
| Odhran Kenny kickoff 65 yards to the LANE00, touchback. | |
| Laney at 03:01 | |
| 1st and 10 at LANE25 | Laney drive start at 03:01. |
| 1st and 10 at LANE25 | DJ Duran pass complete to JP Peter for no gain to the LANE25 (Bryce Heckard). |
| 2nd and 10 at LANE25 | Jeremiah Ruffin rush for 4 yards to the LANE29 (Kam'ron Bizor). |
| 3rd and 6 at LANE29 | 4th and 6. |
| 4th and 6 at LANE29 | Joshua Lijesen punt 50 yards to the CCSF21, fair catch by Andre Watson. |
| 2 plays, 4 yards, 01:57 elapsed | |
| San Francisco at 01:04 | |
| 1st and 10 at CCSF21 | San Francisco drive start at 01:04. |
| 1st and 10 at CCSF21 | Zakarri Black rush for 5 yards to the CCSF26 (Romin Gates). |
| 2nd and 5 at CCSF26 | Darius Clark-Ja pass complete to Isaiah Kesihk for 17 yards to the CCSF43. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CCSF43 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CCSF43 | Zakarri Black rush for 9 yards to the LANE48 (Marlin Hampton-). |
| 2nd and 1 at LANE48 | Michael Dabney rush for 1 yard to the LANE47 (KP Hampton-Puri). |
| 1st and 10 at LANE47 | Michael Dabney rush for 7 yards to the LANE40 (Braeden Harvey; Marlin Hampton-). |
| 2nd and 3 at LANE40 | Donte Johnson rush for 5 yards to the LANE35 (Braeden Harvey; JP Peter). |
| 1st and 10 at LANE35 | Donte Johnson rush for 3 yards to the LANE32 (KP Hampton-Puri). |
| 2nd and 7 at LANE32 | Donte Johnson rush for 4 yards to the LANE28 (KP Hampton-Puri). |
| 3rd and 3 at LANE28 | Darius Clark-Ja pass complete to Zakarri Black for 8 yards to the LANE20, out-of-bounds. |
| 1st and 10 at LANE20 | Zakarri Black rush for 3 yards to the LANE17 (KP Hampton-Puri). |
| 2nd and 7 at LANE17 | Michael Dabney rush for 17 yards to the LANE00, TOUCHDOWN, clock 10:48. |
| Ryan Rodas kick attempt good. | |
| Laney 3, San Francisco 10 | |
| 11 plays, 79 yards, 05:16 elapsed | |
| Odhran Kenny kickoff 60 yards to the LANE05, Jeremiah Ruffin return 17 yards to the LANE22 (Dre Sio-Fetaui), out-of-bounds. | |
| Laney at 10:39 | |
| 1st and 10 at LANE22 | Laney drive start at 10:39. |
| 1st and 10 at LANE22 | DJ Duran pass incomplete to Jonah Dixon. |
| 2nd and 10 at LANE22 | DJ Duran pass complete to Elijah Alexande for 15 yards to the LANE37 (Elijah Hughes). |
| 1st and 10 at LANE37 | Marcus Jones rush for loss of 1 yard to the LANE36 (Kalique Cheeves). |
| 2nd and 11 at LANE36 | Marcus Jones rush for 1 yard to the LANE37, fumble by Marcus Jones recovered by CCSF Mwandishi Adams at LANE42, Mwandishi Adams return -10 yards to the CCSF48 (TEAM). |
| 4 plays, 20 yards, 01:49 elapsed | |
| San Francisco at 08:50 | |
| 1st and 10 at CCSF48 | San Francisco drive start at 08:50. |
| 1st and 10 at CCSF48 | Darius Clark-Ja pass complete to Isaiah Kesihk for 4 yards to the LANE48. |
| 2nd and 6 at LANE48 | TEAM rush for loss of 3 yards to the CCSF49, fumble by TEAM recovered by CCSF Darius Clark-Ja at CCSF49. |
| 3rd and 9 at CCSF49 | Darius Clark-Ja rush for 12 yards to the LANE39 (TEAM). |
| 1st and 10 at LANE39 | Darius Clark-Ja pass complete to Imari Conley for 39 yards to the LANE00, TOUCHDOWN, clock 07:24. |
| Ryan Rodas kick attempt good. | |
| Laney 3, San Francisco 17 | |
| 4 plays, 52 yards, 01:26 elapsed | |
| Odhran Kenny kickoff 65 yards to the LANE00, touchback. | |
| Laney at 07:24 | |
| 1st and 10 at LANE25 | Laney drive start at 07:24. |
| 1st and 10 at LANE25 | DJ Duran pass intercepted by Elijah Hughes at the 50 yardline, Elijah Hughes return -1 yards to the CCSF49, PENALTY LANE holding declined. |
| 1 plays, 0 yards, 00:06 elapsed | |
| San Francisco at 07:18 | |
| 1st and 10 at CCSF49 | San Francisco drive start at 07:18. |
| 1st and 10 at CCSF49 | Zakarri Black rush for no gain to the CCSF49 (Sharky Tamale). |
| 2nd and 10 at CCSF49 | Darius Clark-Ja pass complete to Isaiah Kesihk for 5 yards to the LANE46 (Caden Bridgewat). |
| 3rd and 5 at LANE46 | Darius Clark-Ja pass incomplete to Isaiah Kesihk, PENALTY LANE pass interference 6 yards to the LANE40, NO PLAY. |
| 1st and 10 at LANE40 | Darius Clark-Ja rush for 17 yards to the LANE23, out-of-bounds. |
| 1st and 10 at LANE23 | Darius Clark-Ja rush for 18 yards to the LANE05 (Estevan D). |
| 1st and Goal at LANE05 | Donte Johnson rush for 3 yards to the LANE02 (Braeden Harvey). |
| 2nd and Goal at LANE02 | Donte Johnson rush for 2 yards to the LANE00, TOUCHDOWN, clock 04:28. |
| Ryan Rodas kick attempt good. | |
| Laney 3, San Francisco 24 | |
| 6 plays, 51 yards, 02:50 elapsed | |
| Odhran Kenny kickoff 65 yards to the LANE00, Jeremiah Ruffin return 36 yards to the LANE36 (Jehden Robinson). | |
| Laney at 04:18 | |
| 1st and 10 at LANE36 | Laney drive start at 04:18. |
| 1st and 10 at LANE36 | Tre Dimes rush for 5 yards to the LANE41 (Elijah Hughes). |
| 2nd and 5 at LANE41 | Tre Dimes pass complete to Elijah Alexande for 16 yards to the CCSF43 (Kahanu Kalahiki). |
| 1st and 10 at CCSF43 | Tre Dimes sacked for loss of 7 yards to the 50 yardline (Kam'ron Bizor). |
| 2nd and 17 at LANE50 | Timeout Laney, clock 02:35. |
| 2nd and 17 at LANE50 | Zayden Crockett rush for 10 yards to the CCSF40 (Elijah Hughes; Bryce Heckard). |
| 3rd and 7 at CCSF40 | clock 02:00. |
| 3rd and 7 at CCSF40 | Tre Dimes pass complete to Devon Thompson for 17 yards to the CCSF23 (Elijah Hughes). |
| 1st and 10 at CCSF23 | Zayden Crockett rush for 2 yards to the CCSF21 (Bradley Amsden). |
| 2nd and 8 at CCSF21 | Timeout San Francisco, clock 01:27. |
| 2nd and 8 at CCSF21 | Tre Dimes pass complete to Jeremiah Ruffin for 21 yards to the CCSF00, TOUCHDOWN, clock 01:21. |
| Brandon kick attempt failed (blocked), returned by TEAM (blocked by Jaysen Cole). | |
| Laney 9, San Francisco 24 | |
| 7 plays, 64 yards, 02:57 elapsed | |
| Brandon kickoff 65 yards to the CCSF00, touchback. | |
| San Francisco at 01:21 | |
| 1st and 10 at CCSF25 | San Francisco drive start at 01:21. |
| 1st and 10 at CCSF25 | Darius Clark-Ja pass complete to Decedric Stokes for 29 yards to the LANE46, out-of-bounds. |
| 1st and 10 at LANE46 | Darius Clark-Ja pass incomplete to Torey Gilley. |
| 2nd and 10 at LANE46 | Darius Clark-Ja pass complete to Michael Dabney for 1 yard to the LANE45 (Tomu Satini). |
| 3rd and 9 at LANE45 | Darius Clark-Ja pass incomplete to Zakarri Black, QB hurry by Tomu Satini, PENALTY CCSF holding declined. |
| 4th and 9 at LANE45 | Odhran Kenny punt 34 yards to the LANE11, fair catch by DaVeonne Sander. |
| 4 plays, 30 yards, 00:44 elapsed | |
| Laney at 00:37 | |
| 1st and 10 at LANE11 | Laney drive start at 00:37. |
| 1st and 10 at LANE11 | TEAM rush for loss of 5 yards to the LANE06. |
| 2nd and 15 at LANE06 | Timeout San Francisco, clock 00:33. |
| 1 plays, -5 yards, 00:37 elapsed | |
| 2nd and 15 at LANE06 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LANE06 | Start of 3rd quarter, clock 15:00, LANE ball on LANE35. |
| Brandon kickoff 55 yards to the CCSF10, Jalen Brown return 10 yards to the CCSF20 (TEAM). | |
| San Francisco at 14:54 | |
| 1st and 10 at CCSF20 | San Francisco drive start at 14:54. |
| 1st and 10 at CCSF20 | Michael Dabney rush for loss of 4 yards to the CCSF16 (Tomu Satini). |
| 2nd and 14 at CCSF16 | Fox Hogan pass incomplete (Marlin Hampton-). |
| 3rd and 14 at CCSF16 | Darius Clark-Ja pass complete to Isaiah Kesihk for 10 yards to the CCSF26 (Tomu Satini). |
| 4th and 4 at CCSF26 | Odhran Kenny punt 42 yards to the LANE32, fair catch by DaVeonne Sander. |
| 3 plays, 6 yards, 01:49 elapsed | |
| Laney at 13:05 | |
| 1st and 10 at LANE32 | Laney drive start at 13:05. |
| 1st and 10 at LANE32 | Zayden Crockett rush for 2 yards to the LANE34 (Kam'ron Bizor; Kahanu Kalahiki). |
| 2nd and 8 at LANE34 | Tre Dimes pass incomplete to Marcus Jones. |
| 3rd and 8 at LANE34 | Tre Dimes pass incomplete to Marcus Jones. |
| 4th and 8 at LANE34 | Joshua Lijesen punt 57 yards to the CCSF09, downed. |
| 3 plays, 2 yards, 00:48 elapsed | |
| San Francisco at 12:17 | |
| 1st and 10 at CCSF09 | San Francisco drive start at 12:17. |
| 1st and 10 at CCSF09 | Donte Johnson rush for 10 yards to the CCSF19 (Deontae Faison; DJ Duran). |
| 1st and 10 at CCSF19 | Donte Johnson rush for 1 yard to the CCSF20 (Marlin Hampton-). |
| 2nd and 9 at CCSF20 | Michael Dabney rush for 2 yards to the CCSF22 (Romin Gates). |
| 3rd and 7 at CCSF22 | Darius Clark-Ja pass complete to Isaiah Kesihk for 4 yards to the CCSF26 (Tomu Satini; Jayden Bridgewa). |
| 4th and 3 at CCSF26 | Odhran Kenny punt 37 yards to the LANE37, downed. |
| 4 plays, 17 yards, 02:46 elapsed | |
| Laney at 09:31 | |
| 1st and 10 at LANE37 | Laney drive start at 09:31. |
| 1st and 10 at LANE37 | Tre Dimes sacked for loss of 1 yard to the LANE36 (Sonny Vitale (3). |
| 2nd and 11 at LANE36 | Timeout Laney, clock 08:45. |
| 2nd and 11 at LANE36 | Julius Carroll rush for loss of 1 yard to the LANE35 (Kam'ron Bizor). |
| 3rd and 12 at LANE35 | Tre Dimes pass complete to Julius Carroll for 5 yards to the LANE40 (Dre Sio-Fetaui). |
| 4th and 7 at LANE40 | Joshua Lijesen punt 42 yards to the CCSF18, fair catch by Zakarri Black. |
| 3 plays, 3 yards, 02:14 elapsed | |
| San Francisco at 07:17 | |
| 1st and 10 at CCSF18 | San Francisco drive start at 07:17. |
| 1st and 10 at CCSF18 | Darius Clark-Ja rush for 5 yards to the CCSF23. |
| 2nd and 5 at CCSF23 | Zakarri Black rush for 51 yards to the LANE26 (Jayden Bridgewa), out-of-bounds. |
| 1st and 10 at LANE26 | 3rd and 2. |
| 3rd and 2 at LANE26 | CCSF ball on CCSF26, clock 06:01. |
| 3rd and 10 at CCSF26 | Zakarri Black rush for 1 yard to the CCSF27 (TEAM). |
| 4th and 9 at CCSF27 | PENALTY CCSF false start 5 yards to the CCSF22. |
| 4th and 14 at CCSF22 | Odhran Kenny punt 43 yards to the LANE35, fair catch by DaVeonne Sander. |
| 3 plays, 52 yards, 01:56 elapsed | |
| Laney at 05:21 | |
| 1st and 10 at LANE35 | Laney drive start at 05:21. |
| 1st and 10 at LANE35 | JP Peter rush for 14 yards to the LANE49 (Bryce Heckard). |
| 1st and 10 at LANE49 | Tre Dimes pass incomplete to DaVeonne Sander. |
| 2nd and 10 at LANE49 | Tre Dimes pass incomplete to Elijah Alexande, PENALTY CCSF offside 5 yards to the CCSF46, NO PLAY. |
| 2nd and 5 at CCSF46 | Julius Carroll rush for 13 yards to the CCSF33 (TEAM). |
| 1st and 10 at CCSF33 | Julius Carroll rush for 25 yards to the CCSF08 (TEAM). |
| 1st and Goal at CCSF08 | Julius Carroll rush for 3 yards to the CCSF05 (TEAM), PENALTY LANE unsportmanlike conduct 12 yards to the CCSF20, NO PLAY. |
| 1st and Goal at CCSF20 | Tre Dimes pass incomplete. |
| 2nd and Goal at CCSF20 | Timeout San Francisco, clock 03:30. |
| 2nd and Goal at CCSF20 | Tre Dimes sacked for loss of 8 yards to the CCSF28 (Bryce Heckard). |
| 3rd and Goal at CCSF28 | CCSF ball on CCSF27, clock 03:30. |
| 1st and 10 at CCSF27 | San Francisco drive start at 03:30. |
| 1st and 10 at CCSF27 | Michael Dabney rush for 4 yards to the CCSF31. |
| 2nd and 6 at CCSF31 | Darius Clark-Ja pass complete to Isaiah Kesihk for 6 yards to the CCSF37 (TEAM). |
| 1st and 10 at CCSF37 | Darius Clark-Ja rush for no gain to the CCSF37 (TEAM). |
| 2nd and 10 at CCSF37 | Darius Clark-Ja pass complete to Isaiah Kesihk for 8 yards to the CCSF45 (Caden Bridgewat). |
| 3rd and 2 at CCSF45 | Darius Clark-Ja pass complete to Isaiah Kesihk for 6 yards to the LANE49 (Caden Bridgewat). |
| back to top | |
|
4th
|
|
| 1st and 10 at LANE49 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LANE49 | Darius Clark-Ja pass complete to Imari Conley for 1 yard to the LANE48 (TEAM), QB hurry by KP Hampton-Puri. |
| 2nd and 9 at LANE48 | Michael Dabney rush for loss of 3 yards to the CCSF49 (Jayden Bridgewa). |
| 3rd and 12 at CCSF49 | PENALTY CCSF delay of game declined. |
| 3rd and 12 at CCSF49 | PENALTY CCSF delay of game (Odhran Kenny) 5 yards to the CCSF44. |
| 3rd and 17 at CCSF44 | Odhran Kenny punt 40 yards to the LANE16, fair catch by DaVeonne Sander. |
| 13 plays, 54 yards, 06:51 elapsed | |
| Laney at 13:30 | |
| 1st and 10 at LANE16 | Laney drive start at 13:30. |
| 1st and 10 at LANE16 | PENALTY CCSF offside off-setting, PENALTY LANE intentional grounding off-setting, NO PLAY. |
| 1st and 10 at LANE16 | PENALTY CCSF personal foul 15 yards to the LANE31. |
| 1st and 10 at LANE31 | DJ Duran pass incomplete. |
| 2nd and 10 at LANE31 | Julius Carroll rush for no gain to the LANE31 (Sonny Vitale (3; Kahanu Kalahiki). |
| 3rd and 10 at LANE31 | DJ Duran pass incomplete to Jeremiah Ruffin. |
| 4th and 10 at LANE31 | Joshua Lijesen punt 50 yards to the CCSF19, Andre Watson return 6 yards to the CCSF25 (Greg Hong; Marcus Jones). |
| 3 plays, 15 yards, 01:17 elapsed | |
| San Francisco at 12:13 | |
| 1st and 10 at CCSF25 | San Francisco drive start at 12:13. |
| 1st and 10 at CCSF25 | Darius Clark-Ja pass incomplete to Isaiah Kesihk. |
| 2nd and 10 at CCSF25 | Darius Clark-Ja rush for 9 yards to the CCSF34. |
| 3rd and 1 at CCSF34 | Darius Clark-Ja pass incomplete to Isaiah Kesihk, dropped pass. |
| 4th and 1 at CCSF34 | Odhran Kenny punt 41 yards to the LANE25, fair catch by DaVeonne Sander. |
| 3 plays, 9 yards, 00:48 elapsed | |
| Laney at 11:25 | |
| 1st and 10 at LANE25 | Laney drive start at 11:25. |
| 1st and 10 at LANE25 | DJ Duran sacked for loss of 10 yards to the LANE15 (Kam'ron Bizor). |
| 2nd and 20 at LANE15 | PENALTY LANE false start (Jeremiah Ruffin) 5 yards to the LANE10. |
| 2nd and 25 at LANE10 | DJ Duran pass incomplete (Mwandishi Adams). |
| 3rd and 25 at LANE10 | DJ Duran rush for 9 yards to the LANE19 (Sonny Vitale (3), PENALTY CCSF personal foul (Bradley Amsden) 15 yards to the LANE34. |
| 1st and 10 at LANE34 | DJ Duran pass intercepted by Elijah Hughes at the LANE49, Elijah Hughes return 0 yards to the LANE49. |
| 4 plays, 9 yards, 01:45 elapsed | |
| San Francisco at 09:40 | |
| 1st and 10 at LANE49 | San Francisco drive start at 09:40. |
| 1st and 10 at LANE49 | Donte Johnson rush for 4 yards to the LANE45 (TEAM). |
| 2nd and 6 at LANE45 | Andre Tarver Jr rush for 1 yard to the LANE44 (KP Hampton-Puri). |
| 3rd and 5 at LANE44 | Darius Clark-Ja pass complete to Isaiah Kesihk for 4 yards to the LANE40 (Travont West). |
| 4th and 1 at LANE40 | Michael Dabney rush for loss of 2 yards to the LANE42 (Jayden Bridgewa), out-of-bounds. |
| 4 plays, 7 yards, 01:52 elapsed | |
| Laney at 07:48 | |
| 1st and 10 at LANE42 | Laney drive start at 07:48. |
| 1st and 10 at LANE42 | Marcus Jones rush for no gain to the LANE42 (Mwandishi Adams). |
| 2nd and 10 at LANE42 | Tre Dimes pass complete to Elijah Alexande for 16 yards to the CCSF42 (Elijah Hughes), PENALTY LANE personal foul 15 yards to the LANE43. |
| 1st and 10 at LANE43 | Tre Dimes pass incomplete (Elijah Hughes). |
| 2nd and 10 at LANE43 | Tre Dimes pass incomplete to Jonah Dixon. |
| 3rd and 10 at LANE43 | Tre Dimes pass incomplete to Jeremiah Ruffin. |
| 4th and 10 at LANE43 | Joshua Lijesen punt 40 yards to the CCSF17, fair catch by Andre Watson. |
| 5 plays, 1 yards, 01:16 elapsed | |
| San Francisco at 06:32 | |
| 1st and 10 at CCSF17 | San Francisco drive start at 06:32. |
| 1st and 10 at CCSF17 | Zakarri Black rush for loss of 1 yard to the CCSF16 (Tomu Satini). |
| 2nd and 11 at CCSF16 | Darius Clark-Ja pass complete to Isaiah Kesihk for 12 yards to the CCSF28 (Jayden Bridgewa). |
| 1st and 10 at CCSF28 | Michael Dabney rush for 8 yards to the CCSF36 (Caden Bridgewat). |
| 2nd and 2 at CCSF36 | Darius Clark-Ja pass complete to Zakarri Black for loss of 1 yard to the CCSF35 (Travont West). |
| 3rd and 3 at CCSF35 | Darius Clark-Ja pass complete to Imari Conley for 13 yards to the CCSF48 (Romin Gates). |
| 1st and 10 at CCSF48 | Zakarri Black rush for 7 yards to the LANE45 (Marlin Hampton-). |
| 2nd and 3 at LANE45 | Zakarri Black rush for 1 yard to the LANE44 (Romin Gates). |
| 3rd and 2 at LANE44 | clock 02:00. |
| 3rd and 2 at LANE44 | Darius Clark-Ja rush for 4 yards to the LANE40 (Tomu Satini). |
| 1st and 10 at LANE40 | Andre Tarver Jr rush for 1 yard to the LANE39 (Tomu Satini). |
| 2nd and 9 at LANE39 | TEAM rush for loss of 1 yard to the LANE40. |
| 3rd and 10 at LANE40 | Darius Clark-Ja sacked for loss of 3 yards to the LANE43 (DJ Duran). |
| 11 plays, 40 yards, 06:32 elapsed | |
| 4th and 13 at LANE43 | End of game, clock 00:00. |
| back to top | |
