| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Redwoods (2-6, 2-1) | 0 | 0 | 7 | 12 | 19 |
| Shasta (0-8, 0-3) | 6 | 6 | 6 | 0 | 18 |
| REDDING | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Shasta | 1 | 14:52 | 05:29 | SHASTA36 | 11 | 64 | TD |
| Redwoods | 1 | 09:19 | 02:00 | REDWOODS16 | 3 | 6 | PUNT |
| Shasta | 1 | 07:19 | 00:00 | SHASTA45 | 3 | 0 | PUNT |
| Redwoods | 1 | 07:19 | 03:51 | REDWOODS20 | 5 | 32 | INT |
| Shasta | 1 | 03:28 | 00:00 | SHASTA04 | 6 | 56 | PUNT |
| Redwoods | 1 | 03:28 | 07:15 | REDWOODS11 | 10 | 95 | INT |
| Shasta | 2 | 11:13 | 02:31 | SHASTA03 | 4 | 12 | PUNT |
| Redwoods | 2 | 08:42 | 02:28 | REDWOODS40 | 6 | 12 | PUNT |
| Shasta | 2 | 06:14 | 05:37 | SHASTA18 | 12 | 82 | TD |
| Redwoods | 2 | 00:32 | 00:32 | REDWOODS26 | 7 | 51 | FGA |
| Shasta | 2 | 00:00 | 15:00 | SHASTA26 | 0 | 0 | HALF |
| Redwoods | 3 | 14:55 | 02:56 | REDWOODS25 | 6 | 12 | PUNT |
| Shasta | 3 | 11:59 | 04:22 | SHASTA23 | 10 | 77 | TD |
| Redwoods | 3 | 07:30 | 02:41 | REDWOODS15 | 8 | 63 | FUMB |
| Shasta | 3 | 04:49 | 01:24 | SHASTA22 | 5 | 20 | PUNT |
| Redwoods | 3 | 03:25 | 00:00 | REDWOODS22 | 3 | -3 | FUMB |
| Redwoods | 3 | 03:25 | 01:51 | SHASTA47 | 3 | 47 | TD |
| Shasta | 3 | 01:29 | 02:04 | SHASTA22 | 4 | 10 | PUNT |
| Redwoods | 4 | 14:25 | 01:31 | REDWOODS25 | 4 | 75 | TD |
| Shasta | 4 | 12:54 | 01:10 | SHASTA28 | 3 | 3 | PUNT |
| Redwoods | 4 | 11:44 | 01:25 | REDWOODS50 | 3 | -3 | PUNT |
| Shasta | 4 | 10:19 | 05:20 | SHASTA19 | 8 | 28 | PUNT |
| Redwoods | 4 | 04:59 | 01:33 | REDWOODS16 | 4 | 9 | DOWNS |
| Shasta | 4 | 03:26 | 01:15 | REDWOODS25 | 4 | 4 | FGA |
| Redwoods | 4 | 02:11 | 01:48 | REDWOODS21 | 7 | 79 | TD |
| Shasta | 4 | 00:14 | 00:10 | SHASTA30 | 2 | 31 | INT |
| Redwoods | 4 | 00:04 | 00:04 | REDWOODS24 | 1 | -13 | HALF |
