|
Monterey Peninsula at Sequoias - visalia, CA 10/18/2025 - 1:00 PM |
|
|
Monterey Peninsula
26 |
Sequoias
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Monterey Peninsula (6-1, 1) | 7 | 0 | 13 | 6 | 26 |
| Sequoias (6-1, 2) | 14 | 21 | 14 | 14 | 63 |
| visalia, CA | Sequoias Stadium | |||||
| Prd | Time | Scoring Summary | Monterey Peninsula - Sequoias |
|---|---|---|---|
| 1 | 10:28 | Sequoias - Payton Faker pass complete to Gage Armbruster for 44 yards to the MONTEREY00, TOUCHDOWN, clock 10:28. (Matt Garza kick is good). | 0 - 7 |
| 1 | 06:04 | Sequoias - Jahkylle Smith rush for 4 yards to the MONTEREY00, TOUCHDOWN, clock 06:04. (Matt Garza kick is good). | 0 - 14 |
| 1 | 02:38 | Monterey Peninsula - Manuel Simon Lo pass complete to Karendus Poe for 26 yards to the SEQUOIAS00, TOUCHDOWN, clock 02:38. (Joseph Fernande kick is good). | 7 - 14 |
| 2 | 13:48 | Sequoias - Payton Faker pass complete to Gage Armbruster for 8 yards to the MONTEREY00, TOUCHDOWN, clock 13:48. (Matt Garza kick is good). | 7 - 21 |
| 2 | 11:29 | Sequoias - Payton Faker pass complete to Alec Haun for 13 yards to the MONTEREY00, TOUCHDOWN, clock 11:29. (Matt Garza kick is good). | 7 - 28 |
| 2 | 04:33 | Sequoias - Payton Faker pass complete to Gage Armbruster for 18 yards to the MONTEREY00, TOUCHDOWN, clock 04:33, PENALTY MONTEREY offside defense declined. (Matt Garza kick is good). | 7 - 35 |
| 3 | 11:27 | Sequoias - Payton Faker pass complete to Henoc Dje-Bi for 10 yards to the MONTEREY00, TOUCHDOWN, clock 11:27. (Matt Garza kick is good). | 7 - 42 |
| 3 | 07:24 | Monterey Peninsula - Manuel Simon Lo pass complete to Rogdryk Guillor for 78 yards to the SEQUOIAS00, TOUCHDOWN, clock 07:24. (Joseph Fernande kick failed). | 13 - 42 |
| 3 | 05:18 | Monterey Peninsula - Zion Black rush for 8 yards to the SEQUOIAS00, TOUCHDOWN, clock 05:18. (Joseph Fernande kick is good). | 20 - 42 |
| 3 | 00:03 | Sequoias - Jahkylle Smith rush for 1 yard to the MONTEREY00, TOUCHDOWN, clock 00:03. (Matt Garza kick is good). | 20 - 49 |
| 4 | 07:26 | Monterey Peninsula - Enobong Wirth rush for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 07:26. (2 pt conversion rush by Manuel Simon Lo failed). | 26 - 49 |
| 4 | 07:23 | Sequoias - Caden Dawes pass complete to Donyell Booker for 26 yards to the MONTEREY00, TOUCHDOWN, clock 02:25, PENALTY MONTEREY offside defense declined. (Matt Garza kick is good). | 26 - 56 |
| 4 | 02:25 |
Sequoias
- Donyell Booker 26 yd pass from Caden Dawes.
(Matt Garza kick
is good).
Drive: 3 plays, 41 yards in 1:07. |
26 - 63 |
| Monterey Peninsula | Statistics | Sequoias |
|---|---|---|
| 16 | FIRST DOWNS | 33 |
| 14 2 0 |
Passing Rushing Penalty |
16 15 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 342 | TOTAL OFFENSE | 514 |
| 66 5.2 |
Total Offensive Plays Average gain per play |
72 7.1 |
| 348 | NET YARDS PASSING | 357 |
| 23-39
8.9 4-43 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35
10.2 1-10 1 |
| -6 | NET YARDS RUSHING | 157 |
| 27 -0.2 |
Rushing Attempts Average gain per rush |
37 4.2 |
| 5-194 | PUNTS: Number-Yards | 3-63 |
| 38.8 | Average | 21.0 |
| 139 | TOTAL RETURN YARDS | 146 |
| 0 0 7-109 1-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-55 3-91 3-0 |
| 6-47 | PENALTIES: Number-Yards | 7-51 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-10 | SACKS: Number-Yards | 4-43 |
| 1-30 | INTERCEPTIONS: Number-Yards | 3-0 |
| 27:44 | TIME OF POSSESSION | 32:16 |
Monterey Peninsula |
Sequoias |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Monterey Peninsula | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Steven Richardson | 8 | 3 | 11 | - | - | - | - | ||||
| 3 | Drew Molinari | 8 | 2 | 10 | - | - | - | 1-30 | ||||
| 33 | Damian Neveaux | 6 | 4 | 10 | - | - | - | - | 2 | |||
| 11 | Harold Lusk II | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 44 | Kyler Tweten | 3 | 1 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 77 | Malachi Brown | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 7 | Hendrick Lusk Jr | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 9 | Trevohn Ferguson | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Ethan Wiley | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 90 | Westin Aviles | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Jaden Hernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Joseph Fernandez | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Que James | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Willie Duke | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Gideon Llantero | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Matthias Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Jonathan Druding | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Nicholas Paz | 1 | 0 | 1 | - | - | - | - | ||||
| 67 | Trevor Dragon | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 91 | Broderick Johnson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 2 | Isaiah Galutira | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 44 | 24 | 68 | 1 - 10 | 3 - 15 | 0-0 | 1-30 | 9 | 1 | |||
| # | Sequoias | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Moses Saulsbury | 4 | 2 | 6 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 32 | Pana Tuputala | 3 | 2 | 5 | - | - | - | - | ||||
| 3 | Wendell Ware | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 9 | Jase Hudson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 12 | Mark Pullman | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
| 15 | Romaree Fleeks | 3 | 0 | 3 | - | - | - | - | ||||
| 24 | Josiah Paaga | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Deyon Tyler | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Josiah Harris | 3 | 0 | 3 | 1 - 15 | 1 - 15 | - | - | 1 | |||
| 43 | Sergio Gonzalez | 3 | 0 | 3 | 1 - 11 | 1 - 11 | - | - | ||||
| 88 | Donyell Booker | 1 | 2 | 3 | - | - | - | - | ||||
| 4 | DeWayne Coleman | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Quintin Conley | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 34 | Paki Crawford | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 38 | Kingsten Maiava | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 41 | Faheym Bostic | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 44 | Christian Markum | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | Malachi Young | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 10 | Payton Faker | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Leonard Payton | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Jason Burns | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Sebastian Pimentel-Navarro | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Kevin Watson | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Gavin Silene | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 50 | Ray'N May | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 17 | Cassidy Bolong-Banks | 0 | 0 | 0 | - | - | - | 2-0 | 2 | |||
| TOTALS | 40 | 20 | 60 | 4 - 43 | 9 - 58 | 1 | 0-0 | 3-0 | 10 | 1 | ||
| Other Information | |
|---|---|
|
Location: visalia, CA Stadium: Sequoias Stadium Attendance: 1309 Weather: Sunny Temperature: 72 Wind: NW 2MPH |
Scorekeeper: Hector Tirado |
