| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cabrillo (3-6, 3) | 9 | 0 | 0 | 0 | 9 |
| Redwoods (7-2, 3) | 23 | 21 | 14 | 7 | 65 |
| Arcata | | |||||
| Prd | Time | Scoring Summary | Cabrillo - Redwoods |
|---|---|---|---|
| 1 | 12:56 | Redwoods - Team safety | 0 - 2 |
| 1 | 11:10 | Redwoods - TEAM rush for loss of 5 yards to the CABRILLO00, fumble forced by TEAM, fumble by TEAM recovered by CABRILLO TEAM at CABRILLO00, TEAM safety, clock 12:56. (Ryan Thomas kick is good). | 0 - 9 |
| 1 | 05:00 |
Cabrillo
- Martin Magana-R 32 yd field goal.
Drive: 9 plays, 54 yards in 6:04. |
3 - 9 |
| 1 | 04:39 | Redwoods - Isaiah Hemmings rush for 11 yards to the CABRILLO00, TOUCHDOWN, clock 11:10. (Ryan Thomas kick is good). | 3 - 16 |
| 1 | 00:36 | Redwoods - Martin Magana-R field goal attempt from 32 GOOD, clock 05:00, PENALTY REDWOODS offside declined. (Ryan Thomas kick is good). | 3 - 23 |
| 1 | 00:24 | Cabrillo - Bryton Livingst pass complete to Glen Williams J for 60 yards to the CABRILLO00, TOUCHDOWN, clock 04:39. (Martin Magana-R kick failed). | 9 - 23 |
| 2 | 13:17 | Redwoods - Bryton Livingst pass complete to Anthony Aguirre for 3 yards to the CABRILLO00, TOUCHDOWN, clock 00:36. (Ryan Thomas kick is good). | 9 - 30 |
| 2 | 07:25 | Redwoods - Ambrose Conteh rush for 75 yards to the REDWOODS00, TOUCHDOWN, clock 00:24. (Ryan Thomas kick is good). | 9 - 37 |
| 2 | 02:26 | Redwoods - Jordyn Bowers rush for 3 yards to the CABRILLO00, TOUCHDOWN, clock 13:17. (Ryan Thomas kick is good). | 9 - 44 |
| 3 | 09:28 | Redwoods - Bryton Livingst pass complete to Jaydan Burns for 11 yards to the CABRILLO00, TOUCHDOWN, clock 07:25. (Ryan Thomas kick is good). | 9 - 51 |
| 3 | 02:47 | Redwoods - Bryton Livingst pass complete to Kaleb Price for 2 yards to the CABRILLO00, TOUCHDOWN, clock 02:26. (Ryan Thomas kick is good). | 9 - 58 |
| 4 | 13:48 | Redwoods - Isaiah Hemmings rush for 1 yard to the CABRILLO00, TOUCHDOWN, clock 09:28. (Ryan Thomas kick is good). | 9 - 65 |
| Cabrillo | Statistics | Redwoods |
|---|---|---|
| 16 | FIRST DOWNS | 38 |
| 8 5 2 |
Passing Rushing Penalty |
17 15 6 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 265 | TOTAL OFFENSE | 627 |
| 54 4.9 |
Total Offensive Plays Average gain per play |
75 8.4 |
| 140 | NET YARDS PASSING | 397 |
| 13-28
5.0 1-7 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32
12.4 0-0 1 |
| 125 | NET YARDS RUSHING | 230 |
| 26 4.8 |
Rushing Attempts Average gain per rush |
43 5.3 |
| 6-174 | PUNTS: Number-Yards | 1-31 |
| 29.0 | Average | 31.0 |
| 77 | TOTAL RETURN YARDS | 99 |
| 0 0 4-77 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-23 3-49 2-27 |
| 10-83 | PENALTIES: Number-Yards | 9-80 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-27 |
| 27:16 | TIME OF POSSESSION | 27:03 |
Cabrillo |
Redwoods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cabrillo | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Tosin Alade | 11 | 4 | 15 | - | 2 - 3 | - | - | ||||
| 3 | Jeter Olivares | 9 | 1 | 10 | - | - | - | - | ||||
| 16 | Ben Lucchesi | 8 | 1 | 9 | - | 1 - 6 | - | - | ||||
| 6 | Patrick Tripier | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Rio Cruz | 4 | 1 | 5 | - | - | - | 1-0 | ||||
| 25 | Alonso Quian | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Dominic Gruber | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Aden Trotter | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | DJ Gomez | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Kobe Hatten | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Elton Bangu | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Josh Rocha | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Jesse Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 12 | 61 | - | 3 - 9 | 0-0 | 1-0 | |||||
| # | Redwoods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Conner Long | 3 | 1 | 4 | - | 2.5 - 7 | - | - | 1 | |||
| 99 | Perry Bailey | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 6 | Fabian Warner | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 55 | Logan Malinowski | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Victory Orikannu Simon | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jackson Selden | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 21 | Ronin Kimbrough | 2 | 0 | 2 | - | - | - | 1-27 | ||||
| 42 | Deshaun Bailey | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Joseph Battaglia | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kyler Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Tyreeq Reaves | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Moe Leiataua | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 11 | Chace Sorenson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jimmy Fomby | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Arnold Dilworth | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jamieson Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Dominic Conant | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Isaia Tagaloa-Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Caden Wilkinson | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 44 | Ian Richter | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Levi Walker | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Korben Storns | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Carter Wolf | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 29 | 12 | 41 | 1 - 7 | 7 - 23 | 1 | 0-0 | 2-27 | 1 | |||
| Other Information | |
|---|---|
|
Location: Arcata Attendance: 0 |
Scorekeeper: Bob Brown |
