Team Stats

Rk Team gp td fg xpt 2pc dxp saf pts ppg
52.09090909090909 1 Feather River 11 82 1 72 - - - 573 52.1
48.27272727272727 2 Los Medanos 11 77 2 37 14 - - 531 48.3
47.90909090909091 3 De Anza 11 75 2 69 1 - - 527 47.9
36.18181818181818 4 Siskiyous 11 56 4 46 2 - 3 398 36.2
34.27272727272727 5 Coalinga 11 54 2 47 - - - 377 34.3
28.272727272727273 6 San Joaquin Delta 11 41 8 37 - - 1 311 28.3
26.2 7 Merced 10 34 10 26 - - 1 262 26.2
19.7 8 Hartnell 10 28 1 20 - - - 197 19.7
19.3 9 Cabrillo 10 25 7 16 2 - 1 193 19.3
15.3 10 Contra Costa 10 22 - 7 4 - - 153 15.3
13.2 11 Chabot 10 18 4 12 - - - 132 13.2
12.7 12 Gavilan 10 17 5 6 1 - 1 127 12.7
Rk Team gp rush pass tot off ypg
533.3636363636364 1 Los Medanos 11 2270 3597 5867 533.4
469.1818181818182 2 Feather River 11 3542 1619 5161 469.2
453.45454545454544 3 Coalinga 11 2240 2748 4988 453.5
426.6363636363636 4 De Anza 11 1588 3105 4693 426.6
393.72727272727275 5 Siskiyous 11 2294 2037 4331 393.7
349.0 6 Merced 10 2125 1365 3490 349.0
331.27272727272725 7 San Joaquin Delta 11 1876 1768 3644 331.3
310.0 8 Hartnell 10 1813 1287 3100 310.0
301.6 9 Contra Costa 10 1097 1919 3016 301.6
267.0 10 Cabrillo 10 1152 1518 2670 267.0
259.0 11 Chabot 10 1202 1388 2590 259.0
232.3 12 Gavilan 10 1246 1077 2323 232.3
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
327.0 1 Los Medanos 11 3597 213-324-5 327.0 11.1 16.9 46
282.27272727272725 2 De Anza 11 3105 233-320-15 282.3 9.7 13.3 31
249.8181818181818 3 Coalinga 11 2748 214-343-10 249.8 8.0 12.8 27
191.9 4 Contra Costa 10 1919 169-346-20 191.9 5.5 11.4 12
185.1818181818182 5 Siskiyous 11 2037 143-235-4 185.2 8.7 14.2 20
160.72727272727272 6 San Joaquin Delta 11 1768 140-231-8 160.7 7.7 12.6 12
151.8 7 Cabrillo 10 1518 151-280-12 151.8 5.4 10.1 13
147.1818181818182 8 Feather River 11 1619 89-135-4 147.2 12.0 18.2 22
138.8 9 Chabot 10 1388 141-271-9 138.8 5.1 9.8 7
136.5 10 Merced 10 1365 111-209-17 136.5 6.5 12.3 10
128.7 11 Hartnell 10 1287 109-222-15 128.7 5.8 11.8 9
107.7 12 Gavilan 10 1077 96-238-18 107.7 4.5 11.2 5
Rk Team gp yds att yds/g avg td
322.0 1 Feather River 11 3542 419 322.0 8.5 49
212.5 2 Merced 10 2125 439 212.5 4.8 22
208.54545454545453 3 Siskiyous 11 2294 416 208.5 5.5 29
206.36363636363637 4 Los Medanos 11 2270 327 206.4 6.9 28
203.63636363636363 5 Coalinga 11 2240 426 203.6 5.3 24
181.3 6 Hartnell 10 1813 457 181.3 4.0 18
170.54545454545453 7 San Joaquin Delta 11 1876 387 170.5 4.8 27
144.36363636363637 8 De Anza 11 1588 327 144.4 4.9 32
124.6 9 Gavilan 10 1246 335 124.6 3.7 10
120.2 10 Chabot 10 1202 349 120.2 3.4 9
115.2 11 Cabrillo 10 1152 350 115.2 3.3 12
109.7 12 Contra Costa 10 1097 299 109.7 3.7 10
Rk Team gp total rush pass pen 1st/g
25.09090909090909 1 Coalinga 11 276 128 120 27 25.1
24.454545454545453 2 Los Medanos 11 269 106 145 18 24.5
23.09090909090909 3 De Anza 11 254 94 143 17 23.1
21.1 4 Merced 10 211 122 66 23 21.1
20.272727272727273 5 Feather River 11 223 159 53 11 20.3
19.181818181818183 6 Siskiyous 11 211 120 71 20 19.2
18.7 7 Cabrillo 10 187 73 75 39 18.7
17.1 8 Contra Costa 10 171 65 82 23 17.1
17.1 8 Hartnell 10 171 108 48 15 17.1
16.818181818181817 10 San Joaquin Delta 11 185 104 65 16 16.8
15.6 11 Chabot 10 156 71 60 25 15.6
13.4 12 Gavilan 10 134 66 42 26 13.4
Rk Team gp 3rd made 3rd % 4th made 4th %
0.5061728395061729 1 Feather River 11 41-81 51% 5-11 45%
0.48598130841121495 2 Los Medanos 11 52-107 49% 13-26 50%
0.4824561403508772 3 De Anza 11 55-114 48% 16-26 62%
0.47101449275362317 4 Coalinga 11 65-138 47% 11-24 46%
0.4626865671641791 5 Siskiyous 11 62-134 46% 7-20 35%
0.4306569343065693 6 Merced 10 59-137 43% 9-18 50%
0.40714285714285714 7 Contra Costa 10 57-140 41% 12-35 34%
0.3732394366197183 8 Hartnell 10 53-142 37% 13-32 41%
0.359375 9 San Joaquin Delta 11 46-128 36% 9-18 50%
0.3076923076923077 10 Cabrillo 10 44-143 31% 10-19 53%
0.29545454545454547 11 Gavilan 10 39-132 30% 6-19 32%
0.2708333333333333 12 Chabot 10 39-144 27% 5-17 29%
Rk Team gp kr ko avg pr avg
33.638888888888886 1 De Anza 11 36-1211 33.6 30-633 21.1
28.615384615384617 2 Feather River 11 26-744 28.6 17-155 9.1
25.488888888888887 3 San Joaquin Delta 11 45-1147 25.5 10-130 13.0
20.523809523809526 4 Coalinga 11 42-862 20.5 14-115 8.2
20.291666666666668 5 Chabot 10 48-974 20.3 7-20 2.9
20.11111111111111 6 Los Medanos 11 45-905 20.1 8-119 14.9
19.410714285714285 7 Gavilan 10 56-1087 19.4 3-2 0.7
19.055555555555557 8 Siskiyous 11 36-686 19.1 17-143 8.4
17.818181818181817 9 Cabrillo 10 66-1176 17.8 6-37 6.2
16.535714285714285 10 Hartnell 10 56-926 16.5 7-54 7.7
16.0327868852459 11 Contra Costa 10 61-978 16.0 3-26 8.7
15.192307692307692 12 Merced 10 52-790 15.2 10-111 11.1
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1.0 1 Feather River 11 1-1 100.0% 72-77 93.5% 19-711 37.4 93-4833 52.0
1.0 1 Los Medanos 11 2-2 100.0% 37-56 66.1% 21-623 29.7 90-4013 44.6
0.7777777777777778 3 Cabrillo 10 7-9 77.8% 16-18 88.9% 57-1881 33.0 44-2205 50.1
0.7142857142857143 4 Gavilan 10 5-7 71.4% 6-12 50.0% 54-1715 31.8 29-1360 46.9
0.7142857142857143 4 Merced 10 10-14 71.4% 26-32 81.3% 28-920 32.9 53-2826 53.3
0.6666666666666666 6 Coalinga 11 2-3 66.7% 47-52 90.4% 34-1074 31.6 65-3281 50.5
0.5714285714285714 7 San Joaquin Delta 11 8-14 57.1% 37-38 97.4% 38-1391 36.6 57-2692 47.2
0.5 8 Hartnell 10 1-2 50.0% 20-28 71.4% 46-1494 32.5 38-1715 45.1
0.5 8 Siskiyous 11 4-8 50.0% 46-52 88.5% 37-1319 35.6 68-3666 53.9
0.4 10 De Anza 11 2-5 40.0% 69-73 94.5% 17-541 31.8 91-4863 53.4
0.36363636363636365 11 Chabot 10 4-11 36.4% 12-17 70.6% 68-2007 29.5 30-1498 49.9
49.9 12 Contra Costa 10 0-0 - 7-15 46.7% 35-823 23.5 33-1210 36.7
Rk Team gp scores rz % td td %
0.88 1 Feather River 11 22-25 88% 21-25 84%
0.8727272727272727 2 Los Medanos 11 48-55 87% 46-55 84%
0.8333333333333334 3 Cabrillo 10 25-30 83% 19-30 63%
0.8070175438596491 4 De Anza 11 46-57 81% 44-57 77%
0.7755102040816326 5 Coalinga 11 38-49 78% 35-49 71%
0.7714285714285715 6 Siskiyous 11 27-35 77% 23-35 66%
0.7567567567567568 7 Merced 10 28-37 76% 18-37 49%
0.6976744186046512 8 San Joaquin Delta 11 30-43 70% 22-43 51%
0.625 9 Gavilan 10 10-16 63% 6-16 38%
0.6 10 Hartnell 10 3-5 60% 3-5 60%
0.5714285714285714 11 Contra Costa 10 12-21 57% 11-21 52%
0.56 12 Chabot 10 14-25 56% 11-25 44%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
11.0 1 Coalinga 11 16-15 11 9 9-141 15.7 3 594 19
11.0 1 Los Medanos 11 7-6 11 13 13-286 22.0 2 787 19
11.0 1 Siskiyous 11 7-6 11 17 17-363 21.4 4 702 12
9.0 4 De Anza 11 12-7 9 13 13-96 7.4 4 745 21
8.0 5 Chabot 10 7-5 8 9 9-47 5.2 0 531 13
8.0 5 Merced 10 14-12 8 9 9-192 21.3 2 618 13
7.0 7 Contra Costa 10 18-13 7 6 6-101 16.8 0 518 4
5.0 8 Cabrillo 10 14-11 5 9 9-95 10.6 0 583 6
5.0 8 Feather River 11 8-6 5 17 17-380 22.4 7 679 26
5.0 8 Gavilan 10 8-7 5 11 11-62 5.6 0 620 2
4.0 11 Hartnell 10 15-10 4 10 10-93 9.3 1 524 12
4.0 11 San Joaquin Delta 11 14-11 4 15 15-163 10.9 2 571 17
Rk Team gp pen pen/g pen yards pen yards/g
134.0 1 De Anza 11 134 12.2 1488 135.3
111.0 2 Coalinga 11 111 10.1 1080 98.2
105.0 3 Cabrillo 10 105 10.5 908 90.8
97.0 4 Feather River 11 97 8.8 900 81.8
97.0 4 Hartnell 10 97 9.7 824 82.4
93.0 6 Contra Costa 10 93 9.3 883 88.3
88.0 7 Chabot 10 88 8.8 904 90.4
87.0 8 Los Medanos 11 87 7.9 825 75.0
86.0 9 Gavilan 10 86 8.6 685 68.5
84.0 10 Siskiyous 11 84 7.6 699 63.5
81.0 11 San Joaquin Delta 11 81 7.4 803 73.0
80.0 12 Merced 10 80 8.0 717 71.7
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
15.181818181818182 1 Feather River 11 15.2 167 258.5 155.9 102.6 61.7 17 6 26 7
16.727272727272727 2 De Anza 11 16.7 184 244.7 128.6 116.1 67.7 13 12 21 4
19.636363636363637 3 Siskiyous 11 19.6 216 322.9 170.2 152.7 63.8 17 15 12 4
24.0 4 Coalinga 11 24.0 264 320.5 194.4 126.1 54.0 9 11 19 3
24.545454545454547 5 Los Medanos 11 24.5 270 410.8 221.0 189.8 71.5 13 10 19 2
27.181818181818183 6 San Joaquin Delta 11 27.2 299 371.5 199.1 172.5 51.9 15 10 17 2
30.8 7 Merced 10 30.8 308 334.2 202.7 131.5 61.8 9 9 13 2
34.3 8 Chabot 10 34.3 343 396.1 191.2 204.9 53.1 9 9 13 0
38.4 9 Hartnell 10 38.4 384 403.0 218.1 184.9 52.4 10 8 12 1
42.8 10 Cabrillo 10 42.8 428 459.0 195.3 263.7 58.3 9 6 6 0
45.0 11 Gavilan 10 45.0 450 429.6 183.3 246.3 62.0 11 6 2 0
46.8 12 Contra Costa 10 46.8 468 443.5 176.1 267.4 51.8 6 9 4 0
Rk Team gp top attend avg
32:41 1 Chabot 10 32:41 - -
31:58 2 Hartnell 10 31:58 1,050 210
31:41 3 Coalinga 11 31:41 100 20
31:08 4 Contra Costa 10 31:08 50 10
28:32 5 Cabrillo 10 28:32 1,100 220
27:50 6 Feather River 11 27:50 300 60
27:48 7 Siskiyous 11 27:48 1,488 248
27:48 8 De Anza 11 27:48 1,050 175
27:24 9 Gavilan 10 27:24 100 20
27:21 10 San Joaquin Delta 11 27:21 0 0
26:32 11 Los Medanos 11 26:32 0 0
21:30 12 Merced 10 21:30 0 0
Rk Team gp td fg xpt 2pc dxp saf pts ppg
50.8 1 Feather River 5 36 1 35 - - - 254 50.8
45.0 2 Los Medanos 5 32 2 15 6 - - 225 45.0
68.0 3 De Anza 5 49 - 44 1 - - 340 68.0
36.8 4 Siskiyous 5 27 - 22 2 - 1 184 36.8
44.2 5 Coalinga 5 32 1 26 - - - 221 44.2
27.2 6 San Joaquin Delta 5 17 6 14 - - 1 136 27.2
25.2 7 Merced 5 17 4 10 - - 1 126 25.2
17.6 8 Hartnell 5 12 - 10 - - - 88 17.6
20.0 9 Cabrillo 5 13 4 8 1 - - 100 20.0
17.8 10 Contra Costa 5 13 - 3 4 - - 89 17.8
12.6 11 Chabot 5 8 3 6 - - - 63 12.6
9.0 12 Gavilan 5 6 2 1 - - 1 45 9.0
Rk Team gp rush pass tot off ypg
532.4 1 Los Medanos 5 1056 1606 2662 532.4
478.8 2 Feather River 5 1584 810 2394 478.8
491.6 3 Coalinga 5 1285 1173 2458 491.6
481.8 4 De Anza 5 833 1576 2409 481.8
364.6 5 Siskiyous 5 959 864 1823 364.6
338.8 6 Merced 5 845 849 1694 338.8
362.2 7 San Joaquin Delta 5 1030 781 1811 362.2
291.2 8 Hartnell 5 792 664 1456 291.2
342.8 9 Contra Costa 5 681 1033 1714 342.8
265.6 10 Cabrillo 5 451 877 1328 265.6
271.4 11 Chabot 5 457 900 1357 271.4
205.0 12 Gavilan 5 551 474 1025 205.0
Rk Team gp yds comp-att-int yds/g yds/att yds/comp td
321.2 1 Los Medanos 5 1606 105-164-4 321.2 9.8 15.3 20
315.2 2 De Anza 5 1576 99-125-4 315.2 12.6 15.9 18
234.6 3 Coalinga 5 1173 90-142-4 234.6 8.3 13.0 13
206.6 4 Contra Costa 5 1033 90-181-9 206.6 5.7 11.5 8
172.8 5 Siskiyous 5 864 62-103-1 172.8 8.4 13.9 11
156.2 6 San Joaquin Delta 5 781 67-107-2 156.2 7.3 11.7 5
175.4 7 Cabrillo 5 877 81-144-4 175.4 6.1 10.8 6
162.0 8 Feather River 5 810 45-61-2 162.0 13.3 18.0 8
180.0 9 Chabot 5 900 94-164-4 180.0 5.5 9.6 7
169.8 10 Merced 5 849 63-107-7 169.8 7.9 13.5 5
132.8 11 Hartnell 5 664 62-119-6 132.8 5.6 10.7 3
94.8 12 Gavilan 5 474 48-119-10 94.8 4.0 9.9 3
Rk Team gp yds att yds/g avg td
316.8 1 Feather River 5 1584 202 316.8 7.8 24
169.0 2 Merced 5 845 205 169.0 4.1 11
191.8 3 Siskiyous 5 959 179 191.8 5.4 10
211.2 4 Los Medanos 5 1056 141 211.2 7.5 11
257.0 5 Coalinga 5 1285 206 257.0 6.2 16
158.4 6 Hartnell 5 792 203 158.4 3.9 9
206.0 7 San Joaquin Delta 5 1030 183 206.0 5.6 11
166.6 8 De Anza 5 833 133 166.6 6.3 20
110.2 9 Gavilan 5 551 179 110.2 3.1 3
91.4 10 Chabot 5 457 162 91.4 2.8 1
90.2 11 Cabrillo 5 451 174 90.2 2.6 7
136.2 12 Contra Costa 5 681 151 136.2 4.5 5
Rk Team gp total rush pass pen 1st/g
26.6 1 Coalinga 5 133 68 49 15 26.6
26.4 2 Los Medanos 5 132 45 79 8 26.4
24.0 3 De Anza 5 120 45 67 8 24.0
20.6 4 Merced 5 103 52 39 12 20.6
23.6 5 Feather River 5 118 83 31 4 23.6
17.6 6 Siskiyous 5 88 47 32 9 17.6
19.8 7 Cabrillo 5 99 34 46 19 19.8
19.0 8 Contra Costa 5 95 37 48 10 19.0
16.4 9 Hartnell 5 82 46 28 8 16.4
18.6 10 San Joaquin Delta 5 93 54 31 8 18.6
18.2 11 Chabot 5 91 33 43 15 18.2
13.6 12 Gavilan 5 68 32 16 20 13.6
Rk Team gp 3rd made 3rd % 4th made 4th %
0.631578947368421 1 Feather River 5 24-38 63% 3-3 100%
0.5102040816326531 2 Los Medanos 5 25-49 51% 7-11 64%
0.55 3 De Anza 5 22-40 55% 5-8 63%
0.42857142857142855 4 Coalinga 5 24-56 43% 7-14 50%
0.43636363636363634 5 Siskiyous 5 24-55 44% 2-10 20%
0.4714285714285714 6 Merced 5 33-70 47% 1-6 17%
0.4084507042253521 7 Contra Costa 5 29-71 41% 7-19 37%
0.35714285714285715 8 Hartnell 5 25-70 36% 4-16 25%
0.42105263157894735 9 San Joaquin Delta 5 24-57 42% 4-8 50%
0.2727272727272727 10 Cabrillo 5 18-66 27% 5-9 56%
0.2894736842105263 11 Gavilan 5 22-76 29% 4-12 33%
0.3108108108108108 12 Chabot 5 23-74 31% 1-7 14%
Rk Team gp kr ko avg pr avg
44.0625 1 De Anza 5 16-705 44.1 14-362 25.9
29.75 2 Feather River 5 12-357 29.8 5-37 7.4
21.454545454545453 3 San Joaquin Delta 5 22-472 21.5 6-58 9.7
26.8 4 Coalinga 5 15-402 26.8 9-83 9.2
19.681818181818183 5 Chabot 5 22-433 19.7 3-22 7.3
18.59090909090909 6 Los Medanos 5 22-409 18.6 2-5 2.5
18.125 7 Gavilan 5 32-580 18.1 3-2 0.7
22.1875 8 Siskiyous 5 16-355 22.2 11-121 11.0
18.333333333333332 9 Cabrillo 5 36-660 18.3 2-4 2.0
17.419354838709676 10 Hartnell 5 31-540 17.4 4-22 5.5
14.083333333333334 11 Contra Costa 5 36-507 14.1 0-0 -
17.695652173913043 12 Merced 5 23-407 17.7 3-84 28.0
Rk Team gp fg fg % pat pat % punts avg kickoffs avg
1.0 1 Feather River 5 1-1 100.0% 35-35 100.0% 4-157 39.3 42-2202 52.4
1.0 1 Los Medanos 5 2-2 100.0% 15-25 60.0% 10-324 32.4 40-1780 44.5
0.8 3 Cabrillo 5 4-5 80.0% 8-9 88.9% 30-921 30.7 23-1123 48.8
0.6666666666666666 4 Gavilan 5 2-3 66.7% 1-3 33.3% 30-1121 37.4 13-674 51.8
0.6666666666666666 4 Merced 5 4-6 66.7% 10-16 62.5% 13-472 36.3 26-1477 56.8
1.0 6 Coalinga 5 1-1 100.0% 26-30 86.7% 12-417 34.8 38-1964 51.7
0.75 7 San Joaquin Delta 5 6-8 75.0% 14-15 93.3% 16-591 36.9 28-1308 46.7
46.7 8 Hartnell 5 0-0 - 10-12 83.3% 21-689 32.8 18-792 44.0
0.0 9 Siskiyous 5 0-2 0.0% 22-23 95.7% 16-606 37.9 31-1740 56.1
0.0 9 De Anza 5 0-1 0.0% 44-47 93.6% 5-153 30.6 54-2957 54.8
0.42857142857142855 11 Chabot 5 3-7 42.9% 6-8 75.0% 34-1070 31.5 14-730 52.1
52.1 12 Contra Costa 5 0-0 - 3-5 60.0% 16-413 25.8 18-617 34.3
Rk Team gp scores rz % td td %
0.9411764705882353 1 Feather River 5 16-17 94% 15-17 88%
0.9259259259259259 2 Los Medanos 5 25-27 93% 23-27 85%
0.8888888888888888 3 Cabrillo 5 16-18 89% 12-18 67%
0.8333333333333334 4 De Anza 5 25-30 83% 25-30 83%
0.9130434782608695 5 Coalinga 5 21-23 91% 19-23 83%
0.7142857142857143 6 Siskiyous 5 10-14 71% 10-14 71%
0.7222222222222222 7 Merced 5 13-18 72% 9-18 50%
0.7272727272727273 8 San Joaquin Delta 5 16-22 73% 9-22 41%
0.625 9 Gavilan 5 5-8 63% 2-8 25%
0.3333333333333333 10 Hartnell 5 1-3 33% 1-3 33%
0.5384615384615384 11 Contra Costa 5 7-13 54% 7-13 54%
0.6666666666666666 12 Chabot 5 10-15 67% 7-15 47%
Rk Team gp fum-lost fum rec int int yds int avg td tkl sack
6.0 1 Coalinga 5 8-8 6 6 6-134 22.3 3 291 12
6.0 1 Los Medanos 5 5-4 6 3 3-74 24.7 1 322 4
5.0 3 Siskiyous 5 3-3 5 7 7-163 23.3 3 305 3
4.0 4 De Anza 5 7-5 4 8 8-91 11.4 4 411 6
6.0 5 Chabot 5 3-2 6 1 1--10 -10.0 0 246 3
7.0 6 Merced 5 3-3 7 7 7-63 9.0 1 319 9
3.0 7 Contra Costa 5 8-7 3 3 3-25 8.3 0 242 2
2.0 8 Cabrillo 5 6-5 2 5 5-37 7.4 0 310 4
3.0 9 Feather River 5 5-3 3 5 5-116 23.2 2 283 7
2.0 10 Gavilan 5 4-4 2 3 3-0 0.0 0 307 1
2.0 10 Hartnell 5 9-7 2 6 6-20 3.3 0 291 8
1.0 12 San Joaquin Delta 5 8-7 1 4 4-11 2.8 1 246 10
Rk Team gp pen pen/g pen yards pen yards/g
75.0 1 De Anza 5 75 15.0 847 169.4
61.0 2 Coalinga 5 61 12.2 582 116.4
64.0 3 Cabrillo 5 64 12.8 582 116.4
30.0 4 Feather River 5 30 6.0 275 55.0
53.0 5 Hartnell 5 53 10.6 507 101.4
37.0 6 Contra Costa 5 37 7.4 371 74.2
51.0 7 Chabot 5 51 10.2 501 100.2
39.0 8 Los Medanos 5 39 7.8 375 75.0
57.0 9 Gavilan 5 57 11.4 486 97.2
41.0 10 Siskiyous 5 41 8.2 286 57.2
40.0 11 San Joaquin Delta 5 40 8.0 438 87.6
45.0 12 Merced 5 45 9.0 426 85.2
Rk Team gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
16.6 1 Feather River 5 16.6 83 257.4 154.4 103.0 56.6 5 4 7 2
15.4 2 De Anza 5 15.4 77 225.2 121.6 103.6 82.2 8 7 6 4
19.6 3 Siskiyous 5 19.6 98 322.8 159.6 163.2 61.0 7 5 3 3
17.8 4 Coalinga 5 17.8 89 269.8 179.6 90.2 58.2 6 7 12 3
26.6 5 Los Medanos 5 26.6 133 431.4 224.0 207.4 64.4 3 4 4 1
32.8 6 San Joaquin Delta 5 32.8 164 406.6 214.4 192.2 49.2 4 2 10 1
24.6 7 Merced 5 24.6 123 317.6 190.2 127.4 63.8 7 6 9 1
39.8 8 Chabot 5 39.8 199 476.4 228.6 247.8 49.2 1 8 3 0
37.2 9 Hartnell 5 37.2 186 400.8 215.0 185.8 58.2 6 5 8 0
42.4 10 Cabrillo 5 42.4 212 429.8 204.2 225.6 62.0 5 3 4 0
46.6 11 Gavilan 5 46.6 233 430.8 212.0 218.8 61.4 3 3 1 0
54.8 12 Contra Costa 5 54.8 274 457.6 217.8 239.8 48.4 3 3 2 0
Rk Team gp top attend avg
34:53 1 Chabot 5 34:53 - -
32:09 2 Hartnell 5 32:09 550 275
31:20 3 Coalinga 5 31:20 0 0
31:50 4 Contra Costa 5 31:50 0 0
27:36 5 Cabrillo 5 27:36 0 0
26:49 6 Feather River 5 26:49 0 0
29:17 7 Siskiyous 5 29:17 1,000 334
23:09 8 De Anza 5 23:09 550 184
36:08 9 Gavilan 5 36:08 100 50
28:57 10 San Joaquin Delta 5 28:57 0 0
26:24 11 Los Medanos 5 26:24 0 0
14:14 12 Merced 5 14:14 0 0