Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 178 | |
| 11 | 177 | |
| 9 | 167 | |
| 8 | 163 | |
| 6 | 148 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 140.4 | |
| 11 | 134.1 | |
| 8 | 105.3 | |
| 10 | 73.0 | |
| 9 | 69.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 8.7 | |
| 11 | 8.3 | |
| 8 | 5.2 | |
| 11 | 5.1 | |
| 10 | 5.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 15 | |
| 11 | 13 | |
| 10 | 10 | |
| 8 | 9 | |
| 9 | 8 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 8.0 | |
| 11 | 6.5 | |
| 11 | 6.0 | |
| 8 | 5.5 | |
| 10 | 5.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 60 | |
| 11 | 42 | |
| 10 | 41 | |
| 11 | 39 | |
| 11 | 38 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 3 | |
| 7 | 3 | |
| 10 | 2 | |
| 10 | 2 | |
| 11 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 5 | |
| 9 | 5 | |
| 10 | 5 | |
| 7 | 5 | |
| 9 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 7 | |
| 10 | 5 | |
| 10 | 4 | |
| 10 | 4 | |
| 10 | 3 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 10 | |
| 10 | 9 | |
| 11 | 7 | |
| 10 | 6 | |
| 6 | 6 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 10 | 70% | |
| 10 | 67% | |
| 10 | 60% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 6 | 43 | |
| 10 | 43 | |
| 11 | 42 | |
| 10 | 41 | |
| 9 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 53 | |
| 10 | 37 | |
| 11 | 31 | |
| 10 | 23 | |
| 10 | 23 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 57 | |
| 10 | 39 | |
| 11 | 36 | |
| 10 | 26 | |
| 10 | 25 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 3 | 100% | |
| 10 | 95% | |
| 10 | 93% | |
| 10 | 92% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 65 | |
| 10 | 49 | |
| 10 | 44 | |
| 10 | 38 | |
| 11 | 37 | |
| View All | ||
