| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fresno (7-2, 2-1) | 7 | 17 | 7 | 0 | 31 |
| Sequoias (6-3, 2-1) | 7 | 0 | 0 | 0 | 7 |
| Visalia, CA | Sequoias Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FRESNO35 | FRESNO ball on FRESNO35, clock 15:00. |
| 1st and 10 at FRESNO35 | Fresno won the coin toss and deferred their choice to the 2nd half |
| Johnny Enriquez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 15:00 | |
|---|---|
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 15:00. |
| 1st and 10 at SEQUOIAS25 | Dalton Armbrust rush for 10 yards to the SEQUOIAS35 (Jordan Black). |
| 1st and 10 at SEQUOIAS35 | Reilly Garcia pass complete to Dalton Armbrust for 4 yards to the SEQUOIAS39 (Jaylon Jones). |
| 2nd and 6 at SEQUOIAS39 | Reilly Garcia pass complete to Gage Armbruster for 5 yards to the SEQUOIAS44 (Jordan Black). |
| 3rd and 1 at SEQUOIAS44 | Reilly Garcia pass incomplete to Jakari Williams (Archie Chambers). |
| 4th and 1 at SEQUOIAS44 | Leo Blumentritt punt 48 yards to the FRESNO08, out-of-bounds. |
| 4 plays, 19 yards, 02:23 elapsed | |
| Fresno at 12:37 | |
| 1st and 10 at FRESNO08 | Fresno drive start at 12:37. |
| 1st and 10 at FRESNO08 | Ah'Marion Gaine rush for no gain to the FRESNO08 (Quintin Conley). |
| 2nd and 10 at FRESNO08 | Ryan Markarian rush for 10 yards to the FRESNO18 (Tovie Martin). |
| 1st and 10 at FRESNO18 | Ah'Marion Gaine rush for 9 yards to the FRESNO27 (Will Henderson). |
| 2nd and 1 at FRESNO27 | Jordan Colbert rush for 3 yards to the FRESNO30 (Josiah Perez). |
| 1st and 10 at FRESNO30 | Ryan Markarian pass complete to Diego Rojas for 7 yards to the FRESNO37 (Quintin Conley). |
| 2nd and 3 at FRESNO37 | Ah'Marion Gaine rush for 25 yards to the SEQUOIAS38 (Derrick Jones). |
| 1st and 10 at SEQUOIAS38 | Ryan Markarian pass complete to Jordan Colbert for 3 yards to the SEQUOIAS35 (Derrick Jones), PENALTY FRESNO holding 10 yards to the SEQUOIAS45. |
| 1st and 17 at SEQUOIAS45 | Jordan Colbert rush for 4 yards to the SEQUOIAS41 (James Collins; Tovie Martin). |
| 2nd and 13 at SEQUOIAS41 | Ryan Markarian pass incomplete to Ramon Ruiz (Lionell Clay). |
| 3rd and 13 at SEQUOIAS41 | Ryan Markarian pass incomplete to Veltray Jeffers (Quintin Conley). |
| 4th and 13 at SEQUOIAS41 | Dean Scrivner punt 36 yards to the SEQUOIAS05, downed. |
| 10 plays, 51 yards, 05:14 elapsed | |
| Sequoias at 07:23 | |
| 1st and 10 at SEQUOIAS05 | Sequoias drive start at 07:23. |
| 1st and 10 at SEQUOIAS05 | PENALTY FRESNO false start 2 yards to the SEQUOIAS03. |
| 1st and 12 at SEQUOIAS03 | Dalton Armbrust rush for loss of 1 yard to the SEQUOIAS02 (Alex Valencia). |
| 2nd and 13 at SEQUOIAS02 | Dalton Armbrust rush for loss of 1 yard to the SEQUOIAS01 (Camron Miller). |
| 3rd and 14 at SEQUOIAS01 | Reilly Garcia pass complete to Gage Armbruster for 34 yards to the SEQUOIAS35 (Diego Betancour). |
| 1st and 10 at SEQUOIAS35 | Dalton Armbrust rush for loss of 5 yards to the SEQUOIAS30 (Elijah Williams). |
| 2nd and 15 at SEQUOIAS30 | Reilly Garcia pass complete to Dontae Gentles for 23 yards to the FRESNO47 (Jaylon Jones). |
| 1st and 10 at FRESNO47 | Reilly Garcia pass complete to Gage Armbruster for 6 yards to the FRESNO41 (Trey Carr). |
| 2nd and 4 at FRESNO41 | Timeout Sequoias, clock 03:09. |
| 2nd and 4 at FRESNO41 | Dontae Gentles rush for 9 yards to the FRESNO32. |
| 1st and 10 at FRESNO32 | Danny Olivera rush for 5 yards to the FRESNO27 (Keanu Kuma). |
| 2nd and 5 at FRESNO27 | Reilly Garcia pass incomplete to Gage Armbruster (Jordan Black). |
| 3rd and 5 at FRESNO27 | Reilly Garcia pass complete to Dontae Gentles for 27 yards to the FRESNO00, TOUCHDOWN, clock 01:36. |
| Lucas Cords kick attempt good. | |
| Fresno 0, Sequoias 7 | |
| 10 plays, 95 yards, 05:47 elapsed | |
| Leo Blumentritt kickoff 60 yards to the FRESNO05, Imari Conley return 95 yards to the SEQUOIAS00, TOUCHDOWN, clock 01:23. | |
| Fresno at 01:23 | |
| 1st and Goal at SEQUOIAS03 | Fresno drive start at 01:23. |
| Johnny Enriquez kick attempt good. | |
| Fresno 7, Sequoias 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Johnny Enriquez kickoff 35 yards to the SEQUOIAS30, fair catch by Sebastian Pimen. | |
| Sequoias at 01:23 | |
| 1st and 10 at SEQUOIAS30 | Sequoias drive start at 01:23. |
| 1st and 10 at SEQUOIAS30 | Danny Olivera rush for 2 yards to the SEQUOIAS32 (Eli Laufili; Elijah Williams). |
| 2nd and 8 at SEQUOIAS32 | Danny Olivera rush for 1 yard to the SEQUOIAS33 (Eli Laufili). |
| back to top | |
|
2nd
|
|
| 3rd and 7 at SEQUOIAS33 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at SEQUOIAS33 | Reilly Garcia pass complete to Gage Armbruster for 6 yards to the SEQUOIAS39 (Alex Valencia). |
| 4th and 1 at SEQUOIAS39 | Leo Blumentritt punt 36 yards to the FRESNO25, fair catch by Zach Jenkins. |
| 3 plays, 9 yards, 02:16 elapsed | |
| Fresno at 14:07 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 14:07. |
| 1st and 10 at FRESNO25 | Ah'Marion Gaine rush for loss of 2 yards to the FRESNO23 (Andres Rodrigue; James Collins). |
| 2nd and 12 at FRESNO23 | Timeout Fresno, clock 13:26. |
| 2nd and 12 at FRESNO23 | PENALTY SEQUOIAS offside defense 5 yards to the FRESNO28. |
| 2nd and 7 at FRESNO28 | Ryan Markarian sacked for loss of 5 yards to the FRESNO23 (Andres Rodrigue). |
| 3rd and 12 at FRESNO23 | Ryan Markarian sacked for loss of 6 yards to the FRESNO17 (Julian Castillo). |
| 4th and 18 at FRESNO17 | Dean Scrivner punt 51 yards to the SEQUOIAS32, Wendell Ware return 0 yards to the SEQUOIAS32, fumble forced by TEAM, fumble by Wendell Ware recovered by FRESNO Brandon Holmes at SEQUOIAS32. |
| 3 plays, -8 yards, 00:41 elapsed | |
| Fresno at 13:26 | |
| 1st and 10 at SEQUOIAS32 | PENALTY FRESNO false start 5 yards to the SEQUOIAS37. |
| 1st and 15 at SEQUOIAS37 | Ryan Markarian pass complete to Veltray Jeffers for 24 yards to the SEQUOIAS13. |
| 1st and 10 at SEQUOIAS13 | Ryan Markarian pass complete to Veltray Jeffers for 13 yards to the SEQUOIAS00, TOUCHDOWN, clock 10:45. |
| Johnny Enriquez kick attempt good. | |
| Fresno 14, Sequoias 7 | |
| 1st and 10 at FRESNO35 | PENALTY FRESNO unsportmanlike conduct 15 yards to the FRESNO20. |
| 2 plays, 32 yards, 02:41 elapsed | |
| Johnny Enriquez kickoff 69 yards to the SEQUOIAS11, Gage Armbruster return 24 yards to the SEQUOIAS35 (Rocky Koontz). | |
| Sequoias at 10:40 | |
| 1st and 10 at SEQUOIAS35 | Sequoias drive start at 10:40. |
| 1st and 10 at SEQUOIAS35 | Reilly Garcia pass incomplete to Nick Nelson (Antonio Cherry). |
| 2nd and 10 at SEQUOIAS35 | Danny Olivera rush for 7 yards to the SEQUOIAS42 (Antonio Cherry). |
| 3rd and 3 at SEQUOIAS42 | Reilly Garcia pass complete to Dontae Gentles for 2 yards to the SEQUOIAS44 (Jordan Black). |
| 4th and 1 at SEQUOIAS44 | Leo Blumentritt punt 41 yards to the FRESNO15, out-of-bounds. |
| 3 plays, 9 yards, 01:38 elapsed | |
| Fresno at 09:02 | |
| 1st and 10 at FRESNO15 | Fresno drive start at 09:02. |
| 1st and 10 at FRESNO15 | Ryan Markarian pass complete to Ramon Ruiz for 35 yards to the 50 yardline (Quintin Conley). |
| 1st and 10 at FRESNO50 | Andrew Chavez rush for 1 yard to the SEQUOIAS49 (Andres Rodrigue). |
| 2nd and 9 at SEQUOIAS49 | Andrew Chavez rush for 4 yards to the SEQUOIAS45 (Will Henderson). |
| 3rd and 5 at SEQUOIAS45 | Timeout Sequoias, clock 06:55. |
| 3rd and 5 at SEQUOIAS45 | Ryan Markarian pass complete to Ah'Marion Gaine for 6 yards to the SEQUOIAS39 (Quintin Conley), PENALTY SEQUOIAS personal foul 15 yards to the SEQUOIAS24. |
| 1st and 10 at SEQUOIAS24 | Ryan Markarian pass incomplete to Veltray Jeffers (Derrick Jones). |
| 2nd and 10 at SEQUOIAS24 | Andrew Chavez rush for loss of 1 yard to the SEQUOIAS25 (Andres Rodrigue). |
| 3rd and 11 at SEQUOIAS25 | Ryan Markarian pass incomplete to Zach Jenkins (Wendell Ware). |
| 4th and 11 at SEQUOIAS25 | Johnny Enriquez field goal attempt from 42 GOOD, clock 05:24. |
| Fresno 17, Sequoias 7 | |
| 8 plays, 60 yards, 03:38 elapsed | |
| Johnny Enriquez kickoff 65 yards to the SEQUOIAS00, touchback. | |
| Sequoias at 05:24 | |
| 1st and 10 at SEQUOIAS25 | Sequoias drive start at 05:24. |
| 1st and 10 at SEQUOIAS25 | Danny Olivera rush for 5 yards to the SEQUOIAS30 (Alex Valencia; Archie Chambers). |
| 2nd and 5 at SEQUOIAS30 | Reilly Garcia rush for 10 yards to the SEQUOIAS40. |
| 1st and 10 at SEQUOIAS40 | PENALTY FRESNO pass interference 15 yards to the FRESNO45. |
| 1st and 10 at FRESNO45 | Reilly Garcia pass complete to Dontae Gentles for 11 yards to the FRESNO34. |
| 1st and 10 at FRESNO34 | Danny Olivera rush for loss of 1 yard to the FRESNO35, fumble by Danny Olivera recovered by FRESNO Archie Chambers at FRESNO35, Archie Chambers return 65 yards to the SEQUOIAS00, TOUCHDOWN, clock 03:01. |
| 4 plays, 40 yards, 02:23 elapsed | |
| Fresno at 03:01 | |
| 1st and Goal at SEQUOIAS03 | Fresno drive start at 03:01. |
| Johnny Enriquez kick attempt good. | |
| Fresno 24, Sequoias 7 | |
| 1st and 10 at FRESNO35 | PENALTY FRESNO unsportmanlike conduct 15 yards to the FRESNO20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Johnny Enriquez kickoff 68 yards to the SEQUOIAS12, Wendell Ware return 31 yards to the SEQUOIAS43 (Rocky Koontz). | |
| Sequoias at 02:54 | |
| 1st and 10 at SEQUOIAS43 | Sequoias drive start at 02:54. |
| 1st and 10 at SEQUOIAS43 | Reilly Garcia pass incomplete, PENALTY SEQUOIAS ineligible man down field declined. |
| 2nd and 10 at SEQUOIAS43 | QB hurry by Kenny Vernado. |
| 2nd and 10 at SEQUOIAS43 | Reilly Garcia pass incomplete to Dontae Gentles (Kenny Vernado), PENALTY FRESNO defense holding 10 yards to the FRESNO47, NO PLAY. |
| 1st and 10 at FRESNO47 | Reilly Garcia pass incomplete to Dontae Gentles (Kaleb Tennison). |
| 2nd and 10 at FRESNO47 | Greg Robinson I rush for no gain to the FRESNO47 (Levi Little). |
| 3rd and 10 at FRESNO47 | Reilly Garcia pass complete to Greg Robinson I for 14 yards to the FRESNO33 (Antonio Cherry). |
| 1st and 10 at FRESNO33 | Reilly Garcia pass complete to Greg Robinson I for no gain to the FRESNO33 (Trey Carr). |
| 2nd and 10 at FRESNO33 | Reilly Garcia pass complete to Nick Nelson for 21 yards to the FRESNO12 (Jordan Black). |
| 1st and 10 at FRESNO12 | Reilly Garcia pass incomplete to Dontae Gentles (Diego Betancour). |
| 2nd and 10 at FRESNO12 | Reilly Garcia pass intercepted by Keanu Kuma at the FRESNO03, Keanu Kuma return 9 yards to the FRESNO12 (Eric Refsdal). |
| 8 plays, 45 yards, 02:34 elapsed | |
| Fresno at 00:20 | |
| 1st and 10 at FRESNO12 | Fresno drive start at 00:20. |
| 1st and 10 at FRESNO12 | TEAM rush for loss of 5 yards to the FRESNO07. |
| 1 plays, -5 yards, 00:20 elapsed | |
| 2nd and 15 at FRESNO07 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FRESNO07 | Start of 3rd quarter, clock 15:00, SEQUOIAS ball on SEQUOIAS35. |
| Leo Blumentritt kickoff 65 yards to the FRESNO00, touchback. | |
| Fresno at 15:00 | |
| 1st and 10 at FRESNO25 | Fresno drive start at 15:00. |
| 1st and 10 at FRESNO25 | Ah'Marion Gaine rush for no gain to the FRESNO25 (James Collins). |
| 2nd and 10 at FRESNO25 | Ah'Marion Gaine rush for 2 yards to the FRESNO27 (Will Henderson; Michael Boone). |
| 3rd and 8 at FRESNO27 | Ryan Markarian pass complete to Marquis Cropper for 23 yards to the 50 yardline (Wendell Ware). |
| 1st and 10 at FRESNO50 | Timeout Sequoias, clock 12:49. |
| 1st and 10 at FRESNO50 | Jordan Colbert rush for loss of 9 yards to the FRESNO41 (Wendell Ware; Derrick Jones). |
| 2nd and 19 at FRESNO41 | Ryan Markarian pass complete to Ashton Chalabia for no gain to the FRESNO41 (Tovie Martin). |
| 3rd and 19 at FRESNO41 | Ryan Markarian pass incomplete, PENALTY SEQUOIAS offside defense 5 yards to the FRESNO46, NO PLAY. |
| 3rd and 14 at FRESNO46 | Ryan Markarian pass complete to Ramon Ruiz for 40 yards to the SEQUOIAS14 (Wendell Ware; Louis Sanders). |
| 1st and 10 at SEQUOIAS14 | Ryan Markarian rush for 7 yards to the SEQUOIAS07. |
| 2nd and 3 at SEQUOIAS07 | Ah'Marion Gaine rush for 2 yards to the SEQUOIAS05 (Will Henderson). |
| 3rd and 1 at SEQUOIAS05 | Ah'Marion Gaine rush for 4 yards to the SEQUOIAS01 (Derrick Jones). |
| 1st and Goal at SEQUOIAS01 | Ryan Markarian pass complete to Veltray Jeffers for 1 yard to the SEQUOIAS00, TOUCHDOWN, clock 08:26. |
| Johnny Enriquez kick attempt good. | |
| Fresno 31, Sequoias 7 | |
| 1st and 10 at FRESNO35 | PENALTY FRESNO offside 5 yards to the FRESNO30. |
| 10 plays, 75 yards, 06:34 elapsed | |
| Johnny Enriquez kickoff 68 yards to the SEQUOIAS02, Derrick Jones return 35 yards to the SEQUOIAS37 (Rocky Koontz). | |
| Sequoias at 08:18 | |
| 1st and 10 at SEQUOIAS37 | Sequoias drive start at 08:18. |
| 1st and 10 at SEQUOIAS37 | Greg Robinson I rush for 3 yards to the SEQUOIAS40 (Archie Chambers; Camron Miller). |
| 2nd and 7 at SEQUOIAS40 | Dalton Armbrust rush for loss of 2 yards to the SEQUOIAS38 (Eli Laufili). |
| 3rd and 9 at SEQUOIAS38 | Reilly Garcia pass incomplete to Nick Nelson (Diego Betancour). |
| 4th and 9 at SEQUOIAS38 | Leo Blumentritt punt 42 yards to the FRESNO20, downed. |
| 3 plays, 1 yards, 01:26 elapsed | |
| Fresno at 06:52 | |
| 1st and 10 at FRESNO20 | Fresno drive start at 06:52. |
| 1st and 10 at FRESNO20 | Ashton Chalabia rush for 1 yard to the FRESNO21 (Will Henderson). |
| 2nd and 9 at FRESNO21 | Ryan Markarian pass complete to Veltray Jeffers for 9 yards to the FRESNO30 (Michael Boone). |
| 1st and 10 at FRESNO30 | Ryan Markarian pass complete to Zach Jenkins for 7 yards to the FRESNO37 (Lionell Clay). |
| 2nd and 3 at FRESNO37 | Ashton Chalabia rush for 23 yards to the SEQUOIAS40 (Michael Boone). |
| 1st and 10 at SEQUOIAS40 | Ah'Marion Gaine rush for 1 yard to the SEQUOIAS39 (Louis Sanders; Fagali'i Leatut). |
| 2nd and 9 at SEQUOIAS39 | Ah'Marion Gaine rush for 3 yards to the SEQUOIAS36 (Christian Marku; Will Henderson), PENALTY FRESNO personal foul 15 yards to the FRESNO49. |
| 2nd and 21 at FRESNO49 | Ryan Markarian pass incomplete to Veltray Jeffers (Michael Boone). |
| 3rd and 21 at FRESNO49 | 4th and 21. |
| 4th and 21 at FRESNO49 | Dean Scrivner punt 31 yards to the SEQUOIAS20, out-of-bounds. |
| 7 plays, 29 yards, 04:28 elapsed | |
| Sequoias at 02:24 | |
| 1st and 10 at SEQUOIAS20 | Sequoias drive start at 02:24. |
| 1st and 10 at SEQUOIAS20 | Reilly Garcia pass incomplete to Gage Armbruster (Antonio Cherry). |
| 2nd and 10 at SEQUOIAS20 | Reilly Garcia pass incomplete. |
| 3rd and 10 at SEQUOIAS20 | QB hurry by Jack Metzler. |
| 3rd and 10 at SEQUOIAS20 | Reilly Garcia pass complete to Nick Nelson for 29 yards to the SEQUOIAS49 (Bryan Gutierrez). |
| 1st and 10 at SEQUOIAS49 | Greg Robinson I rush for 2 yards to the FRESNO49 (Antonio Cherry). |
| 2nd and 8 at FRESNO49 | Greg Robinson I rush for 3 yards to the FRESNO46 (Kenny Vernado). |
| 3rd and 5 at FRESNO46 | Greg Robinson I rush for loss of 4 yards to the 50 yardline (Antonio Cherry). |
| back to top | |
|
4th
|
|
| 4th and 9 at SEQUOIAS50 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at SEQUOIAS50 | Leo Blumentritt punt 49 yards to the FRESNO01, out-of-bounds. |
| 6 plays, 30 yards, 02:31 elapsed | |
| Fresno at 14:53 | |
| 1st and 10 at FRESNO01 | Fresno drive start at 14:53. |
| 1st and 10 at FRESNO01 | Ya'J Vance pass complete to Imari Conley for 5 yards to the FRESNO06 (Derrick Jones). |
| 2nd and 5 at FRESNO06 | Andrew Chavez rush for 5 yards to the FRESNO11. |
| 1st and 10 at FRESNO11 | PENALTY SEQUOIAS offside defense 5 yards to the FRESNO16. |
| 1st and 5 at FRESNO16 | Andrew Chavez rush for no gain to the FRESNO16 (Will Henderson). |
| 2nd and 5 at FRESNO16 | Ya'J Vance rush for 8 yards to the FRESNO24 (Derrick Jones). |
| 1st and 10 at FRESNO24 | Ah'Marion Gaine rush for 2 yards to the FRESNO26 (Tokyo Gordon). |
| 2nd and 8 at FRESNO26 | Andrew Chavez rush for 7 yards to the FRESNO33 (Jake Morones). |
| 3rd and 1 at FRESNO33 | Andrew Chavez rush for loss of 4 yards to the FRESNO29. |
| 4th and 5 at FRESNO29 | Timeout Fresno, clock 10:03. |
| 4th and 5 at FRESNO29 | Dean Scrivner punt 44 yards to the SEQUOIAS27, downed. |
| 7 plays, 28 yards, 05:01 elapsed | |
| Sequoias at 09:52 | |
| 1st and 10 at SEQUOIAS27 | Sequoias drive start at 09:52. |
| 1st and 10 at SEQUOIAS27 | Greg Robinson I rush for 1 yard to the SEQUOIAS28 (Kenny Vernado). |
| 2nd and 9 at SEQUOIAS28 | Reilly Garcia pass complete to Jakari Williams for 5 yards to the SEQUOIAS33 (Kenny Vernado). |
| 3rd and 4 at SEQUOIAS33 | Greg Robinson I rush for 1 yard to the SEQUOIAS34 (Greg De La Cerd; Kenny Vernado). |
| 4th and 3 at SEQUOIAS34 | Leo Blumentritt punt 36 yards to the FRESNO30, fair catch by Zach Jenkins. |
| 3 plays, 7 yards, 02:30 elapsed | |
| Fresno at 07:22 | |
| 1st and 10 at FRESNO30 | Fresno drive start at 07:22. |
| 1st and 10 at FRESNO30 | Ashton Chalabia rush for 9 yards to the FRESNO39 (Jackson Sundstr). |
| 2nd and 1 at FRESNO39 | Ashton Chalabia rush for loss of 7 yards to the FRESNO32 (Josiah Perez). |
| 3rd and 8 at FRESNO32 | Dante Hedringto rush for 3 yards to the FRESNO35 (Josiah Perez). |
| 4th and 5 at FRESNO35 | Dean Scrivner punt 45 yards to the SEQUOIAS20, downed. |
| 3 plays, 5 yards, 02:35 elapsed | |
| Sequoias at 04:47 | |
| 1st and 10 at SEQUOIAS20 | Sequoias drive start at 04:47. |
| 1st and 10 at SEQUOIAS20 | Danny Olivera rush for 2 yards to the SEQUOIAS22 (Teloma Elisara). |
| 2nd and 8 at SEQUOIAS22 | Reilly Garcia pass complete to Dontae Gentles for no gain to the SEQUOIAS22 (Antonio Cherry). |
| 3rd and 8 at SEQUOIAS22 | Reilly Garcia sacked for loss of 9 yards to the SEQUOIAS13 (Jack Metzler). |
| 4th and 17 at SEQUOIAS13 | Timeout Sequoias, clock 02:28. |
| 4th and 17 at SEQUOIAS13 | Leo Blumentritt punt 57 yards to the FRESNO30, downed. |
| 3 plays, -7 yards, 02:33 elapsed | |
| Fresno at 02:14 | |
| 1st and 10 at FRESNO30 | Fresno drive start at 02:14. |
| 1st and 10 at FRESNO30 | Dante Hedringto rush for loss of 1 yard to the FRESNO29 (Tokyo Gordon). |
| 2nd and 11 at FRESNO29 | Ashton Chalabia rush for 1 yard to the FRESNO30 (Josiah Perez; Jackson Sundstr). |
| 3rd and 10 at FRESNO30 | Timeout Fresno, clock 01:09. |
| 3rd and 10 at FRESNO30 | Dante Hedringto rush for loss of 1 yard to the FRESNO29 (Jackson Sundstr). |
| 4th and 11 at FRESNO29 | PENALTY FRESNO personal foul 14 yards to the FRESNO15. |
| 4th and 25 at FRESNO15 | Dean Scrivner punt 30 yards to the FRESNO45, fair catch by Marcus Aparicio. |
| 3 plays, -15 yards, 01:23 elapsed | |
| Sequoias at 00:51 | |
| 1st and 10 at FRESNO45 | Sequoias drive start at 00:51. |
| 1st and 10 at FRESNO45 | Danny Olivera rush for 7 yards to the FRESNO38 (Jermaine McSwee). |
| 2nd and 3 at FRESNO38 | Danny Olivera rush for 1 yard to the FRESNO37 (James Kakiva). |
| 2 plays, 8 yards, 00:51 elapsed | |
| 3rd and 2 at FRESNO37 | End of game, clock 00:00. |
| back to top | |
