| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| San Jose (1-8, 0-4) | 0 | 0 | 7 | 0 | 7 |
| Laney (3-6, 2-2) | 7 | 17 | 14 | 10 | 48 |
| Oakland, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SAN JOSE35 | LANEY ball on LANEY35, clock 15:00. |
| Brandon kickoff 50 yards to the SAN JOSE15, TEAM return 1 yards to the SAN JOSE16 (TEAM), out-of-bounds. | |
| San Jose at 14:50 | |
|---|---|
| 1st and 10 at SAN JOSE16 | San Jose drive start at 14:50. |
| 1st and 10 at SAN JOSE16 | Cedeno Chavez sacked for loss of 7 yards to the SAN JOSE09 (Braeden Harvey). |
| 2nd and 17 at SAN JOSE09 | Cedeno Chavez pass complete to Austin Price for no gain to the SAN JOSE09 (Caden Bridgewater). |
| 3rd and 17 at SAN JOSE09 | Cedeno Chavez pass complete to Joey Fussell Jr. for no gain to the SAN JOSE09 (TEAM). |
| 4th and 17 at SAN JOSE09 | Preston Conrad punt 41 yards to the 50 yardline, DaVeonne Sanders return 15 yards to the SAN JOSE35 (TEAM). |
| 3 plays, -7 yards, 02:05 elapsed | |
| Laney at 12:45 | |
| 1st and 10 at SAN JOSE35 | Laney drive start at 12:45. |
| 1st and 10 at SAN JOSE35 | Marcus Jones rush for 3 yards to the SAN JOSE32 (Joshua Reyes). |
| 2nd and 7 at SAN JOSE32 | Tre Dimes pass complete to Tony McAdoo for 4 yards to the SAN JOSE28 (Isaiah Barrett). |
| 3rd and 3 at SAN JOSE28 | Marcus Jones rush for loss of 2 yards to the SAN JOSE30 (TEAM). |
| 4th and 5 at SAN JOSE30 | Tre Dimes pass complete to Estevan Duarte for 18 yards to the SAN JOSE12 (TEAM). |
| 1st and 10 at SAN JOSE12 | JP Peter rush for 7 yards to the SAN JOSE05 (TEAM). |
| 2nd and 3 at SAN JOSE05 | Marcus Jones rush for 5 yards to the SAN JOSE00, TOUCHDOWN, clock 09:50. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 0, Laney 7 | |
| 6 plays, 35 yards, 02:55 elapsed | |
| Brandon kickoff 50 yards to the SAN JOSE15, Riley Anderson return 15 yards to the SAN JOSE30 (TEAM), PENALTY LANEY face mask 15 yards to the SAN JOSE45. | |
| San Jose at 09:43 | |
| 1st and 10 at SAN JOSE45 | San Jose drive start at 09:43. |
| 1st and 10 at SAN JOSE45 | Joey Fussell Jr. rush for loss of 1 yard to the SAN JOSE44 (Osana Vaeao-Saga). |
| 2nd and 11 at SAN JOSE44 | Cedeno Chavez pass incomplete to Riley Anderson (TEAM), QB hurry by TEAM. |
| 3rd and 11 at SAN JOSE44 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 4th and 11 at SAN JOSE44 | Preston Conrad punt 36 yards to the LANEY20, DaVeonne Sanders return -4 yards to the LANEY16 (Maynard Lorenzo). |
| 3 plays, -1 yards, 00:55 elapsed | |
| Laney at 08:48 | |
| 1st and 10 at LANEY16 | Laney drive start at 08:48. |
| 1st and 10 at LANEY16 | Deontae Faison rush for loss of 1 yard to the LANEY15 (Roman Jacobs). |
| 2nd and 11 at LANEY15 | JP Peter rush for no gain to the LANEY15 (Jacob Willman). |
| 3rd and 11 at LANEY15 | Tre Dimes pass incomplete to Elijah Alexander. |
| 4th and 11 at LANEY15 | Joshua Lijesen punt 41 yards to the SAN JOSE44, fair catch by Riley Anderson. |
| 3 plays, -1 yards, 01:28 elapsed | |
| San Jose at 07:20 | |
| 1st and 10 at SAN JOSE44 | San Jose drive start at 07:20. |
| 1st and 10 at SAN JOSE44 | Cedeno Chavez rush for 5 yards to the SAN JOSE49 (Romin Gates). |
| 2nd and 5 at SAN JOSE49 | Cedeno Chavez pass complete to Riley Anderson for loss of 1 yard to the SAN JOSE48 (TEAM). |
| 3rd and 6 at SAN JOSE48 | Cedeno Chavez pass incomplete, QB hurry by KP Hampton-Purifoy. |
| 4th and 6 at SAN JOSE48 | Preston Conrad punt 47 yards to the LANEY05, DaVeonne Sanders return 0 yards to the LANEY05 (TEAM). |
| 3 plays, 4 yards, 01:44 elapsed | |
| Laney at 05:36 | |
| 1st and 10 at LANEY05 | Laney drive start at 05:36. |
| 1st and 10 at LANEY05 | Marcus Jones rush for 1 yard to the LANEY06 (Jacob Willman). |
| 2nd and 9 at LANEY06 | Tre Dimes pass complete to Elijah Alexander for 5 yards to the LANEY11 (TEAM). |
| 3rd and 4 at LANEY11 | Tre Dimes pass complete to Marcus Jones for 1 yard to the LANEY12 (TEAM). |
| 4th and 3 at LANEY12 | Esteban Gonzalez punt 40 yards to the SAN JOSE48, Riley Anderson return 0 yards to the SAN JOSE48 (TEAM). |
| 3 plays, 7 yards, 02:00 elapsed | |
| San Jose at 03:36 | |
| 1st and 10 at SAN JOSE48 | San Jose drive start at 03:36. |
| 1st and 10 at SAN JOSE48 | Cedeno Chavez rush for 8 yards to the LANEY44 (Romin Gates). |
| 2nd and 2 at LANEY44 | Maynard Lorenzo rush for 5 yards to the LANEY39 (Braeden Harvey). |
| 1st and 10 at LANEY39 | Riley Anderson rush for 2 yards to the LANEY37 (Caden Bridgewater). |
| 2nd and 8 at LANEY37 | Cedeno Chavez pass complete to Joey Fussell Jr. for 1 yard to the LANEY36 (TEAM). |
| 3rd and 7 at LANEY36 | Cedeno Chavez rush for 2 yards to the LANEY34 (KP Hampton-Purifoy). |
| 4th and 5 at LANEY34 | Cedeno Chavez pass incomplete to Jaalen Mhoon. |
| 6 plays, 18 yards, 02:49 elapsed | |
| Laney at 00:47 | |
| 1st and 10 at LANEY34 | Laney drive start at 00:47. |
| 1st and 10 at LANEY34 | DJ Duran pass incomplete to DaVeonne Sanders. |
| 2nd and 10 at LANEY34 | DJ Duran pass complete to Jonah Dixon for 8 yards to the LANEY42 (Kai Preisendorf), PENALTY LANEY holding 10 yards to the LANEY24, NO PLAY. |
| 2nd and 20 at LANEY24 | DJ Duran rush for 7 yards to the LANEY31 (TEAM). |
| 3rd and 13 at LANEY31 | DJ Duran pass incomplete, PENALTY SAN JOSE pass interference 15 yards to the LANEY46. |
| 1st and 10 at LANEY46 | DJ Duran pass complete to Estevan Duarte for 9 yards to the SAN JOSE45 (TEAM). |
| 2nd and 1 at SAN JOSE45 | JP Peter rush for loss of 4 yards to the SAN JOSE49 (Joshua Reyes). |
| 3rd and 5 at SAN JOSE49 | DJ Duran pass complete to Tony McAdoo for 13 yards to the SAN JOSE36 (Oliver Lyssand). |
| 1st and 10 at SAN JOSE36 | DJ Duran pass incomplete. |
| 2nd and 10 at SAN JOSE36 | JP Peter rush for 31 yards to the SAN JOSE05 (Luther Glenn). |
| back to top | |
|
2nd
|
|
| 1st and Goal at SAN JOSE05 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at SAN JOSE05 | JP Peter rush for 5 yards to the SAN JOSE00, TOUCHDOWN, clock 12:10. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 0, Laney 14 | |
| 9 plays, 66 yards, 03:37 elapsed | |
| Brandon kickoff 55 yards to the SAN JOSE10, Riley Anderson return 32 yards to the SAN JOSE42 (TEAM). | |
| San Jose at 11:58 | |
| 1st and 10 at SAN JOSE42 | San Jose drive start at 11:58. |
| 1st and 10 at SAN JOSE42 | Joey Fussell Jr. rush for 1 yard to the SAN JOSE43 (Jayden Bridgewater). |
| 2nd and 9 at SAN JOSE43 | Cedeno Chavez pass complete to Cody Ahola for 5 yards to the SAN JOSE48 (Jayden Bridgewater). |
| 3rd and 4 at SAN JOSE48 | Cedeno Chavez rush for no gain to the SAN JOSE48 (Marlin Hampton-Purifoy), out-of-bounds. |
| 4th and 4 at SAN JOSE48 | Preston Conrad punt 50 yards to the LANEY02, downed. |
| 3 plays, 6 yards, 01:46 elapsed | |
| Laney at 10:12 | |
| 1st and 10 at LANEY02 | Laney drive start at 10:12. |
| 1st and 10 at LANEY02 | DJ Duran rush for 9 yards to the LANEY11 (TEAM). |
| 2nd and 1 at LANEY11 | Marcus Jones rush for 7 yards to the LANEY18 (Angel Benavidez). |
| 1st and 10 at LANEY18 | DJ Duran pass complete to DaVeonne Sanders for 10 yards to the LANEY28 (Sylus Stender). |
| 1st and 10 at LANEY28 | Marcus Jones rush for 3 yards to the LANEY31 (Joshua Reyes), PENALTY SAN JOSE face mask 15 yards to the LANEY46. |
| 1st and 10 at LANEY46 | DJ Duran rush for 5 yards to the SAN JOSE49 (Junaid Khan). |
| 2nd and 5 at SAN JOSE49 | Marcus Jones rush for 3 yards to the SAN JOSE46 (Sylus Stender). |
| 3rd and 2 at SAN JOSE46 | Julius Carroll rush for 8 yards to the SAN JOSE38 (TEAM). |
| 1st and 10 at SAN JOSE38 | DJ Duran pass complete to Elijah Alexander for 17 yards to the SAN JOSE21 (Joshua Reyes). |
| 1st and 10 at SAN JOSE21 | Marcus Jones rush for 5 yards to the SAN JOSE16 (Sylus Stender). |
| 2nd and 5 at SAN JOSE16 | Tony McAdoo rush for no gain to the SAN JOSE16 (Nicholas Strangis). |
| 3rd and 5 at SAN JOSE16 | JP Peter rush for 4 yards to the SAN JOSE12 (TEAM), PENALTY LANEY unnecessary roughness 15 yards to the SAN JOSE27. |
| 4th and 16 at SAN JOSE27 | Brandon field goal attempt from 44 GOOD, clock 03:47. |
| San Jose 0, Laney 17 | |
| 12 plays, 71 yards, 06:25 elapsed | |
| Brandon kickoff 55 yards to the SAN JOSE10, Riley Anderson return 22 yards to the SAN JOSE32 (Mason Lovett). | |
| San Jose at 03:41 | |
| 1st and 10 at SAN JOSE32 | San Jose drive start at 03:41. |
| 1st and 10 at SAN JOSE32 | Cedeno Chavez pass incomplete to Jaalen Mhoon. |
| 2nd and 10 at SAN JOSE32 | Cedeno Chavez sacked for loss of 17 yards to the SAN JOSE15 (Tony Hamilton). |
| 3rd and 27 at SAN JOSE15 | Cedeno Chavez pass incomplete to Cody Ahola. |
| 4th and 27 at SAN JOSE15 | Preston Conrad punt 29 yards to the SAN JOSE44, Estevan Duarte return 12 yards to the SAN JOSE32 (Jess Ringel). |
| 3 plays, -17 yards, 00:00 elapsed | |
| Laney at 03:41 | |
| 1st and 10 at SAN JOSE32 | Laney drive start at 03:41. |
| 1st and 10 at SAN JOSE32 | Khairee Baker rush for 1 yard to the SAN JOSE31 (TEAM). |
| 2nd and 9 at SAN JOSE31 | Tre Dimes sacked for loss of 9 yards to the SAN JOSE40 (Jess Ringel). |
| 3rd and 18 at SAN JOSE40 | Tre Dimes pass incomplete (Jess Ringel). |
| 4th and 18 at SAN JOSE40 | Joshua Lijesen punt 37 yards to the SAN JOSE03, out-of-bounds. |
| 3 plays, -8 yards, 02:03 elapsed | |
| San Jose at 01:38 | |
| 1st and 10 at SAN JOSE03 | San Jose drive start at 01:38. |
| 1st and 10 at SAN JOSE03 | Joey Fussell Jr. rush for 3 yards to the SAN JOSE06 (Tre'Mayne Mozeke). |
| 2nd and 7 at SAN JOSE06 | Cedeno Chavez sacked for loss of 6 yards to the SAN JOSE00 (KP Hampton-Purifoy), TEAM safety, clock 01:25, PENALTY LANEY offside defense 6 yards to the SAN JOSE12, NO PLAY. |
| 2nd and 1 at SAN JOSE12 | Cedeno Chavez pass complete to Austin Price for 16 yards to the SAN JOSE28 (Jayden Bridgewater; Trevel Watts). |
| 1st and 10 at SAN JOSE28 | Cedeno Chavez pass incomplete. |
| 2nd and 10 at SAN JOSE28 | Cedeno Chavez sacked for loss of 9 yards to the SAN JOSE19 (KP Hampton-Purifoy). |
| 3rd and 19 at SAN JOSE19 | Cedeno Chavez sacked for loss of 1 yard to the SAN JOSE18 (KP Hampton-Purifoy). |
| 4th and 20 at SAN JOSE18 | Preston Conrad punt 12 yards to the SAN JOSE30, DaVeonne Sanders return -26 yards to the LANEY44 (Maynard Lorenzo). |
| 5 plays, 15 yards, 00:58 elapsed | |
| Laney at 00:40 | |
| 1st and 10 at LANEY44 | Laney drive start at 00:40. |
| 1st and 10 at LANEY44 | DaVeonne Sanders rush for 41 yards to the SAN JOSE15 (Jess Ringel). |
| 1st and 10 at SAN JOSE15 | Tony McAdoo rush for no gain to the SAN JOSE15 (TEAM), PENALTY LANEY holding 10 yards to the SAN JOSE25, NO PLAY. |
| 1st and 20 at SAN JOSE25 | DJ Duran pass incomplete. |
| 2nd and 20 at SAN JOSE25 | DJ Duran pass complete to Elijah Alexander for 25 yards to the SAN JOSE00, TOUCHDOWN, clock 00:06. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 0, Laney 24 | |
| 3 plays, 56 yards, 00:34 elapsed | |
| Brandon kickoff 35 yards to the SAN JOSE30, Walter 'Bear' Watkins return 35 yards to the LANEY35 (Jayden Bridgewater). | |
| San Jose at 00:00 | |
| 1st and 10 at LANEY35 | San Jose drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at LANEY35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LANEY35 | Start of 3rd quarter, clock 15:00. |
| Aiden Mulcahy kickoff 20 yards to the LANEY15, Jeremiah Ruffin return 25 yards to the LANEY40 (TEAM). | |
| Laney at 14:50 | |
| 1st and 10 at LANEY40 | Laney drive start at 14:50. |
| 1st and 10 at LANEY40 | DJ Duran pass complete to Tony McAdoo for 42 yards to the SAN JOSE18 (Oliver Lyssand). |
| 1st and 10 at SAN JOSE18 | Marcus Jones rush for loss of 1 yard to the SAN JOSE19 (Tevita Pekipaki). |
| 2nd and 11 at SAN JOSE19 | JP Peter rush for 11 yards to the SAN JOSE08 (Isaiah Barrett). |
| 1st and Goal at SAN JOSE08 | DJ Duran pass intercepted by Shamar Matthews at the SAN JOSE00, Shamar Matthews return 20 yards to the SAN JOSE20 (TEAM). |
| 4 plays, 52 yards, 00:00 elapsed | |
| San Jose at 14:50 | |
| 1st and 10 at SAN JOSE20 | San Jose drive start at 14:50. |
| 1st and 10 at SAN JOSE20 | Cedeno Chavez pass complete to Riley Anderson for no gain to the SAN JOSE20 (Caden Bridgewater). |
| 2nd and 10 at SAN JOSE20 | Cedeno Chavez pass incomplete, PENALTY SAN JOSE holding 4 yards to the SAN JOSE16, NO PLAY. |
| 2nd and 14 at SAN JOSE16 | Cedeno Chavez pass complete to Austin Price for 6 yards to the SAN JOSE22 (Zion Johnson). |
| 3rd and 8 at SAN JOSE22 | Cedeno Chavez sacked for loss of 11 yards to the SAN JOSE11 (Michael Zapata). |
| 4th and 19 at SAN JOSE11 | Preston Conrad punt 47 yards to the LANEY42, DaVeonne Sanders return 4 yards to the LANEY46 (Junaid Khan), PENALTY LANEY holding 12 yards to the LANEY34. |
| 3 plays, -9 yards, 00:00 elapsed | |
| Laney at 14:50 | |
| 1st and 10 at LANEY34 | Julius Carroll rush for 18 yards to the SAN JOSE48 (Luther Glenn). |
| 1st and 10 at SAN JOSE48 | Khairee Baker rush for 30 yards to the SAN JOSE18 (Shamar Matthews), PENALTY LANEY holding 15 yards to the SAN JOSE33. |
| 1st and 10 at SAN JOSE33 | DJ Duran pass incomplete. |
| 2nd and 10 at SAN JOSE33 | Khairee Baker rush for 33 yards to the SAN JOSE00, TOUCHDOWN, clock 09:12. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 0, Laney 31 | |
| 4 plays, 66 yards, 05:38 elapsed | |
| Brandon kickoff 60 yards to the SAN JOSE05, Riley Anderson return 23 yards to the SAN JOSE28 (Mason Lovett). | |
| San Jose at 09:01 | |
| 1st and 10 at SAN JOSE28 | San Jose drive start at 09:01. |
| 1st and 10 at SAN JOSE28 | Cedeno Chavez pass complete to Riley Anderson for 72 yards to the LANEY00, TOUCHDOWN, clock 08:46. |
| Jineen Laimon kick attempt good. | |
| San Jose 7, Laney 31 | |
| 1 plays, 72 yards, 00:15 elapsed | |
| Aiden Mulcahy kickoff 45 yards to the LANEY20, Jeremiah Ruffin return 17 yards to the LANEY37 (Roman Jacobs). | |
| Laney at 08:39 | |
| 1st and 10 at LANEY37 | Laney drive start at 08:39. |
| 1st and 10 at LANEY37 | Tre Dimes pass incomplete. |
| 2nd and 10 at LANEY37 | Tre Dimes pass complete to Elijah Alexander for 11 yards to the LANEY48 (Joshua Reyes). |
| 1st and 10 at LANEY48 | Tre Dimes pass complete to DaVeonne Sanders for 11 yards to the SAN JOSE41 (Walter 'Bear' Watkins). |
| 1st and 10 at SAN JOSE41 | Tre Dimes sacked for loss of 7 yards to the SAN JOSE48 (Joshua Reyes). |
| 2nd and 17 at SAN JOSE48 | Tre Dimes pass complete to Jeremiah Ruffin for 11 yards to the SAN JOSE37 (Joshua Reyes). |
| 3rd and 6 at SAN JOSE37 | Tre Dimes pass complete to Khairee Baker for 2 yards to the SAN JOSE35 (Walter 'Bear' Watkins). |
| 4th and 4 at SAN JOSE35 | Tre Dimes sacked for loss of 5 yards to the SAN JOSE40 (Reese Schuyler; Tevita Pekipaki). |
| 7 plays, 23 yards, 03:39 elapsed | |
| San Jose at 05:00 | |
| 1st and 10 at SAN JOSE40 | San Jose drive start at 05:00. |
| 1st and 10 at SAN JOSE40 | Cedeno Chavez rush for 5 yards to the SAN JOSE45 (Cooper Longmire; Osana Vaeao-Saga). |
| 2nd and 5 at SAN JOSE45 | Cedeno Chavez pass intercepted by Zion Johnson at the LANEY27, Zion Johnson return 0 yards to the LANEY27 (TEAM). |
| 2 plays, 5 yards, 00:40 elapsed | |
| Laney at 04:20 | |
| 1st and 10 at LANEY27 | Laney drive start at 04:20. |
| 1st and 10 at LANEY27 | Tre Dimes pass complete to Jeremiah Ruffin for 12 yards to the LANEY39 (Walter 'Bear' Watkins). |
| 1st and 10 at LANEY39 | DJ Duran rush for 5 yards to the LANEY44 (Noah Holseberg). |
| 2nd and 5 at LANEY44 | Tony McAdoo rush for 6 yards to the 50 yardline (Junior Alvarado). |
| 1st and 10 at LANEY50 | DJ Duran pass complete to DaVeonne Sanders for 50 yards to the SAN JOSE00, TOUCHDOWN, clock 02:32. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 7, Laney 38 | |
| 4 plays, 73 yards, 01:48 elapsed | |
| Esteban Gonzalez kickoff 28 yards to the LANEY07, Riley Anderson return -68 yards to the SAN JOSE25 (Siaosi). | |
| San Jose at 02:25 | |
| 1st and 10 at SAN JOSE25 | San Jose drive start at 02:25. |
| 1st and 10 at SAN JOSE25 | Cedeno Chavez pass incomplete. |
| 2nd and 10 at SAN JOSE25 | Cedeno Chavez rush for 2 yards to the SAN JOSE27 (KP Hampton-Purifoy). |
| 3rd and 8 at SAN JOSE27 | Cedeno Chavez rush for 5 yards to the SAN JOSE32 (KP Hampton-Purifoy). |
| 4th and 3 at SAN JOSE32 | Preston Conrad punt 43 yards to the LANEY25, DaVeonne Sanders return 14 yards to the LANEY39 (Junaid Khan; Jess Ringel). |
| 3 plays, 7 yards, 01:51 elapsed | |
| Laney at 00:34 | |
| 1st and 10 at LANEY39 | Laney drive start at 00:34. |
| 1st and 10 at LANEY39 | Marcus Jones rush for 5 yards to the LANEY44 (TEAM). |
| back to top | |
|
4th
|
|
| 2nd and 5 at LANEY44 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at LANEY44 | Marcus Jones rush for 14 yards to the SAN JOSE42 (John 'Beau' Menchavez). |
| 1st and 10 at SAN JOSE42 | DJ Duran pass incomplete. |
| 2nd and 10 at SAN JOSE42 | DJ Duran pass incomplete. |
| 3rd and 10 at SAN JOSE42 | DJ Duran pass complete to Marcus Jones for 42 yards to the SAN JOSE00, TOUCHDOWN, clock 15:00. |
| Esteban Gonzalez kick attempt good. | |
| San Jose 7, Laney 45 | |
| 5 plays, 61 yards, 00:34 elapsed | |
| Esteban Gonzalez kickoff 64 yards to the SAN JOSE01, Jaalen Mhoon return 21 yards to the SAN JOSE22 (TEAM), PENALTY LANEY unnecessary roughness 16 yards to the SAN JOSE38. | |
| San Jose at 13:42 | |
| 1st and 10 at SAN JOSE38 | San Jose drive start at 13:42. |
| 1st and 10 at SAN JOSE38 | Joey Fussell Jr. rush for loss of 3 yards to the SAN JOSE35 (Sosefo Akuila). |
| 2nd and 13 at SAN JOSE35 | Cedeno Chavez pass complete to Riley Anderson for 10 yards to the SAN JOSE45 (Marlin Hampton-Purifoy). |
| 3rd and 3 at SAN JOSE45 | Cedeno Chavez pass complete to Austin Price for 14 yards to the LANEY41 (Sharky Tamale; Marquae Kirkendoll). |
| 1st and 10 at LANEY41 | Cedeno Chavez pass incomplete, PENALTY SAN JOSE intentional grounding (Cedeno Chavez) 12 yards to the SAN JOSE47. |
| 2nd and 22 at SAN JOSE47 | Cedeno Chavez rush for 11 yards to the LANEY42 (Marlin Hampton-Purifoy). |
| 3rd and 11 at LANEY42 | Cedeno Chavez pass incomplete. |
| 4th and 11 at LANEY42 | Cedeno Chavez pass incomplete. |
| 7 plays, 20 yards, 00:00 elapsed | |
| Laney at 13:42 | |
| 1st and 10 at LANEY42 | Laney drive start at 13:42. |
| 1st and 10 at LANEY42 | Timeout San Jose, clock 11:08. |
| 1st and 10 at LANEY42 | Khairee Baker rush for 9 yards to the SAN JOSE49 (Luther Glenn; Joshua Reyes). |
| 2nd and 1 at SAN JOSE49 | Jace Taylor pass incomplete. |
| 3rd and 1 at SAN JOSE49 | Estevan Duarte rush for 8 yards to the SAN JOSE41 (Oliver Lyssand). |
| 1st and 10 at SAN JOSE41 | Jace Taylor pass complete to Thomas Riggins for 15 yards to the SAN JOSE26 (TEAM). |
| 1st and 10 at SAN JOSE26 | Jace Taylor rush for 9 yards to the SAN JOSE17 (Jess Ringel), PENALTY LANEY holding 8 yards to the SAN JOSE34, NO PLAY. |
| 1st and 18 at SAN JOSE34 | JP Peter rush for 1 yard to the SAN JOSE33 (Kai Preisendorf). |
| 2nd and 17 at SAN JOSE33 | Jeremiah Ruffin rush for 3 yards to the SAN JOSE30 (Elijah Brito; Sylus Stender). |
| 3rd and 14 at SAN JOSE30 | Jace Taylor pass incomplete. |
| 4th and 14 at SAN JOSE30 | Brandon field goal attempt from 47 GOOD, clock 08:24. |
| San Jose 7, Laney 48 | |
| 8 plays, 28 yards, 05:18 elapsed | |
| Brandon kickoff 50 yards to the SAN JOSE15, Riley Anderson return 17 yards to the SAN JOSE32 (Zion Johnson). | |
| San Jose at 08:14 | |
| 1st and 10 at SAN JOSE32 | San Jose drive start at 08:14. |
| 1st and 10 at SAN JOSE32 | Riley Anderson rush for 1 yard to the SAN JOSE33 (Kevin Pettis). |
| 2nd and 9 at SAN JOSE33 | Cedeno Chavez rush for 10 yards to the SAN JOSE43 (Tiheim Keaton), PENALTY LANEY unnecessary roughness 15 yards to the LANEY42. |
| 1st and 10 at LANEY42 | Cedeno Chavez pass incomplete. |
| 2nd and 10 at LANEY42 | Cedeno Chavez rush for 13 yards to the LANEY29 (Sosefo Akuila; Tony Hamilton), PENALTY SAN JOSE unnecessary roughness 15 yards to the LANEY44. |
| 2nd and 12 at LANEY44 | 1st and 10. |
| 1st and 10 at LANEY44 | Maynard Lorenzo rush for 2 yards to the LANEY42 (Tony Hamilton), PENALTY LANEY unnecessary roughness 15 yards to the LANEY27. |
| 1st and 10 at LANEY27 | Cedeno Chavez pass incomplete. |
| 2nd and 10 at LANEY27 | Cedeno Chavez pass incomplete. |
| 3rd and 10 at LANEY27 | Cedeno Chavez pass incomplete. |
| 4th and 10 at LANEY27 | Cedeno Chavez pass incomplete. |
| 9 plays, 41 yards, 02:12 elapsed | |
| Laney at 06:02 | |
| 1st and 10 at LANEY27 | Laney drive start at 06:02. |
| 1st and 10 at LANEY27 | Jace Taylor pass incomplete. |
| 2nd and 10 at LANEY27 | Marques Richards rush for no gain to the LANEY27 (Junaid Khan). |
| 3rd and 10 at LANEY27 | Jace Taylor pass incomplete. |
| 4th and 10 at LANEY27 | Joshua Lijesen punt 46 yards to the SAN JOSE27, Riley Anderson return 2 yards to the SAN JOSE29 (TEAM). |
| 3 plays, 0 yards, 00:52 elapsed | |
| San Jose at 05:10 | |
| 1st and 10 at SAN JOSE29 | San Jose drive start at 05:10. |
| 1st and 10 at SAN JOSE29 | Joey Fussell Jr. rush for 30 yards to the LANEY41 (Jordan Ratchford). |
| 1st and 10 at LANEY41 | Joey Fussell Jr. rush for 1 yard to the LANEY40 (Sharky Tamale). |
| 2nd and 9 at LANEY40 | Gage Houser pass incomplete. |
| 3rd and 9 at LANEY40 | Gage Houser pass incomplete, PENALTY SAN JOSE holding declined. |
| 4th and 9 at LANEY40 | Gage Houser pass incomplete. |
| 5 plays, 31 yards, 01:39 elapsed | |
| Laney at 03:31 | |
| 1st and 10 at LANEY40 | Laney drive start at 03:31. |
| 1st and 10 at LANEY40 | Jace Taylor pass complete to Tony McAdoo for 10 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at LANEY50 | Khairee Baker rush for 2 yards to the SAN JOSE48 (TEAM). |
| 2nd and 8 at SAN JOSE48 | Estevan Duarte rush for 8 yards to the SAN JOSE40 (TEAM; Jonathan Rosas). |
| 1st and 10 at SAN JOSE40 | Khairee Baker rush for 3 yards to the SAN JOSE37 (Elijah Brito). |
| 2nd and 7 at SAN JOSE37 | Estevan Duarte rush for 2 yards to the SAN JOSE35 (Nicholas Strangis). |
| 3rd and 5 at SAN JOSE35 | Estevan Duarte rush for 3 yards to the SAN JOSE32 (Nicholas Strangis). |
| 6 plays, 28 yards, 00:00 elapsed | |
| back to top | |
