| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butte (4-0) | 10 | 7 | 9 | 17 | 43 |
| Modesto (2-2) | 0 | 0 | 21 | 8 | 29 |
| Modesto, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BUTTE35 | MODESTO ball on MODESTO35, clock 15:00. |
| Emanuel Garibay kickoff 65 yards to the BUTTE00, touchback. | |
| Butte at 15:00 | |
|---|---|
| 1st and 10 at BUTTE25 | Butte drive start at 15:00. |
| 1st and 10 at BUTTE25 | Amare' Cooper pass complete to Alonzo Borchert for 13 yards to the BUTTE38 (Logan Durkee), out-of-bounds. |
| 1st and 10 at BUTTE38 | Amare' Cooper rush for 2 yards to the BUTTE40 (Fermin Villegas). |
| 2nd and 8 at BUTTE40 | Niall Raby rush for 8 yards to the BUTTE48 (Frank Callum). |
| 1st and 10 at BUTTE48 | Amare' Cooper pass complete to Najee Dade for 4 yards to the MODESTO48 (Lebron Stallwor). |
| 2nd and 6 at MODESTO48 | Niall Raby rush for 9 yards to the MODESTO39 (Robert Vargas; Lebron Stallwor). |
| 1st and 10 at MODESTO39 | Amare' Cooper sacked for loss of 2 yards to the MODESTO41 (Reggieon Foster). |
| 2nd and 12 at MODESTO41 | Game clock is not working at this time |
| 2nd and 12 at MODESTO41 | Amare' Cooper pass complete to Odin Moody for loss of 6 yards to the MODESTO47 (Lebron Stallwor). |
| 3rd and 18 at MODESTO47 | Amare' Cooper pass complete to Niall Raby for loss of 1 yard to the MODESTO48 (Jalonn Booth). |
| 4th and 19 at MODESTO48 | Ashton Carr punt 20 yards to the MODESTO28, Thomas Perea return -1 yards to the MODESTO27, fumble forced by TEAM, fumble by Thomas Perea recovered by BUTTE Landon Howard at MODESTO27. |
| 8 plays, 27 yards, 00:00 elapsed | |
| Butte at 15:00 | |
| 1st and 10 at MODESTO27 | Amare' Cooper pass incomplete to Najee Dade. |
| 2nd and 10 at MODESTO27 | Dion Coleman rush for 5 yards to the MODESTO22 (Alius Mayo). |
| 3rd and 5 at MODESTO22 | Amare' Cooper pass complete to Odin Moody for 11 yards to the MODESTO11 (Alius Mayo). |
| 1st and 10 at MODESTO11 | Niall Raby rush for 2 yards to the MODESTO09 (Lebron Stallwor). |
| 2nd and 8 at MODESTO09 | Amare' Cooper rush for 4 yards to the MODESTO05 (Robert Vargas). |
| 3rd and 4 at MODESTO05 | Timeout Butte, clock 06:09. |
| 3rd and 4 at MODESTO05 | Amare' Cooper pass incomplete to Jeremiah Fernan (Charles Wright). |
| 4th and 4 at MODESTO05 | Lane Garner field goal attempt from 28 GOOD, clock 05:17. |
| Butte 3, Modesto 0 | |
| 7 plays, 22 yards, 09:43 elapsed | |
| Ashton Carr kickoff 50 yards to the MODESTO15, Jeffrey Missour return 7 yards to the MODESTO22 (Ojani Gray; Niall Raby). | |
| Modesto at 05:08 | |
| 1st and 10 at MODESTO22 | Modesto drive start at 05:08. |
| 1st and 10 at MODESTO22 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 2nd and 10 at MODESTO22 | DayDay Tafoya pass complete to Kurtis Maynor for 28 yards to the 50 yardline. |
| 1st and 10 at MODESTO50 | Xzavier Clark rush for 3 yards to the BUTTE47 (Montez Randall). |
| 2nd and 7 at BUTTE47 | Aiden Muhammad rush for 4 yards to the BUTTE43 (Javin Hudson). |
| 3rd and 3 at BUTTE43 | Aiden Muhammad rush for 2 yards to the BUTTE41 (Courage Osawe J). |
| 4th and 1 at BUTTE41 | Caden Bailey rush for no gain to the BUTTE41 (Jeremiah Johnso; Courage Osawe J). |
| 6 plays, 37 yards, 02:16 elapsed | |
| Butte at 02:52 | |
| 1st and 10 at BUTTE41 | Butte drive start at 02:52. |
| 1st and 10 at BUTTE41 | Amare' Cooper pass complete to Jayton Tanibe for 28 yards to the MODESTO31 (Thomas Perea). |
| 1st and 10 at MODESTO31 | Niall Raby rush for 2 yards to the MODESTO29 (Fermin Villegas; Braden Busalacc), PENALTY BUTTE illegal formation 5 yards to the MODESTO36, NO PLAY. |
| 1st and 15 at MODESTO36 | Amare' Cooper pass incomplete to Najee Dade (Braden Busalacc). |
| 2nd and 15 at MODESTO36 | Amare' Cooper pass complete to Dion Coleman for 5 yards to the MODESTO31 (Lebron Stallwor). |
| 3rd and 10 at MODESTO31 | Amare' Cooper pass incomplete to Najee Dade (Frank Callum). |
| 4th and 10 at MODESTO31 | Amare' Cooper pass complete to Dion Coleman for 13 yards to the MODESTO18 (Braden Busalacc). |
| 1st and 10 at MODESTO18 | Amare' Cooper rush for 4 yards to the MODESTO14 (Fermin Villegas). |
| 2nd and 6 at MODESTO14 | Dion Coleman rush for 1 yard to the MODESTO13 (Lebron Stallwor; Reyes Diaz). |
| 3rd and 5 at MODESTO13 | Ty Webster rush for 3 yards to the MODESTO10 (Kurtis Maynor), PENALTY BUTTE illegal formation 5 yards to the MODESTO18, NO PLAY. |
| 3rd and 10 at MODESTO18 | Amare' Cooper pass complete to DJ Horton for 18 yards to the MODESTO00, TOUCHDOWN, clock 00:30. |
| Lane Garner kick attempt good. | |
| Butte 10, Modesto 0 | |
| 8 plays, 59 yards, 02:22 elapsed | |
| Ashton Carr kickoff 52 yards to the MODESTO13, Jeffrey Missour return 23 yards to the MODESTO36 (Jaylun Nowickas), out-of-bounds. | |
| Modesto at 00:23 | |
| 1st and 10 at MODESTO36 | Modesto drive start at 00:23. |
| 1st and 10 at MODESTO36 | Aiden Muhammad rush for 14 yards to the 50 yardline (Montez Randall), out-of-bounds. |
| 1st and 10 at MODESTO50 | Caden Bailey rush for 1 yard to the BUTTE49 (Courage Osawe J). |
| back to top | |
|
2nd
|
|
| 2nd and 9 at BUTTE49 | Start of 2nd quarter, clock 15:00. |
| 2nd and 9 at BUTTE49 | DayDay Tafoya pass incomplete to Xzavier Clark (Ugo Odoemelam). |
| 3rd and 9 at BUTTE49 | DayDay Tafoya pass incomplete to Jerardo Ponce (Peyton Marceau). |
| 4th and 9 at BUTTE49 | Timeout Modesto, clock 14:53. |
| 4th and 9 at BUTTE49 | Logan Martin punt 28 yards to the BUTTE21, fair catch by Jaidon Siler, PENALTY MODESTO kick catching interference 15 yards to the BUTTE36. |
| 4 plays, 15 yards, 00:38 elapsed | |
| Butte at 14:45 | |
| 1st and 10 at BUTTE36 | Butte drive start at 14:45. |
| 1st and 10 at BUTTE36 | Amare' Cooper pass complete to Alonzo Borchert for 21 yards to the MODESTO43 (Alius Mayo). |
| 1st and 10 at MODESTO43 | Dion Coleman rush for 7 yards to the MODESTO36 (Charles Wright), out-of-bounds. |
| 2nd and 3 at MODESTO36 | Dion Coleman rush for 5 yards to the MODESTO31 (Charles Wright). |
| 1st and 10 at MODESTO31 | Amare' Cooper pass incomplete to DJ Horton, dropped pass, QB hurry by Jack Hinchey. |
| 2nd and 10 at MODESTO31 | BUTTE ball on MODESTO31, clock 14:53. |
| 2nd and 10 at MODESTO31 | Amare' Cooper rush for 7 yards to the MODESTO24 (Darius Doyle). |
| 3rd and 3 at MODESTO24 | Dion Coleman rush for loss of 2 yards to the MODESTO26 (Fermin Villegas). |
| 4th and 5 at MODESTO26 | Amare' Cooper pass complete to Mikel Henderson for 4 yards to the MODESTO22. |
| 7 plays, 42 yards, 00:08 elapsed | |
| 1st and 10 at MODESTO22 | BUTTE ball on MODESTO22, clock 14:53. |
| 1st and 10 at MODESTO22 | Amare' Cooper pass complete to Elias Counihan for 13 yards to the MODESTO09 (Frank Callum). |
| 1st and Goal at MODESTO09 | Amare' Cooper pass complete to Adon Turner for 9 yards to the MODESTO00, TOUCHDOWN, clock 09:17. |
| 1st and Goal at MODESTO03 | PENALTY BUTTE false start 5 yards to the MODESTO08. |
| Lane Garner kick attempt good. | |
| Butte 17, Modesto 0 | |
| Ashton Carr kickoff 65 yards to the MODESTO00, Jeffrey Missour return 9 yards to the MODESTO09 (JJ Harris; Tony Caramella). | |
| Modesto at 09:17 | |
| 1st and 10 at MODESTO09 | Modesto drive start at 09:17. |
| 1st and 10 at MODESTO09 | DayDay Tafoya rush for 5 yards to the MODESTO14 (Javin Hudson). |
| 2nd and 5 at MODESTO14 | Aiden Muhammad rush for 2 yards to the MODESTO16 (Tony Caramella). |
| 3rd and 3 at MODESTO16 | DayDay Tafoya pass complete to Caden Bailey for 3 yards to the MODESTO19 (Jonah Flowers). |
| 1st and 10 at MODESTO19 | Caden Bailey rush for 3 yards to the MODESTO22 (Javin Hudson). |
| 2nd and 7 at MODESTO22 | DayDay Tafoya pass incomplete to Dylan McCauley. |
| 3rd and 7 at MODESTO22 | DayDay Tafoya pass complete to Caden Bailey for 4 yards to the MODESTO26 (Ty Williams). |
| 4th and 3 at MODESTO26 | Logan Martin punt 41 yards to the BUTTE33, downed. |
| 6 plays, 0 yards, 02:47 elapsed | |
| Butte at 06:30 | |
| 1st and 10 at BUTTE33 | Butte drive start at 06:30. |
| 1st and 10 at BUTTE33 | Alonzo Borchert rush for no gain to the BUTTE33 (Jerardo Ponce). |
| 2nd and 10 at BUTTE33 | PENALTY BUTTE false start (Quamire Jones) 5 yards to the BUTTE28. |
| 2nd and 15 at BUTTE28 | Amare' Cooper sacked for loss of 6 yards to the BUTTE22 (Jalonn Booth). |
| 3rd and 21 at BUTTE22 | Amare' Cooper pass complete to Adon Turner for 35 yards to the MODESTO43 (Frank Callum), out-of-bounds. |
| 1st and 10 at MODESTO43 | Niall Raby rush for 5 yards to the MODESTO38 (Lebron Stallwor; Charles Wright). |
| 2nd and 5 at MODESTO38 | Amare' Cooper pass incomplete to Najee Dade (Alius Mayo), PENALTY MODESTO pass interference (Alius Mayo) 15 yards to the MODESTO23, NO PLAY. |
| 1st and 10 at MODESTO23 | Amare' Cooper pass complete to Elias Counihan for 3 yards to the MODESTO20 (Fermin Villegas; Charles Wright). |
| 2nd and 7 at MODESTO20 | Niall Raby rush for loss of 1 yard to the MODESTO21 (Jerardo Ponce). |
| 3rd and 8 at MODESTO21 | Amare' Cooper pass complete to DJ Horton for 7 yards to the MODESTO14 (Charles Wright; Jerardo Ponce). |
| 4th and 1 at MODESTO14 | clock 02:00. |
| 4th and 1 at MODESTO14 | PENALTY BUTTE false start (John Michael Fa) 5 yards to the MODESTO19. |
| 4th and 6 at MODESTO19 | Lane Garner field goal attempt from 37 MISSED - wide right, spot at MODESTO20. |
| 8 plays, 48 yards, 04:45 elapsed | |
| Modesto at 01:45 | |
| 1st and 10 at MODESTO20 | Modesto drive start at 01:45. |
| 1st and 10 at MODESTO20 | DayDay Tafoya rush for 3 yards to the MODESTO23 (Jeremiah Johnso; Quinten Beamon). |
| 2nd and 7 at MODESTO23 | DayDay Tafoya pass incomplete to Dylan McCauley (Jonah Flowers). |
| 3rd and 7 at MODESTO23 | PENALTY MODESTO false start (Glen Weber) 5 yards to the MODESTO18. |
| 3rd and 12 at MODESTO18 | DayDay Tafoya pass complete to Xzavier Clark for 24 yards to the MODESTO42 (Javin Hudson), out-of-bounds. |
| 1st and 10 at MODESTO42 | DayDay Tafoya rush for 2 yards to the MODESTO44 (Jonah Flowers). |
| 2nd and 8 at MODESTO44 | Timeout Modesto, clock 01:00. |
| 2nd and 8 at MODESTO44 | DayDay Tafoya pass incomplete to Dylan McCauley, QB hurry by Jonah Flowers. |
| 3rd and 8 at MODESTO44 | DayDay Tafoya pass incomplete to Darius Doyle (Ojani Gray). |
| 4th and 8 at MODESTO44 | Logan Martin punt 31 yards to the BUTTE25, fair catch by Jaidon Siler. |
| 6 plays, 24 yards, 01:15 elapsed | |
| Butte at 00:30 | |
| 1st and 10 at BUTTE25 | Butte drive start at 00:30. |
| 1st and 10 at BUTTE25 | Amare' Cooper pass complete to Niall Raby for 4 yards to the BUTTE29 (Alius Mayo). |
| 2nd and 6 at BUTTE29 | Timeout Butte, clock 00:28. |
| 2nd and 6 at BUTTE29 | Amare' Cooper pass incomplete to Alonzo Borchert. |
| 3rd and 6 at BUTTE29 | Amare' Cooper rush for 7 yards to the BUTTE36 (Reyes Diaz). |
| 1st and 10 at BUTTE36 | Amare' Cooper pass complete to Alonzo Borchert for 26 yards to the MODESTO38 (Charles Wright), out-of-bounds. |
| 1st and 10 at MODESTO38 | Timeout Modesto, clock 00:16. |
| 1st and 10 at MODESTO38 | Amare' Cooper pass complete to Isaiah Travis for 32 yards to the MODESTO06, PENALTY BUTTE holding declined. |
| 5 plays, 69 yards, 00:30 elapsed | |
| 1st and Goal at MODESTO06 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and Goal at MODESTO06 | Start of 3rd quarter, clock 15:00, BUTTE ball on BUTTE35. |
| Cole Olson kickoff 65 yards to the MODESTO00, touchback. | |
| Modesto at 15:00 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 15:00. |
| 1st and 10 at MODESTO25 | Dezjour Malone rush for 6 yards to the MODESTO31 (Jeremiah Johnso; Liam Elo). |
| 2nd and 4 at MODESTO31 | Aiden Muhammad rush for 56 yards to the BUTTE13 (Ty Williams). |
| 1st and 10 at BUTTE13 | DayDay Tafoya pass incomplete to Dezjour Malone (Jaidon Siler). |
| 2nd and 10 at BUTTE13 | PENALTY BUTTE delay of game 5 yards to the BUTTE08. |
| 2nd and 5 at BUTTE08 | Aiden Muhammad rush for 8 yards to the BUTTE00, TOUCHDOWN, clock 13:50. |
| Emanuel Garibay kick attempt good. | |
| Butte 17, Modesto 7 | |
| 4 plays, 75 yards, 01:10 elapsed | |
| Isaac Padilla kickoff 45 yards to the BUTTE20, downed. | |
| Butte at 13:50 | |
| 1st and 10 at BUTTE20 | Butte drive start at 13:50. |
| 1st and 10 at BUTTE20 | Dion Coleman rush for 4 yards to the BUTTE24 (Thomas Perea), out-of-bounds, PENALTY BUTTE illegal formation 5 yards to the BUTTE15, NO PLAY. |
| 1st and 15 at BUTTE15 | PENALTY BUTTE false start (George Brown) 5 yards to the BUTTE10. |
| 1st and 20 at BUTTE10 | Dion Coleman rush for 20 yards to the BUTTE30, fumble forced by Frank Callum, fumble by Dion Coleman recovered by MODESTO Frank Callum at BUTTE30. |
| 1 plays, 10 yards, 00:38 elapsed | |
| Modesto at 13:12 | |
| 1st and 10 at BUTTE30 | Modesto drive start at 13:12. |
| 1st and 10 at BUTTE30 | DayDay Tafoya pass complete to Kurtis Maynor for 19 yards to the BUTTE11 (Jude Mendoza). |
| 1st and 10 at BUTTE11 | Aiden Muhammad rush for 6 yards to the BUTTE05 (Jaylun Nowickas). |
| 2nd and 4 at BUTTE05 | Aiden Muhammad rush for 4 yards to the BUTTE01 (Ty Williams; Kelvin Phillips), PENALTY BUTTE encroachment declined. |
| 1st and Goal at BUTTE01 | Aiden Muhammad rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 11:27. |
| Isaac Padilla kick attempt good. | |
| Butte 17, Modesto 14 | |
| 4 plays, 30 yards, 01:45 elapsed | |
| Emanuel Garibay kickoff 50 yards to the BUTTE15, Jaidon Siler return 4 yards to the BUTTE19 (Logan Durkee). | |
| Butte at 11:20 | |
| 1st and 10 at BUTTE19 | Butte drive start at 11:20. |
| 1st and 10 at BUTTE19 | Amare' Cooper pass incomplete to Alonzo Borchert. |
| 2nd and 10 at BUTTE19 | Niall Raby rush for 1 yard to the BUTTE20 (Robert Vargas). |
| 3rd and 9 at BUTTE20 | Timeout Modesto, clock 10:30. |
| 3rd and 9 at BUTTE20 | Amare' Cooper pass complete to DJ Horton for 12 yards to the BUTTE32. |
| 1st and 10 at BUTTE32 | Ty Webster rush for 3 yards to the BUTTE35 (Jack Hinchey; Fermin Villegas). |
| 2nd and 7 at BUTTE35 | Ty Webster rush for loss of 6 yards to the BUTTE29 (Reyes Diaz; Jalonn Booth). |
| 3rd and 13 at BUTTE29 | Amare' Cooper pass incomplete to Elias Counihan (Da'Veon King). |
| 4th and 13 at BUTTE29 | Ashton Carr punt 48 yards to the MODESTO23, Dezjour Malone return 4 yards to the MODESTO27 (Rhys Cooper&nbs; Liam Elo), out-of-bounds, PENALTY MODESTO blind side block (Reggieon Foster) 13 yards to the MODESTO14. |
| 6 plays, 10 yards, 03:45 elapsed | |
| Modesto at 07:35 | |
| 1st and 10 at MODESTO14 | Modesto drive start at 07:35. |
| 1st and 10 at MODESTO14 | DayDay Tafoya pass complete to Kurtis Maynor for 36 yards to the 50 yardline (Nakeel Lawrence). |
| 1st and 10 at MODESTO50 | DayDay Tafoya pass complete to Darius Doyle for 13 yards to the BUTTE37 (Ty Williams). |
| 1st and 10 at BUTTE37 | Aiden Muhammad rush for 36 yards to the BUTTE01 (Ugo Odoemelam). |
| 1st and Goal at BUTTE01 | Caden Bailey rush for no gain to the BUTTE01 (Peyton Marceau). |
| 2nd and Goal at BUTTE01 | Caden Bailey rush for 1 yard to the BUTTE00, TOUCHDOWN, clock 06:42. |
| Emanuel Garibay kick attempt good. | |
| Butte 17, Modesto 21 | |
| 5 plays, 86 yards, 00:53 elapsed | |
| Isaac Padilla kickoff 50 yards to the BUTTE15, Jaidon Siler return 14 yards to the BUTTE29 (Casyn Hopping). | |
| Butte at 06:30 | |
| 1st and 10 at BUTTE29 | Butte drive start at 06:30. |
| 1st and 10 at BUTTE29 | Amare' Cooper pass incomplete to Adon Turner, dropped pass. |
| 2nd and 10 at BUTTE29 | PENALTY MODESTO unsportmanlike conduct (Alius Mayo) 15 yards to the BUTTE44. |
| 1st and 10 at BUTTE44 | Amare' Cooper pass complete to DJ Horton for 14 yards to the MODESTO42 (Thomas Perea). |
| 1st and 10 at MODESTO42 | Amare' Cooper rush for 7 yards to the MODESTO35 (Robert Vargas), out-of-bounds. |
| 2nd and 3 at MODESTO35 | Niall Raby rush for 5 yards to the MODESTO30 (Da'Veon King). |
| 1st and 10 at MODESTO30 | Amare' Cooper pass incomplete to DJ Horton, dropped pass. |
| 2nd and 10 at MODESTO30 | Niall Raby rush for 23 yards to the MODESTO07 (Frank Callum). |
| 1st and Goal at MODESTO07 | Niall Raby rush for no gain to the MODESTO07 (Lebron Stallwor). |
| 2nd and Goal at MODESTO07 | PENALTY BUTTE delay of game (Amare' Cooper) 5 yards to the MODESTO12. |
| 2nd and Goal at MODESTO12 | Amare' Cooper rush for 12 yards to the MODESTO00, TOUCHDOWN, clock 03:29. |
| Lane Garner kick attempt good. | |
| Butte 24, Modesto 21 | |
| 8 plays, 71 yards, 03:01 elapsed | |
| Cole Olson kickoff 62 yards to the MODESTO03, Jeffrey Missour return 22 yards to the MODESTO25 (Quinten Beamon; Jaylun Nowickas), out-of-bounds. | |
| Modesto at 03:20 | |
| 1st and 10 at MODESTO25 | Modesto drive start at 03:20. |
| 1st and 10 at MODESTO25 | Aiden Muhammad rush for loss of 1 yard to the MODESTO24 (Quinten Beamon; Khary Beler). |
| 2nd and 11 at MODESTO24 | Aiden Muhammad rush for 5 yards to the MODESTO29 (Khary Beler). |
| 3rd and 6 at MODESTO29 | DayDay Tafoya sacked for loss of 9 yards to the MODESTO20 (Javin Hudson). |
| 4th and 15 at MODESTO20 | Logan Martin punt BLOCKED recovered by TEAM at MODESTO00 (blocked by Jonah Flowers), TEAM return 0 yards to the MODESTO00, TEAM safety, clock 03:00. |
| Butte 26, Modesto 21 | |
| 1st and 10 at MODESTO35 | Modesto drive start at 03:00. |
| 3 plays, -5 yards, 00:20 elapsed | |
| Emanuel Garibay kickoff 44 yards to the BUTTE21, Jaidon Siler return 37 yards to the MODESTO42 (Emanuel Garibay). | |
| Butte at 02:50 | |
| 1st and 10 at MODESTO42 | Butte drive start at 02:50. |
| 1st and 10 at MODESTO42 | Amare' Cooper rush for 1 yard to the MODESTO41 (Fermin Villegas). |
| 2nd and 9 at MODESTO41 | Niall Raby rush for 5 yards to the MODESTO36 (TEAM). |
| 3rd and 4 at MODESTO36 | Amare' Cooper pass incomplete to Najee Dade, PENALTY MODESTO encroachment declined, PENALTY MODESTO pass interference (Da'Veon King) 15 yards to the MODESTO21. |
| 1st and 10 at MODESTO21 | Niall Raby rush for 4 yards to the MODESTO17 (Fermin Villegas). |
| back to top | |
|
4th
|
|
| 2nd and 6 at MODESTO17 | Start of 4th quarter, clock 15:00. |
| 2nd and 6 at MODESTO17 | Niall Raby rush for no gain to the MODESTO17 (Jalonn Booth). |
| 3rd and 6 at MODESTO17 | Timeout Butte, clock 14:31. |
| 3rd and 6 at MODESTO17 | Amare' Cooper sacked for loss of 8 yards to the MODESTO25 (Jalonn Booth). |
| 4th and 14 at MODESTO25 | Lane Garner field goal attempt from 43 GOOD, clock 13:35. |
| Butte 29, Modesto 21 | |
| 7 plays, 17 yards, 04:15 elapsed | |
| 1st and 10 at BUTTE35 | PENALTY BUTTE encroachment 5 yards to the BUTTE30. |
| Cole Olson kickoff 58 yards to the MODESTO12, Jeffrey Missour return 11 yards to the MODESTO23 (Tony Caramella). | |
| Modesto at 13:07 | |
| 1st and 10 at MODESTO23 | Modesto drive start at 13:07. |
| 1st and 10 at MODESTO23 | DayDay Tafoya pass incomplete to Xzavier Clark, PENALTY BUTTE pass interference (Nakeel Lawrence) 13 yards to the MODESTO36, NO PLAY. |
| 1st and 10 at MODESTO36 | DayDay Tafoya pass complete to Xzavier Clark for 11 yards to the MODESTO47 (Nakeel Lawrence). |
| 1st and 10 at MODESTO47 | DayDay Tafoya pass incomplete to Kurtis Maynor (Peyton Marceau). |
| 2nd and 10 at MODESTO47 | DayDay Tafoya pass complete to Glen Weber for 13 yards to the BUTTE40 (Jonah Flowers), out-of-bounds. |
| 1st and 10 at BUTTE40 | DayDay Tafoya pass complete to Kurtis Maynor for 15 yards to the BUTTE25 (Jude Mendoza). |
| 1st and 10 at BUTTE25 | DayDay Tafoya rush for 1 yard to the BUTTE24 (Jonah Flowers). |
| 2nd and 9 at BUTTE24 | DayDay Tafoya pass incomplete to Xzavier Clark, PENALTY BUTTE pass interference (Liam Elo) 15 yards to the BUTTE09, NO PLAY. |
| 1st and Goal at BUTTE09 | PENALTY MODESTO false start (Roman Foumai) 5 yards to the BUTTE14. |
| 1st and Goal at BUTTE14 | DayDay Tafoya pass complete to Xzavier Clark for 2 yards to the BUTTE12 (Ty Williams). |
| 2nd and Goal at BUTTE12 | Timeout Modesto, clock 09:20. |
| 2nd and Goal at BUTTE12 | Dezjour Malone rush for 3 yards to the BUTTE09 (Jude Mendoza), out-of-bounds. |
| 3rd and Goal at BUTTE09 | DayDay Tafoya pass intercepted by Javin Hudson at the BUTTE06, Javin Hudson return 94 yards to the MODESTO00, TOUCHDOWN, clock 08:22. |
| 8 plays, 68 yards, 04:45 elapsed | |
| Butte at 08:22 | |
| 1st and Goal at MODESTO03 | Butte drive start at 08:22. |
| Lane Garner kick attempt good. | |
| Butte 36, Modesto 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Cole Olson kickoff 34 yards to the MODESTO31, downed. | |
| Modesto at 08:20 | |
| 1st and 10 at MODESTO31 | Modesto drive start at 08:20. |
| 1st and 10 at MODESTO31 | Aiden Muhammad rush for 12 yards to the MODESTO43 (Jude Mendoza). |
| 1st and 10 at MODESTO43 | DayDay Tafoya pass incomplete to Kurtis Maynor (Jaidon Siler). |
| 2nd and 10 at MODESTO43 | Caden Bailey rush for 8 yards to the BUTTE49 (Quinten Beamon). |
| 3rd and 2 at BUTTE49 | Caden Bailey rush for 4 yards to the BUTTE45 (Ojani Gray). |
| 1st and 10 at BUTTE45 | DayDay Tafoya pass incomplete to Darius Doyle, PENALTY BUTTE pass interference (Ojani Gray) 15 yards to the BUTTE30, NO PLAY. |
| 1st and 10 at BUTTE30 | DayDay Tafoya pass complete to Dezjour Malone for 27 yards to the BUTTE03. |
| 1st and Goal at BUTTE03 | PENALTY BUTTE substitution infraction (Ty Williams) 1 yards to the BUTTE02. |
| 1st and Goal at BUTTE02 | Aiden Muhammad rush for 2 yards to the BUTTE00, TOUCHDOWN, clock 05:35. |
| Caden Bailey rush attempt good. | |
| Butte 36, Modesto 29 | |
| 6 plays, 69 yards, 02:45 elapsed | |
| Isaac Padilla kickoff 40 yards to the BUTTE25, fair catch by Jaidon Siler. | |
| Butte at 05:35 | |
| 1st and 10 at BUTTE25 | Butte drive start at 05:35. |
| 1st and 10 at BUTTE25 | Niall Raby rush for 4 yards to the BUTTE29 (Frank Callum; Fermin Villegas), PENALTY MODESTO chop block 15 yards to the BUTTE40, NO PLAY. |
| 1st and 10 at BUTTE40 | Niall Raby rush for 60 yards to the MODESTO00, TOUCHDOWN, clock 03:15. |
| Lane Garner kick attempt good. | |
| Butte 43, Modesto 29 | |
| 1st and 10 at BUTTE35 | PENALTY BUTTE sideline interference 15 yards to the BUTTE20. |
| 1 plays, 75 yards, 02:20 elapsed | |
| Cole Olson kickoff 33 yards to the MODESTO47, fair catch by Mateo Gallichio. | |
| Modesto at 03:15 | |
| 1st and 10 at MODESTO47 | Modesto drive start at 03:15. |
| 1st and 10 at MODESTO47 | PENALTY MODESTO holding 10 yards to the MODESTO37. |
| 1st and 20 at MODESTO37 | DayDay Tafoya pass complete to Glen Weber for 9 yards to the MODESTO46 (Ty Williams). |
| 2nd and 11 at MODESTO46 | DayDay Tafoya rush for 5 yards to the BUTTE49 (Ty Williams), out-of-bounds. |
| 3rd and 6 at BUTTE49 | DayDay Tafoya pass incomplete to Kurtis Maynor. |
| 4th and 6 at BUTTE49 | DayDay Tafoya pass incomplete to Xzavier Clark (Carmelo Brown). |
| 4 plays, 4 yards, 00:45 elapsed | |
| Butte at 02:30 | |
| 1st and 10 at BUTTE49 | Butte drive start at 02:30. |
| 1st and 10 at BUTTE49 | Amare' Cooper pass incomplete to Adon Turner, QB hurry by Sean-Kingston T. |
| 2nd and 10 at BUTTE49 | Caprice Calhoun rush for 12 yards to the MODESTO39 (Zion Denning). |
| 1st and 10 at MODESTO39 | Caprice Calhoun rush for 5 yards to the MODESTO34 (Casyn Hopping). |
| 2nd and 5 at MODESTO34 | Caprice Calhoun rush for loss of 1 yard to the MODESTO35 (Logan Durkee; Reggieon Foster). |
| 3rd and 6 at MODESTO35 | 2:00 TO |
| 3rd and 6 at MODESTO35 | Jaylun Nowickas rush for 24 yards to the MODESTO11 (TEAM). |
| 1st and 10 at MODESTO11 | Amare' Cooper pass complete to Alonzo Borchert for loss of 9 yards to the MODESTO20 (Jaylon Mays), PENALTY BUTTE holding 34 yards to the MODESTO45, NO PLAY. |
| 1st and 44 at MODESTO45 | Caprice Calhoun rush for 4 yards to the MODESTO41 (Noah Reffell; MJ Uili). |
| 2nd and 40 at MODESTO41 | Diego Sanchez punt 35 yards to the MODESTO06, downed. |
| 6 plays, 10 yards, 01:00 elapsed | |
| Modesto at 01:30 | |
| 1st and 10 at MODESTO06 | Modesto drive start at 01:30. |
| 1st and 10 at MODESTO06 | Jaylen Blackshe rush for 10 yards to the MODESTO16 (Jeremiah Johnso). |
| 1st and 10 at MODESTO16 | Jaylen Blackshe rush for 4 yards to the MODESTO20 (Javin Hudson). |
| 2 plays, 14 yards, 01:30 elapsed | |
| 2nd and 6 at MODESTO20 | End of game, clock 00:00. |
| 1st and 10 at MODESTO20 | End of game, clock 00:00. |
| back to top | |
